Home > Canada > Canada 6 months 2012: Honda Civic and CR-V shine

Canada 6 months 2012: Honda Civic and CR-V shine

Honda CR-V

* See the Top 150 best-selling models by clicking on the title! *

Time to pause on the Canadian new car market halfway through 2012. With 862,830 units, up 7% year-on-year, Canada passes Italy to become the 10th biggest car market in the world. The Top 2 best-selling models are pick-up trucks again and both progress faster than the market: the Ford F-Series is up 12% to 52,501 sales while the Dodge RAM is up 16% to 35,316 units. The Honda Civic reinforces its pole position in the passenger car category by gaining 22% and one spot to #3 overall with 32,157 sales.

Mazda CX-5

The Dodge Grand Caravan is down 6% to #4 at 28,066 units ahead of the Hyundai Elantra up 5% to 25,585 sales. The Toyota Corolla at #7 (+2) and Mazda3 at #8 (+3) also perform well over the period, the Honda CR-V is the other new entrant in the Canadian Top 10, up 6 spots and 45% to #10 with 18,054 thanks to the new generation now in dealerships. Notice also the Hyundai Accent up 4 ranks to #15, the Toyota Camry up 24 to #20, the Nissan Rogue up 11 to #24 and the Chrysler 200 up 27 to #25.

Chevrolet Orlando

Further down the ranking, the Kia Optima is up a massive 1085% to #33 with 6,859 sales, the Mazda CX-5 is the best performing all-new model over the period, landing directly at #39 with 5,916 units, the Toyota Yaris is up 73% to #42, the Fiat 500 up 92% to #50, the VW Passat up 351% to #55, the Chrysler 300 up 184% to #57, the Ford Taurus up 101% to #61, the Mercedes M-Class up 98% to 67, the Chevrolet Orlando landing at #69 with 3,220 sales and the BMW X1 up 261% to #70.

Previous post: Canada June 2012: Dodge Grand Caravan at highest since 2007

One year ago (nearly): Canada July 2011: Dodge RAM and Hyundai Elantra shine

Full 6 months 2012 Top 150 Ranking Table below.

Canada 6 months 2012:

Pos Model 2012 /11 2011(e) Pos
1 Ford F-Series 52,501 12% 46,876 1
2 Dodge RAM 35,316 16% 30,445 2
3 Honda Civic 32,157 22% 26,358 4
4 Dodge Grand Caravan 28,066 -6% 29,857 3
5 Hyundai Elantra 25,585 5% 24,367 5
6 GMC Sierra 22,125 0% 22,125 7
7 Toyota Corolla 22,001 17% 18,804 9
8 Mazda3 20,223 10% 18,385 11
9 Ford Escape 19,058 -18% 23,241 6
10 Honda CR-V 18,054 45% 12,451 16
11 Chevrolet Silverado 18,002 -6% 19,151 8
12 Chevrolet Cruze 16,520 -12% 18,773 10
13 Ford Focus 14,806 17% 12,655 15
14 Dodge Journey 14,596 -9% 16,040 12
15 Hyundai Accent 13,520 20% 11,267 19
16 VW Jetta 12,385 -12% 14,074 13
17 Toyota RAV4 12,219 7% 11,420 18
18 Hyundai Santa Fe 11,269 -12% 12,806 14
19 Chevrolet Equinox 10,851 -11% 12,192 17
20 Toyota Camry 10,438 116% 4,832 44
21 Jeep Wrangler 10,102 22% 8,280 23
22 Ford Edge 10,087 29% 7,819 27
23 Ford Fusion 8,939 -12% 10,158 20
24 Nissan Rogue 8,579 42% 6,042 35
25 Chrysler 200 8,391 116% 3,885 52
26 Hyundai Sonata 8,334 -10% 9,260 21
27 Nissan Altima 8,255 5% 7,862 26
28 Kia Forte 8,194 6% 7,730 29
29 Toyota Matrix 7,209 1% 7,138 32
30 Hyundai Tucson 7,202 -15% 8,473 22
31 Ford Fiesta 7,085 -1% 7,157 30
32 Nissan Versa 7,014 -13% 8,062 24
33 Kia Optima 6,859 1085% 579 152
34 VW Golf 6,773 -3% 6,982 33
35 Kia Rio 6,770 77% 3,825 53
36 Kia Sorento 6,431 -10% 7,146 31
37 Subaru Impreza 6,139 35% 4,547 47
38 Toyota Sienna 6,058 15% 5,268 41
39 Mazda CX-5 5,916 new 0  -
40 Mercedes C Class 5,798 25% 4,638 46
41 GMC Terrain 5,792 -9% 6,365 34
42 Toyota Yaris 5,790 72% 3,366 63
43 Toyota Venza 5,785 -3% 5,964 37
44 Nissan Sentra 5,523 -29% 7,779 28
45 BMW 3-Series 5,151 -14% 5,990 36
46 Ford Explorer 5,082 8% 4,706 45
47 Jeep Grand Cherokee 5,055 1% 5,005 42
48 Chevrolet Impala 5,031 -11% 5,653 40
49 Chevrolet Sonic/Aveo 4,990 50% 3,327 65
50 Fiat 500 4,921 92% 2,563 77
51 Toyota Tacoma 4,608 23% 3,746 54
52 Honda Odyssey 4,548 5% 4,331 48
53 Kia Sportage 4,237 20% 3,531 59
54 Kia Soul 4,115 -30% 5,879 38
55 VW Passat 3,929 351% 871 135
56 Mitsubishi Lancer 3,922 18% 3,324 66
57 Chrysler 300 3,774 184% 1,329 110
58 Jeep Patriot 3,595 -15% 4,229 49
59 Subaru Forester 3,593 -12% 4,083 50
60 Mitsubishi RVR 3,522 -11% 3,957 51
61 Ford Taurus 3,508 101% 1,745 96
62 Honda Accord 3,444 -7% 3,703 55
63 Subaru Outback 3,367 -9% 3,700 56
64 Toyota Tundra 3,355 -3% 3,459 60
65 Lexus RX 3,331 -1% 3,365 64
66 Ford Mustang 3,310 17% 2,829 71
67 Mercedes M Class 3,242 98% 1,637 100
68 Ford Ranger 3,231 -59% 7,880 25
69 Chevrolet Orlando 3,220 new 0  -
70 BMW X1 3,097 261% 858 136
71 Audi A4 3,036 1% 3,006 68
72 Jeep Compass 2,996 -13% 3,444 61
73 Mazda2 2,988 -39% 4,898 43
74 Dodge Avenger 2,979 -7% 3,203 67
75 Mazda5 2,978 -19% 3,677 57
76 Nissan Murano 2,936 33% 2,208 83
77 Audi Q5 2,905 21% 2,401 80
78 VW Tiguan 2,901 -3% 2,991 69
79 Toyota Highlander 2,870 0% 2,870 70
80 Chrysler Town & Country 2,814 11% 2,535 78
81 Hyundai Veloster 2,809 new 0  -
82 Mercedes GLK 2,683 0% 2,683 75
83 Chevrolet Malibu 2,643 -55% 5,873 39
84 Dodge Charger 2,597 22% 2,129 84
85 Buick Verano 2,576 new 0  -
86 Acura MDX 2,508 4% 2,412 79
87 Mitsubishi Outlander 2,480 -4% 2,583 76
88 Mini Cooper 2,392 33% 1,798 91
89 Honda Pilot 2,372 28% 1,853 89
90 Nissan Juke 2,342 27% 1,844 90
91 Kia Rondo 2,331 -36% 3,642 58
92 Honda Fit 2,303 40% 1,645 98
93 Toyota Prius V 2,274 new 0  -
94 GMC Acadia 2,229 -17% 2,686 74
95 Mercedes E/CLS Class 2,168 16% 1,869 88
96 Mazda CX-7 2,105 -22% 2,699 73
97 Acura RDX 2,086 70% 1,227 115
98 BMW X3 2,030 -10% 2,256 82
99 Ford Flex 1,996 18% 1,692 97
100 Lincoln MKX 1,928 -6% 2,051 85
101 Mazda6 1,889 -1% 1,908 86
102 Infiniti G 1,872 6% 1,766 93
103 BMW X5 1,835 -3% 1,892 87
104 Acura TL 1,726 33% 1,298 112
105 Chevrolet Camaro 1,724 -24% 2,268 81
106 Chevrolet Avalanche 1,720 -3% 1,773 92
107 Chevrolet Traverse 1,666 -39% 2,731 72
108 Buick Enclave 1,632 -7% 1,755 95
109 Toyota Prius 1,619 55% 1,045 123
110 Nissan Maxima 1,544 47% 1,050 121
111 Nissan Frontier 1,532 36% 1,126 119
112 Nissan Titan 1,529 33% 1,150 118
113 Toyota Prius C 1,521 new 0  -
114 BMW 5-Series 1,488 0% 1,488 105
115 Cadillac SRX 1,455 -10% 1,617 101
116 Dodge Durango 1,451 25% 1,161 116
117 Toyota 4Runner 1,448 10% 1,316 111
118 Suzuki SX4 1,387 0% 1,387 108
119 Buick LaCrosse 1,378 -8% 1,498 104
120 Cadillac CTS 1,336 -24% 1,758 94
121 Subaru Legacy 1,316 -20% 1,645 99
122 VW Beetle 1,225 541% 191 190
123 Hyundai Genesis Coupe 1,200 -14% 1,395 107
124 Buick Regal 1,176 -8% 1,278 113
125 Chevrolet Colorado 1,076 -24% 1,416 106
126 Lexus IS 1,069 2% 1,048 122
127 Nissan Pathfinder 1,042 -3% 1,074 120
128 Volvo XC60 1,034 3% 1,004 125
129 Ford Expedition 1,026 14% 900 130
130 Hyundai Veracruz 1,020 52% 671 147
131 Dodge Challenger 1,015 -36% 1,586 102
132 Honda Ridgeline 986 46% 675 146
133 GMC Canyon 980 -21% 1,241 114
134 Smart ForTwo 957 -7% 1,029 124
135 Volvo S60 937 25% 750 142
136 Mercedes G/GL Class 936 16% 807 137
137 Audi Q7 920 16% 793 138
138 Audi A5 910 -21% 1,152 117
139 VW Touareg 907 1% 898 132
140 Lexus CT 868 71% 508 156
141 Audi A3 852 39% 613 150
142 Suzuki Grand Vitara 845 -5% 889 133
143 Lexus ES 841 -11% 945 127
144 Infiniti JX35 835  new 0  -
145 Scion tC 819 -14% 952 126
146 Range Rover Sport 805 14% 706 144
147 Jeep Liberty 801 -14% 931 129
148 Range Rover Evoque 732 new 0  -
149 Porsche Cayenne 713 0% 713 143
150 Mini Countryman 709 10% 645 149

Source: www.goodcarbadcar.net, 2011 figures are only estimates based on 11/12 percentage evolutions.

Categories: Canada
  1. No comments yet.
  1. No trackbacks yet.