Home > USA > USA June 2012: Chevrolet Malibu at highest in 32 years!

USA June 2012: Chevrolet Malibu at highest in 32 years!

Chevrolet Malibu

* NOW UPDATED with the All models Top 262! Click on title to see *

The US car market continues on its excellent run this year and is up 22% year-on-year in June to 1,285,555 registrations, bringing the year-to-date total to 7,272,160 units, up a comforting 15% on 2011. Passenger cars are up 25% while light duty trucks including SUVs are up 19%, so extremely solid growth all round. After a serious scare during the GFC, General Motors goes from strength to strength and with 248,750 sales in June it delivers its highest monthly volume since September 2008.

The last time the Malibu nameplate sold over 30,000 monthly units was in 1979-1980.

The Ford F-Series enjoys its 34th consecutive month atop the models ranking with 55,025 sales and for the first time in 2012 the Chevrolet Silverado is up to #2 at 33,566 units, however still #3 year-to-date with 194,508 sales below the Toyota Camry, #3 this month at 32,107 units, up 50% year-on-year. The big event in June is the performance of the Chevrolet Malibu, #4 and missing out on the title of best-selling passenger car in the country for just 705 units thanks to 31,402 sales, its first time above the 30,000 monthly mark potentially since…1980! I don’t have monthly figures that go back that far but the Malibu finished 1979 with 344,233 sales and 1980 with 267,732 units, and must have sold over 30,000 monthly units at some stage during those 2 years, before falling below 250,000 annual sales ever since.

Ford Escape

The Honda Accord continues to handle 2012 much better than 2011, up 84% year-on-year to #5 with 28,914 sales, as does the Honda Civic up 57% to #7 and now #4 year-to-date vs. #12 in 2011… Notice also the Ford Escape up 6 spots on May to #6 with a best-ever 28,500 units thanks to the new generation now on sale, the Toyota Prius at #16 up 341% on a month of June 2011 still disrupted by the Japanese tsunami and the Toyota RAV4 up 66% to #20.

Scion FR-S

In other news, Audi manages to sell more cars than in any month since it entered the US market 42 years ago at 12,664 vehicles sold, beating the December 2011 record of 12,655. The Buick Verano breaks into the monthly US Top 100 for the first time at #89 while the Scion FR-S (aka Toyota GT86) is up a whopping 123 spots for its 2nd month of sales in the country to #117 with 2,680 sales. The Cadillac XTS lands at #186 and the Dodge Dart at #234.

Previous post: USA 5 months 2012: Discover all 268 best-selling models!

Previous month: USA May 2012: Chevrolet Malibu hits highest volume in 10 years

One year ago: USA June 2011: Chevrolet Cruze #3, best-selling passenger car!

Full June 2012 Top 262 Ranking Table below.

USA June 2012:

Pos Model June /11 May 2012 /11 Pos 2011
1 Ford F-Series 55,025 11% 1 301,141 14% 1 1
2 Chevrolet Silverado 33,566 3% 3 194,508 6% 3 2
3 Toyota Camry 32,107 50% 2 213,903 45% 2 3
4 Chevrolet Malibu 31,402 32% 7 141,437 15% 9 10
5 Honda Accord 28,924 84% 6 155,178 22% 6 8
6 Ford Escape 28,500 28% 12 127,167 4% 13 11
7 Honda Civic 27,500 57% 4 162,582 27% 4 7
8 Toyota Corolla 26,647 41% 5 151,726 11% 7 4
9 Ford Fusion 24,433 17% 8 136,849 4% 11 6
10 Dodge Ram 23,951 12% 9 138,851 24% 10 13
11 Honda CR-V 23,282 50% 10 146,682 32% 8 14
12 Nissan Altima 21,812 12% 13 157,101 19% 5 5
13 Ford Focus 21,186 -1% 11 131,412 34% 12 17
14 Hyundai Sonata 20,931 12% 15 117,412 2% 15 12
15 Chevrolet Equinox 20,793 16% 16 110,890 16% 17 18
16 Toyota Prius 19,150 341% 14 126,654 90% 14 22
17 Chevrolet Cruze 18,983 -24% 17 113,884 -7% 16 9
18 Hyundai Elantra 17,655 -12% 19 97,769 -5% 19 16
19 Chevrolet Impala 17,274 6% 20 98,495 -5% 18 15
20 Toyota RAV4 15,129 66% 18 89,438 22% 20 20
21 Jeep Wrangler 14,461 28% 24 70,871 33% 27 33
22 Ford Explorer 14,022 34% 21 77,894 18% 22 23
23 VW Jetta 13,604 -20% 22 83,203 -9% 21 19
24 Kia Optima 13,393 89% 25 73,158 100% 24 54
25 Jeep Grand Cherokee 12,506 39% 26 75,117 38% 23 32
26 GMC Sierra 12,479 1% 28 72,945 8% 25 21
27 Ford Econoline 12,101 14% 39 67,265 14% 30 27
28 Toyota Tacoma 11,864 46% 31 67,153 27% 31 35
29 Honda Odyssey 11,275 56% 30 61,756 17% 34 34
30 Nissan Rogue 10,999 47% 32 71,838 24% 26 28
31 Dodge Caravan 10,901 1% 29 68,964 21% 29 29
32 Chrysler 200 10,871 51% 27 69,102 113% 28 60
33 Kia Sorento 10,826 8% 35 57,524 -7% 39 25
34 Toyota Sienna 10,728 16% 23 58,985 7% 37 31
35 Toyota Highlander 10,379 42% 34 57,444 20% 40 41
36 Ford Mustang 10,263 16% 40 48,624 25% 48 51
37 Ford Edge 10,259 6% 33 65,436 9% 32 26
38 VW Passat 10,252 n/a 42 55,065 n/a 42 247
39 Kia Soul 10,199 -10% 43 63,635 16% 33 30
40 Honda Pilot 9,959 10% 36 54,876 6% 43 36
41 GMC Acadia 9,796 56% 46 42,160 6% 57 50
42 Chevrolet Traverse 9,570 41% 44 48,866 -2% 47 39
43 Dodge Avenger 9,404 68% 37 52,862 73% 45 63
44 Subaru Outback 9,254 17% 45 54,054 5% 44 38
45 Nissan Sentra 9,211 14% 54 55,984 -14% 41 24
46 Chevrolet Camaro 9,123 7% 47 49,697 2% 46 40
47 Chrysler Town & Country 9,021 32% 41 57,851 25% 38 42
48 Nissan Versa 8,746 101% 50 60,919 33% 35 43
49 Toyota Tundra 8,693 31% 49 45,111 13% 53 48
50 Lexus RX 8,641 68% 38 44,017 10% 54 49
51 Dodge Charger 8,532 18% 62 45,763 21% 52 52
52 Mazda3 8,474 -4% 51 59,527 15% 36 37
53 Chevrolet Express 8,104 40% 55 37,817 40% 61 72
54 Jeep Liberty 7,892 50% 60 42,339 35% 55 62
55 GMC Terrain 7,795 11% 48 46,602 13% 51 47
56 Kia Forte 7,461 -9% 53 40,800 -5% 59 45
57 Subaru Forester 7,233 32% 56 37,096 0% 63 53
58 Buick LaCrosse 7,206 21% 72 30,892 5% 70 67
59 Ford Taurus 6,986 5% 61 38,221 13% 60 59
60 Chrysler 300 6,971 179% 68 40,801 198% 58 116
61 Dodge Journey 6,896 49% 71 36,751 36% 64 71
62 Chevrolet Sonic 6,785 new 57 42,240 new 56  -
63 BMW 3 Series 6,740 -26% 65 46,762 7% 49 44
64 Hyundai Santa Fe 6,703 -16% 59 34,440 -1% 66 56
65 Mercedes C Class 6,506 41% 64 37,686 26% 62 66
66 Chevrolet Tahoe 6,427 17% 58 33,274 -2% 67 58
67 Subaru Impreza 6,319 129% 52 46,702 121% 50 90
68 Hyundai Accent 5,660 57% 66 36,470 52% 65 79
69 Nissan Frontier 5,651 28% 74 29,385 25% 73 82
70 Jeep Patriot 5,590 -4% 70 32,707 12% 68 68
71 Mercedes E Class 5,589 -4% 73 30,366 -5% 71 61
72 BMW 5 Series 5,374 23% 67 27,751 10% 76 77
73 Infiniti G 5,276 39% 96 28,749 2% 74 69
74 Buick Enclave 5,207 30% 63 27,866 0% 75 70
75 Chevrolet Suburban 5,136 53% 78 23,068 24% 86 96
76 Acura MDX 5,125 52% 75 24,117 9% 83 83
77 Cadillac CTS 5,046 20% 84 25,483 -6% 78 73
78 Nissan Maxima 4,605 1% 79 30,104 14% 72 74
79 Ford Fiesta 4,589 -17% 69 31,326 -26% 69 46
80 Honda Fit 4,584 -7% 90 24,290 -29% 81 57
81 Nissan Murano 4,477 30% 80 27,179 10% 77 78
82 Cadillac SRX 4,260 8% 89 25,450 -3% 79 75
83 Hyundai Tucson 4,231 -4% 77 23,833 1% 84 81
84 Toyota 4Runner 4,230 56% 82 22,488 3% 88 85
85 Toyota Venza 4,210 24% 102 19,503 9% 99 97
86 Mini 4,176 10% 83 22,799 5% 87 86
87 Chevrolet Colorado 4,124 37% 95 21,457 33% 90 102
88 VW Golf 4,092 24% 91 20,883 18% 92 98
89 Buick Verano 4,091 new 101 15,669 new 114  -
90 Jeep Compass 4,070 -15% 98 20,513 -1% 96 91
91 BMW X5 4,015 27% 97 19,981 26% 97 103
92 Dodge Challenger 4,009 18% 76 23,451 16% 85 92
93 Fiat 500 4,004 122% 86 20,706 319% 93 177
94 Mazda CX-5 3,973 new 87 16,031 new 113  -
95 Kia Sportage 3,950 -10% 105 20,582 -19% 95 76
96 Subaru Legacy 3,894 12% 81 24,272 14% 82 88
97 Lexus ES 3,780 75% 112 18,265 10% 106 100
98 Audi A4 3,707 3% 110 18,559 -1% 104 94
99 Kia Rio 3,668 88% 85 22,396 88% 89 123
100 Chevrolet Captiva Sport 3,511 new 99 17,921 new 108  -
101 Acura TL 3,377 47% 108 18,053 17% 107 108
102 Hyundai Genesis 3,374 7% 93 18,982 23% 100 107
103 Ford Expedition 3,361 9% 104 18,613 0% 103 95
104 Dodge Durango 3,295 -43% 92 21,446 -9% 91 80
105 Hyundai Veloster 3,232 new 100 18,829 new 101  -
106 Ford Flex 3,140 34% 94 16,489 19% 112 115
107 Lincoln MKZ 3,137 33% 121 14,539 4% 118 114
108 Nissan Juke 3,101 53% 107 18,728 7% 102 99
109 Acura RDX 3,090 189% 106 11,273 59% 130 155
110 VW Beetle 2,914 new 111 12,654 1116% 123 232
111 Mercedes M Class 2,891 -6% 109 20,626 45% 94 112
112 VW Tiguan 2,885 17% 119 14,940 6% 116 113
113 BMW X3 2,825 18% 120 14,417 13% 119 120
114 Audi Q5 2,780 61% 123 13,544 22% 121 130
115 Nissan Pathfinder 2,706 28% 122 15,350 25% 115 121
116 Ford Transit Connect 2,693 -10% 88 16,954 -10% 110 93
117 Scion FR-S 2,684 new 240 2,770 new 211  -
118 Volvo S60 2,649 9% 129 12,449 13% 124 131
119 Acura TSX 2,602 44% 113 17,614 24% 109 111
120 Lexus IS 2,572 58% 115 14,194 9% 120 118
121 Infiniti JX35 2,428 new 114 7,725 new 157  -
122 GMC Yukon XL 2,343 52% 139 8,975 -2% 147 139
123 Nissan Titan 2,332 42% 127 10,679 20% 135 140
124 Buick Regal 2,326 -34% 117 14,828 -33% 117 84
125 Mazda6 2,294 40% 124 25,369 63% 80 105
126 GMC Yukon 2,279 -24% 118 12,662 -16% 122 109
127 Mercedes Sprinter 2,140 12% 131 9,276 12% 144 145
128 Scion tC 2,128 4% 126 11,559 -10% 129 119
129 GMC Savana 2,105 15% 116 12,056 15% 127 135
130 Mercedes GLK 2,052 6% 128 12,280 7% 126 127
131 Lexus GS 2,020 606% 133 11,070 432% 132 214
132 Toyota Yaris 2,007 43% 103 19,971 71% 98 125
133 Nissan Quest 1,997 103% 138 10,743 107% 134 171
134 Cadillac Escalade 1,964 17% 173 10,555 -9% 139 126
135 Mercedes GL Class 1,938 -25% 143 11,582 5% 128 132
136 Lincoln MKX 1,922 8% 125 12,428 15% 125 134
137 Scion xB 1,869 126% 137 10,206 19% 140 144
138 VW CC 1,859 -41% 147 8,757 -46% 150 101
139 Kia Sedona 1,829 -12% 135 10,612 -4% 138 133
140 Honda Crosstour 1,826 31% 132 8,963 -11% 148 138
141 Mini Countryman 1,819 28% 140 9,260 14% 145 147
142 Toyota Avalon 1,768 -19% 134 16,651 24% 111 117
143 Nissan Armada 1,763 27% 148 9,474 9% 142 142
144 Chevrolet Volt 1,760 214% 145 8,817 221% 149 204
145 Audi A6 1,745 227% 144 8,584 140% 152 192
146 Mazda CX-9 1,724 -4% 142 11,108 -29% 131 106
147 Chevrolet Avalanche 1,719 3% 130 11,002 26% 133 143
148 Volvo XC60 1,626 21% 141 8,511 14% 153 153
149 Audi A5 1,607 18% 156 8,002 2% 156 151
150 Nissan Xterra 1,580 9% 152 8,686 9% 151 149
151 Mitsubishi Galant 1,534 116% 136 10,626 3% 137 137
152 Mitsubishi Lancer 1,529 -21% 151 8,495 -18% 154 136
153 Chevrolet Corvette 1,475 13% 158 7,022 2% 160 157
154 Mitsubishi Outlander Sport 1,461 13% 155 8,050 3% 155 150
155 Lexus CT 1,387 478% 149 9,446 151% 143 189
156 Ford Police Interceptor Sedan 1,342 new 171 2,856 new 209  -
157 Mazda CX-7 1,320 -33% 154 10,659 -32% 136 104
158 Range Rover Sport 1,235 0% 160 7,207 3% 159 156
159 Honda Ridgeline 1,185 102% 159 7,269 40% 158 172
160 Suzuki SX4 1,161 5% 164 6,457 7% 165 161
161 Dodge Cargo Van 1,141 new n/a 3,443 new 200  -
162 Toyota Sequoia 1,093 18% 167 6,249 6% 167 162
163 Lincoln MKS 1,091 -10% 163 6,804 31% 162 173
164 Acura ILX 1,081 new 231 1,249 new 229  -
165 Toyota FJ Cruiser 1,074 7% 157 6,378 -7% 166 159
166 VW Routan 1,057 0% 181 5,022 -19% 173 160
167 Mazda5 1,049 -36% 166 6,945 -41% 161 124
168 Infiniti QX56 1,044 25% 170 6,469 15% 164 165
169 Porsche Cayenne 1,032 2% 161 6,487 -6% 163 158
170 Scion xD 1,017 77% 169 5,502 7% 171 174
171 Smart Fortwo 1,017 n/a 198 4,748 86% 179 206
172 Hyundai Azera 1,001 351% 165 3,166 189% 202 229
173 Dodge Caliber 995 -75% 153 8,982 -58% 146 87
174 Mercedes S Class 981 -16% 168 5,510 -1% 170 166
175 Ford Ranger 916 -86% 146 18,442 -39% 105 65
176 Mazda2 901 -21% 176 10,151 36% 141 154
177 GMC Canyon 880 19% 174 5,641 36% 168 185
178 Porsche 911 861 44% 178 4,833 46% 178 195
179 Volvo C70 836 53% 211 2,864 -3% 208 199
180 Subaru BRZ 818 new 225 1,089 new 234  -
181 Infiniti M 815 25% 180 4,941 -10% 174 167
182 Lexus GX 808 45% 186 4,888 -13% 175 164
183 VW Touareg 794 75% 199 4,514 46% 181 196
184 Mercedes CLS Class 782 6% 191 3,928 196% 192 224
185 Volvo XC90 758 -27% 184 4,838 -5% 177 175
186 Cadillac XTS 753 new  - 753 new 239  -
187 Nissan NV 751 70% 183 4,885 70% 176 201
188 Range Rover 734 -22% 194 4,160 -18% 187 176
189 Nissan 370Z 720 12% 175 4,473 -2% 182 182
190 VW Eos 713 -19% 188 3,688 -1% 196 191
191 Nissan Cube 711 -46% 193 4,085 -64% 189 128
192 Scion iQ 702 new 177 5,084 new 172  -
193 BMW 1 Series 701 17% 201 4,164 -9% 186 181
194 Lincoln MKT 697 76% 185 3,648 46% 197 210
195 Land Rover LR4 689 -9% 203 3,764 -8% 195 186
196 Audi Q7 688 -18% 172 4,449 -6% 183 180
197 Mitsubishi Outlander 687 -16% 196 4,067 -15% 190 179
198 Hyundai Veracruz 671 -31% 182 3,783 -9% 194 184
199 Range Rover Evoque 663 new 197 4,355 new 184  -
200 Audi A7 652 -15% 187 4,249 113% 185 216
201 Mercedes R Class 651 768% 235 1,370 -25% 227 217
202 BMW X6 649 5% 190 2,836 3% 210 203
203 BMW 6 Series 642 106% 192 3,577 222% 199 227
204 Mazda MX-5 621 3% 202 3,426 11% 201 197
205 Audi A3 620 45% 200 3,578 6% 198 194
206 Porsche Panamera 619 2% 189 4,105 17% 188 193
207 Lincoln Navigator 617 -4% 205 3,856 2% 193 188
208 Infiniti FX 611 7% 206 4,697 -5% 180 178
209 Ford Police Interceptor Utility 603 new 179 2,173 new 220  -
210 Audi A8 597 24% 207 2,548 -11% 217 202
211 BMW 7 Series 539 -1% 162 5,604 3% 169 168
212 Nissan LEAF 535 -69% 209 3,148 -19% 203 187
213 Suzuki Kizashi 524 -5% 204 3,018 -19% 206 190
214 Volvo S80 496 1% 218 1,917 -24% 222 208
215 Honda Insight 494 -52% 208 4,041 -64% 191 129
216 Jaguar XF 489 3% 212 2,973 24% 207 212
217 Lexus LS 476 4% 215 3,036 -28% 205 183
218 Volvo XC70 465 -10% 214 2,622 2% 213 205
219 Porsche Boxster 464 117% 252 624 -44% 241 228
220 Jaguar XJ 449 -31% 210 2,668 -12% 212 198
221 Suzuki Grand Vitara 419 2% 213 2,562 0% 216 207
222 Honda CR-Z 409 -58% 222 2,404 -70% 218 148
223 Hyundai Equus 355 61% 219 1,985 43% 221 220
224 Mercedes SL Class 346 217% 195 1,575 66% 224 236
225 Lexus LX 326 147% 217 2,568 74% 215 219
226 Chevrolet Caprice PPV 325 674% 220 1,180 1715% 231 250
227 Mercedes SLK 301 -11% 216 2,264 107% 219 230
228 Toyota Land Cruiser 294 345% 226 1,189 38% 230 237
229 Land Rover LR2 281 24% 228 1,505 25% 225 226
230 Volvo C30 276 -18% 227 1,367 -16% 228 218
231 Infiniti EX 262 -39% 221 1,796 -38% 223 200
232 Ford Crown Victoria 241 -95% 223 2,577 -91% 214 64
233 BMW Z4 240 -52% 224 1,412 -31% 226 215
234 Dodge Dart 202 new  - 202 new 256  -
235 Suzuki Equator 195 -6% 230 948 -7% 235 233
236 Audi TT 190 2% 229 1,142 9% 232 231
237 Subaru Tribeca 184 2% 232 1,091 -14% 233 225
238 Mitsubishi Eclipse 126 -94% 234 884 -83% 237 170
239 Nissan GT-R 104 5% 236 583 -30% 243 238
240 Jaguar XK 92 -65% 237 865 -10% 238 235
241 Mercedes SLS AMG 86 378% 243 559 61% 244 246
242 Dodge Nitro 81 -96% 233 3,137 -74% 204 122
243 Lincoln Town Car 80 -92% 238 687 -88% 240 163
244 Cadillac DTS 79 -91% 244 429 -95% 249 141
245 Audi R8 78 -28% 239 503 -16% 245 243
246 Acura ZDX 63 -39% 242 416 -56% 251 234
247 Mercedes CL Class 58 9% 247 387 -24% 253 244
248 Mercedes G Class 50 -66% 245 461 -27% 247 242
249 Mitsubishi Endeavour 41 -98% 246 418 -92% 250 169
250 Mitsubishi i-MiEV 33 new 241 333 new 254  -
251 Acura RL 32 -46% 248 214 -74% 255 239
252 Porsche Cayman 26 -78% 251 401 -45% 252 241
253 Cadillac STS 22 -85% 254 142 -94% 257 209
254 Buick Lucerne 21 -98% 249 943 -93% 236 110
255 Dodge Dakota 18 -98% 250 459 -94% 248 146
256 Chevrolet HHR 11 -99%  - 20 -100% 262 55
257 Lexus HS 10 -94% 253 622 -54% 242 221
258 Chevrolet Cobalt 7 -93%  - 11 -99% 264 240
259 Chevrolet Aveo 3 -100% 255 56 -100% 259 89
260 Lexus LFA 2 -71% 256 24 -17% 261 253
261 Mazda Tribute 1 -99% 257 501 -63% 246 223
262 Volvo S40 1 -100%  - 50 -98% 260 211

Source: Manufacturers, online.wsj.com, www.goodcarbadcar.net

Categories: USA
  1. July 18th, 2012 at 17:55 | #1

    Quite attractive the new Escape!

  2. jjj
    July 9th, 2012 at 07:07 | #2

    Do you have any data about slae of Dodge Dart?

  3. Pedro
    July 8th, 2012 at 21:45 | #3

    The all new us built VW Passat is doing well, too.
    10,252 units in june should represent # 31 or 32.

  4. matgasnier
    July 8th, 2012 at 03:55 | #4

    @JimC

    Hi Jim,
    Thanks for your praise I really appreciate it!
    Yes you are guessing right, over the last couple of months the Nissan Altima has seen the transition between the 2012 and the all-new 2013 model and this disrupted its sales somewhat. I predict the Altima to get back within the Top 8 by September at the latest.
    Hope this helps
    cheers
    Matt

  5. JimC
    July 6th, 2012 at 16:40 | #5

    Hi Matt,

    Just wondering why the Nissan Altima has dropped massively since around May or April.
    Are the consumers holding back and waiting for the new 2013 model?

    By the way, keep up with the great work!

  6. Nick
    July 6th, 2012 at 00:42 | #6

    Malibu sales should be viewed with a grain of salt…GM reported large fleet sales for June, and the 2013 Malibu lineup now contains only the eco model, so supply and choice is very limited. I’m sure the vast majority of the sales are from a massive fleet dump on the 2012 Malibu leftovers.

  7. busang
    July 5th, 2012 at 09:51 | #7

    I think the new Altima has some supply issues like most new cars, 21000 cars is nothing to sniff at though.

  8. July 5th, 2012 at 04:28 | #8

    The Ford F-150 is not a car, is an institution. The Americans just love it! It´s the only pick up able to tow 500kg in a hill without effort.

  9. July 5th, 2012 at 04:27 | #9

    The Ford F-150 is not a car, is an institution. The American just love it! It´s the only pick up able to tow 500kg in a hill without effort.

  10. Rick
    July 4th, 2012 at 19:30 | #10

    Holy crap – +22%, Crisis, …..?
    55000 F150 buyers in just one month. Massive.

    Strange the new Nissan Altima ’13 doesn’t seems to get on steam.
    Recently it was a regular Top 5 guest.

  1. July 31st, 2012 at 01:53 | #1