China Full Year 2011: Buick Excelle best-seller after 4 years at #2
* See the Top 250 best-selling models by clicking on the title! *
This month I have split China into 2 articles as there is too much to talk about! You can see the China December 2011 article here. In 2011, 40 models sold over 100,000 units in China, compared to 34 in 2010 and… 40 as well in the USA.
After two years of BYD F3 domination, the Buick Excelle takes the lead of the Chinese market in 2011 with 253,514 sales, up 14% on 2010 and its highest annual volume ever in the country. It is the first time the Excelle holds the year-end pole position in China after finishing 2006 only 318 units off the first place and also ranking #2 in 2007, 2008 and 2009. It is also the first time a Buick is #1 in China. The Excelle ranked in the monthly Top 5 for 11 months out of 12, and #1 3 times.
The VW Lavida was #1 year-to-date up until July when a wobbly transition into the new model cost it the top spot. It finishes the year in 2nd place like in 2010 with 247,475 units, down 2%. The Lavida topped the monthly ranking 5 times this year. In third place we find the Chevrolet Cruze with sales up an excellent 18% to a best-ever 221,196 sales, nearly as much as in the US. The Cruze peaked at #2 in February.
The VW Jetta is still valiant at #4 with 218,964 units (-3%): the Jetta has now been in the Chinese Top 4 for the last 15 years! It is followed by the VW Bora at 205,568 sales (+19%) and the Chevrolet Sail up a massive 34 spots and 133% to #6 at 198,874 units. At #7, the FAW Xiali N3/N5 passes the BYD F3 (down from #1 in 2010 to #10) to reclaim the title of best-selling Chinese model for the first time since 2007. The Nissan Sunny is the best-performing all-new model, landing directly at #15 with 156,954 units.
Buick Excelle XT (aka Opel Astra)
Other good 2011 performers include the VW Passat up 27% to #12, Great Wall Voleex C30 up 99% to #20, Hyundai Verna up 212% to #21, Buick Excelle XT/GT up 65% to #22, VW Tiguan up 84% to #23, Nissan Qashqai up 79% to #34, Hyundai ix35 up 63% to #38 & VW Golf up 74% to #41.
Further down the ranking, notice the new generation Hyundai Sonata landing directly at #60, the BYD S6 at #75, Kia K2 (aka Rio) at #78 and Chery E5 at #112. Brilliance launched the H530 (#158) and Peugeot the 508 (#164) and 308 (#185). 2011 was also the year 2 manufacturers launched the first model of their new ‘low-cost’ brand: Honda places the Linian S1 at #136 with 24,635 sales and General Motors places the Baojun 630 at #145 with 21,854 units.
Previous month: China November 2011: Great Wall Haval up to best-ever #7
Previous year: China Full Year 2010: BYD F3 #1 for the 2nd year in a row
Full Year 2011 Top 250 Ranking Table below.
China Full Year 2011:
| Pos | Model | 2011 | /10 | 2010 | Pos |
| 1 | Buick Excelle | 253,514 | 14% | 222,494 | 5 |
| 2 | VW Lavida | 247,475 | -2% | 251,615 | 2 |
| 3 | Chevrolet Cruze | 221,196 | 18% | 187,737 | 7 |
| 4 | VW Jetta | 218,864 | -3% | 224,523 | 4 |
| 5 | VW Bora | 205,058 | 19% | 172,537 | 8 |
| 6 | Chevrolet Sail | 197,874 | 133% | 84,752 | 40 |
| 7 | FAW Xiali N3/N5 | 196,522 | -1% | 198,680 | 6 |
| 8 | Hyundai Elantra Yuedong | 190,995 | -18% | 233,344 | 3 |
| 9 | Ford Focus | 188,961 | 10% | 172,270 | 9 |
| 10 | BYD F3 | 183,832 | -30% | 263,947 | 1 |
| 11 | Toyota Corolla | 170,467 | -1% | 172,053 | 10 |
| 12 | VW Passat | 165,858 | 27% | 130,971 | 21 |
| 13 | Honda Accord | 160,735 | -6% | 171,679 | 11 |
| 14 | Honda CR-V | 160,003 | 14% | 140,000 | 19 |
| 15 | Nissan Sunny | 156,954 | new | 0 | - |
| 16 | Nissan Teana | 156,165 | 11% | 140,842 | 18 |
| 17 | Chery QQ | 150,769 | -4% | 157,061 | 13 |
| 18 | Great Wall Haval H3/H5/H6 | 143,825 | 20% | 119,815 | 23 |
| 19 | Toyota Camry | 143,703 | -11% | 161,410 | 12 |
| 20 | Great Wall Voleex C30 | 142,405 | 99% | 71,689 | 60 |
| 21 | Hyundai Verna | 138,525 | 212% | 44,359 | 94 |
| 22 | Buick Excelle XT/GT | 134,800 | 65% | 81,652 | 45 |
| 23 | VW Tiguan | 129,172 | 84% | 70,112 | 62 |
| 24 | Kia Forte Furuidi | 128,278 | 21% | 105,750 | 30 |
| 25 | VW Sagitar | 127,555 | 15% | 110,689 | 27 |
| 26 | Skoda Octavia | 126,450 | 12% | 113,226 | 25 |
| 27 | Nissan Bluebird Sylphy | 125,427 | -12% | 142,511 | 17 |
| 28 | Honda City | 123,502 | -7% | 132,635 | 20 |
| 29 | VW Polo | 122,250 | -3% | 125,835 | 22 |
| 30 | Toyota Corolla EX | 120,962 | 46% | 82,743 | 42 |
| 31 | Citroen C-Quatre | 120,013 | 13% | 106,357 | 29 |
| 32 | Hyundai Elantra | 113,368 | -26% | 152,641 | 15 |
| 33 | Audi A6L | 111,806 | 0% | 112,125 | 26 |
| 34 | Nissan Qashqai | 111,304 | 79% | 62,075 | 73 |
| 35 | Nissan Tiida | 110,078 | -28% | 153,906 | 14 |
| 36 | VW Santana Vista | 108,170 | 3% | 104,800 | 31 |
| 37 | Buick LaCrosse | 103,366 | -1% | 104,378 | 32 |
| 38 | Hyundai ix35 | 103,023 | 63% | 63,278 | 72 |
| 39 | Nissan Livina | 101,483 | -12% | 114,949 | 24 |
| 40 | Toyota RAV4 | 100,309 | 2% | 98,057 | 35 |
| 41 | VW Golf | 99,987 | 74% | 57,517 | 77 |
| 42 | Chery Tiggo | 99,338 | 53% | 65,032 | 69 |
| 43 | Emgrand EC7 | 96,089 | 37% | 70,308 | 61 |
| 44 | VW Santana | 95,819 | -13% | 110,175 | 28 |
| 45 | Toyota Highlander | 94,633 | 17% | 80,841 | 46 |
| 46 | Mazda6 | 91,358 | -3% | 94,369 | 36 |
| 47 | VW Magotan | 89,839 | 14% | 78,859 | 49 |
| 48 | ChangAn Benben Mini | 88,599 | 57% | 56,392 | 79 |
| 49 | Audi A4L | 87,262 | 47% | 59,385 | 75 |
| 50 | FAW Besturn B50 | 85,043 | 3% | 82,576 | 43 |
| 51 | Chery Fulwin 2 | 82,787 | 11% | 74,605 | 56 |
| 52 | Gleagle Freedom Ship | 82,653 | -12% | 93,583 | 37 |
| 53 | BYD F0 | 82,603 | -44% | 148,457 | 16 |
| 54 | JAC Heyue/Heyue RS | 81,262 | 17% | 69,317 | 63 |
| 55 | Haima Family | 80,364 | 30% | 61,926 | 74 |
| 56 | Buick Regal | 78,844 | -1% | 79,358 | 48 |
| 57 | Honda Civic | 78,087 | -23% | 101,000 | 34 |
| 58 | Dongfeng Joyear | 74,218 | 333% | 17,147 | 148 |
| 59 | Zotye 5008 | 73,349 | -22% | 93,502 | 38 |
| 60 | Hyundai Sonata | 72,065 | new | 0 | - |
| 61 | Chevrolet Spark | 70,258 | -10% | 77,800 | 51 |
| 62 | Soueast V3 Lingyue | 69,552 | -8% | 75,791 | 53 |
| 63 | Gleagle King Kong | 68,465 | -8% | 74,106 | 57 |
| 64 | Suzuki SX4 | 67,424 | 3% | 65,651 | 67 |
| 65 | Buick GL8 | 66,908 | 28% | 52,127 | 83 |
| 66 | Toyota Reiz | 65,523 | 27% | 51,784 | 84 |
| 67 | Citroen C-Elysée | 65,474 | -9% | 71,819 | 58 |
| 68 | BMW 5-Series L | 64,900 | 50% | 43,270 | 97 |
| 69 | Ford Mondeo | 64,509 | 25% | 51,586 | 86 |
| 70 | Kia Sportage R | 64,341 | 449% | 11,713 | 157 |
| 71 | Roewe 350 | 63,748 | 50% | 42,437 | 99 |
| 72 | Brilliance Junjie FRV | 63,180 | -22% | 80,820 | 47 |
| 73 | Ford Fiesta | 62,384 | -17% | 75,198 | 55 |
| 74 | BYD G3 | 60,980 | 21% | 50,416 | 89 |
| 75 | BYD S6 | 60,198 | new | 0 | - |
| 76 | Kia Cerato | 59,032 | -29% | 82,746 | 41 |
| 77 | Audi Q5 | 58,452 | 80% | 32,557 | 115 |
| 78 | Kia K2 | 58,334 | new | 0 | - |
| 79 | JAC Refine | 58,227 | -10% | 64,671 | 71 |
| 80 | Suzuki Big Dipper | 58,158 | -19% | 71,738 | 59 |
| 81 | Chevrolet Lova | 58,135 | -32% | 85,545 | 39 |
| 82 | Suzuki Alto | 57,872 | 39% | 41,729 | 102 |
| 83 | ChangAn Yuexiang | 56,672 | -45% | 103,980 | 33 |
| 84 | Lifan 620 | 56,333 | 48% | 38,062 | 109 |
| 85 | Chery Cowin 2 | 54,956 | -30% | 78,788 | 50 |
| 86 | JAC Tongyue | 54,606 | 25% | 43,579 | 96 |
| 87 | Peugeot 408 | 53,619 | 28% | 41,981 | 100 |
| 88 | Gleagle Vision | 52,302 | -19% | 64,839 | 70 |
| 89 | Suzuki Lingyang | 52,243 | 25% | 41,644 | 103 |
| 90 | Shanghai Englon SC7 | 51,487 | 2% | 50,591 | 88 |
| 91 | Hyundai Tucson | 51,188 | -9% | 56,527 | 78 |
| 92 | Mazda3 | 50,647 | -26% | 68,616 | 64 |
| 93 | Peugeot 307 | 50,184 | -23% | 65,506 | 68 |
| 94 | Hawtai Santa Fe | 49,945 | -35% | 77,159 | 52 |
| 95 | Skoda Fabia | 48,759 | 24% | 39,278 | 106 |
| 96 | VW Polo Jinqu/Jinqing | 45,655 | new | 0 | - |
| 97 | Peugeot 207 | 45,650 | 9% | 41,878 | 101 |
| 98 | Skoda Superb | 44,800 | 19% | 37,796 | 110 |
| 99 | Kia Sportage | 44,754 | -34% | 67,740 | 66 |
| 100 | Mercedes E-Klasse | 44,738 | 101% | 22,304 | 131 |
| 101 | Gleagle Panda/GX2 | 44,494 | 8% | 41,044 | 104 |
| 102 | Lifan 520/520i | 44,057 | 34% | 32,947 | 114 |
| 103 | Suzuki Swift | 42,469 | -17% | 50,989 | 87 |
| 104 | Chery Cowin 3/A5 | 42,187 | -44% | 75,630 | 54 |
| 105 | ChangAn CX20 | 42,091 | 863% | 4,372 | 189 |
| 106 | Roewe 550 | 40,827 | -50% | 81,790 | 44 |
| 107 | BMW 3-Series | 40,631 | 111% | 19,280 | 138 |
| 108 | Brilliance Junjie FSV | 39,625 | -3% | 40,823 | 105 |
| 109 | FAW Xenia S80/M80 | 39,187 | -19% | 48,499 | 91 |
| 110 | BYD L3 | 36,901 | 1634% | 2,128 | 204 |
| 111 | VW CC | 36,318 | 109% | 17,353 | 146 |
| 112 | Chery E5 | 34,691 | new | 0 | - |
| 113 | Chery A3 | 34,480 | -41% | 58,723 | 76 |
| 114 | Kia K5 | 34,220 | new | 0 | - |
| 115 | Citroen C5 | 33,678 | -4% | 35,001 | 111 |
| 116 | Jiangnan Alto | 32,416 | 12% | 28,925 | 119 |
| 117 | Great Wall Florid | 31,757 | -41% | 54,029 | 81 |
| 118 | Chevrolet Epica | 31,694 | -41% | 53,791 | 82 |
| 119 | VW Touran | 31,241 | 40% | 22,380 | 130 |
| 120 | Lianhua L3 | 31,131 | 18% | 26,404 | 125 |
| 121 | Mazda6 Ruiwing | 31,018 | -28% | 43,082 | 98 |
| 122 | Dongfeng Fengshan H30/S30 | 30,981 | 11% | 28,018 | 122 |
| 123 | Mercedes C-Klasse | 30,780 | 14% | 27,075 | 123 |
| 124 | Chery Cowin 1 | 30,672 | 26% | 24,432 | 128 |
| 125 | Honda Odyssey | 30,404 | -34% | 45,810 | 92 |
| 126 | Toyota Crown | 30,321 | -33% | 45,161 | 93 |
| 127 | Kia Rio | 30,197 | -31% | 44,024 | 95 |
| 128 | Chevrolet Aveo | 29,869 | 493% | 5,040 | 185 |
| 129 | Hyundai Sonata MoInca | 29,546 | -24% | 38,885 | 107 |
| 130 | Nissan X-Trail | 28,264 | -12% | 32,011 | 116 |
| 131 | Dongfeng Future | 28,050 | -49% | 55,395 | 80 |
| 132 | FAW Besturn B70 | 27,773 | -44% | 49,635 | 90 |
| 133 | FAW Weizhi V2 | 27,127 | new | 0 | - |
| 134 | Haima 7 Knight | 26,619 | 71% | 15,528 | 152 |
| 135 | FAW Weizhi | 26,504 | -31% | 38,575 | 108 |
| 136 | Linian S1 | 24,635 | new | 0 | - |
| 137 | Mitsubishi Lancer EX | 24,555 | -1% | 24,690 | 127 |
| 138 | MG 6 | 24,277 | 24% | 19,569 | 133 |
| 139 | Dongfeng Shuai | 24,148 | 25% | 19,343 | 136 |
| 140 | Mazda3 Xingcheng | 23,362 | new | 0 | - |
| 141 | Great Wall Haval M2 | 23,130 | 20% | 19,258 | 139 |
| 142 | Haima Freema | 22,986 | -18% | 28,112 | 121 |
| 143 | MG 3 | 22,714 | 184% | 8,010 | 169 |
| 144 | Toyota Prado | 21,876 | 43% | 15,294 | 153 |
| 145 | Baojun 630 | 21,854 | new | 0 | - |
| 146 | Honda Fit | 21,043 | -37% | 33,575 | 113 |
| 147 | Chery A1 | 20,257 | 26% | 16,038 | 150 |
| 148 | Haima 2 Cupid | 19,730 | -31% | 28,750 | 120 |
| 149 | Hyundai Accent | 19,557 | -71% | 68,463 | 65 |
| 150 | Toyota Yaris | 19,323 | -29% | 27,063 | 124 |
| 151 | Suzuki Liana | 18,510 | 372% | 3,921 | 193 |
| 152 | Lifan 320 | 18,424 | 145% | 7,510 | 172 |
| 153 | Jinbei Granse/S50 | 18,269 | 1% | 18,113 | 142 |
| 154 | Shanghai Englon SC5/Golden Eagle | 18,165 | 36% | 13,332 | 155 |
| 155 | Honda Spirior | 17,376 | -10% | 19,403 | 135 |
| 156 | Huanghai Aurora | 17,177 | -6% | 18,251 | 141 |
| 157 | Emgrand EC8 | 17,130 | new | 0 | - |
| 158 | Brilliance H530 | 16,801 | new | 0 | - |
| 159 | Toyota E’Z Yizhi | 16,415 | new | 0 | - |
| 160 | Nissan March | 16,225 | 10% | 14,705 | 154 |
| 161 | GAC Trumpchi | 15,684 | new | 0 | - |
| 162 | ChangAn Zhixiang/CX30 | 15,525 | 102% | 7,692 | 171 |
| 163 | Nissan NV200 | 15,406 | 32% | 11,670 | 158 |
| 164 | Peugeot 508 | 15,285 | new | 0 | - |
| 165 | Riich X1 | 14,596 | -19% | 18,006 | 143 |
| 166 | Changfeng Black King DUV | 14,368 | -10% | 16,034 | 151 |
| 167 | Zotye Multiplan | 13,870 | 121% | 6,271 | 177 |
| 168 | Haima Prince | 13,567 | 130% | 5,911 | 180 |
| 169 | Toyota Vios | 13,313 | -62% | 34,689 | 112 |
| 170 | Zhongxing Landmark | 13,081 | -23% | 16,962 | 149 |
| 171 | Landwind X8/X6/X9 | 13,021 | 5% | 12,452 | 156 |
| 172 | BYD F6 | 12,894 | -75% | 51,651 | 85 |
| 173 | FAW Xiali V2 | 12,715 | 59% | 7,998 | 170 |
| 174 | Brilliance Splendor/Junjie (BS4) | 12,244 | -59% | 30,046 | 118 |
| 175 | Zotye Z200 | 11,929 | new | 0 | - |
| 176 | Hyundai Sonata NFC | 11,741 | -54% | 25,653 | 126 |
| 177 | JAC Rein | 11,027 | -42% | 18,862 | 140 |
| 178 | JMC Yusheng/Baowei | 10,590 | 147% | 4,295 | 191 |
| 179 | Citroen C2 | 10,468 | 29% | 8,111 | 168 |
| 180 | Kia Soul | 10,236 | -41% | 17,264 | 147 |
| 181 | Mitsubishi Pajero | 10,212 | 0% | 10,177 | 162 |
| 182 | Hyundai i30 | 9,792 | -51% | 19,858 | 132 |
| 183 | Volvo S80 L | 9,780 | -15% | 11,553 | 159 |
| 184 | Karry Youya | 9,608 | -51% | 19,438 | 134 |
| 185 | Peugeot 308 | 9,399 | new | 0 | - |
| 186 | Mazda2 | 9,332 | -52% | 19,311 | 137 |
| 187 | Riich M1 | 8,436 | -63% | 22,848 | 129 |
| 188 | Nissan Paladin | 8,199 | -6% | 8,691 | 165 |
| 189 | Chevrolet Captiva | 7,836 | new | 0 | - |
| 190 | BAW Jeep B40 | 7,756 | -6% | 8,255 | 166 |
| 191 | BYD G6 | 7,668 | new | 0 | - |
| 192 | Toyota Land Cruiser 200 | 7,283 | 18% | 6,149 | 178 |
| 193 | Mercedes Viano | 7,095 | 7% | 6,638 | 176 |
| 194 | Cadillac SLS | 7,008 | 35% | 5,200 | 182 |
| 195 | Luxgen 7 SUV | 6,917 | new | 0 | - |
| 196 | Mazda8 | 6,168 | new | 0 | - |
| 197 | Rely V5 | 5,475 | -47% | 10,359 | 161 |
| 198 | Lifan X60 | 5,152 | new | 0 | - |
| 199 | Volvo S40 | 5,104 | -8% | 5,537 | 181 |
| 200 | Lianhua L5 | 5,026 | new | 0 | - |
| 201 | Great Wall Voleex V80 | 4,972 | -3% | 5,110 | 183 |
| 202 | Roewe 750 | 4,676 | -31% | 6,774 | 175 |
| 203 | Great Wall C20R/Phenom | 4,500 | -55% | 10,028 | 163 |
| 204 | Buick Enclave | 4,162 | new | 0 | - |
| 205 | Mitsubishi Lancer | 4,150 | -14% | 4,812 | 187 |
| 206 | Roewe W5 | 4,062 | new | 0 | - |
| 207 | Foton MP-X Midi | 3,812 | -47% | 7,255 | 173 |
| 208 | Changhe Ideal | 3,809 | new | 0 | - |
| 209 | Hafei Lobo | 3,564 | -80% | 17,433 | 145 |
| 210 | Changfeng CS7 Feiteng | 3,524 | -66% | 10,363 | 160 |
| 211 | Hawtai B11 | 3,317 | new | 0 | - |
| 212 | MG 7 | 3,200 | new | 0 | - |
| 213 | Ford S-Max | 3,188 | -37% | 5,049 | 184 |
| 214 | Foton MP-X | 3,168 | -31% | 4,609 | 188 |
| 215 | Kia Optima | 3,124 | -6% | 3,336 | 196 |
| 216 | Mercedes Vito | 3,107 | new | 0 | - |
| 217 | BJC Warrior | 3,076 | -30% | 4,371 | 190 |
| 218 | JAC Yueyue | 2,892 | new | 0 | - |
| 219 | BYD M6 | 2,835 | 4% | 2,719 | 202 |
| 220 | FAW Vela | 2,727 | -45% | 4,941 | 186 |
| 221 | Hafei Saima | 2,636 | -18% | 3,222 | 197 |
| 222 | Hawtai Terracan | 2,592 | -39% | 4,280 | 192 |
| 223 | Dongfeng Oting | 2,312 | -26% | 3,141 | 198 |
| 224 | Buick Park Avenue | 2,204 | -35% | 3,368 | 194 |
| 225 | Riich G5 | 2,103 | new | 0 | - |
| 226 | Rely X5 | 2,043 | new | 0 | - |
| 227 | Brilliance Zunchi (BS6) | 2,036 | -72% | 7,175 | 174 |
| 228 | Haima 3 | 2,017 | -66% | 5,951 | 179 |
| 229 | Honda Accord Crosstour | 1,914 | n/a | n/a | n/a |
| 230 | Changfeng CS6 | 1,526 | -54% | 3,347 | 195 |
| 231 | ChangAn Benben Love/i | 1,457 | -92% | 17,578 | 144 |
| 232 | Gonow Jetstar | 1,339 | -84% | 8,236 | 167 |
| 233 | Mitsubishi Zinger | 1,305 | new | 0 | - |
| 234 | Chery Eastar | 1,261 | n/a | n/a | n/a |
| 235 | Riich G3 | 1,246 | new | 0 | - |
| 236 | Chery Oriental Son | 1,091 | n/a | n/a | n/a |
| 237 | BAW (Beijing) Luba | 984 | n/a | n/a | n/a |
| 238 | Shanghai Englon TX4 | 934 | new | 0 | - |
| 239 | Mitsubishi Galant | 930 | n/a | n/a | n/a |
| 240 | Gleagle GC7 | 916 | new | 0 | - |
| 241 | Dongfeng Yumsun | 895 | n/a | n/a | n/a |
| 242 | JAC Binyue | 891 | -71% | 3,062 | 199 |
| 243 | Nissan Murano | 858 | new | 0 | - |
| 244 | BYD F3DM | 613 | n/a | n/a | n/a |
| 245 | Cadillac CTS | 603 | new | 0 | - |
| 246 | Landwind Fashion | 596 | new | 0 | - |
| 247 | Tianqi Meiya SUV | 581 | n/a | n/a | n/a |
| 248 | Hawtai B35 | 510 | new | 0 | - |
| 249 | Tianqi Meiya Haishi | 472 | n/a | n/a | n/a |
| 250 | Gonow Saboo G3/Aoosed G5 | 466 | new | 0 | - |
Note: This ranking does not include imports.
Source: www.autoweek.nl, www.chooseauto.com.cn





Would be interesting get acess to the import sales figures.
close to-a-million VW’s in one year – incredible.
funny to see 111.000 Audi A6L sold – bizarre.
120.000 Citroen C4′s and 33.000 C5′s – by far the best sales result for these models in any country, including homeland France.
…and more than double the amount of A6 sold in Germany!!