Home > Latvia > Latvia Full Year 2011: VW monopolises podium, Nissan Juke #4

Latvia Full Year 2011: VW monopolises podium, Nissan Juke #4

VW Tiguan

* See the Top 100 best-selling models by clicking on the title! *

Car sales in Latvia are up a huge 78% this year to 8,849 sales, however the market stays far from its pre-crisis levels of 2008 (19,198 units) and 2007 (35,967). The largest segment is still by far the 4WDs with 35% of the market this year. The VW Golf is the best-selling model in the country for the 2nd year in a row with sales up 134% to 558 units and 6.3% share.

Nissan Juke

In fact, Volkswagen monopolises the podium with the Passat up 264% to 309 sales and 3.5% and the Tiguan up 772% to 253 units and 2.9%. The Tiguan was even #1 over the last quarter of 2011 ahead of the Golf with 216 sales and 8.1%… In 4th place and up a mammoth 808% over 2010 is the Nissan Juke with 236 units and 2.7%. Latvia is the Juke’s best country in the world in terms of year-end ranking.

Other great 2011 performers in Latvia include the Opel Astra up to #6, VW Caddy up to #8, Dacia Duster to #16, Suzuki SX4 to #19, Peugeot 5008 to #22 and Kia Sportage to #28. Notice also the Range Rover Evoque landing directly #42 with 58 sales all delievered in the last Quarter when it was #9 overall, Latvia being the first country in the world where the Evoque broke into the Top 10!

Previous post: Latvia September 2011: VW Passat up to #2

Previous year: Latvia Full Year 2010: VW Golf and Peugeot Partner on top

Full Year 2011 Top 100 and Last Quarter 2011 Top 10 Ranking Tables below.

Latvia Full Year 2011:

Pos Model 2011 % /10 2010 % Pos
1 VW Golf 558 6.3% 134% 238 4.8% 1
2 VW Passat 309 3.5% 264% 85 1.7% 15
3 VW Tiguan 253 2.9% 772% 29 0.6% 44
4 Nissan Juke 236 2.7% 808% 26 0.5% 53
5 Toyota Avensis 234 2.6% 33% 176 3.5% 2
6 Opel Astra 211 2.4% 101% 105 2.1% 10
7 Toyota RAV4 207 2.3% 42% 146 2.9% 5
8 VW Caddy 197 2.2% 432% 37 0.7% 36
9 Skoda Octavia 189 2.1% 29% 146 2.9% 6
10 Ford Focus 188 2.1% 52% 124 2.5% 7
11 Toyota Land Cruiser 179 2.0% 9% 164 3.3% 4
12 Nissan Qashqai 171 1.9% 114% 80 1.6% 17
13 Hyundai i30 165 1.9% 35% 122 2.5% 8
14 Renault Megane 146 1.6% 29% 113 2.3% 9
15 Mitsubishi Outlander 138 1.6% 64% 84 1.7% 16
16 Dacia Duster 134 1.5% 570% 20 0.4% 64
17 Toyota Auris 133 1.5% 82% 73 1.5% 19
18 Toyota Corolla 124 1.4% 35% 92 1.9% 13
19 Suzuki SX4 124 1.4% 520% 20 0.4% 65
20 Skoda Yeti 119 1.3% 57% 76 1.5% 18
21 Subaru Legacy 117 1.3% 14% 103 2.1% 11
22 Peugeot 5008 117 1.3% 409% 23 0.5% 56
23 VW Jetta 115 1.3% 219% 36 0.7% 39
24 Peugeot 3008 113 1.3% 131% 49 1.0% 29
25 VW Polo 108 1.2% 11% 97 2.0% 12
26 Toyota Verso 94 1.1% 9% 86 1.7% 14
27 Hyundai ix35 94 1.1% 119% 43 0.9% 31
28 Kia Sportage 90 1.0% 329% 21 0.4% 58
29 Skoda Fabia 87 1.0% 45% 60 1.2% 22
30 Lexus RX 84 0.9% 15% 73 1.5% 20
31 Honda CR-V 83 0.9% 41% 59 1.2% 23
32 Opel Insignia 78 0.9% 169% 29 0.6% 45
33 Citroen C4 78 0.9% 1200% 6 0.1% 123
34 Mitsubishi ASX 76 0.9% 347% 17 0.3% 76
35 Peugeot 508 76 0.9% new 0 0.0%  -
36 Hyundai i20 73 0.8% 329% 17 0.3% 77
37 Volvo XC60 72 0.8% 67% 43 0.9% 32
38 Citroen Berlingo 66 0.7% 408% 13 0.3% 85
39 Renault Trafic 64 0.7% 121% 29 0.6% 46
40 Volvo XC70 62 0.7% 244% 18 0.4% 71
41 Kia Cee’d 60 0.7% -10% 67 1.3% 21
42 Range Rover Evoque 58 0.7% new 0 0.0%  -
43 Toyota Yaris 57 0.6% 14% 50 1.0% 27
44 BMW 5 Series 55 0.6% 6% 52 1.0% 25
45 BMW X6 55 0.6% 45% 38 0.8% 35
46 Subaru Forester 54 0.6% 32% 41 0.8% 34
47 Skoda Superb 54 0.6% 100% 27 0.5% 52
48 Ford Fiesta 52 0.6% 160% 20 0.4% 66
49 Honda Accord 51 0.6% 38% 37 0.7% 37
50 Mitsubishi Pajero 51 0.6% 219% 16 0.3% 78
51 Ford Mondeo 50 0.6% 39% 36 0.7% 40
52 Porsche Cayenne 50 0.6% 178% 18 0.4% 72
53 Audi Q5 45 0.5% 114% 21 0.4% 59
54 Suzuki Jimny 45 0.5% 4400% 1 0.0% n/a
55 VW Caravelle 44 0.5% 450% 8 0.2% 108
56 Peugeot Boxer 44 0.5% 1 0.0% n/a
57 Mercedes E Class 43 0.5% 105% 21 0.4% 60
58 BMW X3 43 0.5% 975% 4 0.1% n/a
59 Audi A6 42 0.5% 35% 31 0.6% 43
60 Hyundai Santa Fe 42 0.5% 133% 18 0.4% 73
61 VW Sharan 42 0.5% 320% 10 0.2% 98
62 Renault Kangoo 41 0.5% 11% 37 0.7% 38
63 Mazda6 39 0.4% 11% 35 0.7% 41
64 Honda Civic 39 0.4% 34% 29 0.6% 47
65 Peugeot 308 39 0.4% 144% 16 0.3% 79
66 BMW X5 38 0.4% 36% 28 0.6% 50
67 Opel Corsa 38 0.4% 375% 8 0.2% 109
68 Opel Meriva 38 0.4% 533% 6 0.1% 124
69 Lexus CT 38 0.4% new 0 0.0%  -
70 VW Touareg 37 0.4% 106% 18 0.4% 74
71 VW Touran 37 0.4% 164% 14 0.3% 83
72 Mini Cooper 37 0.4% 517% 6 0.1% 125
73 Peugeot Partner 36 0.4% -80% 176 3.5% 3
74 Audi A4 33 0.4% -3% 34 0.7% 42
75 Nissan Note 33 0.4% 267% 9 0.2% 102
76 Citroen C3 Picasso 32 0.4% 3100% 1 0.0% n/a
77 BMW 3 Series 31 0.4% 94% 16 0.3% 80
78 Mitsubishi Lancer 30 0.3% -40% 50 1.0% 28
79 Mercedes Sprinter 30 0.3% 88% 16 0.3% 81
80 VW Multivan 30 0.3% 233% 9 0.2% 103
81 VW Kombi 27 0.3% 125% 12 0.2% 86
82 Fiat 500 27 0.3% 440% 5 0.1% 134
83 Ford Kuga 26 0.3% 550% 4 0.1% n/a
84 Citroen DS3 25 0.3% -11% 28 0.6% 51
85 Renault Clio 24 0.3% -53% 51 1.0% 26
86 Volvo XC90 24 0.3% 71% 14 0.3% 84
87 Skoda Roomster 23 0.3% -21% 29 0.6% 48
88 Renault Scenic 23 0.3% -4% 24 0.5% 54
89 BMW X1 23 0.3% 10% 21 0.4% 61
90 Nissan X-Trail 23 0.3% 156% 9 0.2% 104
91 Honda Jazz 23 0.3% 229% 7 0.1% 113
92 Ford C-Max 23 0.3% 1050% 2 0.0% n/a
93 Mercedes CLS 23 0.3% 1050% 2 0.0% n/a
94 Hyundai i40 23 0.3% new 0 0.0%  -
95 Mazda3 22 0.2% 5% 21 0.4% 62
96 Mercedes ML Class 21 0.2% 75% 12 0.2% 87
97 Lexus IS 20 0.2% -31% 29 0.6% 49
98 Jeep Grand Cherokee 20 0.2% 1900% 1 0.0% n/a
99 Dacia Sandero 19 0.2% -10% 21 0.4% 63
100 Nissan Micra 19 0.2% 171% 7 0.1% 114

Latvia October-December 2011:

Pos Model Last Q %
1 VW Tiguan 216 8.1%
2 VW Golf 196 7.4%
3 VW Passat 88 3.3%
4 Nissan Juke 86 3.2%
5 Toyota RAV4 80 3.0%
6 VW Jetta 61 2.3%
7 Toyota Land Cruiser 60 2.3%
8 Opel Astra 58 2.2%
9 Range Rover Evoque 58 2.2%
10 VW Caddy 57 2.1%

Source: www.lpaa.lv

Categories: Latvia
  1. No comments yet.
  1. No trackbacks yet.