Latvia September 2011: VW Passat up to #2
* See the Top 100 best-selling models by clicking on ‘Read more’ at end of post! *
Car sales in Latvia are up a massive 77% year-on-year over the first 9 months of 2011 at 6,191 registrations, albeit compared to an extremely weak period in 2010. VW trusts the first two spots of the models ranking with the VW Golf a distant leader at 362 units and 5.8% followed by the VW Passat with 221 sales and 3.6%. The Toyota Avensis rounds up the podium at 183 units and 3%.
The Opel Astra (+2 spots on the 7 months ranking), Nissan Juke (+2 also to a fantastic 6th place), VW Caddy (+1) and Nissan Qashqai (+1) are the other Top 10 models to progress. Other great performers over the last two months include the VW Jetta at #32, the Audi Q5 at #51 and the BMW X3 at #63.
Previous post: see the July 2011 Top 75 best-selling models here.
Full 9 months 2011 Top 100 Ranking Table below.
Latvia 9 months 2011:
| Pos | Model | 9m 2011 | % | 7m | 3m | 2010 |
| 1 | VW Golf | 362 | 5.8% | 1 | 1 | 1 |
| 2 | VW Passat | 221 | 3.6% | 3 | 10 | 15 |
| 3 | Toyota Avensis | 183 | 3.0% | 5 | 12 | 3 |
| 4 | Ford Focus | 160 | 2.6% | 4 | 3 | 7 |
| 5 | Opel Astra | 153 | 2.5% | 7 | 7 | 10 |
| 6 | Nissan Juke | 150 | 2.4% | 8 | 18 | 52 |
| 7 | Skoda Octavia | 146 | 2.4% | 6 | 11 | 6 |
| 8 | VW Caddy | 140 | 2.3% | 9 | 5 | 35 |
| 9 | Renault Megane | 134 | 2.2% | 2 | 2 | 9 |
| 10 | Nissan Qashqai | 131 | 2.1% | 11 | 14 | 17 |
| 11 | Toyota RAV4 | 127 | 2.1% | 10 | 6 | 5 |
| 12 | Hyundai i30 | 124 | 2.0% | 13 | 16 | 8 |
| 13 | Toyota Land Cruiser | 119 | 1.9% | 12 | 9 | 4 |
| 14 | Peugeot 5008 | 117 | 1.9% | 15 | n/a | 56 |
| 15 | Mitsubishi Outlander | 106 | 1.7% | 14 | 15 | 16 |
| 16 | Peugeot 3008 | 101 | 1.6% | 16 | 13 | 29 |
| 17 | Toyota Auris | 97 | 1.6% | 20 | 20 | 19 |
| 18 | Dacia Duster | 95 | 1.5% | 19 | 46 | 63 |
| 19 | Toyota Corolla | 92 | 1.5% | 17 | 32 | 13 |
| 20 | Suzuki SX4 | 92 | 1.5% | 18 | 8 | 61 |
| 21 | Subaru Legacy | 88 | 1.4% | 22 | 22 | 11 |
| 22 | Skoda Yeti | 85 | 1.4% | 21 | 19 | 18 |
| 23 | Skoda Fabia | 74 | 1.2% | 29 | 35 | 22 |
| 24 | Citroen C4 | 72 | 1.2% | 23 | 26 | n/a |
| 25 | VW Polo | 67 | 1.1% | 26 | 27 | 12 |
| 26 | Toyota Verso | 67 | 1.1% | 27 | 41 | 14 |
| 27 | Kia Sportage | 63 | 1.0% | 24 | 45 | 58 |
| 28 | Opel Insignia | 62 | 1.0% | 25 | 21 | 43 |
| 29 | Hyundai ix35 | 62 | 1.0% | 28 | 25 | 32 |
| 30 | Honda CR-V | 57 | 0.9% | 31 | 29 | 23 |
| 31 | Lexus RX | 56 | 0.9% | 30 | 17 | 20 |
| 32 | VW Jetta | 54 | 0.9% | 51 | n/a | 40 |
| 33 | Volvo XC60 | 52 | 0.8% | 34 | 24 | 31 |
| 34 | Hyundai i20 | 51 | 0.8% | 33 | 30 | 66 |
| 35 | BMW 5 Series | 48 | 0.8% | 38 | n/a | 25 |
| 36 | Suzuki Jimny | 45 | 0.7% | 32 | 50 | n/a |
| 37 | Kia Cee’d | 45 | 0.7% | 45 | 34 | 21 |
| 38 | Toyota Yaris | 44 | 0.7% | 49 | n/a | 28 |
| 39 | BMW X6 | 43 | 0.7% | 39 | 28 | 37 |
| 40 | Volvo XC70 | 42 | 0.7% | 37 | 36 | 65 |
| 41 | Mitsubishi Pajero | 41 | 0.7% | 36 | 38 | 69 |
| 42 | Subaru Forester | 41 | 0.7% | 47 | n/a | 34 |
| 43 | Renault Trafic | 41 | 0.7% | 53 | 23 | 42 |
| 44 | Ford Fiesta | 39 | 0.6% | 40 | 33 | 62 |
| 45 | Renault Kangoo | 38 | 0.6% | 41 | n/a | 38 |
| 46 | Citroen Berlingo | 38 | 0.6% | 55 | n/a | n/a |
| 47 | Range Rover | 37 | 0.6% | 54 | n/a | n/a |
| 48 | VW Tiguan | 37 | 0.6% | 67 | 44 | 46 |
| 49 | Mitsubishi ASX | 36 | 0.6% | 48 | n/a | - |
| 50 | Honda Accord | 35 | 0.6% | 52 | n/a | 36 |
| 51 | Audi Q5 | 35 | 0.6% | 78 | n/a | n/a |
| 52 | Honda Civic | 34 | 0.5% | 46 | 40 | 44 |
| 53 | Opel Corsa | 34 | 0.5% | n/a | n/a | n/a |
| 54 | Citroen C3 Picasso | 33 | 0.5% | n/a | n/a | n/a |
| 55 | Opel Meriva | 32 | 0.5% | 56 | 49 | n/a |
| 56 | Peugeot 508 | 32 | 0.5% | 66 | n/a | n/a |
| 57 | Porsche Cayenne | 31 | 0.5% | 57 | n/a | n/a |
| 58 | BMW X5 | 31 | 0.5% | 58 | n/a | 49 |
| 59 | Mercedes Sprinter | 30 | 0.5% | 44 | 31 | 67 |
| 60 | Lexus CT | 30 | 0.5% | 64 | n/a | n/a |
| 61 | BMW X3 | 30 | 0.5% | 73 | n/a | n/a |
| 62 | Peugeot Partner | 29 | 0.5% | 42 | n/a | 2 |
| 63 | BMW 3 Series | 29 | 0.5% | 50 | 37 | 68 |
| 64 | Hyundai Santa Fe | 29 | 0.5% | 61 | n/a | n/a |
| 65 | Mercedes E Class | 29 | 0.5% | n/a | n/a | n/a |
| 66 | Fiat 500 | 28 | 0.5% | 35 | 43 | n/a |
| 67 | Ford Mondeo | 28 | 0.5% | 69 | n/a | 39 |
| 68 | VW Touareg | 28 | 0.5% | 71 | n/a | n/a |
| 69 | VW Sharan | 28 | 0.5% | 72 | 48 | 81 |
| 70 | VW Touran | 27 | 0.4% | 59 | 47 | 74 |
| 71 | Mini Cooper | 27 | 0.4% | 62 | n/a | n/a |
| 72 | VW Multivan | 26 | 0.4% | 75 | n/a | n/a |
| 73 | Audi A6 | 26 | 0.4% | 77 | 53 | |
| 74 | Audi A4 | 25 | 0.4% | 60 | n/a | 47 |
| 75 | Mitsubishi Lancer | 25 | 0.4% | 63 | 42 | 27 |
| 76 | Mazda6 | 23 | 0.4% | 70 | n/a | 41 |
| 77 | Peugeot 308 | 23 | 0.4% | 76 | 39 | 70 |
| 78 | Skoda Superb | 22 | 0.4% | 68 | n/a | 51 |
| 79 | Honda Jazz | 20 | 0.3% | 65 | n/a | n/a |
| 80 | Dacia Sandero | 20 | 0.3% | n/a | n/a | 59 |
| 81 | Mazda3 | 20 | 0.3% | n/a | n/a | 60 |
| 82 | Ford Kuga | 19 | 0.3% | 74 | n/a | n/a |
| 83 | BMW X1 | 19 | 0.3% | 79 | n/a | n/a |
| 84 | VW Kombi | 19 | 0.3% | n/a | n/a | n/a |
| 85 | Lexus IS | 17 | 0.3% | 80 | n/a | 45 |
| 86 | Nissan Micra | 17 | 0.3% | n/a | n/a | n/a |
| 87 | Nissan X-Trail | 17 | 0.3% | n/a | n/a | n/a |
| 88 | Citroen C3 | 16 | 0.3% | n/a | n/a | 30 |
| 89 | Dacia Logan | 16 | 0.3% | n/a | n/a | 33 |
| 90 | Citroen C5 | 16 | 0.3% | n/a | n/a | n/a |
| 91 | Mercedes CLS | 16 | 0.3% | n/a | n/a | n/a |
| 92 | Skoda Roomster | 15 | 0.2% | n/a | n/a | 48 |
| 93 | Audi Q7 | 15 | 0.2% | n/a | n/a | n/a |
| 94 | Hyundai ix55 | 15 | 0.2% | n/a | n/a | n/a |
| 95 | Mercedes ML Class | 15 | 0.2% | n/a | n/a | n/a |
| 96 | Renault Clio | 14 | 0.2% | n/a | n/a | 26 |
| 97 | Lada 4×4 | 14 | 0.2% | n/a | n/a | n/a |
| 98 | Mercedes GLK Class | 14 | 0.2% | n/a | n/a | n/a |
| 99 | Audi A1 | 13 | 0.2% | n/a | n/a | n/a |
| 100 | Mercedes GL Class | 13 | 0.2% | n/a | n/a | n/a |
| 101 | Ford C-Max | 13 | 0.2% | n/a | n/a | n/a |
| 102 | Peugeot Bipper | 13 | 0.2% | n/a | n/a | n/a |
| 103 | Audi A5 | 13 | 0.2% | n/a | n/a | n/a |
Source: www.lpaa.lv









The Niva is #97 !
I had scared there was no Lada in this “top 100″…