Spain November 2011: Citroen C4 strong, Seat Mii in Top 100
* See the Top 200 best-selling models by clicking on the title! *
The Spanish car market is down 7% year-on-year this month to 60,442 registrations, the weakest November since 1993 and 55% below the 2006 record of 133,059. The year-to-date total stands at 743,356 units, down 19% on 2010 and 51% on the 2007 record of 1,506,627. The Seat Ibiza stays on top at 3.2% share, ahead of the Renault Megane at 2.9% and the Nissan Qashqai, up 4 spots on October to #3 and 2.8%.
The VW Golf stays in great shape at #4 and 2.8% and is now #5 year-to-date ahead of the VW Polo. The Citroen C4 is at its highest ranking for this generation again, #6 like last month with 1,424 sales and 2.4%. It is #13 year-to-date. The Opel Corsa is up 7 ranks to #7 and the Citroen C4 Picasso up 4 to #8. Notice the Dacia Sandero up 25 spots on last month to #20 and the Hyundai ix35 up 6 ranks to #21.
Further down the ranking, the Chevrolet Nuevo Aveo is up 13 spots to #54, the Audi Q3 is up 71 ranks to #63, the Range Rover Evoque is up 11 spots to #74 and 241 sales while the Seat Mii makes its very first appearance in the Spanish Top 100 at #76 with 232 sales.
Previous month: Spain October 2011 Seat Ibiza leads, Citroen C4 up to #6
Full November 2011 Top 200 Ranking Table below.
Spain November 2011:
| Pos | Model | Nov | % | Oct | 2011 | % | Pos |
| 1 | Seat Ibiza | 1,912 | 3.2% | 1 | 28,514 | 3.8% | 1 |
| 2 | Renault Megane | 1,781 | 2.9% | 2 | 21,451 | 2.9% | 3 |
| 3 | Nissan Qashqai | 1,702 | 2.8% | 7 | 22,539 | 3.0% | 2 |
| 4 | VW Golf | 1,671 | 2.8% | 3 | 20,252 | 2.7% | 5 |
| 5 | Seat Leon | 1,434 | 2.4% | 4 | 20,645 | 2.8% | 4 |
| 6 | Citroen C4 | 1,424 | 2.4% | 6 | 14,932 | 2.0% | 13 |
| 7 | Opel Corsa | 1,420 | 2.3% | 14 | 18,928 | 2.5% | 9 |
| 8 | Citroen C4 Picasso | 1,408 | 2.3% | 12 | 11,411 | 1.5% | 15 |
| 9 | Opel Astra | 1,244 | 2.1% | 8 | 16,545 | 2.2% | 10 |
| 10 | VW Polo | 1,212 | 2.0% | 5 | 19,817 | 2.7% | 6 |
| 11 | Peugeot 207 | 1,185 | 2.0% | 10 | 18,979 | 2.6% | 7 |
| 12 | Ford Focus | 1,159 | 1.9% | 11 | 18,979 | 2.6% | 8 |
| 13 | Renault Clio | 1,124 | 1.9% | 9 | 12,816 | 1.7% | 14 |
| 14 | Renault Scenic | 1,086 | 1.8% | 19 | 10,870 | 1.5% | 17 |
| 15 | VW Passat | 1,013 | 1.7% | 13 | 11,391 | 1.5% | 16 |
| 16 | Peugeot 308 | 1,012 | 1.7% | 16 | 15,662 | 2.1% | 12 |
| 17 | Ford C-Max | 942 | 1.6% | 15 | 8,243 | 1.1% | 25 |
| 18 | Toyota Auris | 855 | 1.4% | 17 | 10,419 | 1.4% | 19 |
| 19 | Ford Fiesta | 824 | 1.4% | 20 | 16,092 | 2.2% | 11 |
| 20 | Dacia Sandero | 808 | 1.3% | 45 | 5,768 | 0.8% | 39 |
| 21 | Hyundai ix35 | 796 | 1.3% | 27 | 6,167 | 0.8% | 34 |
| 22 | Seat Altea | 785 | 1.3% | 18 | 9,669 | 1.3% | 21 |
| 23 | BMW 1-Series | 779 | 1.3% | 42 | 7,889 | 1.1% | 27 |
| 24 | Audi A4 | 772 | 1.3% | 24 | 8,729 | 1.2% | 24 |
| 25 | Dacia Duster | 747 | 1.2% | 22 | 6,977 | 0.9% | 29 |
| 26 | Opel Insignia | 726 | 1.2% | 23 | 10,276 | 1.4% | 20 |
| 27 | Toyota Yaris | 640 | 1.1% | 48 | 6,114 | 0.8% | 36 |
| 28 | Citroen C3 | 634 | 1.0% | 21 | 10,843 | 1.5% | 18 |
| 29 | Kia Sportage | 633 | 1.0% | 26 | 6,275 | 0.8% | 33 |
| 30 | Skoda Fabia | 617 | 1.0% | 35 | 7,293 | 1.0% | 28 |
| 31 | Audi A3 | 603 | 1.0% | 25 | 9,525 | 1.3% | 22 |
| 32 | Hyundai i30 | 599 | 1.0% | 29 | 9,112 | 1.2% | 23 |
| 33 | Nissan Juke | 591 | 1.0% | 30 | 6,391 | 0.9% | 31 |
| 34 | Peugeot 508 | 591 | 1.0% | 28 | 6,141 | 0.8% | 35 |
| 35 | Kia Cee’d | 560 | 0.9% | 34 | 5,182 | 0.7% | 46 |
| 36 | Peugeot 3008 | 557 | 0.9% | 32 | 6,059 | 0.8% | 37 |
| 37 | Mini | 543 | 0.9% | 54 | 5,501 | 0.7% | 41 |
| 38 | Mercedes C Class | 529 | 0.9% | 31 | 7,942 | 1.1% | 26 |
| 39 | Toyota Verso | 519 | 0.9% | 46 | 5,191 | 0.7% | 45 |
| 40 | Peugeot 5008 | 488 | 0.8% | 37 | 5,644 | 0.8% | 40 |
| 41 | VW Tiguan | 480 | 0.8% | 50 | 3,915 | 0.5% | 59 |
| 42 | Ford Kuga | 471 | 0.8% | 36 | 6,311 | 0.8% | 32 |
| 43 | Mitsubishi ASX | 452 | 0.7% | 57 | 4,513 | 0.6% | 49 |
| 44 | Audi A1 | 445 | 0.7% | 49 | 5,196 | 0.7% | 44 |
| 45 | BMW X1 | 430 | 0.7% | 75 | 4,149 | 0.6% | 53 |
| 46 | Opel Zafira | 426 | 0.7% | 68 | 4,055 | 0.5% | 55 |
| 47 | Chevrolet Cruze | 424 | 0.7% | 39 | 4,279 | 0.6% | 52 |
| 48 | Citroen C5 | 421 | 0.7% | 41 | 5,455 | 0.7% | 42 |
| 49 | Seat Exeo | 416 | 0.7% | 38 | 6,807 | 0.9% | 30 |
| 50 | BMW 3-Series | 412 | 0.7% | 40 | 5,872 | 0.8% | 38 |
| 51 | Renault Laguna | 409 | 0.7% | 56 | 4,481 | 0.6% | 50 |
| 52 | Ford Fusion | 396 | 0.7% | 44 | 2,355 | 0.3% | 81 |
| 53 | VW Touran | 376 | 0.6% | 33 | 4,910 | 0.7% | 48 |
| 54 | Chevrolet Nuevo Aveo | 352 | 0.6% | 67 | 1,411 | 0.2% | 103 |
| 55 | Skoda Octavia | 347 | 0.6% | 62 | 3,736 | 0.5% | 60 |
| 56 | Nissan Micra | 347 | 0.6% | 64 | 3,655 | 0.5% | 62 |
| 57 | Toyota Prius | 344 | 0.6% | 51 | 3,651 | 0.5% | 63 |
| 58 | BMW 5-Series | 341 | 0.6% | 69 | 3,279 | 0.4% | 69 |
| 59 | Renault Koleos | 335 | 0.6% | 43 | 3,302 | 0.4% | 68 |
| 60 | Fiat Panda | 333 | 0.6% | 79 | 3,512 | 0.5% | 64 |
| 61 | Peugeot 206+ | 319 | 0.5% | 83 | 3,151 | 0.4% | 70 |
| 62 | Mini Countryman | 317 | 0.5% | 77 | 2,201 | 0.3% | 84 |
| 63 | Audi Q3 | 305 | 0.5% | 134 | 376 | 0.1% | 179 |
| 64 | Audi A6 | 299 | 0.5% | 66 | 2,527 | 0.3% | 80 |
| 65 | Fiat 500 | 286 | 0.5% | 55 | 3,985 | 0.5% | 56 |
| 66 | Toyota Avensis | 282 | 0.5% | 80 | 2,591 | 0.3% | 76 |
| 67 | Audi Q5 | 281 | 0.5% | 63 | 3,925 | 0.5% | 58 |
| 68 | Audi A5 | 271 | 0.4% | 72 | 3,034 | 0.4% | 71 |
| 69 | Toyota RAV4 | 269 | 0.4% | 61 | 3,369 | 0.5% | 67 |
| 70 | Kia Rio | 263 | 0.4% | 71 | 1,060 | 0.1% | 122 |
| 71 | Volvo XC60 | 256 | 0.4% | 74 | 2,565 | 0.3% | 78 |
| 72 | Fiat Grande Punto | 255 | 0.4% | 58 | 4,970 | 0.7% | 47 |
| 73 | Ford Mondeo | 249 | 0.4% | 47 | 4,109 | 0.6% | 54 |
| 74 | Range Rover Evoque | 241 | 0.4% | 85 | 585 | 0.1% | 158 |
| 75 | Citroen C3 Picasso | 240 | 0.4% | 60 | 3,667 | 0.5% | 61 |
| 76 | Seat Mii | 232 | 0.4% | - | 238 | 0.0% | 201 |
| 77 | Alfa Romeo Giulietta | 218 | 0.4% | 59 | 3,004 | 0.4% | 72 |
| 78 | BMW X3 | 216 | 0.4% | 70 | 2,845 | 0.4% | 73 |
| 79 | Opel Meriva | 211 | 0.3% | 65 | 3,945 | 0.5% | 57 |
| 80 | Mercedes B Class | 208 | 0.3% | 112 | 3,419 | 0.5% | 65 |
| 81 | Hyundai ix20 | 207 | 0.3% | 87 | 2,273 | 0.3% | 83 |
| 82 | Chevrolet Captiva | 207 | 0.3% | 81 | 1,748 | 0.2% | 90 |
| 83 | VW Scirocco | 203 | 0.3% | 84 | 1,921 | 0.3% | 86 |
| 84 | Hyundai i10 | 197 | 0.3% | 82 | 2,560 | 0.3% | 79 |
| 85 | Smart Fortwo | 193 | 0.3% | 94 | 2,771 | 0.4% | 74 |
| 86 | Toyota Aygo | 192 | 0.3% | 73 | 1,803 | 0.2% | 88 |
| 87 | Mercedes E Class | 185 | 0.3% | 78 | 2,742 | 0.4% | 75 |
| 88 | Chevrolet Aveo | 174 | 0.3% | 53 | 5,303 | 0.7% | 43 |
| 89 | Mercedes M Class | 170 | 0.3% | 130 | 1,085 | 0.1% | 121 |
| 90 | Hyundai i20 | 169 | 0.3% | 76 | 4,369 | 0.6% | 51 |
| 91 | VW Jetta | 165 | 0.3% | 90 | 1,347 | 0.2% | 108 |
| 92 | Lexus CT200h | 154 | 0.3% | 91 | 1,517 | 0.2% | 99 |
| 93 | Citroen DS4 | 148 | 0.2% | 93 | 1,159 | 0.2% | 115 |
| 94 | Honda CR-V | 145 | 0.2% | 52 | 2,581 | 0.3% | 77 |
| 95 | Mercedes A Class | 139 | 0.2% | 86 | 1,887 | 0.3% | 87 |
| 96 | Porsche Cayenne | 134 | 0.2% | 101 | 1,094 | 0.1% | 120 |
| 97 | Mazda3 | 132 | 0.2% | 95 | 1,590 | 0.2% | 95 |
| 98 | Chevrolet Orlando | 124 | 0.2% | 100 | 1,941 | 0.3% | 85 |
| 99 | Renault Fluence | 124 | 0.2% | 105 | 1,360 | 0.2% | 107 |
| 100 | Skoda Yeti | 121 | 0.2% | 97 | 1,622 | 0.2% | 94 |
| 101 | Toyota Land Cruiser | 117 | 0.2% | 116 | 1,481 | 0.2% | 100 |
| 102 | Mercedes Viano | 113 | 0.2% | 96 | 1,417 | 0.2% | 102 |
| 103 | Ford S-Max | 111 | 0.2% | 103 | 1,798 | 0.2% | 89 |
| 104 | Citroen DS3 | 110 | 0.2% | 121 | 1,545 | 0.2% | 98 |
| 105 | Dacia Logan | 109 | 0.2% | 147 | 904 | 0.1% | 133 |
| 106 | Suzuki Grand Vitara | 107 | 0.2% | 102 | 1,156 | 0.2% | 117 |
| 107 | SsangYong Rodius | 107 | 0.2% | 128 | 948 | 0.1% | 129 |
| 108 | Land Rover Defender | 104 | 0.2% | 163 | 791 | 0.1% | 139 |
| 109 | Suzuki SX4 | 103 | 0.2% | 125 | 1,013 | 0.1% | 123 |
| 110 | Land Rover Freelander | 102 | 0.2% | 119 | 1,705 | 0.2% | 91 |
| 111 | Skoda Superb | 102 | 0.2% | 89 | 1,660 | 0.2% | 93 |
| 112 | VW Sharan | 100 | 0.2% | 124 | 957 | 0.1% | 128 |
| 113 | Renault Modus | 97 | 0.2% | 107 | 1,369 | 0.2% | 106 |
| 114 | Honda Civic | 95 | 0.2% | 88 | 2,341 | 0.3% | 82 |
| 115 | Kia Sorento | 95 | 0.2% | 108 | 1,326 | 0.2% | 109 |
| 116 | BMW X5 | 91 | 0.2% | 136 | 1,146 | 0.2% | 118 |
| 117 | Mercedes GLK | 90 | 0.1% | 106 | 1,551 | 0.2% | 97 |
| 118 | Renault Latitude | 86 | 0.1% | 127 | 1,159 | 0.2% | 116 |
| 119 | Mazda6 | 86 | 0.1% | 104 | 987 | 0.1% | 125 |
| 120 | Mazda CX-7 | 85 | 0.1% | 111 | 1,461 | 0.2% | 101 |
| 121 | Fiat Freemont | 84 | 0.1% | 143 | 518 | 0.1% | 163 |
| 122 | SsangYong Korando | 83 | 0.1% | 115 | 1,133 | 0.2% | 119 |
| 123 | Volvo S60 | 81 | 0.1% | 113 | 1,256 | 0.2% | 110 |
| 124 | Renault Twingo | 80 | 0.1% | 120 | 799 | 0.1% | 137 |
| 125 | Lancia Y | 80 | 0.1% | 149 | 626 | 0.1% | 150 |
| 126 | Seat Alhambra | 78 | 0.1% | 114 | 1,386 | 0.2% | 104 |
| 127 | Suzuki Swift | 77 | 0.1% | 92 | 1,178 | 0.2% | 113 |
| 128 | VW Touareg | 73 | 0.1% | 129 | 1,163 | 0.2% | 114 |
| 129 | Alfa Romeo Mi.To | 72 | 0.1% | 126 | 1,181 | 0.2% | 112 |
| 130 | Citroen C1 | 70 | 0.1% | 123 | 976 | 0.1% | 126 |
| 131 | Opel Antara | 69 | 0.1% | 131 | 504 | 0.1% | 166 |
| 132 | Honda Accord | 68 | 0.1% | 99 | 1,686 | 0.2% | 92 |
| 133 | Nissan Note | 68 | 0.1% | 156 | 1,379 | 0.2% | 105 |
| 134 | Kia Picanto | 66 | 0.1% | 98 | 1,555 | 0.2% | 96 |
| 135 | Ford Ka | 66 | 0.1% | 109 | 943 | 0.1% | 130 |
| 136 | Mitsubishi Outlander | 66 | 0.1% | 144 | 791 | 0.1% | 138 |
| 137 | Suzuki Jimny | 65 | 0.1% | 142 | 746 | 0.1% | 143 |
| 138 | VW Golf Plus | 64 | 0.1% | 166 | 730 | 0.1% | 144 |
| 139 | Jaguar XF | 63 | 0.1% | 145 | 586 | 0.1% | 157 |
| 140 | Fiat Bravo | 62 | 0.1% | 110 | 1,001 | 0.1% | 124 |
| 141 | Mitsubishi Montero | 62 | 0.1% | 122 | 921 | 0.1% | 131 |
| 142 | Jeep Compass | 61 | 0.1% | 118 | 700 | 0.1% | 147 |
| 143 | BMW X6 | 60 | 0.1% | 137 | 702 | 0.1% | 146 |
| 144 | Range Rover Sport | 58 | 0.1% | 150 | 614 | 0.1% | 154 |
| 145 | Volvo C30 | 56 | 0.1% | 139 | 750 | 0.1% | 142 |
| 146 | Mazda5 | 51 | 0.1% | 159 | 507 | 0.1% | 164 |
| 147 | Chevrolet Spark | 50 | 0.1% | 152 | 915 | 0.1% | 132 |
| 148 | Peugeot 107 | 50 | 0.1% | 172 | 533 | 0.1% | 161 |
| 149 | Audi A7 | 48 | 0.1% | 133 | 751 | 0.1% | 141 |
| 150 | Lancia Delta | 48 | 0.1% | 170 | 550 | 0.1% | 159 |
| 151 | Kia Venga | 46 | 0.1% | 153 | 1,238 | 0.2% | 111 |
| 152 | Land Rover Discovery | 46 | 0.1% | 135 | 473 | 0.1% | 170 |
| 153 | Volvo XC90 | 45 | 0.1% | 140 | 492 | 0.1% | 168 |
| 154 | Volvo V60 | 44 | 0.1% | 132 | 958 | 0.1% | 127 |
| 155 | Lexus RX | 44 | 0.1% | 178 | 414 | 0.1% | 172 |
| 156 | Audi Q7 | 42 | 0.1% | 117 | 874 | 0.1% | 135 |
| 157 | Suzuki Alto | 42 | 0.1% | 138 | 614 | 0.1% | 153 |
| 158 | Volvo V50 | 42 | 0.1% | 151 | 614 | 0.1% | 155 |
| 159 | Subaru Forester | 42 | 0.1% | 179 | 384 | 0.1% | 178 |
| 160 | Lancia Voyager | 42 | 0.1% | - | 46 | 0.0% | n/a |
| 161 | Nissan X-Trail | 41 | 0.1% | 165 | 618 | 0.1% | 152 |
| 162 | Mazda2 | 40 | 0.1% | 154 | 643 | 0.1% | 149 |
| 163 | Nissan Pathfinder | 39 | 0.1% | 148 | 877 | 0.1% | 134 |
| 164 | Porsche Panamera | 38 | 0.1% | 164 | 269 | 0.0% | 195 |
| 165 | Mercedes CLS | 36 | 0.1% | 141 | 717 | 0.1% | 145 |
| 166 | Hyundai Elantra | 36 | 0.1% | 175 | 172 | 0.0% | 213 |
| 167 | Peugeot 807 | 35 | 0.1% | 168 | 700 | 0.1% | 148 |
| 168 | Volvo S40 | 35 | 0.1% | 190 | 507 | 0.1% | 165 |
| 169 | Jeep Grand Cherokee | 35 | 0.1% | 155 | 363 | 0.0% | 182 |
| 170 | Honda Jazz | 34 | 0.1% | 162 | 404 | 0.1% | 174 |
| 171 | Citroen C-Crosser | 34 | 0.1% | 196 | 313 | 0.0% | 189 |
| 172 | Volvo XC70 | 34 | 0.1% | 186 | 281 | 0.0% | 194 |
| 173 | Honda CR-Z | 34 | 0.1% | 182 | 262 | 0.0% | 197 |
| 174 | Lexus IS | 33 | 0.1% | 176 | 405 | 0.1% | 173 |
| 175 | Kia Soul | 32 | 0.1% | 158 | 384 | 0.1% | 177 |
| 176 | Peugeot iOn | 31 | 0.1% | n/a | 124 | 0.0% | n/a |
| 177 | Kia Carnival | 28 | 0.0% | 157 | 538 | 0.1% | 160 |
| 178 | Citroen DS5 | 28 | 0.0% | n/a | 28 | 0.0% | n/a |
| 179 | Hyundai Santa Fe | 27 | 0.0% | 167 | 286 | 0.0% | 191 |
| 180 | Renault Espace | 25 | 0.0% | n/a | 504 | 0.1% | 167 |
| 181 | Peugeot RCZ | 25 | 0.0% | 187 | 356 | 0.0% | 185 |
| 182 | Hyundai i40 | 25 | 0.0% | 180 | 160 | 0.0% | 215 |
| 183 | Porsche 911 | 25 | 0.0% | n/a | 141 | 0.0% | n/a |
| 184 | Mitsubishi Lancer | 24 | 0.0% | 146 | 625 | 0.1% | 151 |
| 185 | VW Eos | 24 | 0.0% | 195 | 607 | 0.1% | 156 |
| 186 | Nissan Murano | 24 | 0.0% | 177 | 419 | 0.1% | 171 |
| 187 | Volvo S80 | 24 | 0.0% | n/a | 186 | 0.0% | 211 |
| 188 | Alfa Romeo 159 | 23 | 0.0% | 161 | 401 | 0.1% | 175 |
| 189 | Citroen C8 | 22 | 0.0% | 171 | 780 | 0.1% | 140 |
| 190 | Hyundai Veloster | 22 | 0.0% | n/a | 150 | 0.0% | 220 |
| 191 | Tata Indica | 21 | 0.0% | 185 | 285 | 0.0% | 192 |
| 192 | SsangYong Kyron | 21 | 0.0% | 192 | 285 | 0.0% | 193 |
| 193 | Chrysler Grand Voyager | 20 | 0.0% | 169 | 522 | 0.1% | 162 |
| 194 | SsangYong Actyon | 20 | 0.0% | 198 | 215 | 0.0% | 204 |
| 195 | Subaru Impreza | 20 | 0.0% | n/a | 200 | 0.0% | 208 |
| 196 | Mercedes SLK | 19 | 0.0% | 183 | 367 | 0.0% | 181 |
| 197 | Lancia Thema | 19 | 0.0% | n/a | 23 | 0.0% | n/a |
| 198 | Toyota iQ | 17 | 0.0% | 188 | 376 | 0.1% | 180 |
| 199 | Jeep Wrangler | 17 | 0.0% | n/a | 343 | 0.0% | 188 |
| 200 | BMW 7-Series | 17 | 0.0% | n/a | 239 | 0.0% | 200 |
Source: www.aniacam.com








