Poland Full Year 2010: Octavia, Fabia and Astra on podium
The Polish car market is up 4% this year with 334,395 registrations. The Skoda Octavia (5.5% share) and Fabia (3.8%) keep their positions, whereas the Opel Astra climbs up to the 3rd place (+11 spots and 111%) at 11,635 sales and 3.5%. It is followed by the Ford Focus (+1 spot), VW Golf (-1) and Fiat Punto (-3).
Great performance of the Nissan Qashqai at #8 (+10 spots and 42%) and VW Polo at #11 (+5). In December, the Opel Insignia is up to 6th with 3% share. It finishes the year at #16 (+35%). Full December and 2010 Top 20 Ranking Table: click on ‘Read more’ below.
The Opel Astra grows 111% and 11 spots in 2010 in Poland.
Poland December 2010:
| Pos | Model | Dec | % | Nov | 2010 | % | Pos | |||||||||||||
| 1 | Skoda Octavia | 1,745 | 4.9% | 1 | 18,335 | 5.5% | 1 | |||||||||||||
| 2 | Ford Focus | 1,555 | 4.3% | 4 | 11,289 | 3.4% | 4 | |||||||||||||
| 3 | Opel Astra | 1,525 | 4.2% | 3 | 11,635 | 3.5% | 3 | |||||||||||||
| 4 | VW Golf | 1,223 | 3.4% | 10 | 9,488 | 2.8% | 5 | |||||||||||||
| 5 | Skoda Fabia | 1,114 | 3.1% | 2 | 12,706 | 3.8% | 2 | |||||||||||||
| 6 | Opel Insignia | 1,061 | 3.0% | 8 | 5,863 | 1.8% | 16 | |||||||||||||
| 7 | VW Polo | 943 | 2.6% | 16 | 6,284 | 1.9% | 12 | |||||||||||||
| 8 | Toyota Yaris | 921 | 2.6% | 6 | 9,114 | 2.7% | 7 | |||||||||||||
| 9 | Fiat Punto | 892 | 2.5% | 9 | 9,349 | 2.8% | 6 | |||||||||||||
| 10 | Ford Mondeo | 704 | 2.0% | 13 | 5,941 | 1.8% | 14 | |||||||||||||
| 11 | Citroen Berlingo | 699 | 1.9% | 7 | 4,709 | 1.4% | 20 | |||||||||||||
| 12 | Fiat Panda | 683 | 1.9% | 14 | 6,915 | 2.1% | 9 | |||||||||||||
| 13 | Opel Corsa | 635 | 1.8% | 15 | 5,768 | 1.7% | 17 | |||||||||||||
| 14 | Toyota Avensis | 630 | 1.8% | 18 | 4,920 | 1.5% | 18 | |||||||||||||
| 15 | Hyundai i30 | 617 | 1.7% | 12 | 6,901 | 2.1% | 10 | |||||||||||||
| 16 | Toyota Auris | 592 | 1.6% | 21 | 4,786 | 1.4% | 19 | |||||||||||||
| 17 | Honda CR-V | 585 | 1.6% | n/a | ||||||||||||||||
| 18 | Nissan Qashqai | 581 | 1.6% | 11 | 7,323 | 2.2% | 8 | |||||||||||||
| 19 | VW Passat | 566 | 1.6% | 24 | 6,001 | 1.8% | 13 | |||||||||||||
| 20 | Kia Cee’d | 537 | 1.5% | 25 | 6,284 | 1.9% | 11 | |||||||||||||
Poland Full Year 2010:
| Pos | Model | 2010 | % | 10/09 | 2009 | % | Pos |
| 1 | Skoda Octavia | 18,335 | 5.5% | -3% | 18,918 | 5.9% | 1 |
| 2 | Skoda Fabia | 12,706 | 3.8% | -9% | 13,980 | 4.3% | 2 |
| 3 | Opel Astra | 11,635 | 3.5% | 111% | 5,509 | 1.7% | 14 |
| 4 | Ford Focus | 11,289 | 3.4% | 18% | 9,602 | 3.0% | 5 |
| 5 | VW Golf | 9,488 | 2.8% | -4% | 9,880 | 3.1% | 4 |
| 6 | Fiat Punto | 9,349 | 2.8% | -11% | 10,560 | 3.3% | 3 |
| 7 | Toyota Yaris | 9,114 | 2.7% | -1% | 9,173 | 2.8% | 6 |
| 8 | Nissan Qashqai | 7,323 | 2.2% | 42% | 5,147 | 1.6% | 18 |
| 9 | Fiat Panda | 6,915 | 2.1% | -9% | 7,586 | 2.4% | 8 |
| 10 | Hyundai i30 | 6,901 | 2.1% | 3% | 6,707 | 2.1% | 9 |
| 11 | VW Polo | 6,284 | 1.9% | 17% | 5,360 | 1.7% | 16 |
| 12 | Kia Cee’d | 6,284 | 1.9% | -25% | 8,350 | 2.6% | 7 |
| 13 | VW Passat | 6,001 | 1.8% | 12% | 5,338 | 1.7% | 17 |
| 14 | Ford Mondeo | 5,941 | 1.8% | 9% | 5,437 | 1.7% | 15 |
| 15 | Renault Megane | 5,902 | 1.8% | 4% | 5,696 | 1.8% | 12 |
| 16 | Opel Insignia | 5,863 | 1.8% | 35% | 4,328 | 1.3% | 23 |
| 17 | Opel Corsa | 5,768 | 1.7% | -3% | 5,919 | 1.8% | 11 |
| 18 | Toyota Avensis | 4,920 | 1.5% | -26% | 6,626 | 2.1% | 10 |
| 19 | Toyota Auris | 4,786 | 1.4% | 0% | 4,791 | 1.5% | 20 |
| 20 | Citroen Berlingo | 4,709 | 1.4% | 71% | 2,750 | 0.9% | 30 |
Source: SAMAR
Pictures: http://photo.autonews.fr
Categories: Poland








