Home > Iceland > Iceland 2008: Toyota Yaris and Land Cruiser head to head

Iceland 2008: Toyota Yaris and Land Cruiser head to head

Toyota Land Cruiser 120

* See the Top 100 best-selling models by clicking on the title! *

During the second half of the year, the Icelandic car market was hit full frontal by the economic crisis and all but stopped. Over the full year, car sales are down a dramatic 45% on 2007 to 10,585 registrations. In these troubled times however, Toyota has kept its stranglehold over the market, monopolising the Top 2 positions and placing 5 models in the Top 7. The Yaris is the favourite model in the country for the fourth year running but the fight was intense with the Land Cruiser 120: only one single unit separates the two at year-end! The Yaris totals 486 sales (-50%) vs. 485 (-24%) for the Land Cruiser, both grabbing a 4.6% share.

Toyota Land Cruiser 200

Down one spot and 50% on 2007, the Skoda Octavia ranks third with 420 units and 4%, ahead of the Toyota Auris (+4), RAV4 (+5), Subaru Legacy (+1) and Toyota Land Cruiser 200 directly at a very impressive 7th place for its first year of sales. Other great performers in 2008 include the Suzuki Grand Vitara up 6 ranks to #8, the Hyundai Getz up 16 to #11, the Nissan Qashqai up 13 to #13, the Subaru Forester up 9 to #14 and the Hyundai i30 up a massive 75 spots to #15.

Previous post: Iceland 6 months 2008: Toyota Yaris and Land Cruiser dominate

Next post: Iceland 2009: Suzuki Swift and Subaru Legacy top dismal market

Full Year 2008 Top 100 Ranking Table below.

Iceland Full Year 2008:

Pos Model 2008 % /07 2007
1 Toyota Yaris 486 4.6% -50% 1
2 Toyota Land Cruiser 120 485 4.6% -24% 3
3 Skoda Octavia 420 4.0% -50% 2
4 Toyota Auris 289 2.7% -36% 8
5 Toyota RAV4 280 2.6% -25% 10
6 Subaru Legacy 255 2.4% -46% 7
7 Toyota Land Cruiser 200 201 1.9% 2413% n/a
8 Suzuki Grand Vitara 193 1.8% -31% 14
9 Honda CR-V 188 1.8% -62% 6
10 Toyota Hilux 181 1.7% -65% 5
11 Hyundai Getz 178 1.7% -15% 27
12 Toyota Avensis 170 1.6% -53% 11
13 Nissan Qashqai 170 1.6% -21% 26
14 Subaru Forester 165 1.6% -24% 25
15 Hyundai i30 165 1.6% 251% 90
16 Toyota Corolla 164 1.5% -69% 4
17 Ford Escape 154 1.5% -36% 20
18 Hyundai Santa Fe 151 1.4% -40% 18
19 VW Golf 150 1.4% -61% 9
20 VW Polo 142 1.3% -56% 12
21 Subaru Impreza 140 1.3% -26% 30
22 Kia Sorento 136 1.3% -56% 13
23 Hyundai Tucson 135 1.3% -50% 15
24 Honda Accord 131 1.2% -46% 19
25 Nissan X-Trail 131 1.2% -44% 23
26 VW Caddy 128 1.2% -51% 16
27 Honda Jazz 122 1.2% -40% 29
28 Ford Transit 112 1.1% -35% 35
29 Isuzu D-Max 110 1.0% -57% 17
30 Suzuki Swift 107 1.0% -55% 21
31 Ford Focus 105 1.0% -31% 39
32 Toyota Corolla Verso 102 1.0% 117% 92
33 Mitsubishi Pajero 100 0.9% -58% 22
34 Opel Astra 91 0.9% -33% 42
35 Mazda3 88 0.8% -52% 31
36 Renault Trafic 88 0.8% -52% 32
37 Skoda Fabia 88 0.8% -25% 47
38 Renault Kangoo 87 0.8% -48% 36
39 Mazda6 84 0.8% -45% 38
40 Nissan Patrol 84 0.8% -38% 41
41 VW Tiguan 82 0.8% 2633% n/a
42 Toyota HiAce 81 0.8% -55% 33
43 Ford Explorer 81 0.8% -48% 37
44 VW Passat 79 0.7% -64% 24
45 Mitsubishi Outlander 78 0.7% -8% 57
46 Mitsubishi L200 77 0.7% -29% 51
47 Opel Corsa 77 0.7% 83% 99
48 Nissan Pathfinder 69 0.7% -45% 44
49 Nissan Note 64 0.6% -21% 61
50 Toyota Prius 63 0.6% -34% 53
51 Land Rover Freelander 63 0.6% -23% 60
52 VW Transporter 61 0.6% -65% 34
53 Nissan Micra 61 0.6% 13% 81
54 Honda Civic 59 0.6% -17% 68
55 Suzuki SX4 58 0.5% -23% 66
56 Toyota Aygo 56 0.5% -73% 28
57 Renault Megane 55 0.5% -54% 46
58 Mazda2 53 0.5% 342% n/a
59 Chevrolet Captiva 52 0.5% -57% 45
60 Lexus RX 52 0.5% -53% 50
61 Nissan Navara 51 0.5% -66% 40
62 SsangYong Kyron 45 0.4% -67% 43
63 Ford Fiesta 45 0.4% -38% 67
64 Renault Clio 45 0.4% 61% n/a
65 Renault Master 44 0.4% -42% 65
66 Jeep Grand Cherokee 40 0.4% -34% 73
67 Citroen Berlingo 39 0.4% -54% 56
68 BMW 3 Series 39 0.4% -49% 64
69 Ford Edge 39 0.4% -30% 79
70 Volvo XC90 38 0.4% -55% 58
71 Suzuki Jimny 38 0.4% -3% n/a
72 Mercedes M Class 37 0.3% -62% 52
73 Mazda5 37 0.3% 42% n/a
74 Volvo S40 36 0.3% -57% 59
75 Audi Q7 35 0.3% -60% 55
76 Mercedes Sprinter 35 0.3% -55% 63
77 Chevrolet Aveo 35 0.3% -33% 85
78 Ford Fusion 33 0.3% -25% 97
79 Kia Cee’d 33 0.3% -18% n/a
80 Volvo XC70 33 0.3% 10% n/a
81 BMW X5 32 0.3% -66% 54
82 Citroen C3 30 0.3% -47% 77
83 Subaru Justy 30 0.3% n/a  -
84 Chevrolet Lacetti 29 0.3% -74% 49
85 Ford Expedition 29 0.3% -29% 100
86 Range Rover Sport 28 0.3% -53% 75
87 Citroen C4 28 0.3% -51% 78
88 Ford F350 27 0.3% new  -
89 Hyundai Sonata 26 0.2% -45% 91
90 Opel Antara 25 0.2% 9% n/a
91 VW Fox 24 0.2% -70% 62
92 Chevrolet Kalos 24 0.2% -65% 69
93 Mercedes C Class 24 0.2% -57% 80
94 Citroen C5 24 0.2% -20% n/a
95 Peugeot 207 23 0.2% -63% 72
96 Citroen C4 Picasso 23 0.2% 109% n/a
97 Range Rover 22 0.2% -68% 70
98 Audi A4 22 0.2% -68% 71
99 BMW 5 Series 21 0.2% -28% n/a
100 Ford Mondeo 20 0.2% -66% 76
101 Mitsubishi Lancer 20 0.2% 233% n/a

Source: us.is

Categories: Iceland
  1. No comments yet.
  1. No trackbacks yet.