Portugal 2008: Renault holds top 2 spots with Clio & Megane
* See the Top 40 best-selling models by clicking on the title! *
Great performance for Renault this year in Portugal: it holds the first 2 spots with the Renault Clio in pole position with 10,124 sales and the Renault Megane at #2 with 9,151 units. The arrival of the Clio Station Wagon surely has helped the model reach that position. The Opel Corsa is up to #3 at 3.9% just ahead of the Seat Ibiza in very strong progression thanks to the new generation (+68%).
Previous year: Portugal 2007: Renault Megane and Opel Astra over 10,000 units
Next year: Portugal 2009: Renault Megane #1, VW Golf up to best-ever #2
Full Year 2008 Top 40 Ranking Table below.
Portugal 2008 Top 40:
| Pos | Model | 2008 | pdm | Pos |
| 1 | Renault Clio | 10,124 | 4.7% | 1 |
| 2 | Renault Megane | 9,151 | 4.3% | 2 |
| 3 | Opel Corsa | 8,340 | 3.9% | 3 |
| 4 | Seat Ibiza | 8,230 | 3.9% | 4 |
| 5 | Peugeot 207 | 8,200 | 3.8% | 5 |
| 6 | Opel Astra | 8,194 | 3.8% | 6 |
| 7 | Ford Focus | 7,395 | 3.5% | 7 |
| 8 | VW Golf | 7,124 | 3.3% | 8 |
| 9 | Peugeot 308 | 4,765 | 2.2% | 9 |
| 10 | VW Polo | 4,554 | 2.1% | 10 |
| 11 | Fiat Grande Punto | 4,428 | 2.1% | 11 |
| 12 | Audi A4 | 3,939 | 1.8% | 12 |
| 13 | Toyota Auris | 3,934 | 1.8% | 13 |
| 14 | BMW Serie 3 | 3,922 | 1.8% | 14 |
| 15 | Nissan Qashqai | 3,555 | 1.7% | 15 |
| 16 | Citroen C4 | 3,465 | 1.6% | 16 |
| 17 | Seat Leon | 3,427 | 1.6% | 17 |
| 18 | Ford Fiesta | 3,395 | 1.6% | 18 |
| 19 | Honda Civic | 3,361 | 1.6% | 19 |
| 20 | Toyota Yaris | 3,313 | 1.6% | 20 |
| 21 | Mercedes Classe C | 3,293 | 1.5% | 21 |
| 22 | Citroen C3 | 3,143 | 1.5% | 22 |
| 23 | VW Passat | 3,127 | 1.5% | 23 |
| 24 | Smart Fortwo | 3,095 | 1.5% | 24 |
| 25 | Skoda Fabia | 2,972 | 1.4% | 25 |
| 26 | BMW Serie 1 | 2,655 | 1.2% | 26 |
| 27 | Citroen C1 | 2,405 | 1.1% | 27 |
| 28 | Audi A3 | 2,389 | 1.1% | 28 |
| 29 | Kia Cee’d | 2,322 | 1.1% | 29 |
| 30 | Mazda2 | 2,189 | 1.0% | 30 |
| 31 | Mitsubishi Colt | 2,145 | 1.0% | 31 |
| 32 | BMW Serie 5 | 2,091 | 1.0% | 32 |
| 33 | Ford S-Max | 1,981 | 0.9% | 33 |
| 34 | Fiat Bravo | 1,845 | 0.9% | 34 |
| 35 | Honda Jazz | 1,754 | 0.8% | 35 |
| 36 | Chevrolet Aveo | 1,611 | 0.8% | 36 |
| 37 | Mini | 1,533 | 0.7% | 37 |
| 38 | Citroen C5 | 1,516 | 0.7% | 38 |
| 39 | Ford Mondeo | 1,496 | 0.7% | 39 |
| 40 | Renault Scenic | 1,428 | 0.7% | 40 |
Source: ACAP
Categories: Portugal







