Sweden 2006-2007: Volvo V70 leads, Saab 9-5 and 9-3 shine
* See the Top 30 best-selling models by clicking on ‘Read more’ at end of post! *
Car sales are on the up in Sweden: +3% in 2006 at 282,766 registrations and +8% in 2007 at 306,799. The Volvo V70 is king again at 10.4% in 2006 and logically drops to 7.3% in 2007 with the arrival of its replacement, whose sales are counted separately for the first time (the Volvo V70 II sells 9,203 units in 2007 at #7).
The Saab 9-5 reclaims its 2nd spot in 2006 thanks to the new generation with 14,494 sales and 5.1%. It is 4th in 2007, when its little sister the Saab 9-3 reaches its best ever position in Sweden at #2 (+2 spots over 2006) with 14,185 sales and 4.6%. The Volvo V50 is stable at #3 both years. The VW Golf is the best selling foreign model for the 3rd year in a row in 2006, and is then passed by the VW Passat the following year. Both rank 5th.
Previous post: see the Swedish 2004-2005 Top 30 best-selling models here.
Full 2006 & 2007 Top 30 Ranking Tables: click on ‘Read more’ below the Saab 9-5 pic.
The Volvo C30, all-new for 2007, is #19 at the end of that year with 4,018 sales and 1.3% of the Swedish market. This is still to this date its best performance in its native country.
Sweden Full year 2006:
| Pos | Model | 2006 | % | 06/05 | 2005 | % | Pos |
| 1 | Volvo V70 | 29,539 | 10.4% | 6% | 27,999 | 10.2% | 1 |
| 2 | Saab 9-5 | 14,494 | 5.1% | 22% | 11,894 | 4.3% | 3 |
| 3 | Volvo V50 | 12,578 | 4.4% | 1% | 12,484 | 4.6% | 2 |
| 4 | Saab 9-3 | 11,130 | 3.9% | 19% | 9,379 | 3.4% | 5 |
| 5 | VW Golf | 9,016 | 3.2% | -6% | 9,603 | 3.5% | 4 |
| 6 | VW Passat | 8,857 | 3.1% | 12% | 7,906 | 2.9% | 8 |
| 7 | Ford Focus | 8,715 | 3.1% | -4% | 9,055 | 3.3% | 6 |
| 8 | Toyota Corolla | 8,235 | 2.9% | -3% | 8,518 | 3.1% | 7 |
| 9 | Peugeot 307 | 6,415 | 2.3% | -14% | 7,435 | 2.7% | 9 |
| 10 | Skoda Octavia | 5,682 | 2.0% | -5% | 5,973 | 2.2% | 11 |
| 11 | Skoda Fabia | 5,603 | 2.0% | 22% | 4,604 | 1.7% | 18 |
| 12 | Audi A4 | 5,436 | 1.9% | 8% | 5,015 | 1.8% | 13 |
| 13 | Renault Megane | 5,292 | 1.9% | -14% | 6,130 | 2.2% | 10 |
| 14 | Opel Astra | 5,242 | 1.9% | 11% | 4,702 | 1.7% | 17 |
| 15 | Audi A6 | 5,236 | 1.9% | 7% | 4,877 | 1.8% | 15 |
| 16 | BMW 3 Series | 5,017 | 1.8% | 16% | 4,340 | 1.6% | 21 |
| 17 | Renault Clio | 4,305 | 1.5% | 22% | 3,540 | 1.3% | 23 |
| 18 | Toyota Avensis | 4,216 | 1.5% | -11% | 4,735 | 1.7% | 16 |
| 19 | BMW 5 Series | 3,958 | 1.4% | 22% | 3,248 | 1.2% | 25 |
| 20 | Volvo S60 | 3,954 | 1.4% | -23% | 5,118 | 1.9% | 12 |
| 21 | Toyota Yaris | 3,716 | 1.3% | 9% | 3,412 | 1.2% | 24 |
| 22 | Volvo S40 new | 3,673 | 1.3% | -16% | 4,358 | 1.6% | 20 |
| 23 | Peugeot 206 | 3,566 | 1.3% | -28% | 4,926 | 1.8% | 14 |
| 24 | Peugeot 407 | 3,308 | 1.2% | -25% | 4,418 | 1.6% | 19 |
| 25 | VW Polo | 2,949 | 1.0% | 11% | 2,654 | 1.0% | 27 |
| 26 | Volvo S80 new | 2,828 | 1.0% | new | 0 | 0.0% | - |
| 27 | Ford Mondeo | 2,293 | 0.8% | -29% | 3,238 | 1.2% | 26 |
| 28 | Ford Fiesta | 2,293 | 0.8% | 29% | 1,773 | 0.6% | 40 |
| 29 | Hyundai Santa Fe | 2,268 | 0.8% | 23% | 1,848 | 0.7% | 37 |
| 30 | Toyota RAV4 | 2,190 | 0.8% | 49% | 1,469 | 0.5% | 45 |
Sweden Full Year 2007:
| Pos | Model | 2007 | % | 07/06 | 2006 | % | Pos |
| 1 | Volvo V70 | 22,466 | 7.3% | -24% | 29,539 | 10.4% | 1 |
| 2 | Saab 9-3 | 14,185 | 4.6% | 27% | 11,130 | 3.9% | 4 |
| 3 | Volvo V50 | 11,772 | 3.8% | -6% | 12,578 | 4.4% | 3 |
| 4 | Saab 9-5 | 10,699 | 3.5% | -26% | 14,494 | 5.1% | 2 |
| 5 | VW Passat | 9,325 | 3.0% | 5% | 8,857 | 3.1% | 6 |
| 6 | VW Golf | 9,274 | 3.0% | 3% | 9,016 | 3.2% | 5 |
| 7 | Volvo V70 new | 9,203 | 3.0% | new | 0 | 0.0% | - |
| 8 | Ford Focus | 8,658 | 2.8% | -1% | 8,715 | 3.1% | 7 |
| 9 | Peugeot 307 | 6,351 | 2.1% | -1% | 6,415 | 2.3% | 9 |
| 10 | Opel Astra | 6,087 | 2.0% | 16% | 5,242 | 1.9% | 14 |
| 11 | Audi A4 | 6,018 | 2.0% | 11% | 5,436 | 1.9% | 12 |
| 12 | Skoda Fabia | 5,550 | 1.8% | -1% | 5,603 | 2.0% | 11 |
| 13 | Audi A6 | 5,369 | 1.8% | 3% | 5,236 | 1.9% | 15 |
| 14 | Skoda Octavia | 5,212 | 1.7% | -8% | 5,682 | 2.0% | 10 |
| 15 | BMW 3 Series | 4,856 | 1.6% | -3% | 5,017 | 1.8% | 16 |
| 16 | Toyota Avensis | 4,674 | 1.5% | 11% | 4,216 | 1.5% | 18 |
| 17 | Renault Megane | 4,598 | 1.5% | -13% | 5,292 | 1.9% | 13 |
| 18 | BMW 5 Series | 4,271 | 1.4% | 8% | 3,958 | 1.4% | 19 |
| 19 | Volvo C30 | 4,018 | 1.3% | new | 40 | 0.0% | - |
| 20 | Toyota Corolla | 3,876 | 1.3% | -53% | 8,235 | 2.9% | 8 |
| 21 | Toyota Auris | 3,837 | 1.3% | new | 0 | 0.0% | - |
| 22 | Peugeot 207 | 3,822 | 1.2% | 133% | 1,640 | 0.6% | 43 |
| 23 | Volvo S80 new | 3,814 | 1.2% | 35% | 2,828 | 1.0% | 26 |
| 24 | Volvo XC70 | 3,613 | 1.2% | new | 0 | 0.0% | - |
| 25 | Kia Cee’d | 3,593 | 1.2% | new | 0 | 0.0% | - |
| 26 | VW Polo | 3,566 | 1.2% | 21% | 2,949 | 1.0% | 25 |
| 27 | Toyota Aygo | 3,460 | 1.1% | 114% | 1,614 | 0.6% | 44 |
| 28 | Ford Mondeo | 3,459 | 1.1% | 51% | 2,293 | 0.8% | 27 |
| 29 | Volvo S40 new | 3,271 | 1.1% | -11% | 3,673 | 1.3% | 22 |
| 30 | Renault Clio | 3,270 | 1.1% | -24% | 4,305 | 1.5% | 17 |
Source: www.bilsweden.se










