Europe 2001: VW Golf, Peugeot 206 and Ford Focus on podium
* See the Top 80 best-selling models by clicking on the title! Many thanks to Florian *
In 2001 the VW Golf celebrates its 18th year atop European car sales, but the task was a little harder this year. It leads with 664,328 units, down just 1%, that’s 37,000 sales or 0.2% market share above the Peugeot 206… The French heir of the legendary Peugeot 205 delivers what would end up being its best-ever European year-end volume at 627,370 sales, up 17% and 2 spots on 2000 for a much deserved 2nd place.
The Ford Focus is up 9% and also 2 spots to climb onto the European podium for the very first time with 543,378 sales, just above the Fiat Punto down just 4% but 2 ranks to #4 and 541,274 units. Passed by the Focus, the Opel Astra is now #3 in its category and #5 overall with 517,519 sales (-4%). The BMW 3 Series impresses: it is up 5% and one spot to #9 with a record 343,991 sales. It’s official: the Renault Scenic (#11, -3%) sells more than the Megane (#14, -15%).
Other great performers in Europe in 2001 include the Ford Mondeo up 8 spots and 51% to #12, Mercedes C-Class also up 8 to #13, Renault Laguna up 9 to #17, Audi A4 up 5 to #18, Citroen Picasso up 10 to #21 and Skoda Fabia up 24 to #30. The Toyota Yaris is the best-selling Japanese model in Europe by far again at #22 with 195,875 sales, with only two other nippons in the Top 40: the Nissan Micra (#36) and Almera (#37). Notice also the Peugeot 307, launched mid-year, landing directly at #23 with 191,275 sales.
Previous year: Europe 2000: VW Golf and Fiat Punto dominate
Next year: Europe 2002: VW Golf only 500 units above Peugeot 206
Full Year 2001 Top 80 Ranking Table and each model’s sales data below.
You can check out sales figures for each and every model sold in Europe in 2001 here: Europe 2001 All models
Europe Full Year 2001 Top 80 (Source Interautonews):
| Pos | Model | 2001 | /00 | 2000 | Pos |
| 1 | VW Golf | 664,328 | -1% | 669,540 | 1 |
| 2 | Peugeot 206 | 627,370 | 17% | 535,697 | 4 |
| 3 | Ford Focus | 543,378 | 9% | 499,099 | 5 |
| 4 | Fiat Punto | 541,274 | -4% | 564,219 | 2 |
| 5 | Opel Astra (incl. Classic) | 517,519 | -4% | 538,013 | 3 |
| 6 | Renault Clio | 492,308 | 5% | 469,193 | 6 |
| 7 | Opel Corsa | 465,592 | 15% | 406,179 | 7 |
| 8 | BMW 3 Series | 343,991 | 5% | 326,177 | 9 |
| 9 | VW Polo | 335,862 | -4% | 348,974 | 8 |
| 10 | VW Passat | 332,466 | 21% | 274,586 | 12 |
| 11 | Renault Scenic | 291,846 | -3% | 301,930 | 11 |
| 12 | Ford Mondeo | 286,794 | 51% | 189,671 | 20 |
| 13 | Mercedes C Class | 277,463 | 52% | 182,156 | 21 |
| 14 | Renault Megane | 272,228 | -15% | 318,455 | 10 |
| 15 | Ford Fiesta | 255,123 | -6% | 271,715 | 13 |
| 16 | Opel Zafira | 242,810 | 21% | 200,236 | 19 |
| 17 | Renault Laguna | 226,458 | 37% | 164,980 | 26 |
| 18 | Audi A4 | 224,692 | 31% | 170,965 | 23 |
| 19 | Citroen Saxo | 223,247 | -8% | 241,882 | 14 |
| 20 | Citroen Xsara | 219,731 | 0% | 218,847 | 17 |
| 21 | Citroen Picasso | 209,403 | 54% | 135,778 | 31 |
| 22 | Toyota Yaris | 195,875 | 9% | 179,873 | 22 |
| 23 | Peugeot 307 | 191,275 | new | 0 | - |
| 24 | Opel Vectra | 185,807 | -17% | 224,510 | 16 |
| 25 | Peugeot 406 | 172,028 | -20% | 215,170 | 18 |
| 26 | Seat Ibiza | 163,724 | -4% | 170,762 | 24 |
| 27 | Renault Twingo | 163,115 | -1% | 164,276 | 27 |
| 28 | Mercedes A Class | 161,962 | -2% | 165,048 | 25 |
| 29 | Fiat Seicento | 147,116 | -9% | 161,368 | 28 |
| 30 | Skoda Fabia | 144,325 | 92% | 75,006 | 54 |
| 31 | Ford Ka | 137,063 | -7% | 147,872 | 30 |
| 32 | Mercedes E Class | 128,208 | -17% | 154,127 | 29 |
| 33 | Audi A3 | 123,561 | 5% | 117,300 | 35 |
| 34 | BMW 5 Series | 122,388 | 1% | 121,022 | 34 |
| 35 | Peugeot 306 | 114,930 | -52% | 238,008 | 15 |
| 36 | Nissan Micra | 114,472 | -11% | 128,148 | 33 |
| 37 | Nissan Almera | 110,870 | -1% | 111,946 | 38 |
| 38 | Citroen C5 | 109,657 | new | 99 | n/a |
| 39 | Peugeot 106 | 105,054 | 5% | 99,726 | 43 |
| 40 | Skoda Octavia | 104,837 | 5% | 99,887 | 42 |
| 41 | Audi A6 | 104,803 | -7% | 112,171 | 37 |
| 42 | Toyota Avensis | 104,692 | 2% | 102,971 | 40 |
| 43 | Lancia Y | 102,087 | -8% | 111,211 | 39 |
| 44 | MCC Smart | 101,937 | 4% | 97,634 | 44 |
| 45 | Fiat Bravo/a | 97,964 | -24% | 128,408 | 32 |
| 46 | Fiat Panda | 92,490 | 3% | 90,199 | 48 |
| 47 | Alfa Romeo 147 | 92,063 | 1329% | 6,441 | n/a |
| 48 | Alfa Romeo 156 | 90,390 | -4% | 94,547 | 45 |
| 49 | Seat Leon | 88,813 | 22% | 72,714 | 55 |
| 50 | Toyota Corolla | 87,109 | -24% | 114,635 | 36 |
| 51 | Opel Agila | 83,788 | 101% | 41,776 | 77 |
| 52 | VW Lupo | 80,014 | -10% | 88,636 | 49 |
| 53 | Honda Civic | 78,934 | 14% | 69,475 | 58 |
| 54 | VW Bora | 73,228 | -20% | 91,968 | 47 |
| 55 | Daewoo Matiz | 69,106 | -31% | 100,603 | 41 |
| 56 | Renault Kangoo | 64,978 | -10% | 71,811 | 56 |
| 57 | Rover 25 | 63,920 | -16% | 75,873 | 53 |
| 58 | Seat Cordoba | 63,644 | -23% | 82,590 | 52 |
| 59 | Nissan Primera | 63,083 | -33% | 94,284 | 46 |
| 60 | Volvo V70 | 60,284 | -28% | 84,309 | 51 |
| 61 | Renault Espace | 59,721 | -5% | 63,040 | 59 |
| 62 | Hyundai Accent | 58,431 | -17% | 70,144 | 57 |
| 63 | Citroen Berlingo | 57,339 | 6% | 54,260 | 63 |
| 64 | Volvo V40 | 56,833 | -9% | 62,625 | 60 |
| 65 | Toyota RAV4 | 53,976 | 112% | 25,449 | n/a |
| 66 | VW Sharan | 53,523 | 16% | 46,114 | 69 |
| 67 | Land Rover Freelander | 53,366 | -9% | 58,549 | 62 |
| 68 | Ford Galaxy | 52,417 | 14% | 45,982 | 70 |
| 69 | Audi A2 | 51,517 | 190% | 17,781 | n/a |
| 70 | Fiat Multipla | 49,841 | 2% | 48,784 | 68 |
| 71 | Volvo S60 | 46,580 | 578% | 6,871 | n/a |
| 72 | Seat Toledo | 43,974 | -18% | 53,611 | 65 |
| 73 | Nissan Almera Tino | 43,908 | 168% | 16,366 | n/a |
| 74 | Fiat Marea | 43,401 | -30% | 62,121 | 61 |
| 75 | Mazda 323 | 43,336 | -20% | 54,130 | 64 |
| 76 | Lancia Lybra | 41,583 | -22% | 53,218 | 66 |
| 77 | Saab 9-3 | 40,130 | -9% | 44,289 | 74 |
| 78 | Rover 45 | 39,058 | -11% | 43,993 | 76 |
| 79 | Chrysler Voyager | 35,883 | 11% | 32,224 | n/a |
| 80 | Rover 75 | 35,025 | -20% | 44,013 | 75 |
Europe Full Year 2001 Top 10 (Source JATO):
| Pos | Model | 2001 | 01/00 | 2000 | Pos |
| 1 | VW Golf | 659,500 | -4% | 690,400 | 1 |
| 2 | Peugeot 206 | 626,000 | 12% | 556,600 | 4 |
| 3 | Fiat Punto | 543,200 | -7% | 583,900 | 2 |
| 4 | Ford Focus | 540,300 | 3% | 525,000 | 5 |
| 5 | Opel Astra | 501,000 | -13% | 575,400 | 3 |
| 6 | Renault Clio | 494,000 | 3% | 481,200 | 6 |
| 7 | Opel Corsa | 455,500 | 8% | 420,900 | 7 |
| 8 | BMW 3 Series | 340,000 | 3% | 330,400 | 10 |
| 9 | Renault Scenic | 300,300 | -11% | 337,400 | 9 |
| 10 | VW Polo | 297,800 | -19% | 367,700 | 8 |









