Japan 2001: Year 33 of the Toyota Corolla reign
* See the Top 30 best-selling models by clicking on the title! *
In 2001 the Toyota Corolla clocks up another outstanding year at 236,507 sales, nearly 100,000 more than the #2 car, the Toyota Vitz (aka Yaris) at 142,513 units. The Honda Stream takes the 3rd spot with nearly 120,000 sales, just ahead of the Toyota Estima at 118,901, the Honda StepWGN at 110,014 and the Honda Fit at 104,298.
Notice the Honda Fit taking the pole position ahead of the Toyota Corolla both in November with 19,772 sales vs. 19,127 for the Corolla and in December at 17,455 vs. 14,794.
You can see each monthly Top 30 for 2001 here.
Previous year: Japan 2000: Toyota Vitz threatens Toyota Corolla for pole position
Next year: Japan 2002: Honda Fit interrupts 33-year long Toyota Corolla domination!
Full Year 2001 Top 30 Ranking Table: click on ‘Read more’ below the Honda Stream pic.
Japan Full Year 2001:
| Pos | Model | 2001 | /00 | 2000 | Pos |
| 1 | Toyota Corolla | 236,507 | 45% | 162,870 | 1 |
| 2 | Toyota Vitz | 142,513 | -11% | 160,731 | 2 |
| 3 | Honda Stream | 119,877 | 386% | 24,641 | n/a |
| 4 | Toyota Estima | 118,901 | -3% | 122,437 | 3 |
| 5 | Honda StepWGN | 110,014 | 39% | 79,270 | 9 |
| 6 | Honda Fit | 104,298 | new | 0 | - |
| 7 | Toyota Crown | 82,901 | -18% | 101,000 | 6 |
| 8 | Nissan Cube | 75,003 | -13% | 85,836 | 8 |
| 9 | Honda Odyssey | 71,011 | -41% | 120,391 | 4 |
| 10 | Toyota FunCargo | 70,096 | -34% | 106,835 | 5 |
| 11 | Toyota Mark II | 68,902 | -7% | 74,092 | 11 |
| 12 | Toyota Ipsum | 67,700 | 89% | 35,840 | 25 |
| 13 | Toyota bB | 65,128 | -28% | 89,926 | 7 |
| 14 | Subaru Legacy | 62,772 | -6% | 66,953 | 12 |
| 15 | Mazda Demio | 61,551 | -21% | 77,538 | 10 |
| 16 | Nissan March | 60,425 | -4% | 62,902 | 14 |
| 17 | Mitsubishi Lancer | 56,105 | 128% | 24,564 | n/a |
| 18 | Nissan Sunny | 54,290 | -6% | 57,765 | 15 |
| 19 | Nissan Serena | 54,220 | -15% | 64,093 | 13 |
| 20 | Mazda MPV | 51,535 | 1% | 50,864 | 17 |
| 21 | Nissan Bluebird | 47,507 | 29% | 36,725 | 24 |
| 22 | Honda Civic | 45,236 | 8% | 42,035 | 18 |
| 23 | Nissan X-Trail | 42,867 | 427% | 8,139 | n/a |
| 24 | Nissan Wingroad | 39,098 | 3% | 37,819 | 22 |
| 25 | Toyota Platz | 38,747 | -28% | 54,113 | 16 |
| 26 | Nissan Primera | 37,625 | 105% | 18,354 | n/a |
| 27 | Toyota Allex | 35,257 | new | 0 | - |
| 28 | Nissan Liberty | 33,232 | 33% | 25,005 | n/a |
| 29 | Toyota Celsior | 32,871 | 67% | 19,707 | n/a |
| 30 | Nissan Elgrand | 31,712 | -23% | 41,203 | 19 |
Source: JADA









