Sweden 2000-2001: Volvo and Saab dominate at home
* See the Top 30 best-selling models by clicking on ‘Read more’ at end of post! *
After outstanding growth since 1996, the Swedish car market catches its breath over the period at -2% in 2000 with 290,529 registrations and -15% in 2001 at 246,581. The Volvo S/V/C70 stays on top with 10.3% share in 2000 and 9.3% in 2001.
The Saab 9-5 is #2 both years and improves its share to 5.6% in 2000 and 6.1% in 2001. The Volvo S40/V40 drops from #2 in ’99 to #3 in 2000 and #4 in 2001 at 4%. Extraordinary start for the all-new Volvo S60, #3 in 2001 at 11,839 units and 4.8% for its first full year of sales. The Saab 9-3, #4 in 2000, is #5 in 2001 with an improved 3.9% share.
In 2001 and for the second time in 3 years the Top 5 is 100% Swedish.
Previous post: see the Swedish 1998-1999 Top 30 best-selling models here.
Full 2000 & 2001 Top 30 Ranking Tables: click on ‘Read more’ below the Saab 9-3 picture.
Sweden Full Year 2000:
| Pos | Model | 2000 | % | 00/99 | 1999 | % | Pos |
| 1 | Volvo S/V/C70 | 29,859 | 10.3% | 1% | 29,578 | 10.0% | 1 |
| 2 | Saab 9-5 | 16,142 | 5.6% | 11% | 14,590 | 4.9% | 3 |
| 3 | Volvo S40/V40 | 14,740 | 5.1% | -26% | 20,045 | 6.8% | 2 |
| 4 | Saab 900 /9-3 | 10,961 | 3.8% | -6% | 11,701 | 4.0% | 5 |
| 5 | VW Golf | 10,898 | 3.8% | 0% | 10,928 | 3.7% | 6 |
| 6 | VW Passat | 10,430 | 3.6% | 1% | 10,377 | 3.5% | 7 |
| 7 | Renault Megane | 9,691 | 3.3% | 33% | 7,294 | 2.5% | 11 |
| 8 | Ford Focus | 8,372 | 2.9% | -10% | 9,320 | 3.2% | 8 |
| 9 | Skoda Octavia | 7,447 | 2.6% | -1% | 7,539 | 2.6% | 10 |
| 10 | Volvo S80 | 7,332 | 2.5% | -49% | 14,303 | 4.8% | 4 |
| 11 | Opel Astra | 6,608 | 2.3% | -15% | 7,819 | 2.6% | 9 |
| 12 | Renault Clio | 5,512 | 1.9% | 3% | 5,364 | 1.8% | 14 |
| 13 | Toyota Corolla | 5,132 | 1.8% | -23% | 6,676 | 2.3% | 12 |
| 14 | VW Polo | 4,992 | 1.7% | -6% | 5,315 | 1.8% | 15 |
| 15 | Toyota Avensis | 4,853 | 1.7% | 1% | 4,782 | 1.6% | 17 |
| 16 | Skoda Felicia | 4,758 | 1.6% | -27% | 6,510 | 2.2% | 13 |
| 17 | Audi A4 | 4,490 | 1.5% | 2% | 4,391 | 1.5% | 18 |
| 18 | Ford Mondeo | 4,478 | 1.5% | -10% | 4,996 | 1.7% | 16 |
| 19 | Audi A6 | 4,438 | 1.5% | 3% | 4,295 | 1.5% | 19 |
| 20 | Toyota Yaris | 4,049 | 1.4% | 71% | 2,361 | 0.8% | 29 |
| 21 | BMW 3 Series | 3,980 | 1.4% | 16% | 3,425 | 1.2% | 21 |
| 22 | Peugeot 406 | 3,577 | 1.2% | 54% | 2,318 | 0.8% | 30 |
| 23 | Peugeot 206 | 2,919 | 1.0% | 65% | 1,765 | 0.6% | 42 |
| 24 | Volvo S60 | 2,896 | 1.0% | new | 0 | 0.0% | - |
| 25 | BMW 5 Series | 2,873 | 1.0% | 15% | 2,509 | 0.8% | 26 |
| 26 | Opel Vectra | 2,734 | 0.9% | -20% | 3,435 | 1.2% | 20 |
| 27 | Mercedes E Class | 2,698 | 0.9% | 24% | 2,172 | 0.7% | - |
| 28 | Nissan Almera | 2,630 | 0.9% | 33% | 1,981 | 0.7% | 37 |
| 29 | Peugeot 306 | 2,586 | 0.9% | 90% | 1,361 | 0.5% | 52 |
| 30 | Audi A3 | 2,497 | 0.9% | -7% | 2,692 | 0.9% | 23 |
Sweden Full Year 2001:
| Pos | Model | 2001 | % | 01/00 | 2000 | % | Pos |
| 1 | Volvo S/V/C70 | 23,004 | 9.3% | -23% | 29,859 | 10.3% | 1 |
| 2 | Saab 9-5 | 14,972 | 6.1% | -7% | 16,142 | 5.6% | 2 |
| 3 | Volvo S60 | 11,839 | 4.8% | 309% | 2,896 | 1.0% | 24 |
| 4 | Volvo S40/V40 | 9,895 | 4.0% | -33% | 14,740 | 5.1% | 3 |
| 5 | Saab 9-3 | 9,680 | 3.9% | -12% | 10,961 | 3.8% | 4 |
| 6 | VW Passat | 9,680 | 3.9% | -7% | 10,430 | 3.6% | 6 |
| 7 | VW Golf | 8,802 | 3.6% | -19% | 10,898 | 3.8% | 5 |
| 8 | Ford Mondeo | 7,751 | 3.1% | 73% | 4,478 | 1.5% | 18 |
| 9 | Ford Focus | 6,689 | 2.7% | -20% | 8,372 | 2.9% | 8 |
| 10 | Renault Megane | 6,227 | 2.5% | -36% | 9,691 | 3.3% | 7 |
| 11 | Renault Clio | 5,920 | 2.4% | 7% | 5,512 | 1.9% | 12 |
| 12 | Opel Astra | 5,563 | 2.3% | -16% | 6,608 | 2.3% | 11 |
| 13 | Toyota Avensis | 4,663 | 1.9% | -4% | 4,853 | 1.7% | 15 |
| 14 | Audi A4 | 4,397 | 1.8% | -2% | 4,490 | 1.5% | 17 |
| 15 | BMW 3 Series | 4,303 | 1.7% | 8% | 3,980 | 1.4% | 21 |
| 16 | Peugeot 206 | 4,083 | 1.7% | 40% | 2,919 | 1.0% | 23 |
| 17 | Volvo S80 | 4,000 | 1.6% | -45% | 7,332 | 2.5% | 10 |
| 18 | Skoda Fabia | 3,831 | 1.6% | 57% | 2,445 | 0.8% | 31 |
| 19 | Toyota Corolla | 3,752 | 1.5% | -27% | 5,132 | 1.8% | 13 |
| 20 | Skoda Octavia | 3,689 | 1.5% | -50% | 7,447 | 2.6% | 9 |
| 21 | Audi A6 | 3,481 | 1.4% | -22% | 4,438 | 1.5% | 19 |
| 22 | BMW 5 Series | 3,352 | 1.4% | 17% | 2,873 | 1.0% | 25 |
| 23 | Peugeot 406 | 3,322 | 1.3% | -7% | 3,577 | 1.2% | 22 |
| 24 | Toyota Yaris | 3,225 | 1.3% | -20% | 4,049 | 1.4% | 20 |
| 25 | Mercedes C Class | 2,507 | 1.0% | 28% | 1,957 | 0.7% | 37 |
| 26 | VW Polo | 2,485 | 1.0% | -50% | 4,992 | 1.7% | 14 |
| 27 | Nissan Almera | 2,461 | 1.0% | -6% | 2,630 | 0.9% | 28 |
| 28 | Opel Corsa | 2,153 | 0.9% | 17% | 1,846 | 0.6% | 40 |
| 29 | Citroen C5 | 2,076 | 0.8% | new | 0 | 0.0% | - |
| 30 | Mercedes E Class | 2,064 | 0.8% | -23% | 2,698 | 0.9% | 27 |
Source: www.bilsweden.se









