World 2000: VW Golf in pole position!
* See the Top 120 best-selling models by clicking on ‘Read more’ at end of post! *
Thanks to a tip from Florian, we now have access to the 120 best-sellers in the entire world, data sourced on Interautonews and AutoWorld. We were expecting the Toyota Corolla to lead the way, not so! 2000 is a real year off for the Corolla, only 10th with 603,351 sales…
The VW Golf is the best-selling car in the world in 2000 with no less than 1,143,044 units sold (including 690,400 in Europe). The Ford F-Series is #2 with 1,006,325 sales, including 876,716 in the US, ahead of the Opel Astra at 929,594 units and the Ford Focus with 926,284 sales.
The Renault Megane/Scenic is #5 at 730,383 units, followed by the Opel Corsa with 688,998 sales and the Peugeot 206 at 646,405 units. Notice the BMW 3 Series up to a fantastic 16th place with 477,853 sales, nearly doubling the score of the Mercedes C Class (#38 and 248,965 sales).
The best-selling Korean model in the world in 2000 is the Daewoo Matiz at #48 and 211,498 units, ahead of the Hyundai Accent at #51 and the Hyundai Sonata at #68. Other curiosities include the Dodge Neon at #42, the Oldsmobile Alero at #85, the Cadillac De Ville at #113 and the Mercury Sable at #114.
Full Year 2000 Top 120 Ranking Table below.
World Full Year 2000:
| Pos | Model | 2000 |
| 1 | VW Golf (incl. Bora, Jetta) | 1,143,044 |
| 2 | Ford F-Series (F100,150,250,350,450) | 1,006,325 |
| 3 | Opel Astra (incl. Zafira – by Chevrolet, Holden, Vauxhall) | 929,594 |
| 4 | Ford Focus | 926,284 |
| 5 | Renault Megane (incl. Scenic) | 730,383 |
| 6 | Opel Corsa (incl. Celta – by Chevrolet, Vauxhall) | 688,998 |
| 7 | Peugeot 206 | 646,405 |
| 8 | Chevrolet C/K Pick-up | 642,119 |
| 9 | Renault Clio | 616,987 |
| 10 | Toyota Corolla | 603,351 |
| 11 | Fiat Punto | 598,098 |
| 12 | Honda Civic | 547,453 |
| 13 | Honda Accord | 532,959 |
| 14 | Toyota Camry | 499,398 |
| 15 | Ford Explorer | 482,716 |
| 16 | BMW 3 Series | 477,853 |
| 17 | VW Polo | 429,556 |
| 18 | Toyota Yaris/Vitz/Echo | 422,362 |
| 19 | Ford Taurus | 409,452 |
| 20 | Ford Ranger | 396,921 |
| 21 | Citroen Xsara (incl. Picasso) | 387,157 |
| 22 | Dodge Ram | 380,888 |
| 23 | VW Passat | 374,164 |
| 24 | Ford Fiesta | 360,746 |
| 25 | Dodge Caravan/Voyager (incl. Town & Country) | 328,512 |
| 26 | Jeep Grand Cherokee | 324,426 |
| 27 | Chevrolet Blazer (incl. GMC Jimny) | 323,300 |
| 28 | Chevrolet Cavalier | 292,020 |
| 29 | Ford Windstar | 288,043 |
| 30 | Opel Vectra (also by Chevrolet, Vauxhall) | 283,351 |
| 31 | Fiat Palio | 275,389 |
| 32 | Citroen Saxo | 271,101 |
| 33 | VW Gol | 270,478 |
| 34 | Chevrolet Silverado (incl. GMC Sierra) | 269,628 |
| 35 | Peugeot 306 | 265,686 |
| 36 | Chevrolet Tahoe (incl. GMC Yukon) | 261,644 |
| 37 | Honda Odyssey | 249,614 |
| 38 | Mercedes C Class | 248,965 |
| 39 | Pontiac Grand-Am | 245,614 |
| 40 | Chevrolet Malibu | 244,676 |
| 41 | Chevrolet S10 | 244,510 |
| 42 | Dodge Neon (also by Chrylser, Plymouth) | 237,793 |
| 43 | Peugeot 406 | 232,020 |
| 44 | Mercedes E Class | 225,318 |
| 45 | Ford Expedition | 222,432 |
| 46 | Fiat Seicento | 216,768 |
| 47 | Ford Escort | 213,411 |
| 48 | Daewoo Matiz | 211,498 |
| 49 | Audi A4 | 208,317 |
| 50 | Suzuki Wagon R | 206,940 |
| 51 | Hyundai Accent | 205,260 |
| 52 | Dodge Dakota | 200,024 |
| 53 | Honda CR-V | 197,423 |
| 54 | Saturn S Series | 195,320 |
| 55 | Nissan Sentra | 194,455 |
| 56 | Mercedes A Class | 194,260 |
| 57 | Ford Mondeo | 194,072 |
| 58 | Renault Kangoo | 193,488 |
| 59 | Chevrolet Impala | 191,825 |
| 60 | Seat Ibiza | 190,642 |
| 61 | Ford Ka | 187,160 |
| 62 | Ford Mustang | 183,841 |
| 63 | Dodge Durango | 183,497 |
| 64 | BMW 5 Series | 182,733 |
| 65 | Renault Twingo | 173,218 |
| 66 | Renault Laguna | 171,507 |
| 67 | Dodge Intrepid | 168,012 |
| 68 | Hyundai Sonata | 165,247 |
| 69 | Pontiac Grand Prix | 163,573 |
| 70 | Jeep Cherokee | 162,244 |
| 71 | Fiat Bravo/Brava | 157,011 |
| 72 | Buick Le Sabre | 156,319 |
| 73 | Daihatsu Move | 154,657 |
| 74 | Buick Century | 154,059 |
| 75 | Daewoo Lanos | 153,010 |
| 76 | Subaru Legacy | 152,395 |
| 77 | Toyota Tacoma | 149,412 |
| 78 | Nissan Altima | 148,351 |
| 79 | Audi A6 | 147,511 |
| 80 | Honda Life | 146,543 |
| 81 | Volvo S40/V40 | 146,030 |
| 82 | Nissan Maxima | 145,851 |
| 83 | Citroen Berlingo | 144,314 |
| 84 | VW New Beetle | 142,386 |
| 85 | Oldsmobile Alero | 140,069 |
| 86 | Chevrolet Suburban | 138,646 |
| 87 | Dodge Stratus (also by Chrysler, Plymouth) | 138,604 |
| 88 | Skoda Octavia | 135,241 |
| 89 | Fiat Uno | 134,069 |
| 90 | Mazda 626 | 132,036 |
| 91 | Audi A3 | 131,400 |
| 92 | Mitsubishi Galant | 131,268 |
| 93 | Pontiac Sunfire | 130,310 |
| 94 | Nissan Micra | 130,294 |
| 95 | Mazda 323 (incl. Familia) | 128,640 |
| 96 | Ford Transit | 126,508 |
| 97 | Mercury Grand Marquis | 125,401 |
| 98 | Toyota RAV4 | 123,416 |
| 99 | Nissan Almera | 123,134 |
| 100 | Chrysler PT Cruiser | 121,145 |
| 101 | Hyundai Elantra | 119,982 |
| 102 | Peugeot 106 | 118,299 |
| 103 | Toyota Estima/Previa | 117,715 |
| 104 | Nissan Primera | 117,670 |
| 105 | Toyota 4Runner | 116,974 |
| 106 | Volvo V70 | 115,112 |
| 107 | Toyota Sienna | 114,181 |
| 108 | Toyota Avalon | 113,866 |
| 109 | Toyota Avensis | 111,191 |
| 110 | Nissan Frontier | 110,803 |
| 111 | Lancia Y | 110,348 |
| 112 | Subaru Forester | 110,096 |
| 113 | Cadillac De Ville | 109,344 |
| 114 | Mercury Sable | 108,165 |
| 115 | Mercedes Sprinter | 107,765 |
| 116 | Skoda Fabia | 107,128 |
| 117 | Alfa Romeo 156 | 105,024 |
| 118 | Skoda Felicia | 104,078 |
| 119 | Chevrolet Venture | 103,425 |
| 120 | Toyota Tundra | 102,775 |
Source: www.interautonews.it based on AutoWorld data. Many thanks to Florian for the tip!









