Home > Belgium, Luxembourg > Belgium 1996: VW Polo up to #2, Renault Megane #4

Belgium 1996: VW Polo up to #2, Renault Megane #4

VW Polo

* See the Top 50 best-selling models by clicking on the title! Many thanks to STAC *

While the pole position is no surprise this year in Belgium – the VW Golf leads by far with 23,709 sales and 5.5% share – it’s the rest of the models ranking that is full of unexpected events… The VW Polo shoots up to 2nd place at 16,090 units and 3.8%, making the 1996 Belgian models ranking a 1-2 Volkswagen. The Opel Astra is kicked down to third position with 15,774 sales and 3.7%.

Renault Megane

Instant success for the Renault Megane directly at #4 with 15,361 units and 3.6%, ahead of the Ford Fiesta, Escort and Mondeo. Other great performing models include the Opel Vectra at #9, the Audi A4 at #10, the Peugeot 406 at #16, the Mercedes E-Class at #18, BMW 5 Series at #24 and Audi A6 at #26.

Previous post: Belgium 1994: VW Golf leads, Ford Mondeo up to #2

Next post: Belgium 1998-2001: VW Golf in the lead

Full Year 1996 Top 50 Ranking Table below.

Belgium 1996:

Pos Model 1996 % 1994
1 VW Golf 23,709 5.5% 1
2 VW Polo 16,090 3.8% 18
3 Opel Astra 15,774 3.7% 2
4 Renault Megane 15,361 3.6%  -
5 Ford Fiesta 13,955 3.3% 8
6 Ford Escort 12,395 2.9% 3
7 Ford Mondeo 11,991 2.8% 4
8 Peugeot 306 11,748 2.7% 9
9 Opel Vectra 11,007 2.6% 17
10 Audi A4 10,940 2.6%  -
11 Citroen Xantia 10,818 2.5% 10
12 Opel Corsa 10,491 2.4% 6
13 Renault Clio 9,996 2.3% 7
14 BMW 3 Series 9,516 2.2% 11
15 VW Passat 8,381 2.0% 14
16 Peugeot 406 8,253 1.9%  -
17 Renault Laguna 8,068 1.9% 22
18 Mercedes E Class 7,532 1.8%  -
19 Toyota Corolla 7,048 1.6% 13
20 Citroen ZX 6,886 1.6% 19
21 Peugeot 106 6,653 1.6% 25
22 Renault Twingo 6,016 1.4% 23
23 Toyota Carina 5,910 1.4% 15
24 BMW 5 Series 5,702 1.3% 35
25 Mercedes C Class 5,459 1.3% 21
26 Audi A6 5,233 1.2%  -
27 Fiat Punto 5,202 1.2% 27
28 VW Vento 4,947 1.2% 20
29 Fiat Bravo/a 4,743 1.1%  -
30 Toyota Starlet 4,558 1.1% 39
31 Peugeot 205 4,456 1.0% 26
32 Nissan Almera 4,156 1.0%  -
33 VW Sharan 4,019 0.9%  -
34 Honda Civic 3,889 0.9% 38
35 Mazda 323 3,686 0.9% 33
36 Volvo 850 3,661 0.9% 47
37 Citroen Saxo 3,626 0.8%  -
38 Nissan Primera 3,501 0.8% 29
39 Volvo S/V40 3,330 0.8%  -
40 Ford Galaxy 3,166 0.7%  -
41 Seat Ibiza 2,985 0.7% 42
42 Renault Safrane 2,734 0.6% 32
43 Mazda 121 2,679 0.6% 43
44 Nissan Micra 2,511 0.6% 34
45 Citroen AX 2,510 0.6% 37
46 Alfa Romeo 145/146 2,486 0.6%  -
47 Skoda Felicia 2,310 0.5%  -
48 Renault Espace 2,274 0.5% 36
49 Volvo 440/460 2,191 0.5% 30
50 Mitsubishi Carisma 2,136 0.5%  -

Source: L’Argus, many thanks to STAC for sharing the data!

Categories: Belgium, Luxembourg
  1. No comments yet.
  1. No trackbacks yet.