Home > Germany > Germany 1995: VW Golf #1, BMW 3 Series and Audi A4 strong

Germany 1995: VW Golf #1, BMW 3 Series and Audi A4 strong

VW Golf

* See the Top 100 best-selling models by clicking on the title! Thanks Florian for the data *

Car sales in Germany are up 3% this year with 3,314,061 registrations. The VW Golf enjoys its 3rd year in a row above 10% share, leader again with 342,135 sales, down 12%. The Opel Astra hangs onto its 2nd position for the 4th consecutive year, this time at 220,104 units and 6.6%, down 4%

Audi A4

The BMW 3 Series is on the podium for the second time only in the nameplate’s history, up 8% to 148,172 units, followed by the Opel Corsa, up 14% to a best-ever #4 with 138,688 sales. The Mercedes C Class takes a breather in 5th place (4.1%), ahead of the Ford Escort, up 32% to 123,979 units and the new Audi A4 at #7 and 119,118 sales for its first full year. The VW Polo is up 109% and 7 spots to #8. 10 models sell upwards of 100,000 units this year, an equal record with 1991 and 1992.

Big change in the imported models ranking: the Fiat Punto leads this year at #15 with 60,197 units, which remains the highest annual volume ever reached by a Fiat model in Germany. The Renault 19 and Twingo (both at 1.3%) and Honda Civic (1.2%) follow, these 4 models all fitting within the Top 20. The Hyundai Accent is the second Korean model after the Pony in 93 to break into the annual German Top 50 at #49 this year.

Full Top 100 Ranking Table below.

Germany Full Year 1995:

Pos Model 1995 % /94 1994
1 VW Golf 342,135 10.3% -12% 1
2 Opel Astra 220,104 6.6% -4% 2
3 BMW 3er 148,172 4.5% 8% 4
4 Opel Corsa 138,688 4.2% 14% 6
5 Mercedes C Klasse 135,704 4.1% -5% 3
6 Ford Escort 123,979 3.7% 32% 9
7 Audi A4 119,118 3.6% 1597% 65
8 VW Polo 119,027 3.6% 109% 15
9 Ford Fiesta 113,096 3.4% 0% 7
10 VW Passat 102,329 3.1% -25% 5
11 Ford Mondeo 87,532 2.6% 7% 11
12 Opel Vectra 82,945 2.5% 7% 12
13 Mercedes E Klasse 80,757 2.4% -4% 10
14 Opel Omega 72,547 2.2% 5% 13
15 Fiat Punto 60,197 1.8% 40% 17
16 Audi A6 50,060 1.5% 92% 28
17 BMW 5er 47,721 1.4% -22% 14
18 Renault 19 43,662 1.3% -17% 16
19 Renault Twingo 43,542 1.3% 22% 22
20 Honda Civic/CRX 40,971 1.2% 18% 23
21 Renault Clio 39,796 1.2% 10% 20
22 Mazda 323 39,007 1.2% 9% 21
23 VW Bus 35,876 1.1% -7% 19
24 Peugeot 306 35,745 1.1% -11% 18
25 Peugeot 106 32,429 1.0% 0% 24
26 Toyota Corolla 29,229 0.9% -6% 25
27 Renault Laguna 27,707 0.8% 49% 37
28 Audi 80 25,837 0.8% -75% 8
29 Nissan Micra 24,877 0.8% 4% 29
30 Seat Ibiza 24,158 0.7% 20% 35
31 Fiat Cinquecento 23,858 0.7% 1% 30
32 Opel Tigra 23,127 0.7% 579% 89
33 Nissan Sunny 20,188 0.6% -24% 27
34 Nissan Primera 19,537 0.6% -15% 31
35 Toyota Carina 19,532 0.6% -13% 32
36 VW Vento 18,937 0.6% -35% 26
37 Mitsubishi Colt/Lancer 18,634 0.6% 0% 36
38 Mazda 626 18,612 0.6% -11% 34
39 Skoda Felicia 18,120 0.5% new
40 Ford Scorpio 17,358 0.5% 82% 55
41 Citroen AX 17,016 0.5% 14% 41
42 BMW 7er 16,642 0.5% 19% 44
43 Volvo 850 16,543 0.5% 30% 46
44 Seat Toledo 14,714 0.4% -13% 39
45 Citroen ZX 14,396 0.4% -22% 38
46 Suzuki Swift 13,751 0.4% -7% 42
47 Seat Cordoba 13,705 0.4% -10% 40
48 Mercedes S-Klasse 13,528 0.4% -7% 43
49 Hyundai Accent 12,972 0.4% 1316% 155
50 Ford Transit 12,327 0.4% 17% 52
51 Citroen Xantia 11,095 0.3% 1% 51
52 Opel Frontera 10,552 0.3% -13% 49
53 Mitsubishi Pajero 10,262 0.3% 19% 60
54 Toyota RAV4 9,873 0.3% 164% 82
55 Honda Accord 9,457 0.3% -24% 47
56 Chrysler Voyager 8,956 0.3% -2% 58
57 Daewoo Nexia 8,651 0.3% new
58 Renault Espace 8,186 0.2% -22% 54
59 Audi A8 7,689 0.2% 227% 115
60 Suzuki Vitara 7,192 0.2% 12% 69
61 Mercedes T1 Transporter 6,873 0.2% 15% 71
62 Toyota Starlet 6,666 0.2% -11% 63
63 Kia Sephia 6,310 0.2% -40% 53
64 Seat Marbella 6,230 0.2% -33% 57
65 Hyundai Lantra 6,138 0.2% -29% 59
66 VW Sharan 5,845 0.2% new
67 Suzuki Baleno 5,536 0.2% new
68 Fiat Bravo/Brava 5,510 0.2% new
69 Daewoo Espero 5,431 0.2% new
70 Alfa Romeo 145/146 5,405 0.2% 452% 152
71 Porsche 911 5,337 0.2% -8% 72
72 Nissan Almera 5,316 0.2% new
73 Mitsubishi L300 5,229 0.2% -33% 62
74 Mitsubishi Galant 4,932 0.1% -24% 68
75 Mercedes SL 4,835 0.1% -31% 64
76 Opel Calibra 4,809 0.1% -43% 61
77 Nissan Terrano II 4,778 0.1% 15% 80
78 Subaru Legacy 4,745 0.1% 5% 78
79 Nissan Maxima 4,697 0.1% 382%
80 Volvo 940/960 4,690 0.1% 33% 87
81 Volvo 440 4,333 0.1% -18% 75
82 Mitsubishi Space Runner 4,303 0.1% 59% 103
83 Mitsubishi Carisma 4,235 0.1% new
84 Peugeot 806 4,205 0.1% 322% 150
85 Peugeot 405 4,070 0.1% -57% 56
86 Daihatsu Cuore 4,061 0.1% 61% 110
87 Fiat Barchetta 4,014 0.1% new
88 Peugeot 406 3,896 0.1% new
89 Renault Rapid 3,814 0.1% 3% 83
90 Jeep Grand Cherokee 3,729 0.1% 59% 116
91 Volvo 460 3,694 0.1% 4% 86
92 Mazda MX-5 3,628 0.1% 15% 94
93 Ford Maverick 3,445 0.1% -33% 76
94 Mercedes 100 Transporter 3,390 0.1% -23% 79
95 Kia Pride 3,330 0.1% new
96 Rover 600 3,298 0.1% 60% 123
97 Lancia Delta 2,987 0.1% -37% 77
98 Mazda 121 2,946 0.1% -47% 74
99 Fiat Ducato 2,895 0.1% 107% 137
100 Fiat Ulysse 2,863 0.1% 137% 142

Source: KBA, Manufacturers, many thanks to Florian for sharing the data!

Categories: Germany
  1. No comments yet.
  1. No trackbacks yet.