Belgium 1993: VW Golf, Opel Astra and Renault 19 on podium
* See the Top 50 best-selling models by clicking on the title! Many thanks to STAC *
(Note these sales figures include Luxembourg) Following the order that characterised Belgium car sales in the eighties, the VW Golf is the best-selling model in the country in 1993 with 23,118 sales and 5.7% ahead of the Opel Astra which has replaced the Kadett in the hearts of Belgian consumers, #2 this year at 18,768 units and 4.6%. The Renault 19 rounds up the podium with 15,017 sales and 3.7%, followed by the Ford Fiesta, Ford Escort and Renault Clio.
The Toyota Corolla lodges an excellent 8th place with 10,732 units and 2.6%, the Audi 80/90 shines at #10 and 10,440 sales, the BMW 3 Series ranks #12, the Toyota Carina is at a very solid 13th position and the Nissan Sunny at #17 makes it 3 Japanese models in the Belgian Top 20 (there are 11 in the Top 50). Notice also the VW Vento at a strong #18 and the Renault Safrane at #22.
Previous post: Belgium 1989: VW Golf and Opel Kadett dominate
Next post: Belgium 1994: VW Golf leads, Ford Mondeo up to #2
Full Year 1993 Top 50 Ranking Table below.
Belgium 1993:
| Pos | Model | 1993 | % |
| 1 | VW Golf | 23,118 | 5.7% |
| 2 | Opel Astra | 18,768 | 4.6% |
| 3 | Renault 19 | 15,017 | 3.7% |
| 4 | Ford Fiesta | 13,763 | 3.4% |
| 5 | Ford Escort | 13,108 | 3.2% |
| 6 | Renault Clio | 12,888 | 3.2% |
| 7 | Opel Corsa | 10,904 | 2.7% |
| 8 | Toyota Corolla | 10,732 | 2.6% |
| 9 | Peugeot 405 | 10,687 | 2.6% |
| 10 | Audi 80/90 | 10,440 | 2.6% |
| 11 | VW Passat | 10,097 | 2.5% |
| 12 | BMW 3 Series | 9,638 | 2.4% |
| 13 | Toyota Carina | 8,614 | 2.1% |
| 14 | Opel Vectra | 8,341 | 2.1% |
| 15 | Citroen ZX | 8,242 | 2.0% |
| 16 | VW Polo | 8,145 | 2.0% |
| 17 | Nissan Sunny | 8,097 | 2.0% |
| 18 | VW Vento | 7,214 | 1.8% |
| 19 | Peugeot 106 | 6,757 | 1.7% |
| 20 | Mercedes 200/300 | 6,741 | 1.7% |
| 21 | Ford Mondeo | 6,419 | 1.6% |
| 22 | Renault Safrane | 6,221 | 1.5% |
| 23 | Peugeot 306 | 6,179 | 1.5% |
| 24 | Peugeot 205 | 5,511 | 1.4% |
| 25 | Audi 100 | 5,179 | 1.3% |
| 26 | Citroen Xantia | 5,139 | 1.3% |
| 27 | Nissan Primera | 4,674 | 1.1% |
| 28 | Renault 21 | 4,650 | 1.1% |
| 29 | Citroen AX | 4,489 | 1.1% |
| 30 | Nissan Micra | 4,366 | 1.1% |
| 31 | BMW 5 Series | 3,913 | 1.0% |
| 32 | Toyota Starlet | 3,837 | 0.9% |
| 33 | Fiat Uno | 3,654 | 0.9% |
| 34 | Mazda 323 | 3,512 | 0.9% |
| 35 | Mazda 626 | 3,451 | 0.8% |
| 36 | Volvo 440/460 | 3,254 | 0.8% |
| 37 | Honda Civic | 3,180 | 0.8% |
| 38 | Ford Sierra | 3,156 | 0.8% |
| 39 | Renault Twingo | 3,142 | 0.8% |
| 40 | Renault Espace | 3,013 | 0.7% |
| 41 | Seat Toledo | 2,824 | 0.7% |
| 42 | Seat Ibiza | 2,818 | 0.7% |
| 43 | Suzuki Swift | 2,722 | 0.7% |
| 44 | Fiat Tipo | 2,538 | 0.6% |
| 45 | Fiat Tempra | 2,371 | 0.6% |
| 46 | Lada Samara | 2,067 | 0.5% |
| 47 | Opel Omega | 1,994 | 0.5% |
| 48 | Citroen XM | 1,957 | 0.5% |
| 49 | Mitsubishi Space Wagon | 1,936 | 0.5% |
| 50 | Ford Scorpio | 1,877 | 0.5% |
Source: L’Argus, many thanks to STAC for sharing the data!








