Home > Switzerland > Switzerland 1993: Opel Astra surprise leader

Switzerland 1993: Opel Astra surprise leader

Opel Astra

* See the Top 50 best-selling models by clicking on the title! Many thanks to STAC *

1993 is the oldest detailed annual models ranking for Switzerland I can offer you, and there is a big surprise on top: the Opel Astra is the favourite car in the country this year thanks to 15,900 sales and a 6.1% market share, ahead of the VW Golf at 14,920 units and 5.7%. This is however the last year the VW Golf is not #1 in Switzerland, as almost 20 consecutive years of reign is about to follow.

Opel Omega

The Toyota Corolla brilliantly holds the third spot in ’93 with 7,756 sales and 3.1%, followed by the Opel Corsa at 3%, the Opel Vectra at 2.5% and the Ford Mondeo, already #6 at 5,831 units and 2.2% for its first year of sales in the country. Notice also the Opel Omega at #11 and the Subaru Legacy at #13.

Previous post: Switzerland 1980-1989: Golf and Kadett on top, the Japanese land

Next post: Switzerland 1994: VW Golf reclaims top spot

Full Year 1993 Top 50 Ranking Table below.

Switzerland 1993:

Pos Model 1993 %
1 Opel Astra 15,900 6.1%
2 VW Golf 14,920 5.7%
3 Toyota Corolla 7,756 3.0%
4 Opel Corsa 7,673 3.0%
5 Opel Vectra 6,475 2.5%
6 Ford Mondeo 5,831 2.2%
7 Ford Escort 5,632 2.2%
8 Renault Clio 5,422 2.1%
9 Audi 80/90 5,401 2.1%
10 BMW 3 Series 5,264 2.0%
11 Opel Omega 5,074 2.0%
12 VW Passat 4,618 1.8%
13 Subaru Legacy 4,210 1.6%
14 Toyota Carina 3,956 1.5%
15 Toyota Starlet 3,878 1.5%
16 Mazda 323 3,741 1.4%
17 Nissan Micra 3,718 1.4%
18 Peugeot 405 3,668 1.4%
19 Honda Civic 3,489 1.3%
20 Fiat Uno 3,469 1.3%
21 Peugeot 306 3,448 1.3%
22 Nissan Sunny 3,394 1.3%
23 Peugeot 106 3,287 1.3%
24 Ford Fiesta 3,269 1.3%
25 Mercedes 200/300 3,112 1.2%
26 Audi 100 3,082 1.2%
27 Renault Espace 3,064 1.2%
28 VW Vento 3,016 1.2%
29 Renault 19 2,944 1.1%
30 Mazda 626 2,683 1.0%
31 VW Polo 2,668 1.0%
32 BMW 5 Series 2,542 1.0%
33 Jeep 2,509 1.0%
34 Chrysler Voyager 2,492 1.0%
35 Mitsubishi Colt 2,393 0.9%
36 Citroen Xantia 2,334 0.9%
37 Mitsubishi Lancer 2,295 0.9%
38 Subaru Justy 2,225 0.9%
39 Renault Twingo 2,219 0.9%
40 Nissan Primera 2,148 0.8%
41 Suzuki Swift 1,904 0.7%
42 Peugeot 205 1,888 0.7%
43 Mazda 121 1,846 0.7%
44 Volvo 850 1,779 0.7%
45 Subaru Impreza 1,776 0.7%
46 Toyota Previa 1,730 0.7%
47 Seat Ibiza 1,700 0.7%
48 Citroen ZX 1,691 0.6%
49 Fiat Tipo 1,499 0.6%
50 Renault Safrane 1,482 0.6%

Source: L’Argus, many thanks to STAC for sharing the data!

Categories: Switzerland
  1. No comments yet.
  1. No trackbacks yet.