Home > Germany > West Germany 1988: VW Golf and Opel Kadett sovereign

West Germany 1988: VW Golf and Opel Kadett sovereign

VW Golf

See the Top 100 best-selling models by clicking on the title! Thanks to Florian for the data *

Unsurprisingly the VW Golf is still the best-selling car in Germany in 1988 with 346,599 sales and an imposing 12.3% market share, down 9% on last year. The Opel Kadett stays robust at 226,734 units and 8% share and the Mercedes 200/300 ranks #3 again with 156,293 sales (+6%).

Mercedes 200/300

The 4th place also stays unchanged, with the Audi 80 delivering 123,106 units, down 15%. It is followed by the VW Passat, up 14% to 121,485 sales, the Mercedes 190 at 96,753 units (-13%) and the BMW 3 Series with 93,722 sales (-11%). Boosted by the new generation, the BMW 5 Series is up 193% and 14 spots on 1987 to #13 at 65,337 units.

Audi 80

The Mazda 626 is the best-selling foreign model this year at #16 (its best-ever year-end position in Germany), reaching a best-ever 48,911 sales, up 23% year-on-year. Only 34 units below we find the Fiat Uno, down 8% while the Toyota Corolla takes the third foreign spot at #19 and 41,845 units.

Full 1988 Top 100 Ranking Table below.

West Germany 1988:

Pos Model 1988 /87 1987
1 VW Golf 346,599 -9% 1
2 Opel Kadett 226,734 -5% 2
3 Mercedes 200/300 (W124) 156,293 6% 3
4 Audi 80 123,106 -15% 4
5 VW Passat 121,485 14% 6
6 Mercedes 190 96,753 -13% 5
7 BMW 3er 93,722 -11% 7
8 Ford Escort 85,292 -6% 8
9 Ford Sierra 80,660 -7% 10
10 VW Polo 77,347 -8% 11
11 Ford Fiesta 71,697 -7% 12
12 Opel Omega 71,405 -19% 9
13 BMW 5er 65,337 193% 27
14 Opel Corsa 51,780 7% 15
15 Opel Ascona 51,517 -22% 13
16 Mazda 626 48,911 23% 20
17 Fiat Uno 48,877 -8% 14
18 Audi 100 46,198 -1% 16
19 Toyota Corolla 41,845 18% 21
20 VW Jetta 38,234 -8% 19
21 Peugeot 205 34,586 -26% 17
22 Renault 5 33,084 2% 22
23 Fiat Panda 32,726 15% 25
24 Mazda 323 32,541 -27% 18
25 Nissan Sunny 30,859 -2% 23
26 VW Bus 28,543 -2% 24
27 Honda Civic/CRX 24,774 31% 32
28 Ford Scorpio 24,343 -12% 26
29 Mitsubishi Colt/Lancer 23,807 41% 34
30 Nissan Micra 20,802 -2% 28
31 BMW 7er 20,031 -1% 30
32 Opel Vectra 16,774 new
33 Peugeot 405 16,369 275% 75
34 Renault 21 15,378 -5% 39
35 Citroen BX 14,384 -11% 37
36 Nissan Bluebird 13,911 -13% 40
37 Mercedes S-Klasse 13,725 -18% 35
38 Mitsubishi Galant 12,868 41% 48
39 Suzuki SJ/Samurai 12,426 -6% 42
40 Honda Accord 12,361 -27% 33
41 Renault 11 11,992 -37% 31
42 Mitsubishi Pajero 11,827 -17% 41
43 Peugeot 309 11,795 -43% 29
44 Toyota Starlet 11,744 -29% 36
45 Toyota Carina 11,580 13% 45
46 Mitsubishi L300 10,882 56% 57
47 Audi 90 10,773 -3% 44
48 Fiat Tipo 10,715 new
49 Citroen AX 10,182 61% 58
50 Ford Orion 9,727 21% 52
51 Ford Transit 9,708 20% 51
52 Fiat Croma 8,769 -6% 47
53 Citroen 2CV 8,061 -36% 43
54 Opel Senator 7,912 74% 73
55 Seat Ibiza 7,359 45% 67
56 Volvo 740 7,114 -5% 55
57 Suzuki Swift 7,021 -5% 56
58 Subaru 1800 6,878 -21% 49
59 Isuzu Trooper 6,869 21% 64
60 Mercedes T1 Transporter 6,620 10% 60
61 Toyota Land Cruiser 6,536 -17% 53
62 Seat Marbella 6,169 40% 74
63 Lada Samara 6,025 42% 79
64 VW Scirocco 5,991 -40% 46
65 Fiat Regata 5,924 -32% 50
66 Toyota Camry 5,784 -26% 54
67 Lancia Y10 5,771 -6% 59
68 Nissan Terrano 5,631 1059% 144
69 Daihatsu Charade 5,154 -13% 62
70 Subaru Justy 5,107 -15% 61
71 Suzuki Alto 4,976 6% 72
72 Nissan Patrol 4,955 -4% 66
73 Honda Prelude 4,887 -2% 69
74 Renault 25 4,865 13% 76
75 Renault Rapid 4,619 -8% 68
76 Mazda 121 4,336 new
77 Saab 9000 4,268 20% 86
78 Daihatsu Cuore 4,256 -10% 71
79 Renault Espace 3,863 32% 93
80 Volvo 340/360 3,843 -35% 63
81 Mitsubishi Space Wagon 3,759 -12% 77
82 Porsche 911 3,728 -2% 82
83 Fiat Fiorino 3,224 79% 108
84 Nissan Pick-up 3,180 new
85 Mercedes 100 Transporter 3,165 new
86 Austin Mini 3,118 -18% 83
87 Lancia Delta 3,029 98% 113
88 Citroen CX 2,984 -30% 78
89 Lada Nova 2,954 -27% 81
90 Mazda 929 2,853 -3% 92
91 Audi Coupe 2,666 -36% 80
92 Alfa Romeo 33 2,519 -19% 91
93 Toyota Celica 2,455 -22% 90
94 Nissan Vanette 2,448 226% 133
95 Opel Manta 2,422 -30% 88
96 Lancia Thema 2,410 -15% 95
97 Audi 200 2,357 5% 101
98 Fiat 126 2,271 -2% 100
99 Peugeot 505 2,181 -42% 84
100 VW LT 2,126 n/a

Source: Manufacturers, many thanks to Florian for sharing the data!

Categories: Germany
  1. alexmix
    March 22nd, 2013 at 07:13 | #1

    Germany 1988 top 101-175

    Mercedes SEC (C126) 2113
    Volvo 480 2001
    Skoda Limousine/Coupe 1981
    Mercedes SL (R107) 1924
    Suzuki Vitara 1794
    Suzuki Carry 1789
    Cadillac USA (all) 1766
    Jaguar XJ 1075
    Suzuki SJ410 1708
    VW Corrado 1694
    Lancia Prisma 1663
    SAAB 900 1660
    Volvo 240 1651
    Porsche 944 1644
    Alfa Romeo 75 1538
    Toyota Supra 1535
    Austin/Rover Metro 1463
    Audi V8 1444
    Honda Legend 1444
    Volvo 760 1442
    Volvo 440 1423
    Citroen Visa 1418
    Daihatsu Rocky 1348
    Lada Niva 1263
    Renault Trafic 1233
    Toyota Model F (MasterAce) 1222
    SEAT Malaga 1203
    Alfa Romeo Spider 1191
    Daihatsu Feroza 1188
    Nissan Laurel 1162
    Range Rover 1087
    Citroen C15/C25 1084
    Renault R4 1065
    Nissan Urvan 1029
    Porsche 928 1011
    Daimler Six/Daimler Double Six 923
    Mitsubishi Sapporo 896
    Rover 200-series 891
    Nissan Prairie 855
    Nissan Silvia 835
    Chevrolet USA (all) 832
    Toyota LiteAce 772
    Toyota Hiace 709
    Audi Coupe Quattro 670
    Rover 800-series 651
    Peugeot J5 650
    Pontiac USA 650
    Alfa Romeo 164 646
    Lada 2107 601
    Peugeot 305 590
    Isuzu Gemini 558
    Isuzu Midi 558
    Honda Integra 557
    Toyota MR-2 506
    Ferrari (all) 489
    SEAT Terra 405
    Jaguar XJS 378
    Nissan 300ZX 366
    Lada 2104 329
    Austin/Rover Montego 291
    Mazda RX-7 290
    BMW Alpina (all) 281
    Renault Alpine 254
    Ford USA (Mustang und andere) 242
    Mitsubishi Starion 215
    Buick USA (all) 154
    Oldsmobile USA (all) 56
    Porsche 924 55
    VW Kafer 51
    Land Rover (Defender) 41
    Austin Maestro 38
    Opel Rekord 36
    Mercedes SL (R129) 35
    Opel Monza 5

    + Fiat Ritmo/Regata 6799
    AMC (= Jeep) all 3376

  1. No trackbacks yet.