Bulgaria April 2026: Citroen C3 Aircross up to #2 in market up 18.9%
The Citroen C3 Aircross is only outsold by the Toyota Corolla this month.
New light vehicle sales in Bulgaria advance by a very solid 18.9% year-on-year in April to 5,271 units, leading to a year-to-date tally up 4.5% to 18,010. Keep in mind a significant part of these registrations never see Bulgarian roads as they are reexported to other EU countries. Skoda (+2%) repeats at #1 with 10.5% share but remains below Toyota (+17.7%) in the year-to-date charts. Volkswagen (+13.8%) stays at #3 ahead of a surging Hyundai (+58.9%). In fact the rest of the Top 8 is identical to the YTD ranking, with Renault (-33.8%) and Dacia (-21.2%) struggling mightily, Citroen (+80.3%) soaring and Kia (-2.7%) edging down. Below, Dongfeng is up an extravagant 1920% year-on-year.
Over in the models charts, the Toyota Corolla (+34.4%) reclaims its usual top spot, toppling the leader of the past two months, the Hyundai i20 (+190.2%) down to #3 for the month. The performer of the month is the Citroen C3 Aircross (+887.5%) up to a record 2nd place overall which leads it to #4 year-to-date vs. #19 over the Full Year 2025. The Skoda Kodiaq (+110%) and Hyundai Tucson (+57%) round out the Top 5. Surreal performance by the Volvo XC60 (+3175%) up 13 spots on March to #6.
Previous month: Bulgaria March 2026: Hyundai i20 repeats at #1
One year ago: Bulgaria April 2025: Renault Clio ultra dominant
Full April 2026 Top 61 All brands and Top 340 All models below.
Bulgaria April 2026 – brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda | 553 | 10.5% | + 2.0% | 1 | 1,903 | 10.6% | – 9.9% | 2 | 2 |
| 2 | Toyota | 518 | 9.8% | + 17.7% | 2 | 1,967 | 10.9% | – 2.0% | 1 | 1 |
| 3 | Volkswagen | 405 | 7.7% | + 13.8% | 3 | 1,435 | 8.0% | + 1.5% | 3 | 5 |
| 4 | Hyundai | 391 | 7.4% | + 58.9% | 4 | 1,391 | 7.7% | + 84.7% | 4 | 6 |
| 5 | Renault | 359 | 6.8% | – 33.8% | 7 | 1,150 | 6.4% | – 34.8% | 5 | 4 |
| 6 | Dacia | 338 | 6.4% | – 21.2% | 5 | 1,147 | 6.4% | – 32.8% | 6 | 3 |
| 7 | Citroen | 274 | 5.2% | + 80.3% | 6 | 943 | 5.2% | + 46.4% | 7 | 8 |
| 8 | Kia | 257 | 4.9% | – 2.7% | 8 | 943 | 5.2% | + 6.4% | 8 | 7 |
| 9 | Mercedes | 178 | 3.4% | + 8.5% | 12 | 630 | 3.5% | + 3.3% | 10 | 12 |
| 10 | BMW | 177 | 3.4% | – 18.8% | 10 | 684 | 3.8% | + 7.4% | 9 | 11 |
| 11 | Ford | 171 | 3.2% | – 17.4% | 9 | 593 | 3.3% | – 26.2% | 11 | 9 |
| 12 | Peugeot | 168 | 3.2% | + 44.8% | 13 | 545 | 3.0% | + 2.4% | 12 | 10 |
| 13 | Volvo | 148 | 2.8% | + 448.1% | 17 | 367 | 2.0% | + 205.8% | 15 | 20 |
| 14 | Audi | 119 | 2.3% | – 20.7% | 16 | 355 | 2.0% | – 18.4% | 16 | 13 |
| 15 | Opel | 119 | 2.3% | + 41.7% | 14 | 446 | 2.5% | + 61.0% | 13 | 14 |
| 16 | Dongfeng | 101 | 1.9% | + 1920.0% | 25 | 195 | 1.1% | + 1047.1% | 22 | 28 |
| 17 | DFSK | 95 | 1.8% | + 216.7% | 18 | 344 | 1.9% | + 84.0% | 17 | 17 |
| 18 | Fiat | 91 | 1.7% | + 378.9% | 15 | 293 | 1.6% | + 107.8% | 18 | 19 |
| 19 | Nissan | 81 | 1.5% | + 37.3% | 11 | 372 | 2.1% | – 0.3% | 14 | 15 |
| 20 | Geely | 73 | 1.4% | + 356.3% | 21 | 210 | 1.2% | + 208.8% | 21 | 23 |
| 21 | Mazda | 73 | 1.4% | + 58.7% | 19 | 234 | 1.3% | + 3.1% | 19 | 18 |
| 22 | Haval | 70 | 1.3% | + 311.8% | 23 | 177 | 1.0% | + 132.9% | 23 | 25 |
| 23 | Suzuki | 60 | 1.1% | + 22.4% | 20 | 220 | 1.2% | – 4.3% | 20 | 16 |
| 24 | Honda | 45 | 0.9% | + 55.2% | 22 | 140 | 0.8% | + 122.2% | 25 | 26 |
| 25 | Iveco | 45 | 0.9% | + 21.6% | 27 | 137 | 0.8% | + 6.2% | 27 | 22 |
| 26 | MG | 39 | 0.7% | n/a | 31 | 74 | 0.4% | + 7300.0% | 30 | 73 |
| 27 | Lexus | 36 | 0.7% | + 89.5% | 26 | 140 | 0.8% | + 89.2% | 26 | 27 |
| 28 | Tesla | 35 | 0.7% | + 12.9% | 30 | 98 | 0.5% | – 6.7% | 28 | 24 |
| 29 | Porsche | 34 | 0.6% | – 8.1% | 24 | 155 | 0.9% | – 1.3% | 24 | 21 |
| 30 | Leapmotor | 29 | 0.6% | new | 32 | 62 | 0.3% | new | 32 | 45 |
| 31 | Land Rover | 22 | 0.4% | + 15.8% | 28 | 89 | 0.5% | – 1.1% | 29 | 30 |
| 32 | KGM/SsangYong | 18 | 0.3% | + 260.0% | 35 | 73 | 0.4% | – 44.7% | 31 | 31 |
| 33 | BAIC | 17 | 0.3% | new | 42 | 30 | 0.2% | new | 37 | 53 |
| 34 | Omoda | 16 | 0.3% | new | 34 | 38 | 0.2% | new | 35 | 67 |
| 35 | Mini | 12 | 0.2% | – 29.4% | 33 | 48 | 0.3% | – 21.3% | 34 | 32 |
| 36 | Subaru | 12 | 0.2% | + 50.0% | 29 | 57 | 0.3% | + 21.3% | 33 | 33 |
| 37 | Isuzu | 10 | 0.2% | + 100.0% | 44 | 25 | 0.1% | + 4.2% | 40 | 36 |
| 38 | Cupra | 8 | 0.2% | + 166.7% | 46 | 25 | 0.1% | – 24.2% | 39 | 37 |
| 39 | Jeep | 8 | 0.2% | + 300.0% | 39 | 33 | 0.2% | – 5.7% | 36 | 38 |
| 40 | Lynk & Co | 7 | 0.1% | + 0.0% | 36 | 22 | 0.1% | + 0.0% | 41 | 39 |
| 41 | MAN | 7 | 0.1% | + 0.0% | 40 | 29 | 0.2% | – 19.4% | 38 | 35 |
| 42 | BYD | 6 | 0.1% | + 500.0% | 51 | 13 | 0.1% | + 1200.0% | 48 | 51 |
| 43 | Foton | 6 | 0.1% | n/a | 47 | 20 | 0.1% | + 185.7% | 43 | 42 |
| 44 | Great Wall | 4 | 0.1% | – 20.0% | 41 | 19 | 0.1% | – 42.4% | 44 | 29 |
| 45 | Jaecoo | 4 | 0.1% | new | 43 | 16 | 0.1% | new | 46 | 65 |
| 46 | Rolls Royce | 4 | 0.1% | + 300.0% | 54 | 6 | 0.0% | + 20.0% | 53 | 49 |
| 47 | Voyah | 4 | 0.1% | #DIV/0! | 56 | 5 | 0.0% | + 0.0% | 55 | 57 |
| 48 | Alfa Romeo | 3 | 0.1% | + 50.0% | 45 | 11 | 0.1% | – 52.2% | 49 | 40 |
| 49 | DS | 3 | 0.1% | – 25.0% | 48 | 15 | 0.1% | + 0.0% | 47 | 41 |
| 50 | Lamborghini | 3 | 0.1% | + 200.0% | 38 | 17 | 0.1% | + 240.0% | 45 | 50 |
| 51 | Ferrari | 2 | 0.0% | + 100.0% | 50 | 11 | 0.1% | + 120.0% | 50 | 43 |
| 52 | JAC | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 60 | 64 |
| 53 | Seat | 2 | 0.0% | – 60.0% | 37 | 21 | 0.1% | – 34.4% | 42 | 34 |
| 54 | SWM | 2 | 0.0% | n/a | – | 4 | 0.0% | + 33.3% | 56 | 68 |
| 55 | Aeolus | 1 | 0.0% | new | – | 1 | 0.0% | new | 61 | – |
| 56 | Aston Martin | 1 | 0.0% | + 0.0% | – | 3 | 0.0% | + 50.0% | 57 | 55 |
| 57 | Bentley | 1 | 0.0% | n/a | 49 | 5 | 0.0% | – 44.4% | 54 | 46 |
| 58 | Ineos | 1 | 0.0% | + 0.0% | – | 2 | 0.0% | – 71.4% | 59 | 48 |
| 59 | Jaguar | 1 | 0.0% | n/a | – | 1 | 0.0% | – 80.0% | 65 | 54 |
| 60 | Lada | 1 | 0.0% | – 50.0% | 53 | 6 | 0.0% | – 53.8% | 52 | 44 |
| 61 | Piaggio | 1 | 0.0% | #DIV/0! | – | 3 | 0.0% | – 25.0% | 58 | 52 |
Bulgaria April 2026 – models:
| Pos | MAKE | MODEL | TYPE | Apr-26 | % | /25 | Mar | 2026 1-4 | % | /25 | Pos | FY25 |
| 1 | TOYOTA | COROLLA | PC | 176 | 3.3% | + 34.4% | 2 | 680 | 3.8% | + 4.8% | 1 | 1 |
| 2 | CITROEN | C3 AIRCROSS | PC | 158 | 3.0% | + 887.5% | 3 | 478 | 2.7% | + 2887.5% | 4 | 19 |
| 3 | HYUNDAI | I20 | PC | 148 | 2.8% | + 190.2% | 1 | 607 | 3.4% | + 467.3% | 2 | 37 |
| 4 | SKODA | KODIAQ | PC | 147 | 2.8% | + 110.0% | 6 | 400 | 2.2% | + 24.6% | 6 | 14 |
| 5 | HYUNDAI | TUCSON | PC | 135 | 2.6% | + 57.0% | 10 | 373 | 2.1% | + 59.4% | 8 | 8 |
| 6 | VOLVO | XC60 | PC | 131 | 2.5% | + 3175.0% | 19 | 271 | 1.5% | + 984.0% | 11 | 102 |
| 7 | SKODA | OCTAVIA | PC | 117 | 2.2% | – 29.1% | 5 | 571 | 3.2% | – 15.2% | 3 | 2 |
| 8 | DACIA | DUSTER | PC | 115 | 2.2% | + 15.0% | 4 | 412 | 2.3% | – 22.7% | 5 | 4 |
| 9 | TOYOTA | C-HR | PC | 111 | 2.1% | + 50.0% | 8 | 363 | 2.0% | – 2.4% | 9 | 10 |
| 10 | SKODA | KAMIQ | PC | 99 | 1.9% | – 5.7% | 18 | 273 | 1.5% | – 33.6% | 10 | 9 |
| 11 | DACIA | SANDERO | PC | 97 | 1.8% | – 11.0% | 15 | 245 | 1.4% | – 53.5% | 13 | 5 |
| 12 | KIA | SPORTAGE | PC | 93 | 1.8% | – 18.4% | 7 | 395 | 2.2% | + 2.6% | 7 | 6 |
| 13 | TOYOTA | YARIS CROSS | PC | 93 | 1.8% | + 75.5% | 11 | 258 | 1.4% | + 13.7% | 12 | 15 |
| 14 | RENAULT | CLIO | PC | 82 | 1.6% | – 74.5% | 14 | 226 | 1.3% | – 72.9% | 15 | 3 |
| 15 | DACIA | BIGSTER | PC | 77 | 1.5% | + 285.0% | 16 | 229 | 1.3% | + 940.9% | 14 | 18 |
| 16 | FIAT | DOBLO | LCV | 61 | 1.2% | + 1425.0% | 13 | 142 | 0.8% | + 468.0% | 34 | 162 |
| 17 | DONGFENG | SHINE | PC | 60 | 1.1% | new | 75 | 124 | 0.7% | new | 38 | 84 |
| 18 | VOLKSWAGEN | TIGUAN | PC | 59 | 1.1% | + 43.9% | 25 | 198 | 1.1% | + 13.8% | 19 | 22 |
| 19 | VOLKSWAGEN | T-ROC | PC | 58 | 1.1% | – 20.5% | 17 | 198 | 1.1% | – 25.8% | 18 | 11 |
| 20 | RENAULT | SYMBIOZ | PC | 57 | 1.1% | + 418.2% | 45 | 174 | 1.0% | + 461.3% | 26 | 56 |
| 21 | NISSAN | QASHQAI | PC | 55 | 1.0% | + 61.8% | 9 | 225 | 1.2% | + 12.5% | 16 | 26 |
| 22 | VOLKSWAGEN | TAIGO | PC | 55 | 1.0% | + 89.7% | 34 | 151 | 0.8% | + 31.3% | 30 | 44 |
| 23 | SKODA | KAROQ | PC | 54 | 1.0% | – 23.9% | 29 | 196 | 1.1% | – 10.9% | 20 | 13 |
| 24 | RENAULT | 5 | PC | 50 | 0.9% | + 354.5% | 23 | 114 | 0.6% | + 660.0% | 44 | 122 |
| 25 | SKODA | SCALA | PC | 50 | 0.9% | – 20.6% | 32 | 184 | 1.0% | – 29.0% | 24 | 20 |
| 26 | KIA | CEED | PC | 49 | 0.9% | – 27.9% | 38 | 193 | 1.1% | + 22.2% | 22 | 16 |
| 27 | OPEL | FRONTERA | PC | 48 | 0.9% | + 1100.0% | 21 | 207 | 1.1% | + 5075.0% | 17 | 57 |
| 28 | SKODA | SUPERB | PC | 48 | 0.9% | + 54.8% | 42 | 161 | 0.9% | + 47.7% | 29 | 27 |
| 29 | VOLKSWAGEN | GOLF | PC | 48 | 0.9% | + 77.8% | 37 | 149 | 0.8% | – 30.4% | 31 | 24 |
| 30 | VOLKSWAGEN | TAYRON | PC | 46 | 0.9% | + 24.3% | 54 | 131 | 0.7% | + 172.9% | 36 | 58 |
| 31 | IVECO | DAILY | LCV | 45 | 0.9% | + 21.6% | 47 | 135 | 0.7% | + 4.7% | 35 | 35 |
| 32 | GEELY | STARRAY | PC | 43 | 0.8% | + 975.0% | 60 | 93 | 0.5% | + 675.0% | 53 | 170 |
| 33 | CITROEN | C3 | PC | 42 | 0.8% | – 32.3% | 26 | 162 | 0.9% | – 41.7% | 28 | 17 |
| 34 | TOYOTA | YARIS | PC | 40 | 0.8% | – 45.2% | 33 | 164 | 0.9% | – 14.6% | 27 | 21 |
| 35 | DFSK | FORTHING T5 EVO | PC | 39 | 0.7% | + 143.8% | 30 | 193 | 1.1% | + 85.6% | 21 | 40 |
| 36 | RENAULT | KANGOO | LCV | 39 | 0.7% | + 18.2% | 49 | 147 | 0.8% | – 13.0% | 33 | 23 |
| 37 | RENAULT | MASTER | LCV | 38 | 0.7% | + 0.0% | 53 | 118 | 0.7% | – 5.6% | 43 | 28 |
| 38 | MERCEDES | GLC | PC | 36 | 0.7% | + 44.0% | 41 | 123 | 0.7% | + 26.8% | 42 | 42 |
| 39 | DACIA | JOGGER | PC | 34 | 0.6% | – 71.7% | 27 | 191 | 1.1% | – 54.8% | 23 | 7 |
| 40 | PEUGEOT | 3008 | PC | 34 | 0.6% | + 0.0% | 28 | 130 | 0.7% | – 7.8% | 37 | 30 |
| 41 | HAVAL | H6 | PC | 33 | 0.6% | + 371.4% | 62 | 92 | 0.5% | + 268.0% | 55 | 120 |
| 42 | VOLKSWAGEN | CADDY | LCV | 33 | 0.6% | – 25.0% | 12 | 148 | 0.8% | + 62.6% | 32 | 33 |
| 43 | HYUNDAI | KONA | PC | 32 | 0.6% | – 15.8% | 44 | 112 | 0.6% | – 10.4% | 45 | 32 |
| 44 | RENAULT | AUSTRAL | PC | 30 | 0.6% | + 7.1% | 31 | 124 | 0.7% | + 39.3% | 40 | 36 |
| 45 | TESLA | MODEL Y | PC | 30 | 0.6% | + 15.4% | 82 | 86 | 0.5% | + 8.9% | 59 | 59 |
| 46 | GEELY | CITYRAY | PC | 29 | 0.6% | new | 55 | 92 | 0.5% | new | 54 | 157 |
| 47 | AUDI | Q7 | PC | 27 | 0.5% | + 0.0% | 57 | 97 | 0.5% | + 7.8% | 50 | 55 |
| 48 | FORD | PUMA | PC | 27 | 0.5% | + 80.0% | 46 | 102 | 0.6% | + 24.4% | 47 | 47 |
| 49 | FORD | TRANSIT CUSTOM | PC | 27 | 0.5% | + 125.0% | 40 | 71 | 0.4% | – 6.6% | 66 | 98 |
| 50 | HAVAL | JOLION | PC | 27 | 0.5% | + 440.0% | 100 | 56 | 0.3% | + 75.0% | 83 | 119 |
| 51 | KIA | XCEED | PC | 27 | 0.5% | – 46.0% | 48 | 94 | 0.5% | – 21.7% | 52 | 43 |
| 52 | PEUGEOT | 2008 | PC | 26 | 0.5% | + 30.0% | 80 | 67 | 0.4% | – 46.8% | 72 | 31 |
| 53 | FORD | KUGA | PC | 25 | 0.5% | – 32.4% | 20 | 124 | 0.7% | – 14.5% | 39 | 41 |
| 54 | HYUNDAI | IONIQ 5 | PC | 25 | 0.5% | + 150.0% | 43 | 72 | 0.4% | + 71.4% | 64 | 80 |
| 55 | MERCEDES | G-CLASS | PC | 25 | 0.5% | + 47.1% | 86 | 88 | 0.5% | + 0.0% | 58 | 72 |
| 56 | SUZUKI | VITARA | PC | 24 | 0.5% | + 26.3% | 39 | 102 | 0.6% | + 1.0% | 48 | 38 |
| 57 | TOYOTA | HILUX | LCV | 24 | 0.5% | + 1100.0% | 77 | 91 | 0.5% | + 225.0% | 57 | 87 |
| 58 | BMW | X5 | PC | 23 | 0.4% | – 28.1% | 36 | 91 | 0.5% | + 46.8% | 56 | 67 |
| 59 | MG | 3 | PC | 23 | 0.4% | n/a | 87 | 42 | 0.2% | + 4100.0% | 109 | 477 |
| 60 | PEUGEOT | 5008 | PC | 23 | 0.4% | + 64.3% | 103 | 57 | 0.3% | – 3.4% | 81 | 77 |
| 61 | BMW | i5 | PC | 22 | 0.4% | + 2100.0% | 226 | 26 | 0.1% | + 271.4% | 147 | 281 |
| 62 | RENAULT | CAPTUR | PC | 22 | 0.4% | – 24.1% | 120 | 77 | 0.4% | – 42.1% | 62 | 29 |
| 63 | SUZUKI | SX4 S-CROSS | PC | 22 | 0.4% | + 69.2% | 104 | 81 | 0.4% | + 22.7% | 60 | 68 |
| 64 | DFSK | FORTHING U-TOUR | PC | 21 | 0.4% | + 110.0% | 117 | 47 | 0.3% | + 0.0% | 93 | 108 |
| 65 | MERCEDES | SPRINTER | PC | 21 | 0.4% | + 2000.0% | 306 | 23 | 0.1% | + 15.0% | 155 | 160 |
| 66 | OPEL | CORSA | PC | 21 | 0.4% | + 23.5% | 71 | 50 | 0.3% | – 9.1% | 88 | 100 |
| 67 | BMW | X3 | PC | 20 | 0.4% | – 20.0% | 64 | 100 | 0.6% | + 42.9% | 49 | 60 |
| 68 | KIA | PICANTO | PC | 20 | 0.4% | + 566.7% | 238 | 38 | 0.2% | + 52.0% | 117 | 142 |
| 69 | PEUGEOT | PARTNER | LCV | 20 | 0.4% | + 122.2% | 177 | 43 | 0.2% | + 34.4% | 108 | 90 |
| 70 | VOLKSWAGEN | PASSAT | PC | 20 | 0.4% | + 33.3% | 24 | 124 | 0.7% | + 31.9% | 41 | 62 |
| 71 | BMW | X7 | PC | 19 | 0.4% | – 29.6% | 58 | 71 | 0.4% | + 9.2% | 65 | 83 |
| 72 | FORD | TRANSIT COURIER | LCV | 19 | 0.4% | – 63.5% | 168 | 49 | 0.3% | – 65.0% | 89 | 25 |
| 73 | HONDA | HR-V | PC | 19 | 0.4% | + 280.0% | 65 | 68 | 0.4% | + 655.6% | 71 | 152 |
| 74 | AUDI | Q5 | PC | 18 | 0.3% | + 80.0% | 68 | 44 | 0.2% | + 63.0% | 101 | 95 |
| 75 | HYUNDAI | INSTER | PC | 18 | 0.3% | + 500.0% | 56 | 57 | 0.3% | + 78.1% | 79 | 93 |
| 76 | MAZDA | CX-5 | PC | 18 | 0.3% | + 800.0% | – | 18 | 0.1% | – 64.7% | 184 | 177 |
| 77 | SKODA | ELROQ | PC | 18 | 0.3% | + 500.0% | 129 | 36 | 0.2% | + 620.0% | 121 | 190 |
| 78 | TOYOTA | RAV4 | PC | 17 | 0.3% | – 52.8% | 219 | 182 | 1.0% | – 31.6% | 25 | 12 |
| 79 | CITROEN | BERLINGO | LCV | 16 | 0.3% | + 6.7% | 35 | 78 | 0.4% | – 14.3% | 61 | 61 |
| 80 | KIA | EV3 | PC | 16 | 0.3% | + 220.0% | 111 | 44 | 0.2% | + 83.3% | 103 | 127 |
| 81 | LEXUS | LBX | PC | 16 | 0.3% | + 220.0% | 112 | 48 | 0.3% | + 108.7% | 92 | 153 |
| 82 | MAZDA | CX-60 | PC | 16 | 0.3% | – 11.1% | 52 | 69 | 0.4% | + 13.1% | 70 | 79 |
| 83 | PEUGEOT | RIFTER | LCV | 16 | 0.3% | + 100.0% | 127 | 46 | 0.3% | + 43.8% | 95 | 111 |
| 84 | AUDI | Q5 SPORTBACK | PC | 15 | 0.3% | + 1400.0% | 99 | 43 | 0.2% | + 207.1% | 106 | 131 |
| 85 | FORD | TRANSIT CUSTOM | LCV | 15 | 0.3% | + 114.3% | 169 | 29 | 0.2% | – 21.6% | 138 | 125 |
| 86 | HYUNDAI | SANTA FE | PC | 15 | 0.3% | + 7.1% | 94 | 57 | 0.3% | + 26.7% | 80 | 101 |
| 87 | MERCEDES | GLE COUPE | PC | 15 | 0.3% | – 28.6% | 70 | 46 | 0.3% | – 6.1% | 94 | 115 |
| 88 | VOLKSWAGEN | ID.4 | PC | 15 | 0.3% | + 650.0% | 148 | 30 | 0.2% | + 233.3% | 136 | 206 |
| 89 | VOLKSWAGEN | T-CROSS | PC | 15 | 0.3% | – 50.0% | 50 | 65 | 0.4% | – 23.5% | 74 | 50 |
| 90 | BMW | iX3 | PC | 14 | 0.3% | new | 84 | 30 | 0.2% | new | 134 | – |
| 91 | DONGFENG | BOX | PC | 14 | 0.3% | n/a | 98 | 29 | 0.2% | + 625.0% | 137 | 308 |
| 92 | FIAT | PANDA | PC | 14 | 0.3% | n/a | 166 | 62 | 0.3% | + 1140.0% | 76 | 140 |
| 93 | FORD | RANGER | LCV | 14 | 0.3% | – 6.7% | 93 | 55 | 0.3% | + 17.0% | 84 | 86 |
| 94 | OPEL | GRANDLAND | PC | 14 | 0.3% | + 75.0% | 215 | 40 | 0.2% | – 13.0% | 114 | 116 |
| 95 | PEUGEOT | 208 | PC | 14 | 0.3% | + 40.0% | 143 | 28 | 0.2% | – 44.0% | 144 | 66 |
| 96 | PORSCHE | CAYENNE | PC | 14 | 0.3% | – 6.7% | 67 | 63 | 0.3% | – 1.6% | 75 | 78 |
| 97 | CITROEN | C5 AIRCROSS | PC | 13 | 0.2% | + 85.7% | 91 | 44 | 0.2% | + 158.8% | 102 | 184 |
| 98 | CITROEN | JUMPER | LCV | 13 | 0.2% | – 23.5% | 74 | 69 | 0.4% | – 30.3% | 69 | 49 |
| 99 | DACIA | LOGAN | PC | 13 | 0.2% | – 79.7% | 164 | 56 | 0.3% | – 65.4% | 82 | 34 |
| 100 | FORD | TRANSIT | LCV | 13 | 0.2% | – 35.0% | 59 | 70 | 0.4% | – 1.4% | 68 | 54 |
| 101 | LEAPMOTOR | C10 | PC | 13 | 0.2% | new | 137 | 25 | 0.1% | new | 150 | 312 |
| 102 | SUZUKI | SWIFT | PC | 13 | 0.2% | – 13.3% | 81 | 36 | 0.2% | – 14.3% | 122 | 63 |
| 103 | TOYOTA | CAMRY | PC | 13 | 0.2% | + 44.4% | 147 | 44 | 0.2% | – 37.1% | 105 | 99 |
| 104 | AUDI | Q8 | PC | 12 | 0.2% | – 45.5% | 73 | 48 | 0.3% | – 25.0% | 90 | 75 |
| 105 | FORD | TRANSIT COURIER | PC | 12 | 0.2% | – 47.8% | 204 | 17 | 0.1% | – 64.6% | 187 | 135 |
| 106 | KIA | STONIC | PC | 12 | 0.2% | – 14.3% | 66 | 66 | 0.4% | – 14.3% | 73 | 48 |
| 107 | LEXUS | NX | PC | 12 | 0.2% | + 140.0% | 156 | 44 | 0.2% | + 51.7% | 104 | 158 |
| 108 | NISSAN | X-TRAIL | PC | 12 | 0.2% | – 14.3% | 22 | 103 | 0.6% | + 6.2% | 46 | 45 |
| 109 | SKODA | FABIA | PC | 12 | 0.2% | – 63.6% | 72 | 51 | 0.3% | – 51.0% | 87 | 46 |
| 110 | CITROEN | C4 | PC | 11 | 0.2% | – 26.7% | 90 | 41 | 0.2% | – 18.0% | 111 | 81 |
| 111 | DFSK | FORTHING | PC | 11 | 0.2% | n/a | 153 | 22 | 0.1% | + 1000.0% | 158 | 291 |
| 112 | DONGFENG | E70 | PC | 11 | 0.2% | new | – | 13 | 0.1% | new | 211 | 309 |
| 113 | HONDA | CR-V | PC | 11 | 0.2% | + 37.5% | 154 | 28 | 0.2% | + 64.7% | 143 | 141 |
| 114 | MAZDA | 6E | PC | 11 | 0.2% | new | 138 | 35 | 0.2% | new | 123 | 249 |
| 115 | MAZDA | CX-80 | PC | 11 | 0.2% | + 10.0% | 96 | 34 | 0.2% | – 35.8% | 126 | 85 |
| 116 | MERCEDES | GLE | PC | 11 | 0.2% | – 38.9% | 69 | 61 | 0.3% | + 17.3% | 77 | 96 |
| 117 | MERCEDES | GLS | PC | 11 | 0.2% | – 54.2% | 63 | 74 | 0.4% | – 11.9% | 63 | 65 |
| 118 | RENAULT | RAFALE | PC | 11 | 0.2% | – 15.4% | 128 | 45 | 0.2% | + 9.8% | 100 | 64 |
| 119 | HAVAL | H6 HEV | PC | 10 | 0.2% | + 233.3% | 283 | 21 | 0.1% | + 110.0% | 164 | 219 |
| 120 | ISUZU | D-MAX | LCV | 10 | 0.2% | + 100.0% | 190 | 25 | 0.1% | + 4.2% | 149 | 136 |
| 121 | KIA | EV4 | PC | 10 | 0.2% | new | 294 | 15 | 0.1% | new | 198 | 341 |
| 122 | MAZDA | CX-30 | PC | 10 | 0.2% | + 0.0% | 85 | 52 | 0.3% | + 67.7% | 86 | 112 |
| 123 | MERCEDES | CLA | PC | 10 | 0.2% | + 900.0% | 124 | 45 | 0.2% | + 1025.0% | 99 | 185 |
| 124 | MERCEDES | GLB | PC | 10 | 0.2% | + 233.3% | 139 | 24 | 0.1% | + 50.0% | 153 | 166 |
| 125 | NISSAN | JUKE | PC | 10 | 0.2% | + 0.0% | 125 | 32 | 0.2% | – 52.9% | 129 | 91 |
| 126 | OPEL | ASTRA | PC | 10 | 0.2% | – 56.5% | 119 | 41 | 0.2% | – 28.1% | 112 | 76 |
| 127 | OPEL | COMBO | LCV | 10 | 0.2% | + 150.0% | 79 | 40 | 0.2% | + 66.7% | 113 | 73 |
| 128 | PORSCHE | 911 | PC | 10 | 0.2% | – 9.1% | 115 | 55 | 0.3% | + 48.6% | 85 | 118 |
| 129 | RENAULT | 4 | PC | 10 | 0.2% | new | 251 | 31 | 0.2% | new | 132 | 304 |
| 130 | TOYOTA | AYGO X | PC | 10 | 0.2% | – 63.0% | 61 | 71 | 0.4% | – 18.4% | 67 | 69 |
| 131 | VOLKSWAGEN | CRAFTER | LCV | 10 | 0.2% | + 150.0% | 160 | 35 | 0.2% | – 16.7% | 124 | 107 |
| 132 | AUDI | A6 | PC | 9 | 0.2% | + 28.6% | 149 | 22 | 0.1% | – 4.3% | 157 | 179 |
| 133 | AUDI | Q3 | PC | 9 | 0.2% | + 350.0% | 150 | 18 | 0.1% | + 350.0% | 178 | 247 |
| 134 | BMW | X2 | PC | 9 | 0.2% | + 50.0% | 116 | 27 | 0.1% | + 17.4% | 145 | 169 |
| 135 | BMW | X6 | PC | 9 | 0.2% | + 12.5% | 134 | 31 | 0.2% | + 6.9% | 131 | 132 |
| 136 | HONDA | JAZZ | PC | 9 | 0.2% | n/a | 122 | 25 | 0.1% | + 525.0% | 148 | 216 |
| 137 | KG MOTORS | MUSSO GRAND | LCV | 9 | 0.2% | n/a | 155 | 18 | 0.1% | n/a | 182 | 254 |
| 138 | LEAPMOTOR | B10 | PC | 9 | 0.2% | new | 207 | 14 | 0.1% | new | 206 | 301 |
| 139 | MG | ZS | PC | 9 | 0.2% | new | 213 | 21 | 0.1% | new | 167 | – |
| 140 | TOYOTA | BZ4X | PC | 9 | 0.2% | n/a | 146 | 33 | 0.2% | + 1550.0% | 128 | 246 |
| 141 | AUDI | A5 | PC | 8 | 0.2% | + 33.3% | 222 | 22 | 0.1% | – 35.3% | 156 | 134 |
| 142 | BAIC | BZ30E | PC | 8 | 0.2% | new | – | 10 | 0.1% | new | 227 | 442 |
| 143 | BMW | 5-SERIES | PC | 8 | 0.2% | – 57.9% | 83 | 57 | 0.3% | – 12.3% | 78 | 92 |
| 144 | BMW | iX | PC | 8 | 0.2% | – 11.1% | 152 | 28 | 0.2% | + 64.7% | 142 | 144 |
| 145 | BMW | iX2 | PC | 8 | 0.2% | + 300.0% | 202 | 16 | 0.1% | – 11.1% | 191 | 204 |
| 146 | FIAT | DUCATO | LCV | 8 | 0.2% | + 14.3% | 76 | 45 | 0.2% | + 15.4% | 96 | 109 |
| 147 | KIA | PV5 | LCV | 8 | 0.2% | new | 192 | 18 | 0.1% | new | 183 | 429 |
