USA November 2025: Toyota (+4.4%), Kia (+2.7%) islands of growth, sales down -6.3%
Toyota Crown sales are up 85.2% year-on-year in November.
The end of EV subsidies and tariff-induced higher prices are finally catching up with the U.S. new light vehicle market in November, with sales off for the second straight month at -6.3% to an estimated 1.28 million according to GlobalData. Retail sales are down -8.1% whereas fleet deliveries gain 3.5%. The SAAR stands at 15.84 million according to Motor Intelligence, up from 15.48 million in October but well down on the 16.61 million of November 2024. The average incentive per vehicle is $3,211, up $375 on October but down $125 on a year ago, according to J.D. Power and GlobalData said. Incentive per light truck is down -$79 year-on-year to $3,388 while cars shave off $2,362 on average, down $365 on a year ago. The average new-vehicle retail transaction price is $46,029, up $722 on last year. J.D. Power and GlobalData said fleet sales are down -7.5% to 197,358.
Among OEMs still sharing monthly data, Toyota Motor (+2.7%) is the only one in positive, Ford Motor (-0.7%) and Hyundai-Kia (-0.5%) are stable while American Honda (-15.3%) freefalls. Brand-wise, Toyota (+4.4%) and Kia (+2.7%) stand out with YoY gains, the latter managing a 5th straight uptick. The 4Runner (+3325.1%), Crown (+85.2%) and Grand Highlander (+73.1%) help Toyota up while at the Korean carmaker the Niro (+222%), Seltos (+66.4%) and Carnival (+49.5%) stand out. Ford is almost stable (-0.03%), ending 8 consecutive months of gains. The F-Series (-9.6%) disappoints while the Mustang (+78.6%), Maverick (+43.3%), Explorer (+41.5%) and Ranger (+35.8%) impress.
Honda (-16.8%) struggles mightily with the Odyssey (-17.3%), CR-V (-14.5%), HR-V (-14.1%) and Accord (-9.1%) hit hard and the Civic (-5.5%) doing ok. Hyundai (-2.3%) edges down but beats the market thanks to the Venue (+35.4%), Tucson (+17.8%), Santa Fe (+13.2%) and Palisade (+10.3%). Note Hyundai and Kia are both on track to deliver record annual results in 2025. For Kia, it would be the third consecutive year it does so. Other solid carmakers in context include Genesis (+0.2%), Acura (-1.4%) and Mazda (-1.5%). Subaru (-9.7%) endures a 4th consecutive month of year-on-year decline with all its models in negative.
Previous month: USA October 2025: Trucks help Toyota up 11.8%
One year ago: USA November 2024: Ford F-Series, Toyota Camry impress in solid market
November 2025 data for selected OEMs, brands and models below.
Note: This dataset only features OEMs, brands and models with available monthly data. Most manufacturers now release data quarterly.
USA November 2025 – selected OEMs:
| OEM | Nov-25 | /24 | 1-11 2025 | /24 |
| Toyota Motor Corporation | 212,772 | + 2.7% | 2,286,558 | + 7.7% |
| Ford Motor Co | 164,231 | – 0.7% | 1,989,161 | + 6.1% |
| Hyundai-Kia | 153,408 | – 0.5% | 1,672,872 | + 8.0% |
| American Honda | 102,824 | – 15.3% | 1,311,918 | + 1.8% |
| Subaru | 52,081 | – 9.7% | 586,154 | – 3.3% |
| Mazda | 32,909 | – 1.5% | 377,734 | – 1.7% |
| Volvo Cars | 9,015 | – 26.5% | 107,436 | – 3.4% |
USA November 2025 – selected brands:
| Brand | Nov-25 | /24 | 1-10 2025 | /24 |
| Toyota | 180,990 | + 4.4% | 1,954,531 | + 7.7% |
| Ford | 156,097 | – 0.0% | 1,894,104 | + 6.3% |
| Honda | 91,582 | – 16.8% | 1,190,328 | + 1.8% |
| Hyundai | 74,289 | – 2.3% | 822,756 | + 8.5% |
| Kia | 72,002 | + 2.7% | 777,152 | + 7.5% |
| Subaru | 52,081 | – 9.7% | 586,154 | – 3.3% |
| Mazda | 32,909 | – 1.5% | 377,734 | – 1.7% |
| Lexus | 31,782 | – 6.2% | 332,027 | + 7.6% |
| Acura | 11,242 | – 1.4% | 121,590 | + 1.9% |
| Volvo | 9,015 | – 26.5% | 107,436 | – 3.4% |
| Lincoln | 8,134 | – 12.3% | 95,057 | + 2.0% |
| Genesis | 8,017 | + 0.2% | 73,864 | + 10.5% |
USA November 2025 – selected models:
| Model | Nov-25 | /24 | 1-11 2025 | /24 |
| Ford F-Series | 60,961 | – 9.6% | 749,471 | + 9.3% |
| Toyota RAV4 | 39,463 | – 4.2% | 437,260 | + 1.5% |
| Honda CR-V | 29,421 | – 14.5% | 368,618 | + 1.4% |
| Toyota Camry | 26,248 | – 7.0% | 287,673 | + 1.6% |
| Hyundai Tucson | 23,762 | + 17.8% | 212,037 | + 14.0% |
| Toyota Corolla | 23,237 | + 15.4% | 224,571 | + 4.4% |
| Toyota Tacoma | 22,439 | – 3.8% | 249,563 | + 46.7% |
| Ford Explorer | 20,226 | + 41.5% | 198,819 | + 11.5% |
| Honda Civic | 17,353 | – 5.5% | 220,485 | – 1.3% |
| Subaru Crosstrek | 16,142 | – 4.8% | 175,151 | + 6.3% |
| Kia Sportage | 15,795 | + 12.4% | 165,954 | + 13.3% |
| Ford Transit | 15,339 | + 17.3% | 147,045 | + 5.2% |
| Hyundai Santa Fe | 14,004 | + 13.2% | 127,964 | + 21.1% |
| Subaru Forester | 13,871 | – 6.5% | 159,677 | + 0.8% |
| Subaru Outback | 13,089 | – 6.5% | 142,943 | – 7.1% |
| Toyota Grand Highlander | 12,488 | + 73.1% | 125,181 | + 97.8% |
| Toyota Tundra | 12,211 | – 15.2% | 133,967 | – 7.3% |
| Mazda CX-50 | 11,583 | + 63.8% | 99,562 | + 35.7% |
| Ford Bronco | 11,045 | + 7.0% | 132,216 | + 36.2% |
| Honda HR-V | 10,821 | – 14.1% | 137,308 | – 1.2% |
| Lexus RX | 10,794 | – 8.2% | 100,793 | – 4.6% |
| Honda Accord | 10,613 | – 9.1% | 134,686 | – 9.0% |
| Hyundai Elantra | 10,389 | – 8.4% | 136,825 | + 9.4% |
| Toyota 4Runner | 10,241 | + 3325.1% | 87,672 | – 4.8% |
| Mazda CX-5 | 10,163 | + 16.4% | 124,932 | + 1.6% |
| Kia Telluride | 10,054 | – 13.1% | 111,123 | + 7.9% |
| Hyundai Palisade | 9,906 | + 10.3% | 112,237 | + 12.5% |
| Ford Maverick | 9,883 | + 43.3% | 141,873 | + 11.9% |
| Kia K4/Forte | 9,321 | – 15.3% | 126,919 | – 0.7% |
| Honda Pilot | 9,234 | – 27.0% | 113,686 | – 11.0% |
| Ford Bronco Sport | 9,212 | – 4.1% | 122,380 | + 8.0% |
| Toyota Corolla Cross | 8,645 | – 2.9% | 90,947 | + 6.3% |
| Toyota Sienna | 8,393 | – 6.0% | 92,739 | + 36.4% |
| Kia Carnival | 7,362 | + 49.5% | 65,172 | + 46.3% |
| Ford Escape | 7,054 | – 31.8% | 132,471 | – 0.8% |
| Ford Ranger | 6,845 | + 35.8% | 62,864 | + 53.5% |
| Kia Sorento | 6,723 | – 22.8% | 87,433 | + 2.0% |
| Kia K5 | 6,430 | + 0.8% | 66,642 | + 63.9% |
| Kia Seltos | 6,286 | + 66.4% | 51,973 | – 7.6% |
| Lexus NX | 6,115 | – 13.4% | 68,923 | + 3.8% |
| Lexus TX | 5,787 | + 68.7% | 50,433 | + 100.2% |
| Hyundai Kona | 5,783 | – 5.7% | 68,030 | – 10.9% |
| Honda Odyssey | 5,492 | – 17.3% | 81,900 | + 13.9% |
| Ford Expedition | 5,337 | – 8.8% | 77,413 | + 11.8% |
| Kia Niro | 5,230 | + 222.0% | 28,037 | – 0.9% |
| Mazda CX-90 | 4,570 | – 6.4% | 51,432 | + 5.7% |
| Honda Passport | 4,363 | + 50.0% | 50,530 | + 73.2% |
| Subaru Ascent | 4,315 | – 6.1% | 39,378 | – 23.7% |
| Ford Mustang | 4,207 | + 78.6% | 40,870 | – 1.6% |
| Toyota Highlander | 4,162 | + 7.8% | 51,782 | – 40.1% |
| Hyundai Sonata | 4,018 | – 42.4% | 54,238 | – 12.1% |
| Volvo XC90 | 3,570 | – 24.2% | 34,386 | – 0.3% |
| Genesis GV70 | 3,438 | + 6.3% | 32,240 | + 21.8% |
| Mazda CX-30 | 3,398 | – 50.4% | 53,935 | – 38.5% |
| Honda Ridgeline | 3,352 | – 15.4% | 44,823 | + 8.4% |
| Acura MDX | 3,309 | – 23.5% | 37,512 | – 16.8% |
| Kia Soul | 3,280 | – 18.6% | 47,679 | – 2.2% |
| Toyota Prius | 3,218 | – 39.9% | 52,446 | + 32.8% |
| Lexus ES | 3,130 | – 26.7% | 36,280 | – 4.9% |
| Volvo XC60 | 3,030 | – 35.7% | 36,070 | + 7.2% |
| Ford Mustang Mach-E | 3,014 | – 49.2% | 47,882 | + 6.7% |
| Ford E-Series | 2,974 | – 9.7% | 37,760 | + 3.5% |
| Toyota Land Cruiser | 2,974 | – 9.4% | 40,772 | + 71.9% |
| Lexus GX | 2,957 | – 15.3% | 34,488 | + 25.7% |
| Genesis GV80 | 2,844 | + 18.8% | 24,312 | + 12.3% |
| Acura ADX | 2,837 | new | 17,313 | new |
| Lincoln Aviator | 2,537 | + 2.3% | 21,188 | – 6.1% |
| Acura RDX | 2,491 | – 26.4% | 28,917 | – 26.4% |
| Toyota Sequoia | 2,474 | + 11.4% | 23,552 | – 1.8% |
| Lincoln Nautilus | 2,305 | – 30.0% | 30,580 | – 5.8% |
| Mazda3 | 2,255 | – 31.1% | 26,532 | – 23.8% |
| Hyundai Venue | 2,059 | + 35.4% | 27,943 | + 22.5% |
| Hyundai Ioniq 5 | 2,027 | – 59.4% | 44,760 | + 12.4% |
| Subaru Impreza | 1,976 | – 26.6% | 26,143 | – 7.5% |
| Acura Integra | 1,944 | + 5.6% | 18,462 | – 17.8% |
| Lincoln Corsair | 1,893 | – 11.8% | 23,896 | – 2.7% |
| Lexus IS | 1,706 | – 1.4% | 17,878 | + 2.2% |
| Volvo XC40 | 1,700 | – 15.0% | 21,988 | – 8.3% |
| Hyundai Santa Cruz | 1,537 | – 35.8% | 23,889 | – 20.3% |
| Subaru Legacy | 1,413 | – 12.3% | 20,277 | + 13.2% |
| Lincoln Navigator | 1,399 | + 2.8% | 19,393 | + 42.9% |
| Toyota Crown Signia | 1,327 | – 52.0% | 18,824 | + 152.0% |
| Toyota bZ4X | 1,273 | – 26.8% | 13,555 | – 18.9% |
| Toyota Crown | 1,252 | + 85.2% | 11,090 | – 41.1% |
| Genesis G70 | 1,079 | – 30.3% | 10,423 | – 6.1% |
| Kia EV9 | 918 | – 57.4% | 14,032 | – 30.1% |
| Honda Prologue | 903 | – 86.8% | 38,262 | + 52.2% |
| Subaru WRX | 856 | – 46.8% | 9,715 | – 42.1% |
| Acura TLX | 639 | + 21.3% | 7,424 | + 5.8% |
| Kia EV6 | 603 | – 68.0% | 12,188 | – 37.8% |
| Toyota GR86 | 581 | + 14.8% | 9,364 | – 13.7% |
| Mazda CX-70 | 497 | – 72.7% | 13,096 | + 42.0% |
| Hyundai Ioniq 6 | 489 | – 56.4% | 10,019 | – 9.4% |
| Genesis G80 | 469 | + 19.9% | 3,568 | – 6.3% |
| Lexus UX | 462 | – 26.9% | 7,786 | – 1.8% |
| Lexus LX | 457 | – 30.3% | 6,502 | + 7.0% |
| Mazda MX-5 Miata | 443 | – 44.5% | 8,245 | + 10.1% |
| Toyota Supra | 347 | + 375.3% | 2,676 | + 5.1% |
| Volvo EX30 | 320 | n/a | 4,971 | + 45090.9% |
| Hyundai Ioniq 9 | 315 | new | 4,809 | new |
| Subaru Solterra | 232 | – 78.3% | 10,217 | – 9.4% |
| Volvo EX90 | 195 | – 28.3% | 3,297 | + 407.2% |
| Subaru BRZ | 187 | – 41.6% | 2,553 | – 15.1% |
| Genesis G90 | 156 | + 4.0% | 1,469 | + 9.2% |
| Lexus RZ | 147 | – 70.3% | 5,505 | – 40.8% |
| Volvo V60 | 147 | – 28.3% | 3,690 | + 38.9% |
| Lexus LC | 90 | + 200.0% | 1,188 | – 14.7% |
| Lexus RC | 84 | – 44.7% | 1,255 | – 25.3% |
| Lexus LS | 53 | – 66.7% | 996 | – 50.3% |
| Volvo S90 | 37 | – 39.3% | 984 | – 17.0% |
| Genesis GV60 | 31 | – 89.1% | 1,852 | – 25.5% |
| Honda Prelude | 30 | new | 30 | new |
| Acura ZDX | 22 | – 98.3% | 11,962 | + 115.8% |
| Toyota Mirai | 14 | – 84.3% | 185 | – 60.1% |
| Volvo V90 | 13 | – 65.8% | 731 | + 53.9% |
| Toyota Venza | 3 | – 98.3% | 706 | – 97.7% |
Source: Manufacturers
