Mexico November 2025: Mazda at all time high, Geely data now available
2024 and 2025 Mexican data is now available for Geely.
The Mexican new light vehicle market edges down -0.4% year-on-year in November to 148,361 units, but the year-to-date tally is up 1% to 1,370,056. Nissan (+0.6%) stays on top of the brands charts with 17.6% share, distancing Chevrolet (-4.6%). November is decidedly a great month for Mazda: after breaking all its records a year ago, the Japanese brand does it again this month, climbing to a record third place with an all-time high 13,810 sales and 9.3% share. Volkswagen (-3.6%), Toyota (-4.3%) and Kia (+2%) all drop one spot on October to #4, #5 and #6 respectively. Great performers in the remainder of the Top 10 include Hyundai (+12.5%) and Ford (+8.3%) but MG (-45%) is hit full frontal. This month Geely sales data becomes available (also retroactively for 2024): the Chinese carmaker ranks #14 with 2.3% share (+245.4%). We also welcome Soueast and the retour of Jetour in the charts.
Model-wise, Nissan places the Versa (-9.3%) at #1 and the NP300 (+3.8%) at #2, the latter advancing to third place year-to-date as it passes the Kia K3 (-1.4%). The Chevrolet Aveo (-19.2%) is in a rut but stays at #3. Excellent showings for the Mazda CX-30 (+56.1%), Hyundai Creta (+50.8%), Renault Kwid (+48.8%) and Chevrolet S10 (+35.4%). The Nissan Magnite remains the most popular recent launch at #14 above the Geely EX5 at #40 and the VW Tera at #52.
Previous month: Mexico October 2025: Highest market in 9 years, Chevrolet S10 at highest ranking
One year ago: Mexico November 2024: Highest market in 8 years, Mazda breaks all records
Full November 2025 Top 51 All brands and Top 384 All models below.
Mexico November 2025 – brands:
| Pos | Brand | Nov-25 | % | /24 | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Nissan | 26,041 | 17.6% | + 0.6% | 1 | 245,182 | 17.9% | + 6.7% | 1 | 1 |
| 2 | Chevrolet | 16,260 | 11.0% | – 4.6% | 2 | 163,465 | 11.9% | – 6.1% | 2 | 2 |
| 3 | Mazda | 13,810 | 9.3% | + 0.9% | 6 | 98,161 | 7.2% | + 7.7% | 6 | 6 |
| 4 | Volkswagen | 13,602 | 9.2% | – 3.6% | 3 | 123,842 | 9.0% | – 0.1% | 3 | 3 |
| 5 | Toyota | 11,418 | 7.7% | – 4.3% | 4 | 113,774 | 8.3% | + 2.2% | 4 | 4 |
| 6 | Kia | 10,202 | 6.9% | + 2.0% | 5 | 100,779 | 7.4% | + 6.2% | 5 | 5 |
| 7 | Hyundai | 5,804 | 3.9% | + 12.5% | 8 | 48,846 | 3.6% | + 1.9% | 7 | 8 |
| 8 | Ford | 4,894 | 3.3% | + 8.3% | 7 | 48,607 | 3.5% | + 3.6% | 8 | 9 |
| 9 | Honda | 4,553 | 3.1% | + 1.1% | 10 | 36,676 | 2.7% | – 4.5% | 10 | 11 |
| 10 | MG | 3,758 | 2.5% | – 45.0% | 9 | 43,484 | 3.2% | – 15.1% | 9 | 7 |
| 11 | Ram | 3,742 | 2.5% | + 3.7% | 12 | 32,531 | 2.4% | + 34.6% | 12 | 13 |
| 12 | Renault | 3,721 | 2.5% | + 38.9% | 11 | 30,131 | 2.2% | + 11.0% | 13 | 12 |
| 13 | Suzuki | 3,586 | 2.4% | – 7.7% | 13 | 35,298 | 2.6% | – 10.2% | 11 | 10 |
| 14 | Geely | 3,454 | 2.3% | + 245.4% | n/a | 18,723 | 1.4% | + 226.4% | 16 | n/a |
| 15 | Changan | 2,320 | 1.6% | + 210.6% | 16 | 17,482 | 1.3% | + 182.7% | 17 | 28 |
| 16 | Mitsubishi | 2,235 | 1.5% | – 11.1% | 14 | 25,666 | 1.9% | + 13.8% | 14 | 15 |
| 17 | Dodge | 2,175 | 1.5% | + 95.6% | 20 | 12,064 | 0.9% | – 14.4% | 23 | 20 |
| 18 | JAC | 2,115 | 1.4% | – 4.7% | 15 | 22,240 | 1.6% | – 0.3% | 15 | 14 |
| 19 | Jeep | 1,769 | 1.2% | + 7.7% | 21 | 14,152 | 1.0% | – 20.3% | 20 | 18 |
| 20 | Peugeot | 1,600 | 1.1% | + 2.4% | 17 | 16,476 | 1.2% | – 5.5% | 18 | 19 |
| 21 | GWM | 1,477 | 1.0% | + 3.8% | 18 | 13,957 | 1.0% | + 5.7% | 21 | 21 |
| 22 | Seat | 1,386 | 0.9% | – 20.6% | 19 | 15,284 | 1.1% | – 22.8% | 19 | 16 |
| 23 | BMW | 1,300 | 0.9% | – 9.8% | 22 | 13,620 | 1.0% | + 5.9% | 22 | 22 |
| 24 | GMC | 989 | 0.7% | + 23.9% | 23 | 8,249 | 0.6% | + 8.6% | 25 | 26 |
| 25 | Mercedes | 835 | 0.6% | – 34.5% | 24 | 9,708 | 0.7% | – 16.9% | 24 | 23 |
| 26 | Audi | 820 | 0.6% | + 17.0% | 25 | 8,242 | 0.6% | – 10.3% | 26 | 24 |
| 27 | Fiat | 559 | 0.4% | – 9.1% | 26 | 4,934 | 0.4% | – 49.5% | 28 | 25 |
| 28 | Cupra | 492 | 0.3% | + 44.7% | 27 | 4,395 | 0.3% | + 12.7% | 29 | 30 |
| 29 | Subaru | 447 | 0.3% | + 22.1% | 29 | 3,923 | 0.3% | + 31.2% | 30 | 31 |
| 30 | Jetour | 359 | 0.2% | + 91.0% | n/a | 1,701 | 0.1% | – 43.0% | 41 | 34 |
| 31 | Volvo | 315 | 0.2% | – 43.4% | 28 | 5,462 | 0.4% | – 17.1% | 27 | 27 |
| 32 | Mini | 298 | 0.2% | – 27.8% | 30 | 3,566 | 0.3% | + 23.2% | 32 | 33 |
| 33 | Lexus | 279 | 0.2% | + 0.7% | 31 | 2,532 | 0.2% | + 3.8% | 35 | 35 |
| 34 | Buick | 246 | 0.2% | – 14.6% | 32 | 3,364 | 0.2% | + 14.9% | 33 | 32 |
| 35 | Porsche | 196 | 0.1% | – 8.4% | 33 | 2,904 | 0.2% | + 23.9% | 34 | 36 |
| 36 | Isuzu | 186 | 0.1% | – 38.4% | 35 | 2,174 | 0.2% | – 1.6% | 37 | 37 |
| 37 | Lincoln | 159 | 0.1% | + 5.3% | 36 | 1,864 | 0.1% | + 14.8% | 38 | 38 |
| 38 | Land Rover | 148 | 0.1% | – 8.6% | 39 | 1,850 | 0.1% | + 15.0% | 39 | 39 |
| 39 | Foton | 145 | 0.1% | – 51.2% | 34 | 2,236 | 0.2% | + 40.5% | 36 | 42 |
| 40 | Cadillac | 116 | 0.1% | + 23.4% | 38 | 1,567 | 0.1% | + 53.8% | 42 | 43 |
| 41 | Deepal | 104 | 0.1% | new | 40 | 566 | 0.0% | new | 47 | – |
| 42 | Soueast | 93 | 0.1% | new | n/a | 387 | 0.0% | new | 48 | – |
| 43 | Infiniti | 92 | 0.1% | – 27.0% | 37 | 1,097 | 0.1% | + 9.6% | 43 | 44 |
| 44 | Acura | 74 | 0.0% | – 25.3% | 43 | 656 | 0.0% | – 29.5% | 46 | 46 |
| 45 | Alfa Romeo | 51 | 0.0% | + 34.2% | 41 | 299 | 0.0% | – 28.8% | 50 | 47 |
| 46 | IM | 46 | 0.0% | new | 45 | 224 | 0.0% | new | 51 | – |
| 47 | BAIC | 38 | 0.0% | – 63.8% | 42 | 948 | 0.1% | – 37.1% | 44 | 41 |
| 48 | JMC | 36 | 0.0% | – 81.4% | 44 | 751 | 0.1% | – 49.9% | 45 | 40 |
| 49 | DFSK | 13 | 0.0% | – 63.9% | 46 | 381 | 0.0% | – 4.5% | 49 | 48 |
| 50 | Bentley | 2 | 0.0% | + 100.0% | 47 | 14 | 0.0% | + 16.7% | 55 | 51 |
| 51 | Auteco | 1 | 0.0% | n/a | – | 34 | 0.0% | n/a | 53 | n/a |
Mexico November 2025 – models:
| Pos | Model | Nov-25 | % | /24 | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Nissan Versa | 7,787 | 5.2% | – 9.3% | 1 | 82,163 | 6.1% | – 1.7% | 1 | 1 |
| 2 | Nissan Pickup (NP300) | 7,126 | 4.8% | + 3.8% | 4 | 52,524 | 3.9% | – 2.7% | 3 | 2 |
| 3 | Chevrolet Aveo | 5,092 | 3.4% | – 19.2% | 3 | 53,956 | 4.0% | + 3.3% | 2 | 3 |
| 4 | Kia K3 | 5,067 | 3.4% | – 1.4% | 2 | 51,413 | 3.8% | + 9.1% | 4 | 4 |
| 5 | Mazda CX-30 | 4,560 | 3.1% | + 56.1% | 6 | 28,067 | 2.1% | + 26.5% | 5 | 9 |
| 6 | Mazda2 | 3,606 | 2.4% | + 10.7% | 8 | 23,909 | 1.8% | + 20.3% | 8 | 12 |
| 7 | Hyundai Creta | 3,226 | 2.2% | + 50.8% | 23 | 18,505 | 1.4% | + 12.2% | 15 | 17 |
| 8 | VW Virtus | 3,206 | 2.2% | – 2.9% | 5 | 22,181 | 1.6% | – 18.6% | 9 | 5 |
| 9 | Renault Kwid | 2,384 | 1.6% | + 48.8% | 14 | 16,628 | 1.2% | + 3.0% | 21 | 20 |
| 10 | Chevrolet S10 | 2,368 | 1.6% | + 35.4% | 7 | 19,254 | 1.4% | + 29.6% | 11 | 24 |
| 11 | VW Taos | 2,362 | 1.6% | – 25.6% | 19 | 18,936 | 1.4% | + 5.9% | 12 | 14 |
| 12 | Nissan Kicks | 2,295 | 1.5% | – 11.7% | 9 | 24,103 | 1.8% | + 14.4% | 7 | 11 |
| 13 | Nissan March | 2,277 | 1.5% | + 2.9% | 10 | 26,929 | 2.0% | + 6.1% | 6 | 6 |
| 14 | Nissan Magnite | 2,276 | 1.5% | new | 11 | 16,107 | 1.2% | new | 22 | – |
| 15 | Mazda CX-5 | 2,133 | 1.4% | – 26.2% | 20 | 12,843 | 0.9% | – 17.6% | 32 | 23 |
| 16 | Nissan Sentra | 2,075 | 1.4% | – 28.8% | 26 | 18,577 | 1.4% | – 12.8% | 14 | 10 |
| 17 | Toyota Hilux | 2,049 | 1.4% | + 4.5% | 17 | 17,471 | 1.3% | – 11.5% | 19 | 13 |
| 18 | Toyota Yaris | 1,963 | 1.3% | + 35.1% | 28 | 11,421 | 0.8% | – 12.1% | 37 | 31 |
| 19 | Hyundai Grand i10 | 1,942 | 1.3% | + 0.5% | 12 | 21,493 | 1.6% | + 21.7% | 10 | 15 |
| 20 | MG 5 | 1,941 | 1.3% | – 25.2% | 70 | 17,920 | 1.3% | – 24.4% | 17 | 7 |
| 21 | Chevrolet Groove | 1,895 | 1.3% | + 80.3% | 18 | 15,058 | 1.1% | + 19.5% | 25 | 32 |
| 22 | Ram 700 | 1,878 | 1.3% | + 23.5% | 15 | 15,591 | 1.2% | + 51.2% | 24 | 40 |
| 23 | Chevrolet Captiva | 1,801 | 1.2% | + 10.1% | 39 | 14,633 | 1.1% | – 7.6% | 27 | 21 |
| 24 | VW Tiguan | 1,748 | 1.2% | – 6.1% | 16 | 17,564 | 1.3% | + 40.3% | 18 | 30 |
| 25 | Geely Emgrand | 1,686 | 1.1% | + 563.8% | n/a | 10,264 | 0.8% | + 1362.1% | 41 | n/a |
| 26 | Mazda3 | 1,672 | 1.1% | – 39.9% | 25 | 18,442 | 1.4% | – 18.8% | 16 | 8 |
| 27 | Ford Territory | 1,622 | 1.1% | – 0.1% | 24 | 12,633 | 0.9% | + 7.1% | 33 | 33 |
| 28 | VW Jetta | 1,596 | 1.1% | – 1.5% | 22 | 18,764 | 1.4% | + 5.5% | 13 | 16 |
| 29 | Kia Seltos | 1,540 | 1.0% | – 0.9% | 29 | 14,105 | 1.0% | – 9.8% | 28 | 22 |
| 30 | Nissan X-Trail | 1,444 | 1.0% | – 10.4% | 21 | 14,650 | 1.1% | + 5.0% | 26 | 27 |
| 31 | Chevrolet Tornado Van | 1,418 | 1.0% | – 16.8% | 30 | 16,867 | 1.2% | + 7.4% | 20 | 19 |
| 32 | Ram 1200 | 1,404 | 0.9% | + 22.5% | 47 | 10,806 | 0.8% | + 142.2% | 38 | 67 |
| 33 | Dodge Journey | 1,375 | 0.9% | + 303.2% | 66 | 5,380 | 0.4% | – 0.1% | 65 | 65 |
| 34 | Kia Sonet | 1,363 | 0.9% | + 18.9% | 36 | 12,411 | 0.9% | + 41.2% | 34 | 43 |
| 35 | Kia K4 | 1,346 | 0.9% | + 19.0% | 32 | 13,481 | 1.0% | + 350.6% | 30 | 80 |
| 36 | Honda CR-V | 1,303 | 0.9% | – 21.6% | 35 | 9,728 | 0.7% | – 9.5% | 42 | 36 |
| 37 | Suzuki Swift | 1,289 | 0.9% | + 20.1% | 37 | 11,736 | 0.9% | + 8.1% | 35 | 37 |
| 38 | Ford F-Series/Lobo | 1,287 | 0.9% | + 24.6% | 34 | 12,879 | 1.0% | + 8.4% | 31 | 34 |
| 39 | Honda HR-V | 1,198 | 0.8% | + 36.6% | 33 | 9,227 | 0.7% | + 9.3% | 46 | 46 |
| 40 | Geely EX5 | 1,019 | 0.7% | new | n/a | 1,129 | 0.1% | new | 171 | n/a |
| 41 | Mazda CX-3 | 987 | 0.7% | + 22.3% | 61 | 7,049 | 0.5% | + 69.3% | 55 | 78 |
| 42 | Honda City | 975 | 0.7% | + 189.3% | 64 | 5,136 | 0.4% | – 32.1% | 68 | 52 |
| 43 | Mitsubishi L200 | 920 | 0.6% | – 12.5% | 46 | 11,589 | 0.9% | + 7.4% | 36 | 38 |
| 44 | VW Saveiro | 920 | 0.6% | – 12.4% | 41 | 13,928 | 1.0% | + 2.2% | 29 | 29 |
| 45 | Toyota Corolla | 910 | 0.6% | – 11.3% | 40 | 9,005 | 0.7% | – 16.0% | 47 | 39 |
| 46 | Toyota Tacoma | 898 | 0.6% | + 59.5% | 42 | 9,543 | 0.7% | + 48.9% | 44 | 58 |
| 47 | Toyota Raize | 883 | 0.6% | – 7.9% | 56 | 7,249 | 0.5% | – 14.8% | 52 | 49 |
| 48 | JAC Frison | 852 | 0.6% | – 7.2% | 51 | 8,813 | 0.7% | + 8.9% | 49 | 47 |
| 49 | MG 3 | 850 | 0.6% | – 47.5% | 13 | 9,614 | 0.7% | + 1.1% | 43 | 41 |
| 50 | VW Taigun | 850 | 0.6% | – 43.8% | 59 | 9,512 | 0.7% | – 26.8% | 45 | 28 |
| 51 | Suzuki Jimny | 842 | 0.6% | + 37.1% | 58 | 7,224 | 0.5% | + 16.6% | 53 | 57 |
| 52 | VW Tera | 835 | 0.6% | new | 53 | 2,357 | 0.2% | new | 114 | – |
| 53 | Chevrolet Trax | 834 | 0.6% | + 19.1% | 62 | 5,498 | 0.4% | – 10.3% | 64 | 59 |
| 54 | Toyota Avanza | 793 | 0.5% | – 32.6% | 31 | 10,777 | 0.8% | + 3.2% | 39 | 42 |
| 55 | Toyota Highlander | 772 | 0.5% | + 44.8% | 83 | 5,367 | 0.4% | + 20.4% | 67 | 76 |
| 56 | Chevrolet Onix | 760 | 0.5% | + 13.6% | 55 | 10,439 | 0.8% | – 39.5% | 40 | 18 |
| 57 | Mitsubishi Outlander Sport | 730 | 0.5% | + 36.4% | 50 | 6,604 | 0.5% | + 251.8% | 56 | 124 |
| 58 | Seat Ibiza | 728 | 0.5% | – 32.8% | 52 | 8,855 | 0.7% | – 16.9% | 48 | 35 |
| 59 | Dodge Nuevo Attitude | 710 | 0.5% | + 19.9% | 43 | 5,989 | 0.4% | + 222.7% | 61 | 113 |
| 60 | MG RX5 | 702 | 0.5% | + 176.4% | 160 | 2,672 | 0.2% | – 17.7% | 99 | 90 |
| 61 | Toyota Sienna | 702 | 0.5% | + 22.9% | 57 | 7,051 | 0.5% | + 19.9% | 54 | 61 |
| 62 | Nissan Urvan | 688 | 0.5% | – 25.3% | 54 | 8,154 | 0.6% | – 3.1% | 51 | 45 |
| 63 | Kia Sportage | 680 | 0.5% | + 6.9% | 60 | 6,406 | 0.5% | + 1.4% | 59 | 60 |
| 64 | GWM Haval Jolion | 656 | 0.4% | + 8.6% | 49 | 6,417 | 0.5% | + 9.4% | 58 | 64 |
| 65 | Toyota RAV4 | 625 | 0.4% | – 44.7% | 27 | 15,735 | 1.2% | + 14.1% | 23 | 26 |
| 66 | Toyota Corolla Cross | 592 | 0.4% | – 15.4% | 44 | 6,557 | 0.5% | – 4.8% | 57 | 55 |
| 67 | Ford Transit | 573 | 0.4% | + 118.7% | 85 | 4,604 | 0.3% | + 3.7% | 74 | 72 |
| 68 | Chevrolet Silverado/Cheyenne | 556 | 0.4% | – 62.0% | 45 | 8,179 | 0.6% | – 46.0% | 50 | 25 |
| 69 | Changan CS55 Plus | 538 | 0.4% | + 298.5% | 73 | 2,824 | 0.2% | + 151.7% | 97 | 168 |
| 70 | Ford Ranger | 496 | 0.3% | – 9.3% | 65 | 5,827 | 0.4% | – 0.1% | 62 | 62 |
| 71 | Honda BR-V | 482 | 0.3% | – 20.5% | 69 | 5,614 | 0.4% | + 14.7% | 63 | 70 |
| 72 | Suzuki Ertiga | 476 | 0.3% | – 8.1% | 68 | 4,913 | 0.4% | – 11.4% | 70 | 66 |
| 73 | VW Teramont | 473 | 0.3% | + 181.5% | 72 | 4,896 | 0.4% | + 63.5% | 71 | 100 |
| 74 | Fiat Pulse | 463 | 0.3% | + 83.7% | 76 | 2,603 | 0.2% | – 18.6% | 102 | 93 |
| 75 | Changan Alsvin | 446 | 0.3% | + 83.5% | 95 | 3,468 | 0.3% | + 156.3% | 81 | 157 |
| 76 | Ram 1500-4000 | 436 | 0.3% | – 22.4% | 75 | 4,007 | 0.3% | – 34.8% | 76 | 56 |
| 77 | Mitsubishi Xpander | 429 | 0.3% | + 14.7% | 48 | 4,459 | 0.3% | – 16.4% | 75 | 69 |
| 78 | VW Polo | 422 | 0.3% | – 19.3% | 71 | 5,374 | 0.4% | – 6.8% | 66 | 63 |
| 79 | Jeep Wrangler | 408 | 0.3% | + 80.5% | 98 | 2,670 | 0.2% | – 0.3% | 100 | 108 |
| 80 | Hyundai Tucson | 396 | 0.3% | – 26.3% | 63 | 4,751 | 0.4% | – 30.0% | 72 | 54 |
| 81 | Toyota Prius | 396 | 0.3% | – 47.3% | 67 | 4,931 | 0.4% | + 2.7% | 69 | 75 |
| 82 | Suzuki Dzire | 370 | 0.2% | new | 74 | 1,049 | 0.1% | new | 178 | – |
| 83 | GWM Poer | 354 | 0.2% | – 6.3% | 93 | 3,572 | 0.3% | + 52.4% | 79 | 112 |
| 84 | Geely Coolray | 352 | 0.2% | + 27.1% | n/a | 2,849 | 0.2% | + 7.8% | 95 | n/a |
| 85 | Jeep Compass | 352 | 0.2% | – 16.4% | 82 | 2,994 | 0.2% | – 39.6% | 90 | 73 |
| 86 | Seat Leon | 348 | 0.2% | + 24.7% | 87 | 3,086 | 0.2% | – 5.2% | 87 | 92 |
| 87 | Renault Arkana | 334 | 0.2% | + 6.4% | 161 | 2,014 | 0.1% | + 233.4% | 126 | 209 |
| 88 | GMC Sierra | 330 | 0.2% | + 5.1% | 94 | 2,932 | 0.2% | – 10.0% | 93 | 91 |
| 89 | Mazda CX-90 | 329 | 0.2% | + 7.9% | 102 | 2,686 | 0.2% | + 40.3% | 98 | 134 |
| 90 | Toyota Camry | 328 | 0.2% | – 12.8% | 77 | 3,468 | 0.3% | + 0.6% | 82 | 84 |
| 91 | Peugeot Partner | 323 | 0.2% | + 10.2% | 81 | 3,783 | 0.3% | – 14.2% | 78 | 79 |
| 92 | Changan Eado Plus | 320 | 0.2% | new | 117 | 1,562 | 0.1% | new | 152 | – |
| 93 | Peugeot Rifter | 320 | 0.2% | – 38.6% | 125 | 3,274 | 0.2% | + 18.1% | 84 | 107 |
| 94 | Suzuki Fronx | 317 | 0.2% | + 21.5% | 84 | 3,808 | 0.3% | + 72.8% | 77 | 122 |
| 95 | Chevrolet Montana | 314 | 0.2% | + 5.7% | 91 | 3,139 | 0.2% | + 4.8% | 86 | 95 |
| 96 | Mazda CX-50 | 306 | 0.2% | – 27.1% | 115 | 2,565 | 0.2% | – 16.0% | 104 | 101 |
| 97 | GMC Terrain | 305 | 0.2% | + 114.8% | 90 | 1,578 | 0.1% | – 15.0% | 151 | 142 |
| 98 | BMW X3 | 301 | 0.2% | + 178.7% | 89 | 2,238 | 0.2% | + 23.9% | 117 | 143 |
| 99 | Honda Civic | 298 | 0.2% | – 49.1% | 107 | 3,473 | 0.3% | + 25.3% | 80 | 103 |
| 100 | Mercedes Sprinter | 296 | 0.2% | – 7.2% | 92 | 2,433 | 0.2% | – 14.9% | 111 | 104 |
| 101 | Jeep Grand Cherokee | 293 | 0.2% | + 15.4% | 129 | 1,989 | 0.1% | – 32.8% | 128 | 102 |
| 102 | Jeep Renegade | 288 | 0.2% | – 0.3% | 96 | 2,907 | 0.2% | – 38.3% | 94 | 77 |
| 103 | Renault Oroch | 277 | 0.2% | + 105.2% | 100 | 2,453 | 0.2% | – 20.7% | 109 | 98 |
| 104 | Changan CS35 Plus | 276 | 0.2% | + 68.3% | 79 | 2,941 | 0.2% | + 71.0% | 92 | 144 |
| 105 | Jeep Commander | 276 | 0.2% | + 11.7% | 113 | 2,112 | 0.2% | + 583.5% | 122 | 248 |
| 106 | JAC 8 | 262 | 0.2% | + 315.9% | 99 | 2,389 | 0.2% | + 1118.9% | 113 | 289 |
| 107 | Suzuki Baleno | 255 | 0.2% | + 28.8% | 167 | 1,677 | 0.1% | – 46.5% | 146 | 97 |
| 108 | VW Crafter | 255 | 0.2% | + 127.7% | 78 | 2,414 | 0.2% | + 15.7% | 112 | 129 |
| 109 | Peugeot Partner Rapid | 254 | 0.2% | + 35.1% | 97 | 3,036 | 0.2% | + 49.3% | 89 | 131 |
| 110 | Peugeot 3008 | 249 | 0.2% | + 99.2% | 145 | 1,116 | 0.1% | – 26.1% | 173 | 153 |
| 111 | Cupra Formentor | 247 | 0.2% | – 27.4% | 80 | 2,845 | 0.2% | – 27.1% | 96 | 81 |
| 112 | Peugeot 2008 | 246 | 0.2% | – 3.1% | 105 | 3,058 | 0.2% | – 13.4% | 88 | 83 |
| 113 | Cupra Terramar | 245 | 0.2% | new | 131 | 1,550 | 0.1% | new | 154 | – |
| 114 | GWM Haval H6 | 243 | 0.2% | – 5.8% | 103 | 2,553 | 0.2% | – 19.6% | 106 | 94 |
| 115 | VW Transporter | 240 | 0.2% | + 89.0% | 114 | 1,466 | 0.1% | – 8.3% | 157 | 145 |
| 116 | Seat Arona | 238 | 0.2% | + 32.2% | 88 | 2,321 | 0.2% | – 34.4% | 115 | 88 |
| 117 | VW Amarok | 238 | 0.2% | + 107.0% | 137 | 1,728 | 0.1% | + 17.6% | 141 | 150 |
| 118 | Renault Duster | 232 | 0.2% | + 154.9% | 86 | 1,828 | 0.1% | + 15.7% | 137 | 155 |
| 119 | Audi Q5 | 221 | 0.1% | + 41.7% | 104 | 1,630 | 0.1% | – 16.2% | 147 | 133 |
| 120 | Jetour T2 | 216 | 0.1% | + 928.6% | – | 967 | 0.1% | + 219.1% | 182 | 277 |
| 121 | Chevrolet Colorado | 214 | 0.1% | – 5.3% | 108 | 1,817 | 0.1% | – 14.7% | 139 | 126 |
| 122 | Subaru Forester | 210 | 0.1% | + 25.0% | 118 | 1,691 | 0.1% | + 33.3% | 145 | 162 |
| 123 | JAC 2 | 208 | 0.1% | – 19.1% | 121 | 2,528 | 0.2% | + 209.0% | 107 | 177 |
| 124 | JAC Sunray | 206 | 0.1% | + 22.6% | 128 | 1,894 | 0.1% | – 38.3% | 132 | 99 |
| 125 | Subaru Crosstrek | 201 | 0.1% | + 57.0% | 135 | 1,709 | 0.1% | + 56.8% | 143 | 169 |
| 126 | Changan New Star Truck | 199 | 0.1% | n/a | 110 | 1,934 | 0.1% | + 348.7% | 130 | 260 |
| 127 | Audi A3 | 198 | 0.1% | + 760.9% | 155 | 1,706 | 0.1% | + 30.0% | 144 | 154 |
| 128 | Geely Cityray | 198 | 0.1% | new | n/a | 1,585 | 0.1% | new | 150 | n/a |
| 129 | Chevrolet Spark EUV | 197 | 0.1% | new | 106 | 957 | 0.1% | new | 183 | – |
| 130 | Ford Maverick | 197 | 0.1% | + 40.7% | 120 | 2,563 | 0.2% | + 10.0% | 105 | 117 |
| 131 | Changan Hunter | 195 | 0.1% | + 119.1% | 141 | 1,477 | 0.1% | + 139.0% | 156 | 225 |
| 132 | Isuzu Elf | 186 | 0.1% | – 38.4% | 138 | 2,174 | 0.2% | – 1.6% | 118 | 123 |
| 133 | Toyota Hiace | 185 | 0.1% | – 60.5% | 130 | 2,262 | 0.2% | + 1.5% | 116 | 120 |
| 134 | Chevrolet Suburban | 183 | 0.1% | + 83.0% | 133 | 2,480 | 0.2% | + 60.8% | 108 | 147 |
| 135 | JAC 4 | 181 | 0.1% | – 40.7% | 101 | 2,450 | 0.2% | + 115.3% | 110 | 158 |
| 136 | VW Nivus | 176 | 0.1% | + 15.8% | 124 | 2,115 | 0.2% | – 12.9% | 121 | 115 |
| 137 | GMC Canyon | 163 | 0.1% | – 20.1% | 144 | 1,363 | 0.1% | + 13.9% | 161 | 163 |
| 138 | GWM Tank 300 | 163 | 0.1% | + 98.8% | 182 | 807 | 0.1% | – 20.0% | 197 | 182 |
| 139 | Volvo EX30 | 161 | 0.1% | – 42.1% | 123 | 2,950 | 0.2% | – 19.0% | 91 | 85 |
| 140 | Renault Nueva Koleos | 159 | 0.1% | new | 126 | 1,090 | 0.1% | new | 175 | – |
| 141 | VW Golf/GTI | 159 | 0.1% | + 47.2% | 198 | 1,307 | 0.1% | + 15.2% | 162 | 167 |
| 142 | Chevrolet Tracker | 158 | 0.1% | – 73.0% | 122 | 6,143 | 0.5% | – 30.5% | 60 | 44 |
| 143 | Ford Escape | 154 | 0.1% | + 24.2% | 119 | 1,830 | 0.1% | – 23.1% | 136 | 111 |
| 144 | Renault Kardian | 154 | 0.1% | – 27.7% | 132 | 1,999 | 0.1% | + 94.3% | 127 | 165 |
| 145 | BMW X6 | 152 | 0.1% | + 22.6% | 143 | 1,165 | 0.1% | + 39.2% | 168 | 197 |
| 146 | BMW X5 | 149 | 0.1% | + 12.9% | 153 | 1,399 | 0.1% | + 7.7% | 159 | 160 |
| 147 | Ford Bronco Sport | 148 | 0.1% | – 24.1% | 116 | 2,086 | 0.2% | – 9.7% | 124 | 118 |
| 148 | Mercedes GLC | 147 | 0.1% | – 32.3% | 127 | 1,940 | 0.1% | – 4.9% | 129 | 128 |
| 149 | Chevrolet Tahoe | 142 | 0.1% | + 86.8% | 142 | 1,778 | 0.1% | + 96.2% | 140 | 187 |
| 150 | BMW X1 | 139 | 0.1% | – 62.1% | 172 | 2,043 | 0.2% | – 1.5% | 125 | 125 |
| 151 | Mercedes GLE | 139 | 0.1% | – 14.2% | 151 | 1,559 | 0.1% | – 20.0% | 153 | 136 |
| 152 | Renault Kangoo | 138 | 0.1% | – 29.6% | 112 | 1,716 | 0.1% | – 29.6% | 142 | 114 |
| 153 | Buick Envista | 137 | 0.1% | – 28.3% | 146 | 1,885 | 0.1% | + 23.0% | 134 | 148 |
| 154 | Honda Pilot | 136 | 0.1% | – 9.9% | 156 | 1,544 | 0.1% | – 3.1% | 155 | 146 |
| 155 | Chevrolet Traverse | 134 | 0.1% | + 11.7% | 150 | 1,370 | 0.1% | + 133.8% | 160 | 220 |
| 156 | Changan Honor S | 133 | 0.1% | new | 139 | 1,903 | 0.1% | new | 131 | – |
| 157 | Jeep Gladiator | 133 | 0.1% | – 19.4% | 158 | 1,297 | 0.1% | – 30.0% | 163 | 140 |
| 158 | Changan CS75 | 131 | 0.1% | new | 162 | 602 | 0.0% | new | 225 | – |
| 159 | Chevrolet Express/Max | 127 | 0.1% | + 135.2% | 157 | 871 | 0.1% | + 213.3% | 193 | 274 |
| 160 | Kia Sorento | 120 | 0.1% | – 25.9% | 192 | 1,586 | 0.1% | – 22.4% | 149 | 130 |
| 161 | Audi Q3 | 119 | 0.1% | – 65.5% | 169 | 1,822 | 0.1% | – 33.5% | 138 | 105 |
| 162 | Mini Cooper | 116 | 0.1% | – 27.0% | 136 | 2,116 | 0.2% | + 37.9% | 120 | 149 |
