Canada November 2025: Toyota (+10.1%) defies market off -8.6%
The new 4 Runner plays a part in significantly lifting Toyota sales in November.
DesRosiers Automotive has the Canadian new light vehicle market down a painful -8.6% year-on-year in November to an estimated 142,000 units. However, November 2024 was a particularly high comparison base as it was the first November since 2017 to pass the 150,000-unit milestone due to rushed sales in Quebeck before the end of green car subsidies. The SAAR is 1.87 million vs. 2.04 million last year. Also of note is we are very close to the pre-pandemic levels of 145,000 units in November 2019.
Among OEMs still reporting monthly sales, Toyota Motor stands out with a market-defying 8.8% year-on-year gain to over 20,000 units. Reversely, Honda Canada (-23.7%) freefalls while Hyundai-Kia (-2.1%) contains its loss. As for brands, Toyota (+10.1%) is the best performer just as Hyundai (-0.3%) manages to stay stable. Honda (-26.1%) in in a rut and Genesis (+6%), Mazda (+5%), Acura (+2.4%) and Volvo (+0.4%) are all in positive. Lexus (-0.1%) is stable.
Among models with available monthly data, the Toyota RAV4 (-6.2%) is weak yet beats the market, while the Hyundai Tucson (+39.1%) surges ahead. The Mazda CX-5 (+49.7%), Subaru Crosstrek (+30.5%), Hyundai Kona (+14.1%) and Toyota Corolla Cross (+11.1%) also post fantastic scores. Further down, notice the Toyota Grand Highlander (+143.5%), Tacoma (+60.6%), Kia Seltos (+60.1%) and Kia Sportage (+40.8%) as well as the Toyota 4Runner (+3415.4%) benefitting from a new generation.
Previous month: Canada October 2025: Toyota (+17.4%), Subaru Forester (+110.7%) stand out
One year ago: Canada November 2024: strongest November in 7 years, Honda (+28.1%) shines
November 2025 selected data for 6 OEMs, 10 brands and 95 models below.
Note: this data only includes manufacturers still reporting monthly.
Canada November 2025 – selected OEMs:
| Pos | OEM | Nov-25 | /24 | 1-11 2025 | /24 |
| 1 | Toyota Motor Co. | 20,740 | + 8.8% | 232,274 | + 5.8% |
| 2 | Hyundai-Kia | 18,586 | – 2.1% | 233,074 | + 11.2% |
| 3 | Honda Canada | 9,413 | – 23.7% | 133,591 | + 6.3% |
| 4 | Mazda | 5,982 | + 5.0% | 76,814 | + 13.5% |
| 5 | Subaru | 5,048 | – 8.6% | 65,570 | + 3.5% |
| 6 | Volvo Cars Canada | 1,315 | + 0.4% | 13,430 | + 8.7% |
Canada November 2025 – selected brands:
| Brand | Nov-25 | /24 | 1-11 2025 | /24 |
| Toyota | 18,238 | + 10.1% | 201,551 | + 4.9% |
| Hyundai | 11,487 | – 0.3% | 136,488 | + 12.2% |
| Honda | 8,354 | – 26.1% | 121,365 | + 6.0% |
| Kia | 6,428 | – 5.9% | 88,999 | + 9.2% |
| Mazda | 5,982 | + 5.0% | 76,814 | + 13.5% |
| Subaru | 5,048 | – 8.6% | 65,570 | + 3.5% |
| Lexus | 2,502 | – 0.1% | 30,723 | + 12.4% |
| Volvo | 1,315 | + 0.4% | 13,430 | + 8.7% |
| Acura | 1,059 | + 2.4% | 12,226 | + 9.7% |
| Genesis | 671 | + 6.0% | 7,587 | + 16.9% |
Canada November 2025 – selected models:
| Model | Nov-25 | /24 | 1-11 2025 | /24 |
| Toyota RAV4 | 5,913 | – 6.2% | 71,225 | + 2.1% |
| Hyundai Tucson | 3,968 | + 39.1% | 38,354 | + 39.4% |
| Honda CR-V | 3,905 | – 16.2% | 52,261 | + 1.7% |
| Subaru Crosstrek | 2,631 | + 30.5% | 30,149 | + 14.0% |
| Mazda CX-5 | 2,372 | + 49.7% | 26,242 | + 12.0% |
| Hyundai Kona | 2,272 | + 14.1% | 29,907 | + 4.3% |
| Toyota Corolla Cross | 1,747 | + 11.1% | 18,205 | + 13.7% |
| Honda Civic | 1,746 | – 48.9% | 29,466 | + 0.8% |
| Kia Seltos | 1,739 | + 60.1% | 19,987 | + 10.5% |
| Toyota Corolla | 1,728 | – 4.3% | 23,440 | – 2.7% |
| Kia Sportage | 1,662 | + 40.8% | 21,855 | + 28.9% |
| Subaru Forester | 1,625 | + 9.6% | 20,557 | + 36.1% |
| Hyundai Elantra | 1,557 | – 0.8% | 22,869 | + 23.3% |
| Toyota Tacoma | 1,468 | + 60.6% | 15,623 | + 56.2% |
| Toyota Sienna | 1,448 | + 23.3% | 14,194 | + 30.0% |
| Mazda CX-30 | 1,420 | + 3.3% | 15,467 | + 16.7% |
| Toyota Tundra | 1,338 | – 14.4% | 12,118 | – 17.7% |
| Honda HR-V | 1,174 | – 2.0% | 15,490 | + 9.7% |
| Toyota Grand Highlander | 1,035 | + 143.5% | 8,670 | + 98.4% |
| Hyundai Palisade | 1,028 | + 57.4% | 8,286 | + 11.2% |
| Hyundai Venue | 1,021 | – 7.2% | 13,819 | + 33.3% |
| Lexus RX | 990 | + 31.6% | 9,841 | + 0.9% |
| Lexus NX | 942 | + 8.4% | 10,753 | + 29.3% |
| Kia K4 | 925 | + 20.8% | 13,243 | + 1006.3% |
| Toyota 4Runner | 914 | + 3415.4% | 6,412 | + 84.9% |
| Mazda3 | 905 | + 21.5% | 13,333 | + 38.3% |
| Kia Niro | 873 | + 18.5% | 9,385 | + 46.8% |
| Toyota Prius | 738 | + 113.3% | 8,135 | + 56.1% |
| Mazda CX-90 | 710 | + 32.2% | 7,900 | + 8.6% |
| Hyundai Santa Fe | 705 | – 29.1% | 11,342 | + 6.9% |
| Toyota Camry | 559 | + 68.9% | 7,661 | – 19.4% |
| Kia Sorento | 483 | – 58.0% | 11,264 | + 15.0% |
| Genesis GV70 | 458 | + 17.4% | 4,961 | + 23.7% |
| Honda Pilot | 447 | – 44.4% | 7,519 | + 14.7% |
| Volvo XC90 | 430 | + 36.5% | 3,687 | + 58.3% |
| Toyota bZ4X | 417 | – 27.9% | 3,022 | – 52.4% |
| Mazda CX-70 | 404 | + 29.9% | 4,868 | + 73.0% |
| Volvo XC60 | 372 | + 12.0% | 4,404 | – 0.9% |
| Kia EV9 | 361 | – 22.0% | 3,810 | – 7.5% |
| Volvo XC40 | 361 | + 6.2% | 3,740 | + 18.5% |
| Acura ADX | 352 | new | 2,077 | new |
| Acura RDX | 337 | – 30.9% | 4,924 | – 15.2% |
| Kia Carnival | 328 | – 6.6% | 5,396 | + 26.5% |
| Subaru Impreza | 318 | + 55.1% | 3,246 | + 5.0% |
| Toyota Highlander | 313 | – 65.8% | 5,335 | – 37.3% |
| Honda Passport | 289 | + 33.8% | 4,339 | + 69.2% |
| Honda Odyssey | 282 | – 25.0% | 4,589 | + 8.6% |
| Acura MDX | 272 | – 27.1% | 3,700 | + 1.0% |
| Honda Accord | 264 | + 35.4% | 3,492 | + 24.5% |
| Toyota Crown Signia | 247 | + 64.7% | 2,232 | + 384.2% |
| Hyundai Ioniq 5 | 244 | – 85.9% | 4,493 | – 61.5% |
| Hyundai Ioniq 6 | 228 | + 18.1% | 2,092 | – 14.6% |
| Hyundai Sonata | 221 | – 23.0% | 2,452 | + 24.6% |
| Hyundai Ioniq 9 | 213 | new | 1,229 | new |
| Toyota Land Cruiser | 207 | – 12.7% | 2,964 | + 43.3% |
| Subaru Outback | 203 | – 79.0% | 5,372 | – 48.3% |
| Honda Ridgeline | 194 | – 31.9% | 3,191 | – 1.2% |
| Subaru WRX | 186 | – 32.6% | 2,478 | – 7.9% |
| Lexus UX | 183 | – 21.1% | 3,048 | + 13.0% |
| Genesis GV80 | 153 | + 7.7% | 1,707 | + 34.8% |
| Mazda CX-50 | 140 | – 87.5% | 7,956 | – 19.7% |
| Lexus IS | 111 | + 16.8% | 1,475 | – 12.4% |
| Lexus TX | 106 | – 71.9% | 2,349 | + 27.7% |
| Volvo EX30 | 91 | – 47.4% | 851 | – 0.6% |
| Toyota Sequoia | 75 | – 12.8% | 966 | + 2.3% |
| Subaru Solterra | 61 | – 78.4% | 1,245 | – 45.0% |
| Lexus GX | 59 | + 68.6% | 1,200 | + 95.8% |
| Honda Prologue | 53 | – 63.7% | 1,017 | + 164.2% |
| Kia EV6 | 51 | – 89.7% | 1,131 | – 81.9% |
| Lexus LX | 51 | + 142.9% | 683 | + 12.0% |
| Acura Integra | 42 | – 35.4% | 714 | – 8.8% |
| Genesis G70 | 40 | – 25.9% | 564 | – 26.1% |
| Acura TLX | 37 | – 59.8% | 567 | – 28.2% |
| Lexus ES | 33 | – 44.1% | 872 | – 15.7% |
| Mazda MX-5 Miata | 31 | + 40.9% | 1,036 | + 0.4% |
| Hyundai Santa Cruz | 30 | – 79.9% | 1,638 | – 30.4% |
| Toyota Supra | 30 | + 36.4% | 410 | + 40.9% |
| Toyota Crown | 29 | + 38.1% | 334 | – 51.9% |
| Volvo S60/V60 | 28 | – 46.2% | 365 | – 59.9% |
| Toyota Mirai | 20 | n/a | 32 | + 60.0% |
| Acura ZDX | 19 | + 26.7% | 244 | + 154.2% |
| Subaru Ascent | 18 | – 92.6% | 1,756 | – 30.6% |
| Volvo S90/V90 | 18 | + 50.0% | 134 | – 25.6% |
| Lexus RZ | 16 | – 64.4% | 258 | – 51.0% |
| Toyota 86 | 12 | – 72.7% | 558 | – 26.8% |
| Volvo EX90 | 10 | – 54.5% | 143 | + 472.0% |
| Genesis GV60 | 8 | – 33.3% | 157 | – 36.9% |
| Genesis G80 | 6 | – 81.3% | 162 | – 9.0% |
| Genesis G90 | 6 | + 100.0% | 36 | + 71.4% |
| Kia Telluride | 6 | – 98.3% | 2,165 | – 31.1% |
| Subaru BRZ | 6 | – 86.7% | 766 | + 5.9% |
| Lexus RC | 5 | – 58.3% | 77 | – 34.7% |
| Volvo C40 | 5 | – 92.2% | 106 | – 76.5% |
| Lexus LC | 3 | – 40.0% | 139 | + 17.8% |
| Lexus LS | 3 | + 50.0% | 28 | + 7.7% |
Source: Manufacturers
