Thailand September 2025: Changan (+366.5%), GAC Aion (+251.2%) shoot up in positive market
The Changan Deepal S05 is up to #13 in October.
Excellent month for new light vehicle sales in Thailand with October figures up 10.6% year-on-year to 48,209. The year-to-date tally stands at 464,788. Strikingly, the Top 4 brands all go against the negative market with year-on-year losses. Toyota (-0.7%) resists best to 38.3% share, ahead of Mitsubishi (-2.1%) to 5.1%, Honda (-1.6%) to 11.6% and Isuzu (-15.3%) to 9.2%. After a few months above 10% share, even climbing to #2 and 11.9% share in June, BYD falls back to earth in October at #5 with 5.1% share, but is still up 81.6% year-on-year. MG (+60%) is also in outstanding shape at #6. Changan (+366.5%) and GAC Aion (+251.2%) do even better in the remainder of the Top 10. TANK (+2074.4%) repeats at #11 with 1.9% share vs. #17 and 0.7% year-to-date.
Model-wise, the Toyota Hilux Revo (-7.4%), about to be replaced by the Travo new generation, is in difficulty year-on-year but easily holds onto the top spot, even managing a 11.1% share, superior to the 10.8% of YTD. The Toyota Yaris Ativ (+9.8%) lodges a 5th consecutive month at #2 above a skidding Isuzu D-Max (-14.4%). The D-Max however keeps the #2 YTD spot. Solid showing For the Toyota Yaris Cross at #4 unlike the Honda City (-10.8%) at #5. The Toyota Fortuner (+11%), Honda HR-V (+10.5%) and Toyota Hiace (+10.3%) match the market below. Finally, notice the new Changan Deepal S05 shooting up 22 spots on August to #13.
Previous month: Thailand August 2025: MG (+100.8%) surges, BYD (-26.9%) falls
One year ago: Thailand September 2024: Toyota at 42.8% share, Neta in Top 10
Full September 2025 Top 44 All brands and Top 206 All models below.
Thailand September 2025 – brands:
| Pos | Brand | Sep-25 | % | /24 | Aug | 2025 | % | Pos | FY24 |
| 1 | Toyota | 18,487 | 38.3% | – 0.7% | 1 | 179,341 | 38.6% | 1 | 1 |
| 2 | Honda | 5,601 | 11.6% | – 1.6% | 2 | 57,323 | 12.3% | 2 | 2 |
| 3 | Isuzu | 4,453 | 9.2% | – 15.3% | 3 | 51,820 | 11.1% | 3 | 3 |
| 4 | Mitsubishi | 2,469 | 5.1% | – 2.1% | 6 | 21,048 | 4.5% | 5 | 4 |
| 5 | BYD | 2,448 | 5.1% | + 81.6% | 4 | 33,893 | 7.3% | 4 | 6 |
| 6 | MG | 1,936 | 4.0% | + 60.0% | 5 | 17,005 | 3.7% | 6 | 7 |
| 7 | Ford | 1,724 | 3.6% | – 12.6% | 7 | 16,523 | 3.6% | 7 | 5 |
| 8 | ChangAn | 1,684 | 3.5% | + 366.5% | 8 | 8,905 | 1.9% | 9 | 14 |
| 9 | GAC Aion | 1,373 | 2.8% | + 251.2% | 9 | 9,465 | 2.0% | 8 | 15 |
| 10 | BMW | 936 | 1.9% | – 2.0% | 10 | 8,785 | 1.9% | 10 | 8 |
| 11 | TANK | 935 | 1.9% | + 2074.4% | 11 | 3,108 | 0.7% | 17 | 25 |
| 12 | Mercedes | 704 | 1.5% | + 0.4% | 12 | 6,583 | 1.4% | 11 | 10 |
| 13 | Mazda | 630 | 1.3% | – 15.9% | 13 | 6,189 | 1.3% | 12 | 9 |
| 14 | Ora | 458 | 1.0% | + 186.3% | 15 | 5,030 | 1.1% | 13 | 20 |
| 15 | Nissan | 426 | 0.9% | – 5.8% | 14 | 4,862 | 1.0% | 14 | 11 |
| 16 | Tesla | 423 | 0.9% | – 0.7% | 16 | 3,802 | 0.8% | 16 | 17 |
| 17 | Jaecoo | 408 | 0.8% | new | 20 | 1,802 | 0.4% | 23 | 32 |
| 18 | Suzuki | 396 | 0.8% | – 1.2% | 17 | 3,865 | 0.8% | 15 | 13 |
| 19 | Omoda | 335 | 0.7% | new | 18 | 1,495 | 0.3% | 26 | – |
| 20 | Xpeng | 301 | 0.6% | ####### | 21 | 1,965 | 0.4% | 21 | 31 |
| 21 | Zeekr | 215 | 0.4% | + 877.3% | 29 | 1,874 | 0.4% | 22 | 30 |
| 22 | Volvo | 212 | 0.4% | – 32.7% | 23 | 2,133 | 0.5% | 20 | 18 |
| 23 | Geely | 194 | 0.4% | new | 24 | 1,041 | 0.2% | 29 | – |
| 24 | Hyundai | 193 | 0.4% | – 25.5% | 25 | 1,719 | 0.4% | 24 | 16 |
| 25 | Mini | 167 | 0.3% | + 44.0% | 30 | 1,413 | 0.3% | 27 | 21 |
| 26 | Porsche | 161 | 0.3% | + 3.2% | 26 | 1,382 | 0.3% | 28 | 22 |
| 27 | Haval | 150 | 0.3% | – 27.2% | 28 | 1,705 | 0.4% | 25 | 19 |
| 28 | IM | 146 | 0.3% | new | 19 | 860 | 0.2% | 30 | – |
| 29 | Neta | 128 | 0.3% | – 82.3% | 22 | 2,975 | 0.6% | 18 | 12 |
| 30 | Denza | 114 | 0.2% | new | 27 | 2,815 | 0.6% | 19 | – |
| 31 | Lexus | 98 | 0.2% | + 5.4% | 31 | 692 | 0.1% | 32 | 23 |
| 32 | Wuling | 83 | 0.2% | + 15.3% | 34 | 529 | 0.1% | 35 | 27 |
| 33 | Kia | 56 | 0.1% | – 69.2% | 32 | 713 | 0.2% | 31 | 28 |
| 34 | Audi | 48 | 0.1% | – 20.0% | 35 | 567 | 0.1% | 33 | 26 |
| 35 | Riddara | 48 | 0.1% | new | 33 | 530 | 0.1% | 34 | – |
| 36 | Subaru | 36 | 0.1% | – 30.8% | 36 | 462 | 0.1% | 36 | 24 |
| 37 | Land Rover | 8 | 0.0% | – 38.5% | 37 | 95 | 0.0% | 39 | 33 |
| 38 | Leapmotor | 6 | 0.0% | new | 38 | 66 | 0.0% | 40 | – |
| 39 | Bentley | 6 | 0.0% | – 14.3% | 41 | 50 | 0.0% | 41 | 35 |
| 40 | Peugeot | 4 | 0.0% | – 73.3% | 40 | 101 | 0.0% | 38 | 29 |
| 41 | Volt | 4 | 0.0% | + 100.0% | – | 28 | 0.0% | 43 | 34 |
| 42 | Maserati | 2 | 0.0% | – 60.0% | 39 | 28 | 0.0% | 42 | 36 |
| 43 | Lotus | 2 | 0.0% | n/a | – | 17 | 0.0% | 44 | – |
| 44 | Aston Martin | 1 | 0.0% | n/a | 42 | 5 | 0.0% | 46 | 39 |
Thailand September 2025 – models:
| Pos | Model | Sep-25 | % | /24 | Aug | 2025 | % | Pos | FY24 |
| 1 | Toyota Hilux Revo | 5,368 | 11.1% | – 7.4% | 1 | 49,179 | 10.6% | 1 | 1 |
| 2 | Toyota Yaris Ativ | 4,238 | 8.8% | + 9.8% | 2 | 40,674 | 8.8% | 3 | 3 |
| 3 | Isuzu D-Max | 3,587 | 7.4% | – 14.4% | 3 | 41,356 | 8.9% | 2 | 2 |
| 4 | Toyota Yaris Cross | 2,745 | 5.7% | + 5.9% | 4 | 27,739 | 6.0% | 4 | 4 |
| 5 | Honda City | 2,141 | 4.4% | – 10.8% | 5 | 23,499 | 5.1% | 5 | 5 |
| 6 | Honda HR-V | 1,896 | 3.9% | + 10.5% | 6 | 17,645 | 3.8% | 6 | 6 |
| 7 | Toyota Corolla Cross | 1,211 | 2.5% | – 3.9% | 9 | 11,487 | 2.5% | 8 | 8 |
| 8 | Toyota Fortuner | 1,109 | 2.3% | + 11.0% | 8 | 11,652 | 2.5% | 7 | 9 |
| 9 | Ford Ranger | 1,062 | 2.2% | – 15.4% | 12 | 10,117 | 2.2% | 11 | 7 |
| 10 | Toyota Hiace | 922 | 1.9% | + 10.3% | 13 | 8,670 | 1.9% | 13 | 17 |
| 11 | Honda Civic | 918 | 1.9% | + 88.9% | 14 | 8,893 | 1.9% | 12 | 13 |
| 12 | MG 4 | 915 | 1.9% | + 177.3% | 7 | 8,367 | 1.8% | 14 | 23 |
| 13 | Changan Deepal S05 | 908 | 1.9% | new | 35 | 1,266 | 0.3% | 57 | – |
| 14 | TANK 300 | 886 | 1.8% | + 3064.3% | 15 | 2,978 | 0.6% | 31 | 77 |
| 15 | Isuzu MU-X | 866 | 1.8% | – 18.7% | 11 | 10,464 | 2.3% | 9 | 11 |
| 16 | BYD Dolphin | 859 | 1.8% | + 146.8% | 10 | 10,171 | 2.2% | 10 | 10 |
| 17 | Mitsubishi Xforce | 744 | 1.5% | new | 16 | 2,625 | 0.6% | 35 | – |
| 18 | BYD Atto 3 | 729 | 1.5% | – 16.7% | 20 | 5,840 | 1.3% | 21 | 20 |
| 19 | GAC Aion UT EV | 725 | 1.5% | new | 22 | 1,266 | 0.3% | 58 | – |
| 20 | Mitsubishi Triton | 682 | 1.4% | + 9.8% | 19 | 6,772 | 1.5% | 17 | 19 |
| 21 | Toyota Hilux CHAMP | 678 | 1.4% | – 26.1% | 17 | 6,634 | 1.4% | 18 | 21 |
| 22 | Ford Everest | 658 | 1.4% | – 8.1% | 18 | 6,374 | 1.4% | 19 | 15 |
| 23 | Toyota Camry | 568 | 1.2% | + 435.8% | 21 | 6,283 | 1.4% | 20 | 39 |
| 24 | Honda CR-V | 514 | 1.1% | – 28.4% | 24 | 5,279 | 1.1% | 23 | 12 |
| 25 | Mitsubishi Xpander | 475 | 1.0% | – 59.0% | 30 | 5,688 | 1.2% | 22 | 14 |
| 26 | Toyota Yaris | 472 | 1.0% | – 15.9% | 29 | 4,627 | 1.0% | 24 | 18 |
| 27 | Ora Good Cat | 398 | 0.8% | + 218.4% | 25 | 4,325 | 0.9% | 25 | 40 |
| 28 | Toyota Corolla Altis | 371 | 0.8% | – 47.8% | 40 | 3,686 | 0.8% | 27 | 16 |
| 29 | BYD Sealion 7 | 365 | 0.8% | new | 28 | 7,456 | 1.6% | 15 | – |
| 30 | Changan Lumin | 350 | 0.7% | + 1358.3% | 23 | 2,566 | 0.6% | 37 | 103 |
| 31 | Omoda C5 EV | 335 | 0.7% | new | 31 | 1,495 | 0.3% | 52 | – |
| 32 | Tesla Model Y | 327 | 0.7% | + 217.5% | 33 | 2,768 | 0.6% | 34 | 66 |
| 33 | Changan Deepal S07 | 326 | 0.7% | + 17.7% | 26 | 3,807 | 0.8% | 26 | 26 |
| 34 | Mazda2 | 325 | 0.7% | – 9.0% | 36 | 3,101 | 0.7% | 30 | 24 |
| 35 | MG S5 EV | 320 | 0.7% | new | 27 | 1,658 | 0.4% | 46 | – |
| 36 | Toyota Alphard | 316 | 0.7% | – 10.2% | 32 | 3,399 | 0.7% | 28 | 28 |
| 37 | BYD Sealion 6 Dm-i | 296 | 0.6% | new | 34 | 7,250 | 1.6% | 16 | – |
| 38 | Jaecoo 6 EV | 284 | 0.6% | new | 44 | 1,650 | 0.4% | 47 | 128 |
| 39 | Toyota Veloz | 284 | 0.6% | – 22.2% | 41 | 2,955 | 0.6% | 32 | 27 |
| 40 | GAC Aion ES | 251 | 0.5% | + 139.0% | 76 | 529 | 0.1% | 92 | 65 |
| 41 | BMW 3 Series | 247 | 0.5% | + 11.3% | 43 | 2,406 | 0.5% | 39 | 44 |
| 42 | Suzuki Swift | 243 | 0.5% | + 38.1% | 39 | 1,783 | 0.4% | 44 | 37 |
| 43 | Mitsubishi Mirage | 236 | 0.5% | – 10.6% | 47 | 2,334 | 0.5% | 40 | 35 |
| 44 | Nissan Almera | 214 | 0.4% | + 0.5% | 42 | 2,475 | 0.5% | 38 | 29 |
| 45 | GAC Aion Y Plus | 205 | 0.4% | – 28.3% | 37 | 2,618 | 0.6% | 36 | 30 |
| 46 | Mitsubishi Attrage | 205 | 0.4% | – 30.7% | 48 | 2,112 | 0.5% | 42 | 31 |
| 47 | Geely EX5 | 194 | 0.4% | new | 50 | 1,041 | 0.2% | 69 | – |
| 48 | MG 5 | 167 | 0.3% | – 31.0% | 58 | 1,517 | 0.3% | 48 | 33 |
| 49 | MG EP | 158 | 0.3% | + 27.4% | 45 | 1,048 | 0.2% | 67 | 59 |
| 50 | Xpeng X9 | 156 | 0.3% | new | 56 | 850 | 0.2% | 76 | – |
| 51 | Zeekr 009 | 147 | 0.3% | new | 65 | 1,506 | 0.3% | 50 | 232 |
| 52 | IM 6 | 146 | 0.3% | new | 38 | 860 | 0.2% | 75 | – |
| 53 | BMW X1 | 145 | 0.3% | + 2.8% | 57 | 1,497 | 0.3% | 51 | 49 |
| 54 | Xpeng G6 | 145 | 0.3% | ####### | 71 | 1,115 | 0.2% | 63 | 122 |
| 55 | Mercedes C-Class Estate | 139 | 0.3% | – 19.2% | 55 | 1,406 | 0.3% | 54 | 45 |
| 56 | Nissan Kicks | 132 | 0.3% | – 33.0% | 53 | 1,441 | 0.3% | 53 | 32 |
| 57 | BMW 5 Series | 130 | 0.3% | – 13.9% | 59 | 1,273 | 0.3% | 56 | 47 |
| 58 | GAC Aion V | 127 | 0.3% | new | 60 | 3,307 | 0.7% | 29 | – |
| 59 | Mitsubishi Pajero Sport | 126 | 0.3% | – 29.6% | 61 | 1,507 | 0.3% | 49 | 38 |
| 60 | Neta V | 125 | 0.3% | – 82.7% | 46 | 2,148 | 0.5% | 41 | 22 |
| 61 | Jaecoo 7 SHS | 124 | 0.3% | new | 111 | 152 | 0.0% | 131 | – |
| 62 | Mercedes CLS Coupe | 124 | 0.3% | + 82.4% | 54 | 704 | 0.2% | 82 | 76 |
| 63 | Denza D9 | 114 | 0.2% | new | 52 | 2,815 | 0.6% | 33 | – |
| 64 | Toyota Vellfire | 113 | 0.2% | + 50.7% | 70 | 1,046 | 0.2% | 68 | 78 |
| 65 | Mazda CX-30 | 111 | 0.2% | – 21.8% | 73 | 880 | 0.2% | 73 | 43 |
| 66 | Suzuki Celerio | 111 | 0.2% | – 19.0% | 63 | 1,110 | 0.2% | 64 | 48 |
| 67 | MG 3 | 110 | 0.2% | new | 66 | 1,227 | 0.3% | 59 | 99 |
| 68 | Haval H6 | 105 | 0.2% | + 40.0% | 69 | 809 | 0.2% | 78 | 56 |
| 69 | Mercedes E-Class Cabriolet | 103 | 0.2% | – 31.8% | 68 | 1,219 | 0.3% | 60 | 53 |
| 70 | Mazda CX-3 | 99 | 0.2% | + 83.3% | 67 | 1,054 | 0.2% | 66 | 58 |
| 71 | Mercedes GLC Coupe | 97 | 0.2% | – 32.2% | 62 | 1,099 | 0.2% | 65 | 50 |
| 72 | Porsche Cayenne | 96 | 0.2% | + 21.5% | 74 | 771 | 0.2% | 79 | 72 |
| 73 | Tesla Model 3 | 96 | 0.2% | – 70.3% | 49 | 1,034 | 0.2% | 70 | 34 |
| 74 | BYD M6 | 95 | 0.2% | new | 51 | 1,996 | 0.4% | 43 | 88 |
| 75 | BMW X3 | 91 | 0.2% | + 42.2% | 72 | 518 | 0.1% | 93 | 79 |
| 76 | Honda Accord | 91 | 0.2% | – 62.6% | 64 | 1,325 | 0.3% | 55 | 36 |
| 77 | Hyundai Staria | 83 | 0.2% | – 14.4% | 77 | 869 | 0.2% | 74 | 51 |
| 78 | MG VS HEV | 83 | 0.2% | – 3.5% | 107 | 400 | 0.1% | 102 | 62 |
| 79 | Toyota Innova Crysta | 82 | 0.2% | – 57.1% | 75 | 1,184 | 0.3% | 61 | 42 |
| 80 | Wuling Bingo | 73 | 0.2% | + 30.4% | 99 | 450 | 0.1% | 99 | 117 |
| 81 | GAC Aion Hyper HT | 65 | 0.1% | new | 86 | 1,744 | 0.4% | 45 | 116 |
| 82 | Volvo EX30 | 64 | 0.1% | – 28.1% | 85 | 651 | 0.1% | 83 | 81 |
| 83 | Lexus LM | 63 | 0.1% | + 26.0% | 101 | 355 | 0.1% | 105 | 91 |
| 84 | BYD Seal | 62 | 0.1% | – 50.4% | 88 | 1,138 | 0.2% | 62 | 25 |
| 85 | BMW 2 Series Gran Coupe | 61 | 0.1% | – 14.1% | 84 | 642 | 0.1% | 84 | 67 |
| 86 | MG ZS | 61 | 0.1% | – 65.3% | 78 | 968 | 0.2% | 71 | 46 |
| 87 | Ora 07 | 60 | 0.1% | + 71.4% | 105 | 705 | 0.2% | 81 | 75 |
| 88 | Mini Aceman | 57 | 0.1% | new | 89 | 445 | 0.1% | 100 | – |
| 89 | Volvo EX40 | 57 | 0.1% | – 25.0% | 90 | 502 | 0.1% | 94 | 57 |
| 90 | BMW iX | 51 | 0.1% | + 325.0% | 104 | 184 | 0.0% | 120 | – |
| 91 | BMW X5 | 49 | 0.1% | + 0.0% | 97 | 385 | 0.1% | 103 | 83 |
| 92 | TANK 500 | 49 | 0.1% | + 226.7% | 153 | 130 | 0.0% | 140 | 107 |
| 93 | Kia EV5 | 48 | 0.1% | – 69.0% | 87 | 585 | 0.1% | 88 | 97 |
| 94 | Riddara RD6 | 48 | 0.1% | new | 81 | 530 | 0.1% | 91 | – |
| 95 | Changan Avatr 11 | 46 | 0.1% | new | 83 | 600 | 0.1% | 86 | 184 |
| 96 | Nissan Serena | 46 | 0.1% | new | 82 | 452 | 0.1% | 98 | – |
| 97 | Haval Jolion | 45 | 0.1% | – 65.6% | 91 | 896 | 0.2% | 72 | 41 |
| 98 | Mazda CX-5 | 44 | 0.1% | – 2.2% | 80 | 573 | 0.1% | 89 | 100 |
| 99 | Mercedes AMG CLE | 43 | 0.1% | new | 94 | 346 | 0.1% | 106 | 153 |
| 100 | Zeekr X | 43 | 0.1% | + 95.5% | 115 | 343 | 0.1% | 107 | 120 |
| 101 | BYD Seal 5 DM-i | 42 | 0.1% | new | – | 42 | 0.0% | 172 | – |
| 102 | Mercedes EQE | 42 | 0.1% | + 2000.0% | 130 | 139 | 0.0% | 135 | 136 |
| 103 | MG HS | 42 | 0.1% | – 20.8% | 96 | 611 | 0.1% | 85 | 69 |
| 104 | Mini 5-Door Hatch | 40 | 0.1% | + 29.0% | 108 | 337 | 0.1% | 109 | 85 |
| 105 | Hyundai Santa Fe | 39 | 0.1% | + 3800.0% | 120 | 121 | 0.0% | 146 | 185 |
| 106 | Mercedes GLA | 39 | 0.1% | – 41.8% | 79 | 562 | 0.1% | 90 | 63 |
| 107 | Mini Countryman | 39 | 0.1% | – 27.8% | 106 | 314 | 0.1% | 112 | 70 |
| 108 | Mercedes A-Class | 33 | 0.1% | + 6.5% | 102 | 315 | 0.1% | 111 | 92 |
| 109 | MG Extender | 33 | 0.1% | – 79.6% | 100 | 726 | 0.2% | 80 | 61 |
| 110 | BMW iX3 | 32 | 0.1% | – 38.5% | 92 | 376 | 0.1% | 104 | 71 |
| 111 | Changan Deepal L07 | 32 | 0.1% | – 46.7% | 95 | 457 | 0.1% | 95 | 74 |
| 112 | Honda e:N1 | 32 | 0.1% | new | 118 | 151 | 0.0% | 134 | – |
| 113 | Volvo EC40 | 32 | 0.1% | – 59.0% | 98 | 423 | 0.1% | 101 | 64 |
| 114 | Mini 3-Door Hatch | 31 | 0.1% | + 0.0% | 113 | 317 | 0.1% | 110 | 87 |
| 115 | Hyundai Stargazer X | 30 | 0.1% | – 60.0% | 103 | 339 | 0.1% | 108 | 60 |
| 116 | Nissan Terra | 28 | 0.1% | – 28.2% | 93 | 457 | 0.1% | 96 | 82 |
| 117 | Porsche 911 | 28 | 0.1% | + 3.7% | 119 | 160 | 0.0% | 124 | 106 |
| 118 | Mazda3 | 27 | 0.1% | – 57.8% | 110 | 283 | 0.1% | 115 | 80 |
| 119 | Mercedes GLE | 27 | 0.1% | – 20.6% | 109 | 283 | 0.1% | 116 | 95 |
| 120 | Subaru Forester | 26 | 0.1% | – 21.2% | 112 | 289 | 0.1% | 114 | 73 |
| 121 | Suzuki Jimny | 26 | 0.1% | + 13.0% | 139 | 128 | 0.0% | 143 | 108 |
| 122 | Zeekr 7X | 25 | 0.1% | new | – | 25 | 0.0% | 188 | – |
| 123 | Hyundai Ioniq 5 | 23 | 0.0% | + 2200.0% | 161 | 95 | 0.0% | 158 | 143 |
| 124 | Mercedes EQS | 23 | 0.0% | + 360.0% | 142 | 128 | 0.0% | 142 | 139 |
| 125 | MG Maxus 9 | 23 | 0.0% | – 25.8% | 125 | 159 | 0.0% | 125 | 86 |
| 126 | Changan Deepal E07 | 21 | 0.0% | new | 123 | 203 | 0.0% | 118 | – |
| 127 | BMW X4 | 20 | 0.0% | – 25.9% | 126 | 313 | 0.1% | 113 | 101 |
| 128 | Volvo XC60 | 19 | 0.0% | – 47.2% | 157 | 167 | 0.0% | 122 | 96 |
| 129 | MG Maxus 7 | 18 | 0.0% | new | 159 | 188 | 0.0% | 119 | 162 |
| 130 | Porsche Taycan | 18 | 0.0% | – 14.3% | 132 | 138 | 0.0% | 136 | 111 |
| 131 | BMW i5 | 17 | 0.0% | + 70.0% | 114 | 168 | 0.0% | 121 | 132 |
| 132 | BMW 7 Series | 16 | 0.0% | + 77.8% | 138 | 158 | 0.0% | 126 | 114 |
| 133 | Audi A5 | 14 | 0.0% | – 22.2% | 117 | 154 | 0.0% | 130 | 104 |
| 134 | BMW i7 | 13 | 0.0% | + 116.7% | 135 | 70 | 0.0% | 163 | 148 |
| 135 | Lexus NX | 13 | 0.0% | + 62.5% | 127 | 133 | 0.0% | 138 | 121 |
| 136 | Volvo V60 | 13 | 0.0% | + 44.4% | 134 | 128 | 0.0% | 144 | 129 |
| 137 | Volvo XC90 | 13 | 0.0% | + 30.0% | 124 | 129 | 0.0% | 141 | 127 |
| 138 | BMW X7 | 12 | 0.0% | – 29.4% | 158 | 121 | 0.0% | 145 | 113 |
| 139 | Lexus RX | 12 | 0.0% | – 25.0% | 141 | 110 | 0.0% | 151 | 118 |
| 140 | Porsche Panamera | 12 | 0.0% | + 0.0% | 140 | 152 | 0.0% | 132 | 123 |
| 141 | Suzuki XL7 | 12 | 0.0% | – 61.3% | 116 | 237 | 0.1% | 117 | 89 |
| 142 | BMW 4 Series Convertible | 10 | 0.0% | – 66.7% | 151 | 111 | 0.0% | 150 | 109 |
| 143 | BMW 4 Series Coupe | 10 | 0.0% | – 66.7% | – | 95 | 0.0% | 157 | 102 |
| 144 | Mazda CX-8 | 10 | 0.0% | – 75.0% | 128 | 157 | 0.0% | 129 | 90 |
| 145 | Mercedes S-Class | 10 | 0.0% | + 0.0% | 145 | 109 | 0.0% | 152 | 115 |
| 146 | Wuling Air EV | 10 | 0.0% | new | 121 | 45 | 0.0% | 170 | – |
| 147 | Audi TT | 9 | 0.0% | – 59.1% | 149 | 102 | 0.0% | 155 | 125 |
| 148 | BMW X6 | 9 | 0.0% | – 47.1% | 133 | 130 | 0.0% | 139 | 112 |
| 149 | Hyundai Grand Starex | 9 | 0.0% | – 87.3% | 170 | 157 | 0.0% | 128 | 55 |
| 150 | Mercedes G-Class | 9 | 0.0% | – 25.0% | 129 | 95 | 0.0% | 159 | 133 |
| 151 | Mercedes V-Class | 9 | 0.0% | + 125.0% | 154 | 114 | 0.0% | 149 | 144 |
| 152 | Subaru XV | 9 | 0.0% | – 40.0% | 137 | 152 | 0.0% | 133 | 119 |
| 153 | BMW i4 | 8 | 0.0% | + 14.3% | 147 | 104 | 0.0% | 154 | 131 |
| 154 | Hyundai Creta | 8 | 0.0% | – 42.9% | 144 | 115 | 0.0% | 147 | 98 |
| 155 | Mazda BT-50 | 8 | 0.0% | – 81.8% | 162 | 115 | 0.0% | 148 | 84 |
| 156 | Porsche Macan | 7 | 0.0% | – 58.8% | 122 | 161 | 0.0% | 123 | 124 |
| 157 | Audi Q5 | 6 | 0.0% | + 20.0% | 168 | 72 | 0.0% | 161 | 146 |
| 158 | BMW XM | 6 | 0.0% | – 33.3% | 146 | 69 | 0.0% | 164 | 140 |
| 159 | BMW Z4 | 6 | 0.0% | – 45.5% | 164 | 54 | 0.0% | 169 | 137 |
| 160 | Honda WR-V | 6 | 0.0% | – 94.7% | 156 | 454 | 0.1% | 97 | 52 |
| 161 | Leapmotor C10 | 6 | 0.0% | new | 166 | 66 | 0.0% | 166 | – |
| 162 | Mazda MX-5 | 6 | 0.0% | + 100.0% | – | 26 | 0.0% | 183 | 166 |
| 163 | Mercedes GLS | 6 | 0.0% | + 200.0% | 169 | 61 | 0.0% | 167 | 134 |
| 164 | MG Cyberster | 6 | 0.0% | new | 143 | 136 | 0.0% | 137 | 152 |
| 165 | Nissan GT-R | 6 | 0.0% | + 100.0% | – | 31 | 0.0% | 180 | 172 |
| 166 | Toyota Gr 86 | 6 | 0.0% | n/a | 152 | 56 | 0.0% | 168 | – |
| 167 | Volvo S60 | 6 | 0.0% | – 45.5% | 155 | 69 | 0.0% | 165 | 141 |
| 168 | Audi Q3 | 5 | 0.0% | – 16.7% | 148 | 95 | 0.0% | 156 | 138 |
| 169 | Kia Sorento | 5 | 0.0% | – 68.8% | 136 | 107 | 0.0% | 153 | 142 |
| 170 | Volvo S90 | 5 | 0.0% | – 16.7% | 171 | 38 | 0.0% | 175 | 149 |
| 171 | Audi Q7 | 4 | 0.0% | + 300.0% | – | 15 | 0.0% | 202 | 174 |
| 172 | Audi Q8 e-tron | 4 | 0.0% | n/a | 185 | 19 | 0.0% | 196 | 157 |
| 173 | Ford Mustang | 4 | 0.0% | + 300.0% | 176 | 32 | 0.0% | 179 | 165 |
| 174 | Land Rover Defender | 4 | 0.0% | + 0.0% | 178 | 35 | 0.0% | 177 | 163 |
| 175 | Lexus IS | 4 | 0.0% | + 300.0% | 186 | 13 | 0.0% | 207 | 170 |
| 176 | Suzuki Ertiga | 4 | 0.0% | – 66.7% | 163 | 586 | 0.1% | 87 | 110 |
| 177 | Toyota C-HR | 4 | 0.0% | + 100.0% | 180 | 22 | 0.0% | 192 | 168 |
| 178 | Bentley Flying Spur | 3 | 0.0% | – 25.0% | – | 25 | 0.0% | 186 | 156 |
| 179 | Honda BR-V | 3 | 0.0% | – 76.9% | 165 | 76 | 0.0% | 160 | 94 |
| 180 | Kia EV9 | 3 | 0.0% | – 72.7% | 172 | 21 | 0.0% | 193 | 154 |
| 181 | Lexus ES | 3 | 0.0% | – 40.0% | 173 | 21 | 0.0% | 194 | 160 |
| 182 | Neta X | 3 | 0.0% | n/a | 150 | 827 | 0.2% | 77 | 54 |
| 183 | Volvo EX90 | 3 | 0.0% | new | 160 | 26 | 0.0% | 185 | – |
| 184 | Audi A4 | 2 | 0.0% | + 0.0% | 177 | 26 | 0.0% | 182 | 155 |
| 185 | Audi e-tron GT | 2 | 0.0% | + 100.0% | – | 9 | 0.0% | 211 | 191 |
| 186 | Audi Q8 | 2 | 0.0% | – 50.0% | 174 | 42 | 0.0% | 171 | 145 |
| 187 | Bentley Continental GT | 2 | 0.0% | n/a | – | 9 | 0.0% | 212 | 198 |
| 188 | BMW 6 Series Gran Turismo | 2 | 0.0% | – 90.5% | 167 | 72 | 0.0% | 162 | 105 |
| 189 | LandRover Range Rover | 2 | 0.0% | – 50.0% | 183 | 38 | 0.0% | 174 | 164 |
| 190 | Lexus LBX | 2 | 0.0% | – 71.4% | – | 24 | 0.0% | 189 | 180 |
| 191 | Lotus Emeya | 2 | 0.0% | new | – | 17 | 0.0% | 200 | – |
| 192 | Maserati Grecale | 2 | 0.0% | – 60.0% | 179 | 24 | 0.0% | 190 | 178 |
| 193 | Peugeot 2008 | 2 | 0.0% | – 75.0% | 191 | 30 | 0.0% | 181 | 130 |
| 194 | Range Rover Velar | 2 | 0.0% | n/a | 182 | 9 | 0.0% | 213 | – |
| 195 | VOLT City EV For-Four | 2 | 0.0% | + 100.0% | – | 14 | 0.0% | 204 | 158 |
| 196 | VOLT City EV For-Two | 2 | 0.0% | + 100.0% | – | 14 | 0.0% | 205 | 159 |
| 197 | Aston Martin V8 Vantage | 1 | 0.0% | n/a | 195 | 5 | 0.0% | 218 | 206 |
| 198 | Bentley Bentayga | 1 | 0.0% | – 66.7% | 192 | 16 | 0.0% | 201 | 167 |
| 199 | BMW iX2 | 1 | 0.0% | – 50.0% | 175 | 39 | 0.0% | 173 | 161 |
| 200 | Changan Deepal Hunter K50 | 1 | 0.0% | new | 187 | 6 | 0.0% | 217 | – |
