Bulgaria October 2025: Sales up 26.6%, Toyota Corolla #1, Citroen C3 Aircross #5
The Citroen C3 Aircross is up to #5 in Bulgaria in October. But are these all “real” sales?
New car sales in Bulgaria leap up another brilliant 26.6% year-on-year in October to 5,499 units. The year-to-date tally is now up 9% to 45,774. Toyota (+53.6%) takes the lead of the brands charts with 12.3% share, toppling last month’s winner Dacia (+71.6%) which still manages the largest gain in the Top 5. Skoda (-1.3%) disappoints at #3 and is followed by Renault (+47.6%) and Volkswagen (+4%). Citroen (+237.1%) and Hyundai (+102.7%) both post spectacular YoY lifts. Fiat (+245.5%) is back in shape and we welcome Leapmotor at #37.
Model-wise, the Toyota Corolla (+49.1%) gains 5 spots on last month to land in pole position, with the Renault Clio (+172.4%) and Skoda Octavia (+31%) equal #2. The Dacia Duster (+85.5%) is up to #4 while the new Citroen C3 Aircross rallies back up 18 ranks on September to complete the Top 5. Keep in mind Bulgaria is the king of re-exports in the EU so a large part of the best-sellers never set their wheels in the country. Great performances also by the VW T-Roc (+111.3%), Hyundai Tucson (+102.4%) and Toyota C-HR (+88.1%).
Previous month: Bulgaria September 2025: Dacia (+109.1%) snaps top spot in market up 39.1%
Previous year: Bulgaria Full Year 2024: Skoda and Octavia sign first wins in record market
Full October 2025 Top 55 All brands and Top 306 All models below.
Bulgaria October 2025 – brands:
| Pos | Brand | Oct-25 | % | /24 | Sep | 1-10 2025 | % | /24 | Pos | FY24 |
| 1 | Toyota | 679 | 12.3% | + 53.6% | 3 | 5,147 | 11.2% | + 2.9% | 2 | 2 |
| 2 | Dacia | 599 | 10.9% | + 71.6% | 1 | 4,558 | 10.0% | + 24.8% | 3 | 3 |
| 3 | Skoda | 596 | 10.8% | – 1.3% | 2 | 5,190 | 11.3% | – 5.3% | 1 | 1 |
| 4 | Renault | 521 | 9.5% | + 47.6% | 4 | 4,353 | 9.5% | + 17.2% | 4 | 4 |
| 5 | Volkswagen | 418 | 7.6% | + 4.0% | 6 | 3,614 | 7.9% | + 13.1% | 5 | 5 |
| 6 | Hyundai | 381 | 6.9% | + 102.7% | 5 | 2,568 | 5.6% | + 27.3% | 6 | 8 |
| 7 | Citroen | 300 | 5.5% | + 237.1% | 8 | 1,992 | 4.4% | + 47.1% | 8 | 12 |
| 8 | Kia | 260 | 4.7% | + 18.7% | 7 | 2,550 | 5.6% | + 10.1% | 7 | 6 |
| 9 | Peugeot | 218 | 4.0% | + 16.0% | 12 | 1,671 | 3.7% | + 0.5% | 10 | 9 |
| 10 | Ford | 212 | 3.9% | – 33.8% | 9 | 1,979 | 4.3% | – 15.2% | 9 | 7 |
| 11 | BMW | 208 | 3.8% | + 3.0% | 10 | 1,666 | 3.6% | + 5.8% | 11 | 10 |
| 12 | Mercedes | 163 | 3.0% | + 7.9% | 11 | 1,527 | 3.3% | + 0.3% | 12 | 11 |
| 13 | Audi | 102 | 1.9% | – 27.7% | 14 | 1,081 | 2.4% | + 42.6% | 13 | 15 |
| 14 | Opel | 100 | 1.8% | + 20.5% | 15 | 863 | 1.9% | – 24.2% | 15 | 13 |
| 15 | Mazda | 77 | 1.4% | + 87.8% | 18 | 550 | 1.2% | + 6.6% | 17 | 17 |
| 16 | Nissan | 76 | 1.4% | + 2.7% | 13 | 869 | 1.9% | – 13.4% | 14 | 14 |
| 17 | Fiat | 76 | 1.4% | + 245.5% | 17 | 429 | 0.9% | + 161.6% | 19 | 24 |
| 18 | Suzuki | 59 | 1.1% | – 7.8% | 19 | 723 | 1.6% | – 9.4% | 16 | 16 |
| 19 | Honda | 48 | 0.9% | + 300.0% | 30 | 210 | 0.5% | + 60.3% | 25 | 28 |
| 20 | Porsche | 43 | 0.8% | + 19.4% | 20 | 384 | 0.8% | + 13.3% | 20 | 21 |
| 21 | Volvo | 37 | 0.7% | – 27.5% | 22 | 361 | 0.8% | + 7.4% | 21 | 19 |
| 22 | Dongfeng | 36 | 0.7% | n/a | 26 | 160 | 0.3% | + 2566.7% | 30 | 59 |
| 23 | Geely | 35 | 0.6% | + 3400.0% | 21 | 236 | 0.5% | + 23500.0% | 24 | 44 |
| 24 | DFSK | 30 | 0.5% | – 49.2% | 16 | 540 | 1.2% | + 17.6% | 18 | 18 |
| 25 | Iveco | 24 | 0.4% | – 20.0% | 24 | 301 | 0.7% | – 3.2% | 22 | 20 |
| 26 | Tesla | 24 | 0.4% | – 17.2% | 25 | 248 | 0.5% | – 8.1% | 23 | 23 |
| 27 | Lexus | 22 | 0.4% | + 4.8% | 23 | 200 | 0.4% | + 28.2% | 26 | 27 |
| 28 | Haval | 22 | 0.4% | – 15.4% | 27 | 197 | 0.4% | + 2.1% | 27 | 25 |
| 29 | Foton | 13 | 0.2% | new | 41 | 25 | 0.1% | new | 42 | – |
| 30 | Land Rover | 12 | 0.2% | – 29.4% | 28 | 179 | 0.4% | – 50.3% | 29 | 22 |
| 31 | Subaru | 12 | 0.2% | + 140.0% | 31 | 127 | 0.3% | + 58.8% | 33 | 32 |
| 32 | Great Wall | 11 | 0.2% | + 0.0% | 32 | 190 | 0.4% | + 280.0% | 28 | 35 |
| 33 | MAN | 10 | 0.2% | + 100.0% | 33 | 103 | 0.2% | – 8.0% | 35 | 30 |
| 34 | Mini | 9 | 0.2% | – 43.8% | 37 | 141 | 0.3% | + 33.0% | 32 | 31 |
| 35 | Jeep | 7 | 0.1% | – 30.0% | 43 | 82 | 0.2% | + 13.9% | 36 | 33 |
| 36 | Isuzu | 7 | 0.1% | + 133.3% | 36 | 68 | 0.1% | – 48.9% | 38 | 29 |
| 37 | Leapmotor | 7 | 0.1% | new | – | 7 | 0.0% | new | 56 | – |
| 38 | KGM/SsangYong | 6 | 0.1% | + 20.0% | 35 | 158 | 0.3% | + 259.1% | 31 | 37 |
| 39 | Seat | 6 | 0.1% | – 66.7% | 29 | 108 | 0.2% | – 50.9% | 34 | 26 |
| 40 | Cupra | 6 | 0.1% | + 0.0% | 38 | 77 | 0.2% | + 102.6% | 37 | 39 |
| 41 | Alfa Romeo | 6 | 0.1% | + 0.0% | 46 | 51 | 0.1% | + 70.0% | 39 | 41 |
| 42 | DS | 3 | 0.1% | – 80.0% | 42 | 45 | 0.1% | – 11.8% | 41 | 34 |
| 43 | Lamborghini | 3 | 0.1% | n/a | – | 16 | 0.0% | n/a | 47 | 47 |
| 44 | Lynk & Co | 2 | 0.0% | new | 39 | 47 | 0.1% | new | 40 | 51 |
| 45 | Rolls Royce | 2 | 0.0% | n/a | – | 15 | 0.0% | + 114.3% | 48 | 48 |
| 46 | Aston Martin | 2 | 0.0% | + 100.0% | – | 7 | 0.0% | #DIV/0! | 57 | 54 |
| 47 | Ferrari | 1 | 0.0% | – 66.7% | 34 | 23 | 0.1% | + 27.8% | 43 | 45 |
| 48 | Ineos | 1 | 0.0% | – 83.3% | 51 | 15 | 0.0% | – 70.6% | 49 | 36 |
| 49 | BYD | 1 | 0.0% | #DIV/0! | 48 | 9 | 0.0% | + 125.0% | 51 | 64 |
| 50 | Wey | 1 | 0.0% | – 85.7% | 54 | 8 | 0.0% | – 76.5% | 54 | 38 |
| 51 | Fuso | 1 | 0.0% | n/a | – | 5 | 0.0% | n/a | 59 | 78 |
| 52 | JAC | 1 | 0.0% | new | 57 | 3 | 0.0% | new | 61 | – |
| 53 | MG | 1 | 0.0% | new | – | 2 | 0.0% | new | 66 | 61 |
| 54 | Koenigsegg | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 71 | – |
| 55 | Polestar | 1 | 0.0% | new | – | 1 | 0.0% | new | 72 | – |
Bulgaria October 2025 – models:
| Pos | MAKE | MODEL | TYPE | Oct-25 | % | /24 | Sep | 1-10 2025 | % | /24 | Pos | FY24 |
| 1 | TOYOTA | COROLLA | PC | 237 | 4.3% | + 49.1% | 6 | 1652 | 3.6% | + 1.7% | 1 | 2 |
| 2 | RENAULT | CLIO | PC | 207 | 3.8% | + 172.4% | 5 | 1633 | 3.6% | + 64.5% | 3 | 8 |
| 3 | SKODA | OCTAVIA | PC | 207 | 3.8% | + 31.0% | 3 | 1640 | 3.6% | + 1.0% | 2 | 1 |
| 4 | DACIA | DUSTER | PC | 204 | 3.7% | + 85.5% | 9 | 1460 | 3.2% | + 68.2% | 4 | 7 |
| 5 | CITROEN | C3 AIRCROSS | PC | 184 | 3.3% | n/a | 23 | 512 | 1.1% | + 1405.9% | 20 | 193 |
| 6 | HYUNDAI | TUCSON | PC | 166 | 3.0% | + 102.4% | 2 | 1017 | 2.2% | + 54.8% | 9 | 10 |
| 7 | DACIA | BIGSTER | PC | 158 | 2.9% | new | 18 | 390 | 0.9% | new | 28 | – |
| 8 | KIA | SPORTAGE | PC | 134 | 2.4% | + 15.5% | 7 | 1069 | 2.3% | + 10.7% | 6 | 6 |
| 9 | VOLKSWAGEN | T-ROC | PC | 112 | 2.0% | + 111.3% | 15 | 698 | 1.5% | + 68.6% | 12 | 24 |
| 10 | TOYOTA | C-HR | PC | 111 | 2.0% | + 88.1% | 12 | 861 | 1.9% | + 23.4% | 10 | 12 |
| 11 | DACIA | SANDERO | PC | 104 | 1.9% | + 38.7% | 1 | 1249 | 2.7% | + 9.7% | 5 | 4 |
| 12 | DACIA | JOGGER | PC | 97 | 1.8% | + 12.8% | 4 | 1040 | 2.3% | – 2.3% | 7 | 3 |
| 13 | TOYOTA | RAV4 | PC | 96 | 1.7% | + 77.8% | 8 | 729 | 1.6% | + 23.6% | 11 | 20 |
| 14 | SKODA | SUPERB | PC | 89 | 1.6% | + 187.1% | 10 | 413 | 0.9% | – 43.5% | 24 | 11 |
| 15 | SKODA | KAMIQ | PC | 88 | 1.6% | – 35.8% | 14 | 1027 | 2.2% | – 1.9% | 8 | 5 |
| 16 | TOYOTA | YARIS CROSS | PC | 82 | 1.5% | + 46.4% | 27 | 556 | 1.2% | – 4.3% | 17 | 18 |
| 17 | SKODA | KAROQ | PC | 79 | 1.4% | + 54.9% | 13 | 630 | 1.4% | + 62.0% | 13 | 26 |
| 18 | VOLKSWAGEN | CADDY | LCV | 64 | 1.2% | + 113.3% | 54 | 296 | 0.6% | + 15.6% | 37 | 42 |
| 19 | SKODA | SCALA | PC | 57 | 1.0% | – 9.5% | 40 | 526 | 1.1% | + 8.0% | 18 | 22 |
| 20 | HYUNDAI | KONA | PC | 56 | 1.0% | + 12.0% | 25 | 370 | 0.8% | + 22.9% | 30 | 34 |
| 21 | TOYOTA | YARIS | PC | 56 | 1.0% | – 5.1% | 26 | 516 | 1.1% | – 16.2% | 19 | 13 |
| 22 | OPEL | FRONTERA | PC | 54 | 1.0% | new | 29 | 166 | 0.4% | new | 72 | – |
| 23 | PEUGEOT | PARTNER | LCV | 54 | 1.0% | + 315.4% | 71 | 150 | 0.3% | – 33.0% | 85 | 56 |
| 24 | RENAULT | CAPTUR | PC | 54 | 1.0% | + 22.7% | 21 | 369 | 0.8% | + 86.4% | 31 | 37 |
| 25 | NISSAN | QASHQAI | PC | 51 | 0.9% | + 30.8% | 36 | 435 | 1.0% | – 29.8% | 23 | 14 |
| 26 | RENAULT | MASTER | LCV | 49 | 0.9% | + 25.6% | 19 | 379 | 0.8% | – 38.8% | 29 | 15 |
| 27 | KIA | CEED | PC | 47 | 0.9% | + 46.9% | 16 | 571 | 1.2% | – 2.1% | 16 | 17 |
| 28 | FORD | PUMA | PC | 44 | 0.8% | + 76.0% | 64 | 254 | 0.6% | + 30.3% | 45 | 63 |
| 29 | PEUGEOT | 3008 | PC | 44 | 0.8% | + 15.8% | 72 | 396 | 0.9% | + 167.6% | 26 | 66 |
| 30 | PEUGEOT | BOXER | LCV | 44 | 0.8% | + 63.0% | 73 | 161 | 0.4% | + 20.1% | 75 | 85 |
| 31 | BMW | X3 | PC | 43 | 0.8% | + 330.0% | 60 | 217 | 0.5% | + 90.4% | 53 | 95 |
| 32 | RENAULT | KANGOO | LCV | 41 | 0.7% | + 86.4% | 39 | 408 | 0.9% | + 231.7% | 25 | 89 |
| 33 | SKODA | KODIAQ | PC | 41 | 0.7% | – 60.6% | 28 | 629 | 1.4% | – 22.9% | 14 | 9 |
| 34 | FORD | KUGA | PC | 37 | 0.7% | + 640.0% | 224 | 292 | 0.6% | + 24.8% | 39 | 39 |
| 35 | HYUNDAI | I10 | PC | 37 | 0.7% | + 117.6% | 159 | 137 | 0.3% | – 46.7% | 94 | 43 |
| 36 | MERCEDES | GLC | PC | 37 | 0.7% | + 42.3% | 24 | 280 | 0.6% | + 37.9% | 41 | 58 |
| 37 | FORD | FOCUS | PC | 36 | 0.7% | – 23.4% | 62 | 199 | 0.4% | – 39.3% | 63 | 35 |
| 38 | RENAULT | ARKANA | PC | 36 | 0.7% | + 2.9% | 30 | 242 | 0.5% | + 58.2% | 48 | 72 |
| 39 | DONGFENG | SHINE | PC | 34 | 0.6% | new | 58 | 121 | 0.3% | new | 102 | – |
| 40 | HYUNDAI | INSTER | PC | 34 | 0.6% | new | 75 | 139 | 0.3% | new | 91 | – |
| 41 | BMW | X4 | PC | 33 | 0.6% | + 120.0% | 31 | 218 | 0.5% | + 240.6% | 52 | 124 |
| 42 | FIAT | PANDA | PC | 33 | 0.6% | + 1550.0% | 103 | 61 | 0.1% | + 916.7% | 153 | 290 |
| 43 | SUZUKI | VITARA | PC | 31 | 0.6% | + 24.0% | 44 | 291 | 0.6% | + 44.1% | 40 | 53 |
| 44 | BMW | X5 | PC | 30 | 0.5% | – 14.3% | 76 | 190 | 0.4% | – 18.8% | 66 | 48 |
| 45 | CITROEN | C3 | PC | 30 | 0.5% | + 275.0% | 11 | 592 | 1.3% | + 81.0% | 15 | 31 |
| 46 | RENAULT | MEGANE | PC | 30 | 0.5% | – 6.3% | 141 | 293 | 0.6% | – 29.9% | 38 | 27 |
| 47 | VOLKSWAGEN | TIGUAN | PC | 30 | 0.5% | – 9.1% | 20 | 472 | 1.0% | + 29.7% | 21 | 28 |
| 48 | RENAULT | AUSTRAL | PC | 29 | 0.5% | + 11.5% | 38 | 266 | 0.6% | – 9.8% | 42 | 33 |
| 49 | TOYOTA | HILUX | LCV | 29 | 0.5% | + 314.3% | 83 | 155 | 0.3% | – 46.9% | 81 | 36 |
| 50 | VOLKSWAGEN | CADDY | PC | 29 | 0.5% | + 190.0% | 51 | 148 | 0.3% | + 13.8% | 86 | 90 |
| 51 | MAZDA | CX-60 | PC | 28 | 0.5% | + 833.3% | 69 | 165 | 0.4% | + 98.8% | 73 | 115 |
| 52 | HONDA | HR-V | PC | 27 | 0.5% | + 575.0% | – | 51 | 0.1% | + 264.3% | 169 | 249 |
| 53 | CITROEN | BERLINGO | LCV | 26 | 0.5% | + 44.4% | 47 | 192 | 0.4% | + 0.5% | 64 | 59 |
| 54 | CITROEN | JUMPER | LCV | 26 | 0.5% | + 100.0% | 43 | 234 | 0.5% | + 27.2% | 50 | 57 |
| 55 | HYUNDAI | IONIQ 5 | PC | 26 | 0.5% | + 271.4% | 61 | 137 | 0.3% | + 260.5% | 93 | 175 |
| 56 | SKODA | FABIA | PC | 26 | 0.5% | – 56.7% | 52 | 244 | 0.5% | – 34.2% | 47 | 29 |
| 57 | VOLKSWAGEN | GOLF | PC | 26 | 0.5% | – 73.2% | 59 | 450 | 1.0% | – 18.6% | 22 | 19 |
| 58 | AUDI | Q7 | PC | 25 | 0.5% | – 7.4% | 80 | 210 | 0.5% | + 73.6% | 56 | 81 |
| 59 | PEUGEOT | 2008 | PC | 25 | 0.5% | – 28.6% | 37 | 322 | 0.7% | – 2.7% | 33 | 30 |
| 60 | BMW | X7 | PC | 24 | 0.4% | + 14.3% | 91 | 142 | 0.3% | – 34.3% | 89 | 55 |
| 61 | DACIA | LOGAN | PC | 24 | 0.4% | – 68.4% | 49 | 301 | 0.7% | – 30.6% | 35 | 23 |
| 62 | IVECO | DAILY | LCV | 24 | 0.4% | – 20.0% | 53 | 301 | 0.7% | – 3.2% | 36 | 32 |
| 63 | RENAULT | SYMBIOZ | PC | 24 | 0.4% | + 500.0% | 45 | 139 | 0.3% | + 1163.6% | 90 | 220 |
| 64 | TESLA | MODEL Y | PC | 23 | 0.4% | + 130.0% | 66 | 208 | 0.5% | + 47.5% | 57 | 86 |
| 65 | VOLKSWAGEN | TAYRON | PC | 23 | 0.4% | new | 87 | 202 | 0.4% | new | 62 | – |
| 66 | FIAT | DUCATO | LCV | 22 | 0.4% | + 144.4% | 121 | 104 | 0.2% | + 96.2% | 109 | 146 |
| 67 | HYUNDAI | I20 | PC | 22 | 0.4% | + 144.4% | 55 | 332 | 0.7% | + 48.9% | 32 | 50 |
| 68 | MERCEDES | GLS | PC | 22 | 0.4% | + 4.8% | 68 | 211 | 0.5% | + 1.9% | 55 | 62 |
| 69 | VOLKSWAGEN | T-CROSS | PC | 22 | 0.4% | – 12.0% | 78 | 208 | 0.5% | + 12.4% | 58 | 51 |
| 70 | VOLKSWAGEN | CRAFTER | LCV | 21 | 0.4% | + 31.3% | 124 | 113 | 0.2% | – 28.5% | 106 | 68 |
| 71 | VOLKSWAGEN | TAIGO | PC | 21 | 0.4% | – 38.2% | 97 | 250 | 0.5% | + 13.6% | 46 | 38 |
| 72 | AUDI | Q8 | PC | 20 | 0.4% | + 122.2% | 110 | 179 | 0.4% | + 39.8% | 69 | 82 |
| 73 | GEELY | CITYRAY | PC | 20 | 0.4% | new | 95 | 36 | 0.1% | new | 194 | – |
| 74 | KIA | STONIC | PC | 20 | 0.4% | + 25.0% | 42 | 236 | 0.5% | + 18.0% | 49 | 52 |
| 75 | TOYOTA | AYGO X | PC | 20 | 0.4% | + 122.2% | 50 | 187 | 0.4% | + 42.7% | 67 | 87 |
| 76 | FORD | TRANSIT | LCV | 19 | 0.3% | – 42.4% | 22 | 224 | 0.5% | + 23.1% | 51 | 65 |
| 77 | FORD | TRANSIT CUSTOM | PC | 19 | 0.3% | – 47.2% | 175 | 133 | 0.3% | + 12.7% | 97 | 97 |
| 78 | MAZDA | CX-80 | PC | 19 | 0.3% | + 375.0% | 57 | 153 | 0.3% | + 3725.0% | 83 | 185 |
| 79 | PORSCHE | CAYENNE | PC | 19 | 0.3% | + 5.6% | 99 | 165 | 0.4% | + 8.6% | 74 | 77 |
| 80 | TOYOTA | LAND CRUISER 250 | PC | 19 | 0.3% | + 35.7% | 89 | 156 | 0.3% | + 940.0% | 78 | 152 |
| 81 | FORD | TRANSIT COURIER | LCV | 18 | 0.3% | + 80.0% | 46 | 393 | 0.9% | + 65.8% | 27 | 44 |
| 82 | KIA | EV3 | PC | 18 | 0.3% | new | 155 | 86 | 0.2% | new | 121 | 341 |
| 83 | KIA | XCEED | PC | 18 | 0.3% | + 12.5% | 56 | 310 | 0.7% | + 84.5% | 34 | 67 |
| 84 | NISSAN | X-TRAIL | PC | 18 | 0.3% | – 5.3% | 33 | 265 | 0.6% | + 9.1% | 43 | 40 |
| 85 | SUZUKI | SX4 S-CROSS | PC | 17 | 0.3% | – 19.0% | 79 | 181 | 0.4% | + 31.2% | 68 | 73 |
| 86 | VOLKSWAGEN | PASSAT | PC | 17 | 0.3% | + 6.3% | 81 | 202 | 0.4% | + 66.9% | 61 | 84 |
| 87 | RENAULT | 5 | PC | 16 | 0.3% | new | 96 | 82 | 0.2% | new | 125 | – |
| 88 | RENAULT | RAFALE | PC | 16 | 0.3% | + 220.0% | 85 | 192 | 0.4% | + 1645.5% | 65 | 236 |
| 89 | DFSK | FORTHING T5 EVO | PC | 14 | 0.3% | – 50.0% | 41 | 260 | 0.6% | + 19.8% | 44 | 45 |
| 90 | MAZDA | CX-30 | PC | 14 | 0.3% | + 55.6% | 93 | 104 | 0.2% | + 60.0% | 108 | 135 |
| 91 | MERCEDES | G-CLASS | PC | 14 | 0.3% | – 22.2% | 105 | 170 | 0.4% | + 97.7% | 70 | 111 |
| 92 | TOYOTA | CAMRY | PC | 14 | 0.3% | + 27.3% | 106 | 132 | 0.3% | + 32.0% | 99 | 112 |
| 93 | AUDI | A5 | PC | 13 | 0.2% | n/a | 139 | 87 | 0.2% | + 690.9% | 120 | 276 |
| 94 | AUDI | Q5 | PC | 13 | 0.2% | + 62.5% | 48 | 151 | 0.3% | + 91.1% | 84 | 119 |
| 95 | AUDI | Q5 SPORTBACK | PC | 13 | 0.2% | + 225.0% | 70 | 72 | 0.2% | + 12.5% | 142 | 142 |
| 96 | BMW | 5-SERIES | PC | 13 | 0.2% | – 7.1% | 77 | 145 | 0.3% | + 57.6% | 88 | 104 |
| 97 | FOTON | TUNLAND | LCV | 13 | 0.2% | new | 157 | 25 | 0.1% | new | 213 | – |
| 98 | HAVAL | JOLION | PC | 13 | 0.2% | – 7.1% | 147 | 89 | 0.2% | + 30.9% | 119 | 130 |
| 99 | OPEL | MOKKA | PC | 13 | 0.2% | – 38.1% | 123 | 127 | 0.3% | – 36.8% | 101 | 64 |
| 100 | PEUGEOT | 5008 | PC | 13 | 0.2% | – 50.0% | 65 | 167 | 0.4% | + 57.5% | 71 | 76 |
| 101 | DACIA | SPRING | PC | 12 | 0.2% | + 1100.0% | 162 | 64 | 0.1% | – 25.6% | 150 | 127 |
| 102 | MERCEDES | CLA | PC | 12 | 0.2% | n/a | 102 | 33 | 0.1% | + 106.3% | 201 | 264 |
| 103 | MERCEDES | GLA | PC | 12 | 0.2% | + 300.0% | 229 | 47 | 0.1% | – 4.1% | 174 | 161 |
| 104 | MERCEDES | GLE | PC | 12 | 0.2% | + 33.3% | 98 | 134 | 0.3% | – 16.8% | 95 | 69 |
| 105 | PEUGEOT | 208 | PC | 12 | 0.2% | – 42.9% | 108 | 205 | 0.4% | – 18.7% | 59 | 41 |
| 106 | PORSCHE | 911 | PC | 12 | 0.2% | + 500.0% | 164 | 93 | 0.2% | + 36.8% | 116 | 141 |
| 107 | TOYOTA | PROACE CITY | LCV | 12 | 0.2% | + 1100.0% | 84 | 105 | 0.2% | + 144.2% | 107 | 174 |
| 108 | FIAT | 600 | PC | 11 | 0.2% | + 450.0% | 32 | 147 | 0.3% | + 1125.0% | 87 | 178 |
| 109 | KIA | SORENTO | PC | 11 | 0.2% | + 120.0% | 119 | 130 | 0.3% | + 68.8% | 100 | 122 |
| 110 | PEUGEOT | 308 | PC | 11 | 0.2% | – 21.4% | 133 | 96 | 0.2% | – 58.8% | 115 | 46 |
| 111 | SUZUKI | SWIFT | PC | 11 | 0.2% | – 15.4% | 111 | 214 | 0.5% | + 71.2% | 54 | 92 |
| 112 | BMW | iX | PC | 10 | 0.2% | – 16.7% | 67 | 67 | 0.1% | + 103.0% | 146 | 186 |
| 113 | BMW | X6 | PC | 10 | 0.2% | – 16.7% | 126 | 78 | 0.2% | – 31.6% | 137 | 98 |
| 114 | FORD | RANGER | LCV | 10 | 0.2% | – 85.9% | 17 | 158 | 0.3% | – 68.8% | 76 | 21 |
| 115 | GEELY | COOLRAY | PC | 10 | 0.2% | new | 107 | 154 | 0.3% | new | 82 | 254 |
| 116 | HYUNDAI | SANTA FE | PC | 10 | 0.2% | – 16.7% | 100 | 132 | 0.3% | + 97.0% | 98 | 131 |
| 117 | MAN | TGE | LCV | 10 | 0.2% | + 150.0% | 116 | 99 | 0.2% | – 10.0% | 111 | 99 |
| 118 | MAZDA | 3 | PC | 10 | 0.2% | n/a | 138 | 53 | 0.1% | + 96.3% | 166 | 214 |
| 119 | RENAULT | TRAFIC | PC | 10 | 0.2% | – 16.7% | 109 | 205 | 0.4% | + 79.8% | 60 | 80 |
| 120 | VOLVO | XC40 | PC | 10 | 0.2% | + 66.7% | 202 | 84 | 0.2% | + 78.7% | 124 | 162 |
| 121 | VOLVO | XC60 | PC | 10 | 0.2% | + 0.0% | 144 | 85 | 0.2% | – 7.6% | 122 | 109 |
| 122 | CITROEN | C4 | PC | 9 | 0.2% | – 59.1% | 63 | 138 | 0.3% | – 27.7% | 92 | 61 |
| 123 | HONDA | CR-V | PC | 9 | 0.2% | + 125.0% | 149 | 73 | 0.2% | + 37.7% | 141 | 143 |
| 124 | HYUNDAI | BAYON | PC | 9 | 0.2% | + 200.0% | 135 | 81 | 0.2% | – 27.0% | 129 | 101 |
| 125 | HYUNDAI | I30 | PC | 9 | 0.2% | + 125.0% | 104 | 157 | 0.3% | – 36.9% | 77 | 47 |
| 126 | LEXUS | LBX | PC | 9 | 0.2% | + 800.0% | 150 | 61 | 0.1% | + 221.1% | 155 | 242 |
| 127 | LEXUS | RX | PC | 9 | 0.2% | + 50.0% | 129 | 69 | 0.2% | + 25.5% | 144 | 153 |
| 128 | VOLKSWAGEN | TOUAREG | PC | 9 | 0.2% | – 10.0% | 118 | 80 | 0.2% | – 14.9% | 132 | 107 |
| 129 | FORD | TRANSIT CUSTOM | LCV | 8 | 0.1% | + 60.0% | 117 | 84 | 0.2% | – 27.0% | 123 | 100 |
| 130 | GREAT WALL | WEY 05 | PC | 8 | 0.1% | + 0.0% | 166 | 57 | 0.1% | + 111.1% | 162 | 212 |
| 131 | MERCEDES | SPRINTER | LCV | 8 | 0.1% | – 38.5% | 173 | 74 | 0.2% | – 46.8% | 140 | 88 |
| 132 | OPEL | MOVANO | LCV | 8 | 0.1% | + 100.0% | 201 | 76 | 0.2% | + 85.4% | 138 | 155 |
| 133 | VOLVO | XC90 | PC | 8 | 0.1% | – 27.3% | 161 | 81 | 0.2% | – 5.8% | 130 | 118 |
| 134 | DFSK | FORTHING U-TOUR | PC | 7 | 0.1% | – 65.0% | 142 | 102 | 0.2% | + 9.7% | 110 | 105 |
| 135 | FIAT | DOBLO | LCV | 7 | 0.1% | n/a | 132 | 57 | 0.1% | + 1040.0% | 161 | 265 |
| 136 | HONDA | JAZZ | PC | 7 | 0.1% | n/a | 258 | 18 | 0.0% | + 125.0% | 245 | 280 |
| 137 | HYUNDAI | IONIQ 9 | PC | 7 | 0.1% | new | 289 | 12 | 0.0% | new | 273 | – |
| 138 | ISUZU | D-MAX | LCV | 7 | 0.1% | + 133.3% | 125 | 67 | 0.1% | – 49.6% | 147 | 91 |
| 139 | MERCEDES | GLE COUPE | PC | 7 | 0.1% | – 12.5% | 160 | 98 | 0.2% | – 2.0% | 113 | 102 |
| 140 | OPEL | GRANDLAND | PC | 7 | 0.1% | + 600.0% | 131 | 99 | 0.2% | + 421.1% | 112 | 225 |
| 141 | PEUGEOT | 408 | PC | 7 | 0.1% | – 22.2% | 180 | 30 | 0.1% | – 50.8% | 205 | 145 |
| 142 | PEUGEOT | RIFTER | LCV | 7 | 0.1% | + 75.0% | 88 | 96 | 0.2% | – 22.6% | 114 | 94 |
| 143 | SUBARU | CROSSTREK | PC | 7 | 0.1% | + 133.3% | 151 | 37 | 0.1% | + 117.6% | 192 | 246 |
| 144 | VOLKSWAGEN | AMAROK | LCV | 7 | 0.1% | + 40.0% | 128 | 81 | 0.2% | + 39.7% | 128 | 151 |
| 145 | VOLKSWAGEN | ID.7 | PC | 7 | 0.1% | + 16.7% | 236 | 42 | 0.1% | + 50.0% | 185 | 199 |
| 146 | VOLKSWAGEN | MULTIVAN | PC | 7 | 0.1% | – 56.3% | 179 | 62 | 0.1% | + 3.3% | 152 | 137 |
| 147 | VOLVO | EX30 | PC | 7 | 0.1% | – 61.1% | 148 | 54 | 0.1% | – 21.7% | 164 | 133 |
| 148 | BMW | i4 | PC | 6 | 0.1% | + 200.0% | 228 | 24 | 0.1% | – 50.0% | 218 | 159 |
| 149 | CITROEN | C4 X | PC | 6 | 0.1% | – 45.5% | 115 | 118 | 0.3% | – 15.1% | 104 | 79 |
| 150 | CITROEN | C5 AIRCROSS | PC | 6 | 0.1% | + 0.0% | – | 33 | 0.1% | – 15.4% | 202 | 187 |
| 151 | CITROEN | JUMPY | LCV | 6 | 0.1% | – 33.3% | 208 | 46 | 0.1% | + 53.3% | 179 | 200 |
