Israel September/Q3 2025: Chinese manufacturers hold 49.5% share
The Chery FX is the best-selling vehicle in Israel over Q3.
Thanks to our local partner cartube.co.il we can share with you today brands and models ranking for Israel over September and Q3 respectively. Volumes are up 28.8% year-on-year this month to 29,299, meaning the year-to-date tally is now up 6.9% to 242,037. Chery (+147.4%) spectacularly threepeats at #1 with a mammoth 11.9% share for the month. It distances Toyota (-14.7%) and BYD (+5.7%) while Jaecoo (+427.5%) surges to #4 with 7.7% share, its best score since last May.
Tesla (+83.8%) is back up 23 ranks on last month to #8 and 4.4% share, the carmaker’s highest result of the year so far. Dongfeng soars 40 ranks on August to break into the Top 10 for the first time at #9 while Lynk & Co (+612.5%) is up 28 to #10. Newcomer Deepal is up 15 spots to #11 and EVEasy (+1355.3%) is up 43 to #13. All in all, Chinese manufacturers hold a record 49.5% of the Israeli new car market in September.
Looking at the models charts over Q3, the Chery FX (+90.6%) takes the lead, edging past the Jaecoo J7 (+622.4%) with the Hyundai Kona (+31.2%) completing the podium. The BYD Seal U (+8506.5%) is up to #4 vs. #13 year-to-date, distancing the Chery Tiggo 8 Pro (+100.8%) and Kia Picanto (+135.5%). The BYD Atto 3 (-1.8%) points its bonnet at #7 over the period but ranks #3 in September, just as the new Dongfeng Box manages a splendid 4th place in September, ranking #17 over Q3.
Previous month: Israel August 2025: Chery repeats at #1, breaks share record again
One year ago: Israel September/Q3 2024: Xpeng breaks into Top 10 with 3.9% share
Full September 2025 Top 65 All brands and Q3 2025 Top 291 All models below.
Israel September 2025 – brands:
Pos | Brand | Sep-25 | % | /24 | Aug | 2025 | % | /23 | Pos | FY24 |
1 | Chery | 3,483 | 11.9% | + 147.4% | 1 | 20,912 | 8.6% | + 107.6% | 3 | 7 |
2 | Toyota | 2,595 | 8.9% | – 14.7% | 2 | 28,494 | 11.8% | + 3.3% | 1 | 1 |
3 | BYD | 2,404 | 8.2% | + 5.7% | 5 | 11,574 | 4.8% | – 23.7% | 7 | 5 |
4 | Jaecoo | 2,263 | 7.7% | + 427.5% | 8 | 13,113 | 5.4% | + 1952.1% | 6 | 35 |
5 | Kia | 1,969 | 6.7% | + 25.3% | 4 | 20,170 | 8.3% | – 7.3% | 4 | 3 |
6 | Hyundai | 1,957 | 6.7% | – 9.6% | 3 | 27,402 | 11.3% | + 15.1% | 2 | 2 |
7 | Skoda | 1,421 | 4.8% | – 15.2% | 6 | 16,912 | 7.0% | + 6.5% | 5 | 4 |
8 | Tesla | 1,285 | 4.4% | + 83.8% | 31 | 3,632 | 1.5% | – 30.8% | 16 | 11 |
9 | Dongfeng | 1,098 | 3.7% | new | 49 | 2,028 | 0.8% | new | 24 | 68 |
10 | Lynk & Co | 741 | 2.5% | + 612.5% | 38 | 2,666 | 1.1% | + 536.3% | 22 | 44 |
11 | Deepal | 683 | 2.3% | new | 26 | 1,564 | 0.6% | new | 32 | 66 |
12 | Maxus | 587 | 2.0% | + 2345.8% | 12 | 1,822 | 0.8% | + 755.4% | 27 | 50 |
13 | EVeasy | 553 | 1.9% | + 1355.3% | 56 | 669 | 0.3% | + 62.0% | 43 | 42 |
14 | MG | 529 | 1.8% | + 179.9% | 9 | 7,523 | 3.1% | + 22.5% | 9 | 12 |
15 | Renault | 510 | 1.7% | + 2900.0% | 15 | 2,486 | 1.0% | – 35.9% | 23 | 18 |
16 | Seat | 446 | 1.5% | – 49.4% | 14 | 5,787 | 2.4% | – 26.4% | 10 | 10 |
17 | Mitsubishi | 439 | 1.5% | – 47.2% | 17 | 5,536 | 2.3% | – 40.5% | 11 | 8 |
18 | Xpeng | 423 | 1.4% | – 52.4% | 10 | 5,499 | 2.3% | + 108.2% | 13 | 15 |
19 | Seres | 390 | 1.3% | + 271.4% | 16 | 1,720 | 0.7% | + 14.2% | 28 | 28 |
20 | Volkswagen | 352 | 1.2% | – 44.6% | 23 | 2,850 | 1.2% | – 31.7% | 20 | 14 |
21 | Citroen | 315 | 1.1% | – 8.4% | 19 | 3,764 | 1.6% | – 19.9% | 15 | 13 |
22 | Geely | 296 | 1.0% | – 7.8% | 21 | 2,841 | 1.2% | – 21.4% | 21 | 16 |
23 | BMW | 286 | 1.0% | + 25.4% | 20 | 2,863 | 1.2% | + 32.4% | 19 | 24 |
24 | Nissan | 278 | 0.9% | + 15.8% | 32 | 5,501 | 2.3% | + 85.5% | 12 | 19 |
25 | Suzuki | 260 | 0.9% | – 71.8% | 13 | 4,010 | 1.7% | – 45.4% | 14 | 9 |
26 | Peugeot | 257 | 0.9% | + 31.8% | 22 | 2,882 | 1.2% | – 12.8% | 18 | 20 |
27 | Opel | 231 | 0.8% | + 100.9% | 25 | 1,318 | 0.5% | – 2.5% | 37 | 32 |
28 | Dacia | 206 | 0.7% | + 142.4% | 36 | 1,546 | 0.6% | + 25.0% | 33 | 30 |
29 | Zeekr | 200 | 0.7% | – 0.5% | 30 | 1,577 | 0.7% | – 24.2% | 31 | 23 |
30 | Subaru | 190 | 0.6% | – 56.8% | 24 | 3,410 | 1.4% | – 2.7% | 17 | 17 |
31 | JAC | 183 | 0.6% | n/a | 53 | 535 | 0.2% | + 287.7% | 48 | 55 |
32 | Hongqi | 175 | 0.6% | + 17400.0% | 40 | 742 | 0.3% | + 1802.6% | 41 | 62 |
33 | Smart | 169 | 0.6% | + 225.0% | 18 | 1,051 | 0.4% | + 17.4% | 38 | 36 |
34 | Cupra | 164 | 0.6% | + 88.5% | 35 | 1,423 | 0.6% | + 4.2% | 36 | 34 |
35 | Chevrolet | 163 | 0.6% | + 126.4% | 43 | 739 | 0.3% | – 73.9% | 42 | 21 |
36 | Audi | 144 | 0.5% | – 12.2% | 27 | 1,886 | 0.8% | – 8.3% | 26 | 25 |
37 | Mercedes | 132 | 0.5% | + 3.1% | 28 | 1,470 | 0.6% | – 53.3% | 34 | 22 |
38 | Lexus | 130 | 0.4% | – 43.5% | 34 | 2,004 | 0.8% | + 4.4% | 25 | 26 |
39 | Leapmotor | 124 | 0.4% | n/a | 46 | 839 | 0.3% | + 356.0% | 39 | 51 |
40 | KGM | 120 | 0.4% | – 23.1% | 37 | 1,666 | 0.7% | + 176.3% | 29 | 38 |
41 | Ford | 116 | 0.4% | + 19.6% | 41 | 535 | 0.2% | – 67.6% | 47 | 29 |
42 | Volvo | 110 | 0.4% | – 23.1% | 33 | 1,641 | 0.7% | + 14.4% | 30 | 27 |
43 | Voyah | 110 | 0.4% | + 340.0% | 29 | 461 | 0.2% | + 85.9% | 49 | 49 |
44 | Mazda | 103 | 0.4% | – 92.2% | 7 | 8,023 | 3.3% | – 36.2% | 8 | 6 |
45 | Isuzu | 100 | 0.3% | + 40.8% | 44 | 1,423 | 0.6% | + 13.2% | 35 | 33 |
46 | Mini | 80 | 0.3% | + 128.6% | 50 | 383 | 0.2% | + 20.8% | 51 | 48 |
47 | Fiat | 78 | 0.3% | + 116.7% | 54 | 548 | 0.2% | – 17.2% | 46 | 39 |
48 | Skywell | 78 | 0.3% | + 100.0% | 42 | 322 | 0.1% | – 45.1% | 53 | 40 |
49 | NIO | 72 | 0.2% | new | 63 | 140 | 0.1% | new | 58 | – |
50 | Honda | 43 | 0.1% | – 33.8% | 47 | 388 | 0.2% | + 33.8% | 50 | 46 |
51 | Genesis | 38 | 0.1% | + 46.2% | 39 | 372 | 0.2% | – 41.5% | 52 | 41 |
52 | Foton | 35 | 0.1% | new | 57 | 268 | 0.1% | new | 55 | 64 |
53 | Land Rover | 34 | 0.1% | – 27.7% | 45 | 587 | 0.2% | + 64.9% | 45 | 45 |
54 | GAC | 34 | 0.1% | n/a | – | 34 | 0.0% | n/a | 62 | – |
55 | Jeep | 31 | 0.1% | – 51.6% | 52 | 651 | 0.3% | – 9.8% | 44 | 37 |
56 | Alfa Romeo | 23 | 0.1% | + 283.3% | 55 | 279 | 0.1% | + 62.2% | 54 | 54 |
57 | AvatR | 17 | 0.1% | new | 48 | 73 | 0.0% | new | 59 | – |
58 | Porsche | 15 | 0.1% | + 275.0% | 58 | 179 | 0.1% | + 46.7% | 57 | 53 |
59 | Cadillac | 10 | 0.0% | + 233.3% | 60 | 56 | 0.0% | – 35.6% | 60 | 58 |
60 | IM Motors | 10 | 0.0% | new | – | 10 | 0.0% | new | 68 | – |
61 | Ora | 4 | 0.0% | – 98.4% | 59 | 260 | 0.1% | – 82.4% | 56 | 31 |
62 | Bentley | 3 | 0.0% | n/a | 64 | 17 | 0.0% | + 183.3% | 64 | 71 |
63 | Alpine | 2 | 0.0% | n/a | – | 2 | 0.0% | – 71.4% | 73 | 73 |
64 | Ferrari | 1 | 0.0% | + 0.0% | – | 10 | 0.0% | + 42.9% | 67 | 72 |
65 | Yudo | 1 | 0.0% | new | 65 | 2 | 0.0% | new | 72 | – |
Israel Q3 2025 – models:
Pos | Model | Q3 2025 | % | /24 | Q2 | Sep-25 | Aug-25 | Jul-25 | 1-9 2025 | % | /24 | Pos | FY24 |
1 | Chery FX | 4,638 | 5.6% | + 90.6% | 24 | 2,161 | 2,136 | 341 | 7,081 | 2.9% | + 39.7% | 3 | 7 |
2 | Jaecoo J7 | 4,616 | 5.6% | + 622.4% | 1 | 2,249 | 1,310 | 1,057 | 13,075 | 5.4% | + 1946.2% | 1 | 58 |
3 | Hyundai Kona | 2,879 | 3.5% | + 31.2% | 2 | 799 | 1,041 | 1,039 | 10,503 | 4.3% | + 111.2% | 2 | 8 |
4 | BYD Seal U | 2,668 | 3.2% | + 8506.5% | 21 | 662 | 933 | 1,073 | 4,712 | 1.9% | + 15100.0% | 13 | 118 |
5 | Chery Tiggo 8 Pro | 2,629 | 3.2% | + 100.8% | 3 | 586 | 671 | 1,372 | 6,444 | 2.7% | + 93.6% | 6 | 19 |
6 | Kia Picanto | 2,499 | 3.0% | + 135.5% | 4 | 776 | 658 | 1,065 | 6,827 | 2.8% | + 64.5% | 5 | 10 |
7 | BYD Atto 3 | 2,487 | 3.0% | – 1.8% | 14 | 1,603 | 543 | 341 | 5,496 | 2.3% | – 43.9% | 10 | 1 |
8 | Toyota Corolla Cross | 2,345 | 2.8% | – 1.8% | 5 | 936 | 700 | 709 | 6,917 | 2.9% | + 52.5% | 4 | 4 |
9 | Toyota Yaris Cross | 1,965 | 2.4% | – 24.8% | 6 | 464 | 775 | 726 | 6,358 | 2.6% | + 25.8% | 7 | 6 |
10 | Mazda CX-5 | 1,574 | 1.9% | + 60.8% | 11 | 64 | 1,320 | 190 | 4,329 | 1.8% | + 39.1% | 14 | 23 |
11 | Chery Tiggo 7 Pro | 1,510 | 1.8% | + 130.5% | 8 | 259 | 421 | 830 | 3,772 | 1.6% | + 124.9% | 18 | 33 |
12 | Toyota RAV4 | 1,493 | 1.8% | – 48.0% | 7 | 418 | 559 | 516 | 5,612 | 2.3% | + 5.5% | 8 | 5 |
13 | Tesla Model Y | 1,453 | 1.8% | + 22.8% | 19 | 856 | 96 | 501 | 2,382 | 1.0% | – 18.1% | 30 | 18 |
14 | Kia Sportage | 1,362 | 1.7% | + 1.0% | 23 | 295 | 492 | 575 | 3,779 | 1.6% | – 6.6% | 17 | 12 |
15 | Hyundai Venue | 1,353 | 1.6% | + 141.2% | 12 | 349 | 424 | 580 | 4,726 | 2.0% | + 162.1% | 12 | 30 |
16 | Skoda Kamiq | 1,281 | 1.6% | – 10.1% | 35 | 424 | 513 | 344 | 3,449 | 1.4% | + 32.7% | 20 | 22 |
17 | Dongfeng Box | 1,280 | 1.6% | new | 71 | 1,098 | 53 | 129 | 2,089 | 0.9% | new | 34 | 289 |
18 | Kia Niro | 1,218 | 1.5% | + 1.8% | 13 | 307 | 445 | 466 | 4,288 | 1.8% | – 16.4% | 15 | 9 |
19 | Hyundai Elantra | 1,115 | 1.4% | – 59.5% | 10 | 316 | 437 | 362 | 5,523 | 2.3% | – 26.1% | 9 | 2 |
20 | Xpeng G6 | 1,094 | 1.3% | + 18.3% | 9 | 351 | 403 | 340 | 4,258 | 1.8% | + 360.3% | 16 | 29 |
21 | Hyundai Tucson | 1,080 | 1.3% | + 69.0% | 18 | 244 | 334 | 502 | 3,410 | 1.4% | + 37.3% | 21 | 26 |
22 | Deepal S07 | 1,077 | 1.3% | new | 61 | 683 | 236 | 158 | 1,564 | 0.6% | new | 47 | 283 |
23 | Geely EX5 | 1,041 | 1.3% | new | 53 | 296 | 342 | 403 | 1,326 | 0.5% | new | 53 | – |
24 | Citroen Berlingo | 1,033 | 1.3% | + 38.7% | 22 | 249 | 301 | 483 | 3,247 | 1.3% | + 17.7% | 22 | 27 |
25 | Skoda Octavia | 1,004 | 1.2% | – 30.5% | 15 | 265 | 335 | 404 | 4,861 | 2.0% | – 27.7% | 11 | 3 |
26 | Seres 5 | 999 | 1.2% | + 147.9% | 51 | 390 | 486 | 123 | 1,720 | 0.7% | + 43.7% | 42 | 56 |
27 | MG ZS | 994 | 1.2% | n/a | 16 | 171 | 462 | 361 | 2,857 | 1.2% | + 42.4% | 23 | 39 |
28 | Lynk & Co 02 | 959 | 1.2% | new | 43 | 732 | 104 | 123 | 2,656 | 1.1% | new | 26 | 284 |
29 | MG 3 | 947 | 1.1% | n/a | 26 | 264 | 312 | 371 | 2,660 | 1.1% | + 53100.0% | 25 | 180 |
30 | Skoda Scala | 931 | 1.1% | + 31.5% | 30 | 231 | 283 | 417 | 2,394 | 1.0% | + 15.9% | 29 | 32 |
31 | Maxus Mifa 7 | 921 | 1.1% | new | 91 | 446 | 438 | 37 | 1,356 | 0.6% | new | 52 | 295 |
32 | Mitsubishi Outlander | 918 | 1.1% | – 40.9% | 17 | 348 | 278 | 292 | 3,697 | 1.5% | – 11.7% | 19 | 11 |
33 | Toyota Yaris | 896 | 1.1% | + 37.2% | 27 | 290 | 305 | 301 | 2,611 | 1.1% | + 126.3% | 27 | 52 |
34 | Toyota Land Cruiser | 708 | 0.9% | + 1813.5% | 29 | 169 | 413 | 126 | 2,298 | 0.9% | + 147.6% | 31 | 76 |
35 | Kia Stonic | 700 | 0.8% | – 20.5% | 31 | 301 | 154 | 245 | 2,287 | 0.9% | – 18.7% | 32 | 24 |
36 | Skoda Fabia | 672 | 0.8% | – 6.5% | 46 | 240 | 207 | 225 | 2,029 | 0.8% | + 90.2% | 35 | 53 |
37 | Cherry Tiggo 4 Pro | 667 | 0.8% | new | 36 | 254 | 166 | 247 | 1,783 | 0.7% | new | 41 | – |
38 | Seat Arona | 658 | 0.8% | – 62.0% | 25 | 191 | 250 | 217 | 2,782 | 1.1% | – 27.1% | 24 | 17 |
39 | Skoda Karoq | 629 | 0.8% | + 15.4% | 32 | 173 | 214 | 242 | 1,909 | 0.8% | + 90.1% | 37 | 60 |
40 | Suzuki SX4 Crossover | 618 | 0.8% | – 45.0% | 38 | 116 | 221 | 281 | 1,620 | 0.7% | – 52.0% | 46 | 15 |
41 | Tesla Model 3 | 608 | 0.7% | – 41.7% | 72 | 429 | 105 | 74 | 1,249 | 0.5% | – 46.3% | 55 | 20 |
42 | Eveasy Limo | 588 | 0.7% | + 493.9% | 148 | 553 | 21 | 14 | 669 | 0.3% | + 62.0% | 76 | 96 |
43 | Smart #3 | 552 | 0.7% | + 441.2% | 110 | 164 | 356 | 32 | 793 | 0.3% | + 372.0% | 71 | 144 |
44 | Cherry Arrizo 8 | 543 | 0.7% | new | 50 | 223 | 177 | 143 | 1,832 | 0.8% | new | 39 | 320 |
45 | Toyota Hilux | 513 | 0.6% | + 110.2% | 20 | 141 | 135 | 237 | 2,262 | 0.9% | + 65.2% | 33 | 45 |
46 | Kia Seltos | 449 | 0.5% | – 30.0% | 41 | 187 | 125 | 137 | 1,967 | 0.8% | – 31.1% | 36 | 25 |
47 | Subaru Forester | 407 | 0.5% | – 30.4% | 37 | 108 | 146 | 153 | 1,665 | 0.7% | + 27.1% | 44 | 46 |
48 | Suzuki Swift | 387 | 0.5% | – 30.5% | 57 | 104 | 155 | 128 | 1,230 | 0.5% | – 22.3% | 57 | 44 |
49 | Peugeot 2008 | 381 | 0.5% | – 31.7% | 54 | 128 | 90 | 163 | 1,238 | 0.5% | – 24.5% | 56 | 42 |
50 | Forthing S7 | 360 | 0.4% | new | 171 | 0 | 354 | 6 | 403 | 0.2% | new | 106 | 363 |
51 | Hyundai Ioniq 5 | 353 | 0.4% | + 82.0% | 69 | 89 | 89 | 175 | 1,044 | 0.4% | + 5.9% | 63 | 62 |
52 | Seat Ibiza | 348 | 0.4% | – 54.4% | 56 | 114 | 134 | 100 | 1,835 | 0.8% | – 6.5% | 38 | 36 |
53 | Mitsubishi Eclipse Cross | 345 | 0.4% | + 8.8% | 67 | 90 | 99 | 156 | 1,078 | 0.4% | – 29.0% | 61 | 50 |
54 | Renault Captur | 344 | 0.4% | + 2357.1% | 121 | 250 | 85 | 9 | 523 | 0.2% | + 135.6% | 91 | 136 |
55 | Zeekr 7X | 344 | 0.4% | new | 206 | 151 | 151 | 42 | 355 | 0.1% | new | 111 | – |
56 | Renault Arkana | 342 | 0.4% | + 48.7% | 70 | 63 | 146 | 133 | 863 | 0.4% | – 31.5% | 67 | 61 |
57 | Seat Ateca | 333 | 0.4% | + 39.9% | 55 | 141 | 123 | 69 | 1,057 | 0.4% | – 41.9% | 62 | 41 |
58 | KGM Rexton | 319 | 0.4% | + 11.9% | 60 | 78 | 97 | 144 | 971 | 0.4% | + 220.5% | 65 | 108 |
59 | Opel Frontera | 316 | 0.4% | new | – | 178 | 138 | 0 | 316 | 0.1% | new | 118 | – |
60 | Kia Carnival | 306 | 0.4% | + 488.5% | 59 | 59 | 73 | 174 | 825 | 0.3% | + 88.4% | 69 | 120 |
61 | Isuzu D-Max | 304 | 0.4% | – 31.1% | 45 | 100 | 66 | 138 | 1,423 | 0.6% | + 13.2% | 49 | 55 |
62 | Renault Austral | 300 | 0.4% | n/a | 176 | 119 | 156 | 25 | 373 | 0.2% | – 22.9% | 109 | 106 |
63 | Subaru XV | 293 | 0.4% | – 59.2% | 58 | 82 | 107 | 104 | 1,665 | 0.7% | – 11.2% | 45 | 35 |
64 | Hyundai Sonata | 268 | 0.3% | + 8833.3% | 48 | 69 | 91 | 108 | 1,362 | 0.6% | + 462.8% | 50 | 98 |
65 | Forthing Friday | 251 | 0.3% | + 325.4% | 114 | 0 | 237 | 14 | 417 | 0.2% | + 6.6% | 104 | 128 |
66 | Toyota Proace City | 237 | 0.3% | + 88.1% | 47 | 76 | 68 | 93 | 1,027 | 0.4% | + 52.1% | 64 | 78 |
67 | VW T-Roc | 234 | 0.3% | + 225.0% | 74 | 87 | 64 | 83 | 738 | 0.3% | + 32.5% | 73 | 97 |
68 | Nissan Qashqai | 226 | 0.3% | – 5.0% | 63 | 99 | 71 | 56 | 1,802 | 0.7% | + 143.2% | 40 | 67 |
69 | BYD Dolphin | 224 | 0.3% | – 89.7% | 213 | 10 | 33 | 181 | 232 | 0.1% | – 94.8% | 140 | 13 |
70 | Nissan Juke | 223 | 0.3% | – 59.8% | 39 | 88 | 80 | 55 | 2,539 | 1.0% | + 201.2% | 28 | 64 |
71 | Skoda Superb | 223 | 0.3% | + 1138.9% | 49 | 67 | 71 | 85 | 910 | 0.4% | + 99.6% | 66 | 116 |
72 | Peugeot 3008 | 222 | 0.3% | n/a | 42 | 44 | 107 | 71 | 1,086 | 0.4% | + 56.7% | 60 | 87 |
73 | Skoda Kodiaq | 217 | 0.3% | – 30.9% | 62 | 21 | 51 | 145 | 1,360 | 0.6% | + 11.5% | 51 | 47 |
74 | Hyundai Staria | 215 | 0.3% | + 400.0% | 64 | 65 | 60 | 90 | 576 | 0.2% | + 134.1% | 82 | 149 |
75 | Suzuki Vitara/Grand Vitara | 212 | 0.3% | – 10.9% | 89 | 40 | 130 | 42 | 483 | 0.2% | – 48.3% | 96 | 69 |
76 | Cupra Formentor | 211 | 0.3% | – 6.2% | 65 | 58 | 91 | 62 | 820 | 0.3% | – 19.8% | 70 | 75 |
77 | Voyah Free | 208 | 0.3% | + 324.5% | 149 | 25 | 182 | 1 | 304 | 0.1% | + 47.6% | 120 | 163 |
78 | Chevrolet Trax | 201 | 0.2% | – 37.4% | 112 | 141 | 28 | 32 | 436 | 0.2% | – 70.8% | 100 | 49 |
79 | MG HS | 199 | 0.2% | new | 120 | 54 | 90 | 55 | 265 | 0.1% | new | 130 | – |
80 | Lexus NX | 198 | 0.2% | – 22.4% | 66 | 53 | 64 | 81 | 853 | 0.4% | + 0.2% | 68 | 73 |
81 | Hongqi EHS7 | 193 | 0.2% | new | 82 | 82 | 65 | 46 | 481 | 0.2% | new | 97 | – |
82 | BYD 05 DMi | 192 | 0.2% | new | 96 | 37 | 58 | 97 | 301 | 0.1% | new | 121 | – |
83 | Xpeng P7 | 190 | 0.2% | – 35.8% | 52 | 20 | 146 | 24 | 681 | 0.3% | – 31.2% | 75 | 68 |
84 | Skywell ET5 | 181 | 0.2% | + 39.2% | 124 | 78 | 72 | 31 | 322 | 0.1% | – 45.1% | 116 | 88 |
85 | Dacia Sandero | 181 | 0.2% | + 2162.5% | 134 | 24 | 36 | 121 | 548 | 0.2% | + 6750.0% | 87 | 185 |
86 | Audi Q3 | 175 | 0.2% | – 14.2% | 90 | 39 | 58 | 78 | 509 | 0.2% | – 5.7% | 92 | 91 |
87 | Jac 30 | 175 | 0.2% | new | 135 | 144 | 14 | 17 | 296 | 0.1% | new | 122 | – |
88 | Leapmotor C10 | 173 | 0.2% | new | 83 | 101 | 33 | 39 | 697 | 0.3% | new | 74 | 309 |
89 | Volvo XC60 | 168 | 0.2% | + 8.4% | 99 | 36 | 75 | 57 | 503 | 0.2% | + 47.1% | 93 | 124 |
90 | Renault Trafic | 160 | 0.2% | + 53.8% | 94 | 32 | 56 | 72 | 553 | 0.2% | + 44.8% | 85 | 109 |
91 | VW ID.5 | 160 | 0.2% | + 100.0% | 136 | 45 | 92 | 23 | 283 | 0.1% | + 126.4% | 125 | 173 |
92 | Toyota Aygo/X | 158 | 0.2% | – 0.6% | 85 | 48 | 64 | 46 | 537 | 0.2% | + 24.3% | 89 | 101 |
93 | KGM Torres | 156 | 0.2% | + 1200.0% | 174 | 35 | 35 | 86 | 493 | 0.2% | + 4008.3% | 94 | 196 |
94 | VW Golf | 152 | 0.2% | – 20.8% | 68 | 63 | 43 | 46 | 608 | 0.3% | + 38.2% | 80 | 104 |
95 | Dacia Duster | 148 | 0.2% | – 43.1% | 73 | 56 | 48 | 44 | 433 | 0.2% | – 52.4% | 101 | 72 |
96 | BMW X2 | 147 | 0.2% | + 79.3% | 87 | 39 | 57 | 51 | 538 | 0.2% | + 159.9% | 88 | 151 |
97 | BYD Dolphin Surf | 147 | 0.2% | new | 248 | 68 | 78 | 1 | 149 | 0.1% | new | 162 | – |
98 | Maxus Mifa 9 | 146 | 0.2% | new | 161 | 23 | 110 | 13 | 242 | 0.1% | new | 134 | 331 |
99 | Fiat Doblo | 144 | 0.2% | – 13.3% | 140 | 69 | 10 | 65 | 425 | 0.2% | – 7.8% | 103 | 107 |
100 | Xpeng G9 | 142 | 0.2% | – 47.2% | 75 | 52 | 59 | 31 | 560 | 0.2% | – 22.9% | 83 | 77 |
101 | BYD Seal | 142 | 0.2% | – 40.3% | 101 | 0 | 115 | 27 | 456 | 0.2% | – 36.1% | 99 | 81 |
102 | Ford Focus | 142 | 0.2% | + 111.9% | 204 | 88 | 54 | 0 | 269 | 0.1% | – 29.4% | 127 | 119 |
103 | Hongqi EH7 | 140 | 0.2% | new | 132 | 82 | 21 | 37 | 236 | 0.1% | new | 138 | – |
104 | Opel Corsa | 138 | 0.2% | + 100.0% | 44 | 26 | 71 | 41 | 614 | 0.3% | + 0.5% | 79 | 90 |
105 | BMW X1 | 133 | 0.2% | + 22.0% | 76 | 71 | 39 | 23 | 536 | 0.2% | + 83.6% | 90 | 134 |
106 | Nissan X-Trail | 131 | 0.2% | n/a | 123 | 80 | 29 | 22 | 558 | 0.2% | – 21.1% | 84 | 86 |
107 | Volvo XC40 | 130 | 0.2% | + 3.2% | 117 | 52 | 41 | 37 | 384 | 0.2% | – 1.5% | 107 | 113 |
108 | Jeep Avenger | 126 | 0.2% | – 38.8% | 86 | 29 | 40 | 57 | 489 | 0.2% | + 88.8% | 95 | 117 |
109 | Mercedes GLC | 124 | 0.2% | + 376.9% | 106 | 28 | 49 | 47 | 382 | 0.2% | + 10.4% | 108 | 132 |
110 | Peugeot 208 | 120 | 0.1% | + 166.7% | 107 | 53 | 38 | 29 | 333 | 0.1% | + 16.0% | 113 | 126 |
111 | Cupra Leon | 117 | 0.1% | + 207.9% | 95 | 38 | 46 | 33 | 329 | 0.1% | + 9.7% | 114 | 142 |
112 | Toyota Highlander | 116 | 0.1% | + 6.4% | 111 | 21 | 51 | 44 | 296 | 0.1% | + 27.0% | 123 | 143 |
113 | Mitsubishi ASX | 114 | 0.1% | – 77.1% | 79 | 1 | 48 | 65 | 741 | 0.3% | – 55.0% | 72 | 48 |
114 | Dacia Logan | 113 | 0.1% | + 98.2% | 175 | 38 | 21 | 54 | 426 | 0.2% | + 313.6% | 102 | 158 |
115 | Zeekr X | 109 | 0.1% | – 79.3% | 81 | 22 | 33 | 54 | 669 | 0.3% | – 59.2% | 77 | 40 |
116 | Audi Q4 e-Tron | 105 | 0.1% | – 30.0% | 84 | 1 | 93 | 11 | 412 | 0.2% | – 15.9% | 105 | 95 |
117 | Maxus E-delivery 5 | 105 | 0.1% | new | 183 | 84 | 10 | 11 | 151 | 0.1% | new | 160 | 347 |
118 | Voyah Dream | 100 | 0.1% | + 334.8% | 190 | 76 | 21 | 3 | 135 | 0.1% | + 221.4% | 168 | 237 |
119 | Cupra Tavascan | 97 | 0.1% | new | 133 | 68 | 19 | 10 | 239 | 0.1% | new | 135 | 362 |
120 | Honda Jazz | 91 | 0.1% | – 26.0% | 126 | 21 | 45 | 25 | 257 | 0.1% | + 17.4% | 132 | 147 |
121 | Mercedes Vito | 91 | 0.1% | + 15.2% | 138 | 29 | 32 | 30 | 214 | 0.1% | + 0.0% | 145 | 150 |
122 | Citroen Jumpy | 89 | 0.1% | + 23.6% | 115 | 31 | 28 | 30 | 269 | 0.1% | + 25.7% | 126 | 153 |
123 | BMW X3 | 89 | 0.1% | + 8800.0% | 139 | 23 | 47 | 19 | 179 | 0.1% | – 21.8% | 152 | 159 |
124 | Lexus RX | 88 | 0.1% | – 4.3% | 97 | 29 | 33 | 26 | 265 | 0.1% | – 3.6% | 129 | 131 |
125 | Dacia Jogger | 87 | 0.1% | + 163.6% | – | 68 | 19 | 0 | 87 | 0.0% | – 59.7% | 191 | 165 |
126 | Mini | 85 | 0.1% | + 25.0% | 105 | 38 | 19 | 28 | 254 | 0.1% | + 3.3% | 133 | 148 |
127 | Renault Clio | 85 | 0.1% | + 1316.7% | 122 | 23 | 45 | 17 | 147 | 0.1% | + 23.5% | 163 | 195 |
128 | BYD Sealion 07 | 85 | 0.1% | new | 162 | 16 | 31 | 38 | 112 | 0.0% | new | 183 | – |
129 | VW Caddy | 83 | 0.1% | – 12.6% | 102 | 27 | 36 | 20 | 323 | 0.1% | + 1.6% | 115 | 130 |
130 | VW ID.7 | 83 | 0.1% | new | 187 | 62 | 16 | 5 | 129 | 0.1% | new | 174 | 321 |
131 | Suzuki Jimny | 82 | 0.1% | – 38.8% | 80 | 0 | 25 | 57 | 369 | 0.2% | – 4.9% | 110 | 110 |
132 | Genesis GV60 | 82 | 0.1% | + 1950.0% | 146 | 15 | 60 | 7 | 150 | 0.1% | – 47.6% | 161 | 145 |
133 | JAC S4 | 82 | 0.1% | n/a | 127 | 38 | 17 | 27 | 238 | 0.1% | + 72.5% | 136 | 178 |
