USA August 2025: EVs at record 12% share, Kia at all-time high
Kia Telluride sales are up 18.5% in August
Estimates by J.D. Power and GlobalData, S&P Global Mobility and Cox Automotive have the U.S. new light vehicle market up between 1.3% and 4.4% in August. Part of the reason behind this lift is customers rushing to buy EVs before the federal credits of up to $7,500 expire on Sept. 30. As a result the share of EVs jumps to a record 12% vs. 9.5% in August 2024. 70% of EV sales are generated through leasing vs. 10% three years ago. Fleet sales are up 11% to just under 200,000.
We are yet to see a major hike in pricing related to new tariff on imports: the average transaction price is up 2.2% year-on-year in August to $44,750 according to J.D. Power and GlobalData, and with stable employment and strong stock market there are still good market fundamentals. The situation has however weakened compared to the start of the year, with the SAAR at 16.4 million vs. 17 million in March and April. This is to be compared with 15.3 million in August 2024.
Note: This update only features the brands still reporting monthly data.
Toyota Motor surges 13.6% to over 225,000 sales, while Hyundai-Kia is up an equally impressive 10.9% and Ford Motor is at +4.2%. American Honda drops -5.2%. Brand-wise, Toyota advances 13.8%, Hyundai gains 11.7% to its highest ever August volume and Kia is up 10.4% to an all time monthly volume record above 83,000 units. Lexus is up 12.4%, Genesis up 7.3% and Ford up 5.3%. Underperformers include Lincoln at -14.9%, Mazda at -7.6%, Acura at -7.5% and Volvo at -6%.
The Ford F-Series drops -3.4% but the Toyota RAV4 soars 20.4% to over 42,000 sales. The Honda CR-V struggles at -11.4% but both the Toyota Camry (+13.7%) and Tacoma (+28.9%) shine. Other notable gainers include the Ford Transit (+47%), Toyota 4Runner (+44.8%), Hyundai Palisade (+38.8%), Ford Bronco (+32%), Hyundai Santa Fe (+26.5%), Ford Explorer (+22%) and Kia Sportage (+19.2%).
Previous month: USA July 2025: Toyota (+21.9%) pushed by 4Runner (+91.2%), Tacoma (+42.3%)
One year ago: USA August 2024: Mazda (+36.7%), Honda (+28.2%) highlight positive market
Full August 2025 data for OEMs, brands and models still reporting monthly below.
USA August 2025 – OEMs:
OEM | Jul-25 | /24 | 2025 | /24 |
Toyota Motor Corporation | 225,367 | + 13.6% | 1,680,127 | + 7.2% |
Ford Motor Co | 189,313 | + 4.2% | 1,485,327 | + 6.8% |
Hyundai-Kia | 179,455 | + 10.9% | 1,229,960 | + 9.9% |
American Honda | 132,734 | – 5.2% | 992,902 | + 4.4% |
Subaru | 61,220 | – 2.9% | 437,030 | – 0.0% |
Mazda | 38,140 | – 7.6% | 293,485 | + 3.5% |
Volvo Cars | 9,800 | – 6.0% | 81,925 | + 1.1% |
USA August 2025 – brands:
Brand | Aug-25 | /24 | 2025 | /24 |
Toyota | 191,999 | + 13.8% | 1,436,342 | + 7.1% |
Ford | 180,934 | + 5.3% | 1,413,926 | + 6.7% |
Honda | 121,633 | – 4.9% | 903,325 | + 4.6% |
Hyundai | 88,523 | + 11.7% | 607,346 | + 10.8% |
Kia | 83,007 | + 10.4% | 570,641 | + 8.6% |
Subaru | 61,220 | – 2.9% | 437,030 | – 0.0% |
Mazda | 38,140 | – 7.6% | 293,495 | + 3.5% |
Lexus | 33,368 | + 12.4% | 243,786 | + 8.0% |
Acura | 11,101 | – 7.5% | 89,577 | + 2.7% |
Lincoln | 8,379 | – 14.9% | 71,401 | + 7.8% |
Volvo | 9,800 | – 6.0% | 81,980 | + 1.2% |
Genesis | 7,925 | + 7.3% | 51,973 | + 14.5% |
USA August 2025 – models:
Model | Aug-25 | /24 | 2025 | /24 |
Ford F-Series | 68,318 | – 3.4% | 554,704 | + 12.7% |
Toyota RAV4 | 42,311 | + 20.4% | 321,535 | + 0.8% |
Honda CR-V | 34,123 | – 11.4% | 278,952 | + 3.7% |
Toyota Camry | 28,523 | + 13.7% | 209,905 | + 2.6% |
Toyota Tacoma | 26,774 | + 28.9% | 184,072 | + 69.2% |
Honda Civic | 21,596 | – 4.8% | 168,876 | – 2.2% |
Toyota Corolla | 21,456 | + 9.5% | 161,526 | + 0.1% |
Ford Explorer | 20,617 | + 22.0% | 144,383 | + 7.3% |
Subaru Crosstrek | 20,442 | + 0.2% | 128,404 | + 11.4% |
Kia Sportage | 18,023 | + 19.2% | 119,587 | + 11.1% |
Hyundai Tucson | 17,954 | – 13.9% | 147,670 | + 14.3% |
Subaru Outback | 15,768 | – 4.1% | 104,007 | – 7.4% |
Honda Accord | 15,695 | – 5.1% | 96,750 | – 13.0% |
Ford Transit | 15,660 | + 47.0% | 105,178 | + 0.7% |
Hyundai Palisade | 15,560 | + 38.8% | 85,992 | + 16.9% |
Hyundai Elantra | 15,282 | + 6.3% | 102,404 | + 13.2% |
Subaru Forester | 14,225 | + 5.7% | 122,083 | + 4.4% |
Honda HR-V | 13,663 | – 13.0% | 104,488 | + 0.6% |
Toyota 4Runner | 13,423 | + 44.8% | 58,156 | – 30.3% |
Ford Bronco | 13,378 | + 32.0% | 99,239 | + 43.4% |
Toyota Grand Highlander | 13,066 | n/a | 89,339 | + 61.2% |
Hyundai Santa Fe | 12,840 | + 26.5% | 92,046 | + 21.5% |
Ford Escape | 12,290 | – 10.4% | 106,095 | + 7.5% |
Toyota Tundra | 12,231 | – 17.5% | 100,738 | – 4.7% |
Kia Telluride | 12,177 | + 18.5% | 84,090 | + 15.1% |
Kia K4/Forte | 12,091 | – 5.7% | 98,814 | + 5.4% |
Ford Maverick | 11,956 | + 16.4% | 110,034 | + 9.7% |
Mazda CX-5 | 11,759 | – 8.8% | 97,558 | + 2.1% |
Ford Bronco Sport | 10,925 | – 11.5% | 94,301 | + 10.2% |
Honda Pilot | 10,791 | – 23.4% | 85,895 | – 7.1% |
Mazda CX-50 | 10,028 | + 13.1% | 70,752 | + 35.8% |
Lexus RX | 9,860 | – 3.4% | 71,745 | – 4.0% |
Honda Prologue | 9,347 | + 73.1% | 31,982 | + 207.7% |
Ford Expedition | 8,724 | + 53.7% | 61,022 | + 13.1% |
Kia Sorento | 8,626 | – 1.2% | 67,510 | + 7.8% |
Toyota Sienna | 7,846 | + 14.5% | 68,074 | + 54.3% |
Hyundai Ioniq 5 | 7,773 | + 60.7% | 32,683 | + 21.1% |
Ford Mustang Mach-E | 7,226 | + 35.3% | 34,319 | + 6.7% |
Hyundai Kona | 7,083 | + 15.9% | 53,200 | – 10.4% |
Toyota Corolla Cross | 6,993 | – 18.0% | 66,955 | + 9.1% |
Lexus NX | 6,967 | – 3.7% | 52,064 | + 7.4% |
Kia K5 | 6,847 | + 13.0% | 47,291 | + 100.6% |
Mazda CX-90 | 6,801 | + 12.9% | 41,600 | + 21.2% |
Honda Odyssey | 6,690 | – 6.3% | 65,544 | + 22.9% |
Kia Carnival | 6,522 | + 28.9% | 45,602 | + 48.5% |
Kia Seltos | 5,574 | – 7.6% | 35,430 | – 20.0% |
Kia Soul | 5,548 | + 32.6% | 36,339 | + 0.7% |
Lexus TX | 5,227 | n/a | 35,128 | + 64.7% |
Honda Passport | 5,173 | + 82.9% | 37,003 | + 70.7% |
Ford Ranger | 5,074 | – 10.4% | 44,025 | + 67.9% |
Toyota Prius | 5,001 | – 26.6% | 42,964 | + 83.7% |
Hyundai Sonata | 4,793 | – 19.5% | 42,192 | – 1.5% |
Mazda CX-30 | 4,764 | – 40.0% | 43,876 | – 35.3% |
Honda Ridgeline | 4,555 | – 9.4% | 33,835 | + 16.3% |
Toyota Highlander | 4,066 | – 32.9% | 38,594 | – 46.6% |
Lexus ES | 3,897 | – 4.4% | 26,580 | – 3.0% |
Subaru Ascent | 3,757 | – 18.9% | 28,243 | – 23.3% |
Ford E-Series | 3,531 | + 5.0% | 26,571 | + 0.6% |
Genesis GV70 | 3,459 | + 8.7% | 22,495 | + 24.7% |
Lexus GX | 3,332 | – 16.6% | 25,642 | + 43.4% |
Volvo XC60 | 3,320 | + 18.6% | 37,433 | + 63.0% |
Ford Mustang | 3,235 | + 2.2% | 31,015 | – 8.3% |
Volvo XC90 | 3,170 | + 6.4% | 25,477 | + 5.3% |
Kia Niro | 3,124 | + 17.0% | 17,663 | – 24.7% |
Acura MDX | 3,017 | – 25.2% | 27,947 | – 16.8% |
Toyota Land Cruiser | 3,007 | – 45.4% | 33,001 | + 116.6% |
Hyundai Venue | 2,862 | + 15.9% | 20,892 | + 14.5% |
Lincoln Nautilus | 2,814 | – 15.6% | 24,087 | + 0.6% |
Kia EV9 | 2,679 | + 12.2% | 9,354 | – 32.6% |
Subaru Impreza | 2,644 | – 16.5% | 19,995 | – 3.1% |
Genesis GV80 | 2,630 | + 12.2% | 17,099 | + 18.6% |
Acura ADX | 2,568 | new | 9,521 | new |
Lincoln Corsair | 2,526 | + 8.6% | 17,674 | + 0.3% |
Hyundai Santa Cruz | 2,313 | – 7.0% | 18,845 | – 18.2% |
Mazda3 | 2,309 | – 36.9% | 21,337 | – 16.2% |
Acura RDX | 2,232 | – 49.5% | 22,085 | – 22.7% |
Subaru Legacy | 2,087 | + 26.2% | 15,163 | + 17.5% |
Toyota Sequoia | 1,950 | – 19.5% | 16,450 | – 5.7% |
Lexus IS | 1,862 | + 15.2% | 13,239 | + 0.1% |
Kia EV6 | 1,796 | – 4.7% | 8,961 | – 37.7% |
Volvo XC40 | 1,780 | – 28.1% | 16,867 | – 6.8% |
Acura Integra | 1,745 | – 11.2% | 13,072 | – 25.8% |
Mazda CX-70 | 1,639 | + 21.2% | 11,597 | + 248.5% |
Lincoln Navigator | 1,624 | + 2.5% | 14,734 | + 50.0% |
Toyota Crown Signia | 1,590 | + 178.9% | 15,220 | + 2570.2% |
Subaru Solterra | 1,466 | + 3.5% | 9,529 | + 18.2% |
Lincoln Aviator | 1,415 | – 45.5% | 14,906 | + 0.2% |
Toyota Crown | 1,406 | – 0.3% | 7,550 | – 54.3% |
Genesis G70 | 1,167 | + 10.6% | 7,423 | + 0.3% |
Hyundai Ioniq 6 | 1,047 | + 29.6% | 8,318 | – 2.1% |
Toyota bZ4X | 1,020 | – 39.1% | 12,203 | – 0.4% |
Acura TLX | 1,019 | + 76.9% | 5,432 | + 0.5% |
Hyundai Ioniq 9 | 1,016 | new | 3,102 | new |
Toyota GR86 | 987 | + 45.8% | 7,455 | – 18.5% |
Mazda MX-5 Miata | 840 | + 15.5% | 6,775 | + 29.4% |
Lexus RZ | 784 | – 20.6% | 5,363 | – 31.8% |
Volvo EX30 | 770 | + 805.9% | 3,927 | + 4520.0% |
Lexus UX | 695 | + 32.1% | 6,473 | – 0.1% |
Lexus LX | 614 | + 6.8% | 4,875 | + 12.2% |
Subaru WRX | 611 | – 60.6% | 7,499 | – 38.6% |
Acura ZDX | 520 | – 48.2% | 11,520 | + 466.1% |
Volvo EX90 | 350 | new | 2,503 | new |
Genesis G80 | 323 | – 17.2% | 2,462 | – 11.9% |
Toyota Supra | 311 | + 0.6% | 1,788 | – 15.3% |
Volvo S60/V60 | 240 | – 86.1% | 3,916 | – 71.3% |
Subaru BRZ | 220 | – 36.6% | 2,107 | + 3.7% |
Genesis GV60 | 175 | – 40.9% | 1,464 | – 19.5% |
Genesis G90 | 171 | + 44.9% | 1,030 | + 11.1% |
Volvo S90/V90 | 170 | – 5.6% | 1,393 | + 22.3% |
Lexus LC | 86 | – 28.9% | 954 | – 20.0% |
Lexus RC | 85 | – 50.0% | 983 | – 21.9% |
Lexus LS | 69 | – 62.9% | 850 | – 45.4% |
Toyota Mirai | 34 | – 24.4% | 112 | – 64.6% |
Toyota Venza | 3 | – 99.9% | 699 | – 97.5% |
Toyota C-HR | 1 | n/a | 1 | + 0.0% |
Source: Manufacturers