China wholesales August 2025: BYD down -20.7%, Geely up 83.6%, Leapmotor breaks record again
Geely posts another euphoric score in August.
CAAM data shows a Chinese wholesales market shooting up 16.4% year-on-year in August to 2,860,000 units, leading to a YTD tally up 12.6% to 21,130,000. New Energy sales soar 36.7% to 9,620,000 over the period. Looking a Passenger Vehicles only, they are up 14.5% to 2,458,000 for the month and up 13% to 18,019,000 year-to-date. This includes, in August, 1,021,000 cars (+15.7%), 1,347,000 SUVs (+14.3%) and 90,000 MPVs (+6.8%). Year-to-date figures show cars up 12.7% to 7,622,000, SUVs up 12.6% to 9,628,000 and MPVs up 22.7% to 768,000. China’s indigenous brands surge 20% year-on-year in August to 1,720,000 units or a whopping 70% of total Passenger vehicles. New Energy PV are up 22.3% to 1,282,000 or 52.2% share, with YTD volumes up 33.5% to 8,931,000 and 49.6% share. PV exports are up 20.2% to 499,000 while total vehicle exports stand at 763,000. YTD PV exports are up 11.3% to 3,471,000.
The new Sealion 06 prevents BYD from falling even faster.
Confirming a trend we have seen in the past few months, BYD sinks -20.7% which is starting to be a little worrying for the carmaker, especially as profits are wobbly. The brand passes the 2 million unit milestone through August though, up 2.3% over the same period in 2024. Most of its superstar models are down, such as the Seagull (-50.8%), Song Plus (-67.1%), Qin L (-29.4%) and Qin Plus (-16.3%) and BYD avoids an even harsher fall thanks to recent launches such as the Sealion 06 (25,453), Seal 05 (13,495), Sealion 05 (12,515), Tang L (3,712), Han L (2,202) and Xiao (1,416).
The Nissan n7 crosses the 10,000 monthly sales mark in August.
In complete contrast but still over 111,000 sales behind, Geely surges another 83.6% to almost 173,000 units. The new Geely Xingyuan breaks its monthly volume record for the 8th straight month (!) and the Galaxy sub-brand is up 62.8% to 43,037. Old faithfuls such as the Boyue (+131.6%) and Binyue (+46.1%) also sport fantastic results. In third place, Volkswagen (-7.7%) disappoints once again, followed by Toyota (+0.8%). Chery (+13.2%) and Wuling (-9.1%) leapfrog past Changan (-3.1%) to #5 and #6 respectively, with Tesla (-9.9%) and Honda (-6.9%) in difficulty. Nissan (+24.8%) impresses at #10, helped by a strong Sylphy (+16.4%) and the success of its N7 electric sedan passing the 10,000 monthly sales mark for the first time this month.
Leapmotor is above 50,000 monthly sales for the first time.
Leapmotor (+82.7%) breaks its all time volume record for the 4th straight month, eclipsing the 50,000 milestone for the first time. Haval (+72.2%) also surges, while AITO (+19.3%) and BMW (+15.2%) are also sturdy. Mercedes (-24.5%) and Audi (-9.6%) are both hit hard. Xiaomi shoots up 177.6% to a new volume record as the SU7 sedan continues to gear up (+51.4%) and the YU7 SUV is already above 16,000 wholesales. Buick (+79.3%) proves that not all foreigners are in a rut thanks mainly to the Envision (+331.4%). Xpeng (+200.7%) is also at an all-time high volume, while Beijing (+77.5%), Deepal (+67.5%) and Qiyuan (+53.4%) also shine. Onvo, NIO’s mass market brand, surges to #29 with over 16,000 sales thanks to the arrival of the L90 three-row SUV. We welcome Maextro at #63 with already over 2,000 sales of its first model, the uber-luxurious S800.
The Xiaomi YU7 climbs the charts to #24.
Looking at the models ranking in isolation, as mentioned above the Geely Xingyuan is at record levels again and distances the Tesla Model Y (-13.1%) and Wuling Hongguang MINI EV (+43%) still boosted by the new 4-door variant. The BYD Qin Plus (-16.3%) is down two spots on last month to #4 above the Nissan Sylphy (+16.4%) repeating at #5 vs. #7 year-to-date. The BYD Seal 06 (-16.7%) follows just as the new BYD Sealion 06 skyrockets up 163 ranks on July to land directly at #7. The Geely Boyue (+131.6%) returns inside the Top 10 for the first time since June 2021 and ranks #19 year-to-date vs. #70 over the Full Year 2024. The third most popular recent launch is the Xiaomi YU7 at #24.
Previous month: China wholesales July 2025: BYD off -17.1%, Geely up 104.5%, Leapmotor in Top 10
One year ago: China wholesales August 2024: BYD, Jetour, Leapmotor break records, Seagull #1
Full August 2025 Top 100 All brands and Top 587 All models below.
China wholesales August 2025 – brands:
Pos | Brand | Aug-25 | /24 | Jul | 2025 | /24 | Pos | FY24 |
1 | BYD | 284,005 | – 20.7% | 1 | 2,003,203 | + 2.3% | 1 | 1 |
2 | Geely | 172,781 | + 83.6% | 2 | 1,328,947 | + 89.4% | 2 | 4 |
3 | Volkswagen | 157,506 | – 7.7% | 3 | 1,240,482 | – 0.5% | 3 | 2 |
4 | Toyota | 136,019 | + 0.8% | 4 | 1,008,042 | + 6.6% | 4 | 3 |
5 | Chery | 67,261 | + 13.2% | 6 | 461,809 | + 21.3% | 7 | 8 |
6 | Wuling | 63,528 | – 9.1% | 7 | 478,653 | + 16.4% | 6 | 7 |
7 | ChangAn (incl. Chana) | 59,338 | – 3.1% | 5 | 502,050 | – 0.9% | 5 | 6 |
8 | Tesla | 57,152 | – 9.9% | 13 | 361,179 | – 6.9% | 9 | 9 |
9 | Honda | 53,004 | – 6.9% | 10 | 411,638 | – 25.8% | 8 | 5 |
10 | Nissan | 52,807 | + 24.8% | 8 | 347,393 | – 8.0% | 12 | 11 |
11 | Leapmotor | 51,162 | + 82.7% | 9 | 289,732 | + 111.8% | 14 | 22 |
12 | Haval | 43,609 | + 72.2% | 20 | 253,860 | + 25.8% | 18 | 18 |
13 | Audi | 43,300 | – 9.6% | 14 | 351,569 | – 8.9% | 10 | 12 |
14 | BMW | 40,159 | + 15.2% | 11 | 350,962 | – 13.0% | 11 | 10 |
15 | AITO | 40,012 | + 19.3% | 12 | 228,465 | – 9.9% | 21 | 17 |
16 | Mercedes | 37,361 | – 24.5% | 21 | 314,698 | – 19.7% | 13 | 13 |
17 | Xiaomi | 36,396 | + 177.6% | 19 | 224,774 | + 299.7% | 22 | 33 |
18 | Hongqi | 36,172 | + 4.4% | 15 | 283,089 | + 10.2% | 15 | 15 |
19 | Buick | 35,860 | + 79.3% | 16 | 274,201 | + 16.7% | 16 | 20 |
20 | Xpeng | 34,691 | + 200.7% | 17 | 246,896 | + 230.5% | 19 | 29 |
21 | Jetour | 29,863 | – 19.7% | 22 | 241,864 | + 11.9% | 20 | 16 |
22 | LI Auto | 28,529 | – 40.7% | 18 | 263,199 | – 8.6% | 17 | 14 |
23 | GAC | 25,309 | + 12.0% | 26 | 155,501 | – 15.2% | 25 | 21 |
24 | Lynk & Co | 25,037 | + 17.2% | 24 | 190,959 | + 20.9% | 24 | 23 |
25 | Aion | 24,331 | – 25.5% | 23 | 191,393 | – 15.6% | 23 | 19 |
26 | Deepal | 22,035 | + 67.5% | 30 | 153,569 | + 63.7% | 26 | 28 |
27 | Beijing | 17,783 | + 77.5% | 33 | 89,318 | + 46.5% | 36 | 39 |
28 | Qiyuan | 17,469 | + 53.4% | 32 | 106,167 | + 12.7% | 30 | 35 |
29 | Onvo | 16,434 | new | 53 | 54,272 | new | 47 | 70 |
30 | Roewe | 16,323 | + 63.2% | 28 | 107,229 | + 33.3% | 29 | 34 |
31 | Zeekr | 15,522 | – 13.8% | 27 | 115,886 | – 4.7% | 27 | 24 |
32 | Fang Cheng Bao | 15,486 | + 217.6% | 31 | 90,373 | + 203.6% | 35 | 51 |
33 | Bestune | 14,637 | + 18.4% | 25 | 100,889 | + 64.0% | 32 | 37 |
34 | TANK | 14,360 | + 15.9% | 29 | 111,310 | – 7.9% | 28 | 27 |
35 | COS | 13,708 | + 37.9% | 37 | 85,942 | – 25.7% | 37 | 30 |
36 | Voyah | 13,505 | + 119.4% | 36 | 81,649 | + 91.9% | 40 | 43 |
37 | DongFeng | 12,142 | – 24.3% | 39 | 103,544 | – 27.4% | 31 | 25 |
38 | Ford | 12,065 | + 1.2% | 40 | 84,387 | – 16.5% | 38 | 31 |
39 | Volvo | 10,941 | + 2.1% | 42 | 82,852 | – 3.7% | 39 | 36 |
40 | Arcfox | 10,500 | + 5.0% | 44 | 71,631 | + 99.7% | 43 | 45 |
41 | NIO | 10,361 | – 48.6% | 34 | 97,392 | – 24.0% | 34 | 26 |
42 | Denza | 10,333 | + 3.4% | 38 | 98,550 | + 23.6% | 33 | 38 |
43 | Jetta | 10,168 | + 27.0% | 43 | 74,262 | – 3.1% | 42 | 40 |
44 | AvatR | 9,394 | + 316.0% | 47 | 70,402 | + 207.3% | 44 | 53 |
45 | Hyundai | 9,001 | – 8.8% | 35 | 80,428 | – 29.6% | 41 | 32 |
46 | Cadillac | 7,839 | + 20.6% | 45 | 65,357 | – 14.8% | 45 | 41 |
47 | WEY | 7,809 | + 172.1% | 41 | 52,602 | + 118.4% | 50 | 55 |
48 | MG | 7,482 | + 18.6% | 48 | 64,595 | + 32.1% | 46 | 44 |
49 | Kia | 6,880 | + 8.6% | 46 | 52,541 | + 0.4% | 51 | 46 |
50 | iCar | 6,824 | + 56.6% | 50 | 52,713 | + 99.6% | 49 | 57 |
51 | IM | 6,785 | + 10.9% | 49 | 38,768 | + 10.7% | 53 | 49 |
52 | Mazda | 6,422 | + 48.3% | 52 | 46,430 | + 2.3% | 52 | 47 |
53 | Livan (ex Lifan Maple) | 6,270 | + 557.2% | 51 | 29,941 | + 369.4% | 57 | 79 |
54 | Lincoln | 5,761 | + 23.3% | 60 | 25,547 | – 32.6% | 59 | 52 |
55 | Nammi | 5,198 | + 50.2% | 56 | 34,290 | + 99.3% | 55 | 62 |
56 | Baojun | 5,103 | + 8.1% | 54 | 27,561 | + 21.4% | 58 | 60 |
57 | Yipai | 4,888 | – 8.5% | 57 | 34,100 | + 63.6% | 56 | 59 |
58 | Firefly | 4,293 | new | 62 | 14,502 | new | 65 | – |
59 | Ora | 3,936 | – 8.5% | 59 | 14,781 | – 54.5% | 64 | 56 |
60 | Smart | 2,920 | – 3.2% | 61 | 19,791 | + 10.0% | 60 | 63 |
61 | Exeed | 2,410 | – 64.3% | 58 | 36,715 | – 21.1% | 54 | 42 |
62 | JMC (incl. JMEV) | 2,105 | – 40.8% | 64 | 16,278 | + 37.0% | 61 | 65 |
63 | Maextro | 2,012 | new | – | 2,012 | new | 89 | – |
64 | Citroen | 1,968 | + 12.9% | 75 | 12,520 | – 5.2% | 69 | 71 |
65 | Jaguar | 1,925 | + 9.2% | 68 | 7,952 | – 33.8% | 79 | 73 |
66 | Stelato | 1,841 | new | 65 | 13,486 | new | 67 | 94 |
67 | BAW | 1,774 | + 43.5% | 67 | 12,035 | + 34.5% | 71 | 76 |
68 | Venucia | 1,710 | – 57.3% | 69 | 16,100 | – 47.5% | 62 | 58 |
69 | Luxeed | 1,702 | + 300.5% | 55 | 52,985 | + 180.3% | 48 | 48 |
70 | Kaiyi | 1,699 | – 26.4% | 63 | 14,824 | – 12.9% | 63 | 64 |
71 | Maxus | 1,412 | – 50.8% | 72 | 12,117 | – 20.7% | 70 | 68 |
72 | 212 | 1,392 | new | 70 | 11,095 | new | 73 | 89 |
73 | Skoda | 1,300 | – 27.8% | 78 | 9,597 | – 5.3% | 74 | 74 |
74 | Polestones | 1,286 | n/a | 73 | 8,041 | + 298.3% | 77 | 91 |
75 | SRM | 1,187 | + 56.2% | 76 | 9,366 | – 12.6% | 75 | 72 |
76 | JAC | 1,053 | – 56.7% | 79 | 11,400 | – 30.1% | 72 | 66 |
77 | Cao Cao | 1,007 | + 15.6% | 81 | 13,112 | + 70.0% | 68 | 77 |
78 | Land Rover | 841 | – 46.3% | 80 | 8,761 | – 45.5% | 76 | 69 |
79 | Peugeot | 840 | – 47.1% | 71 | 13,739 | – 27.9% | 66 | 67 |
80 | Geometry | 750 | – 72.3% | 74 | 7,487 | – 76.7% | 80 | 61 |
81 | Mini | 695 | new | 66 | 7,983 | new | 78 | – |
82 | Zhido | 680 | – 55.0% | 83 | 7,150 | + 373.5% | 82 | 83 |
83 | Lingbao | 642 | + 114.0% | 82 | 5,433 | – 19.2% | 83 | 81 |
84 | SWM | 513 | – 69.4% | 77 | 4,373 | – 22.3% | 84 | 84 |
85 | Haima | 493 | + 101.2% | 95 | 576 | – 50.0% | 95 | 93 |
86 | YangWang | 375 | + 23.8% | 87 | 1,632 | – 73.9% | 91 | 85 |
87 | Fukang | 342 | + 10.0% | 84 | 3,091 | – 13.7% | 86 | 88 |
88 | Chevrolet | 298 | – 88.1% | 86 | 7,405 | – 79.7% | 81 | 54 |
89 | Lingxi | 292 | new | 85 | 1,338 | new | 92 | 103 |
90 | Skyworth | 285 | – 73.2% | 88 | 2,947 | – 65.9% | 87 | 80 |
91 | Foton | 200 | – 28.6% | 89 | 3,222 | + 60.3% | 85 | 96 |
92 | Rising Auto (ex R) | 180 | – 68.9% | 90 | 2,349 | – 56.8% | 88 | 86 |
93 | Infiniti | 111 | – 32.7% | 91 | 924 | – 36.0% | 93 | 97 |
94 | Sehol | 95 | – 84.4% | 93 | 1,820 | – 77.2% | 90 | 82 |
95 | Hedmos | 73 | new | 92 | 384 | new | 98 | – |
96 | LEVC | 38 | new | 94 | 660 | new | 94 | 99 |
97 | Hycan | 23 | – 91.5% | 96 | 162 | – 96.2% | 100 | 90 |
98 | VGV | 21 | – 90.8% | – | 151 | – 95.0% | 101 | 92 |
99 | Letin | 10 | – 87.5% | 97 | 238 | + 197.5% | 99 | 104 |
100 | Polestar | 5 | – 98.0% | 98 | 79 | – 98.8% | 103 | 98 |
China wholesales August 2025 – models:
Pos | Model | Aug-25 | /24 | Jul | 2025 | /24 | Pos | FY24 |
1 | Geely Xingyuan | 46,057 | new | 1 | 295,271 | new | 1 | 129 |
2 | Tesla Model Y | 39,413 | – 13.1% | 3 | 241,670 | – 16.5% | 2 | 1 |
3 | Wuling Hongguang MINI EV | 37,828 | + 43.0% | 4 | 236,229 | + 88.2% | 3 | 8 |
4 | BYD Qin PLUS | 35,800 | – 16.3% | 2 | 230,640 | – 28.8% | 4 | 2 |
5 | Nissan Sylphy | 27,695 | + 16.4% | 5 | 190,376 | – 7.9% | 7 | 5 |
6 | BYD Seal 06 | 27,414 | – 16.7% | 8 | 147,023 | + 136.3% | 14 | 20 |
7 | BYD Sealion 06 | 25,453 | new | 170 | 28,582 | new | 158 | – |
8 | BYD Qin L | 25,380 | – 29.4% | 6 | 184,820 | + 113.0% | 8 | 12 |
9 | VW Lavida | 24,320 | – 14.8% | 9 | 184,363 | – 3.1% | 9 | 6 |
10 | Geely Boyue | 24,169 | + 131.6% | 12 | 126,718 | + 180.2% | 19 | 70 |
11 | BYD Seagull | 23,031 | – 50.8% | 10 | 220,884 | – 11.5% | 5 | 3 |
12 | AITO M8 | 21,537 | new | 11 | 78,285 | new | 60 | – |
13 | Xiaomi SU7 | 19,848 | + 51.4% | 7 | 199,950 | + 255.6% | 6 | 48 |
14 | BYD Yuan UP | 19,647 | + 1.6% | 32 | 104,151 | + 77.5% | 36 | 51 |
15 | VW Sagitar | 19,074 | – 7.6% | 16 | 155,915 | + 5.9% | 12 | 11 |
16 | VW Passat | 18,943 | – 13.1% | 19 | 153,200 | + 1.9% | 13 | 9 |
17 | VW Tiguan L | 18,477 | + 40.3% | 20 | 126,274 | + 39.2% | 20 | 29 |
18 | Toyota RAV4 | 18,312 | + 11.7% | 13 | 134,031 | + 19.7% | 15 | 19 |
19 | Geely Xingyue L | 17,758 | + 4.3% | 17 | 181,343 | + 46.0% | 10 | 15 |
20 | Tesla Model 3 | 17,739 | – 2.1% | 57 | 119,509 | + 21.3% | 24 | 27 |
21 | Toyota Corolla Cross | 17,644 | + 9.1% | 118 | 109,115 | – 2.7% | 32 | 23 |
22 | Haval Raptor | 17,522 | + 188.5% | 67 | 63,091 | + 110.5% | 69 | 99 |
23 | VW Magotan | 16,969 | + 29.4% | 18 | 131,527 | + 24.4% | 16 | 26 |
24 | Xiaomi YU7 | 16,548 | new | 99 | 24,824 | new | 170 | – |
25 | Chery Tiggo 8/PLUS | 15,833 | + 17.9% | 22 | 121,900 | + 21.2% | 23 | 24 |
26 | Toyota Camry | 15,526 | + 2.5% | 15 | 131,369 | + 48.0% | 17 | 35 |
27 | Xpeng MONA M03 | 15,333 | + 2865.8% | 21 | 117,388 | ####### | 25 | 139 |
28 | VW Tayron | 15,189 | + 1.9% | 34 | 110,311 | + 17.3% | 31 | 30 |
29 | Toyota Front Lander | 14,920 | – 6.7% | 27 | 112,711 | – 14.6% | 26 | 18 |
30 | Changan Lumin | 14,570 | – 7.2% | 28 | 101,136 | + 17.3% | 40 | 44 |
31 | Haval Big Dog/Dargo | 14,457 | + 43.6% | 61 | 85,201 | + 44.8% | 51 | 56 |
32 | Hongqi H5 | 14,325 | + 19.2% | 25 | 111,559 | + 23.9% | 30 | 42 |
33 | BYD Dolphin | 13,968 | – 12.6% | 29 | 89,955 | – 6.3% | 43 | 33 |
34 | ChangAn Eado/Eado PLUS | 13,693 | + 12.1% | 26 | 112,223 | + 16.0% | 27 | 31 |
35 | VW Tharu | 13,693 | + 174.0% | 35 | 97,457 | + 91.2% | 41 | 63 |
36 | BYD Seal 05 | 13,495 | new | 46 | 49,821 | new | 89 | – |
37 | Leapmotor C10 | 13,384 | + 104.2% | 41 | 80,181 | + 110.7% | 57 | 98 |
38 | Honda CR-V | 13,295 | + 7.1% | 55 | 111,921 | – 2.3% | 28 | 25 |
39 | ChangAn CS75 Plus | 13,105 | + 4.1% | 24 | 128,075 | – 3.6% | 18 | 14 |
40 | BYD Song PLUS | 13,098 | – 67.1% | 14 | 168,309 | – 33.3% | 11 | 4 |
41 | Audi A6L | 12,941 | – 0.7% | 45 | 108,045 | – 3.4% | 35 | 28 |
42 | BYD Song Pro | 12,681 | – 34.3% | 37 | 124,701 | – 21.2% | 21 | 10 |
43 | Chery Arrizo 8 | 12,577 | + 17.1% | 42 | 89,759 | + 18.1% | 44 | 50 |
44 | BYD Sealion 05 | 12,515 | new | 31 | 80,668 | new | 56 | 283 |
45 | Honda Accord | 12,204 | + 10.3% | 56 | 94,340 | + 2.7% | 42 | 32 |
46 | BMW 3 Series L | 12,157 | + 53.5% | 43 | 103,205 | + 7.0% | 37 | 45 |
47 | Wuling Bingo | 12,078 | – 45.6% | 36 | 102,226 | – 2.3% | 38 | 17 |
48 | Geely Galaxy A7 | 12,078 | new | 201 | 15,090 | new | 219 | – |
49 | BYD Yuan PLUS | 11,984 | – 55.7% | 38 | 101,271 | – 41.0% | 39 | 7 |
50 | BYD Song L | 11,956 | – 32.7% | 30 | 108,328 | + 111.5% | 34 | 38 |
51 | Mercedes C-Class L | 11,951 | – 26.8% | 85 | 88,514 | – 21.1% | 46 | 34 |
52 | Buick Envision | 11,929 | + 331.4% | 52 | 83,691 | + 151.1% | 52 | 97 |
53 | Geely Binyue | 11,761 | + 46.1% | 53 | 85,256 | + 62.7% | 50 | 79 |
54 | Toyota Wildlander | 11,511 | + 2.7% | 47 | 79,118 | – 7.4% | 59 | 49 |
55 | Beijing BJ40 | 11,487 | + 334.3% | 82 | 40,172 | + 86.1% | 116 | 175 |
56 | LI L6 | 11,217 | – 54.9% | 23 | 122,401 | + 37.6% | 22 | 22 |
57 | COS X5 Plus | 10,938 | + 151.1% | 68 | 63,035 | + 53.7% | 70 | 102 |
58 | Honda Breeze | 10,926 | + 9.0% | 60 | 79,270 | + 12.0% | 58 | 55 |
59 | Onvo L90 | 10,575 | new | – | 10,575 | new | 275 | – |
60 | Mercedes GLC | 10,349 | – 26.0% | 75 | 88,048 | – 10.4% | 47 | 41 |
61 | Geely Panda Mini | 10,318 | – 7.2% | 48 | 111,832 | + 62.7% | 29 | 54 |
62 | Chery Fulwin A9L | 10,243 | new | 137 | 14,573 | new | 222 | – |
63 | Leapmotor B01 | 10,171 | new | 62 | 20,328 | new | 189 | – |
64 | Geely Galaxy Starshine 8 | 10,152 | new | 49 | 40,412 | new | 115 | – |
65 | Nissan N7 | 10,148 | new | 93 | 26,491 | new | 163 | – |
66 | AITO M9 | 10,067 | – 40.6% | 50 | 82,599 | – 11.1% | 53 | 37 |
67 | Toyota Avalon | 10,031 | + 8.3% | 40 | 77,142 | + 83.9% | 61 | 72 |
68 | Geely Galaxy E5 | 10,010 | – 18.1% | 39 | 75,421 | + 485.9% | 64 | 91 |
69 | Buick GL8 | 9,995 | + 26.2% | 33 | 75,858 | + 52.0% | 63 | 77 |
70 | Audi Q5L | 9,604 | – 24.1% | 64 | 87,789 | – 4.8% | 48 | 40 |
71 | Qiyuan/Nevo Q07 | 9,237 | new | 74 | 37,542 | new | 122 | – |
72 | Leapmotor C11 | 9,221 | + 34.1% | 65 | 59,209 | + 37.5% | 73 | 81 |
73 | Fang Cheng Bao Tai 3 | 9,081 | new | 63 | 38,257 | new | 119 | – |
74 | Mercedes E-Class L | 8,800 | + 1.1% | 71 | 82,392 | – 5.1% | 54 | 43 |
75 | Bestune Xiaoma | 8,703 | + 131.5% | 44 | 64,362 | + 602.3% | 68 | 113 |
76 | Geely Galaxy Starship 7 | 8,332 | new | 66 | 87,365 | new | 49 | 239 |
77 | Leapmotor C16 | 8,032 | + 0.0% | 90 | 45,779 | + 290.2% | 98 | 150 |
78 | BMW 5 Series L | 7,989 | + 42.5% | 58 | 76,928 | + 45.2% | 62 | 74 |
79 | Deepal S05 | 7,806 | new | 168 | 51,980 | new | 85 | 234 |
80 | Toyota Sienna | 7,787 | – 3.9% | 77 | 60,672 | + 8.8% | 71 | 73 |
81 | BYD Han | 7,758 | – 49.4% | 69 | 89,147 | – 29.5% | 45 | 13 |
82 | Roewe i5/Ei5 | 7,740 | + 102.2% | 81 | 54,150 | + 77.9% | 80 | 109 |
83 | Toyota Corolla | 7,656 | – 20.1% | 59 | 65,409 | – 11.9% | 67 | 59 |
84 | Lynk & Co 900 | 7,380 | new | 89 | 28,667 | new | 156 | – |
85 | Toyota BZ3x | 7,324 | new | 86 | 33,748 | new | 139 | – |
86 | Geely Xingrui | 7,212 | – 31.8% | 54 | 108,696 | + 8.4% | 33 | 39 |
87 | BMW X3 | 7,079 | + 18.6% | 88 | 46,650 | – 33.9% | 96 | 61 |
88 | Denza D9 | 7,052 | – 23.2% | 72 | 68,168 | – 4.3% | 66 | 66 |
89 | Changan UNI-Z | 7,049 | + 0.2% | 91 | 48,650 | + 85.9% | 90 | 118 |
90 | Aion Y | 7,030 | – 53.6% | 78 | 56,942 | – 46.4% | 76 | 36 |
91 | Leapmotor B10 | 6,926 | new | 80 | 41,885 | new | 105 | – |
92 | Wuling Hongguang S | 6,854 | – 1.8% | 70 | 56,590 | + 0.9% | 78 | 80 |
93 | Xpeng G7 | 6,811 | new | 112 | 12,900 | new | 247 | – |
94 | Geely Emgrand | 6,718 | – 3.3% | 51 | 81,945 | – 0.5% | 55 | 57 |
95 | Voyah Dreamer | 6,691 | + 105.6% | 79 | 51,010 | + 114.7% | 86 | 119 |
96 | Jetour Traveler | 6,650 | – 38.9% | 83 | 50,097 | – 28.7% | 88 | 62 |
97 | GAC Trumpchi GS3 | 6,578 | + 113.1% | 165 | 42,100 | + 54.6% | 104 | 117 |
98 | Toyota Highlander | 6,565 | + 8.6% | 92 | 48,467 | – 2.5% | 91 | 87 |
99 | iCAR V23 | 6,565 | new | 109 | 41,188 | new | 108 | 446 |
100 | Jetour X70 | 6,551 | – 44.8% | 124 | 68,871 | + 2.4% | 65 | 58 |
101 | VW Bora | 6,503 | – 26.0% | 103 | 53,911 | – 14.3% | 83 | 68 |
102 | Volvo XC60 | 6,463 | + 21.6% | 98 | 50,798 | + 14.2% | 87 | 100 |
103 | Tank 300 | 6,361 | + 46.4% | 73 | 54,022 | – 1.4% | 81 | 93 |
104 | Hongqi HS5 | 6,350 | – 12.4% | 84 | 58,518 | – 7.1% | 75 | 69 |
105 | Nissan Qashqai | 6,222 | – 33.5% | 94 | 56,887 | – 21.3% | 77 | 60 |
106 | BYD Destroyer 05 | 6,136 | – 72.3% | 106 | 53,923 | – 60.8% | 82 | 16 |
107 | Deepal S7 | 6,036 | – 15.4% | 114 | 46,994 | – 6.0% | 95 | 83 |
108 | Hongqi HS3 | 6,009 | + 142.4% | 121 | 37,120 | + 61.2% | 124 | 163 |
109 | Audi A4L | 5,948 | – 29.6% | 102 | 52,753 | – 27.0% | 84 | 64 |
110 | Onvo L60 | 5,859 | new | 100 | 43,697 | new | 101 | 237 |
111 | Aion UT | 5,782 | new | 119 | 29,454 | new | 154 | – |
112 | Dongfeng Aeolus L7 | 5,746 | + 44.0% | 172 | 30,456 | + 142.2% | 151 | 193 |
113 | Livan Maple X3 Pro | 5,741 | + 143425.0% | 107 | 21,292 | + 5733.4% | 182 | 574 |
114 | Jetour Freedom | 5,649 | new | 104 | 43,638 | new | 102 | – |
115 | Toyota Granvia | 5,637 | – 21.3% | 125 | 43,919 | + 2.5% | 100 | 88 |
116 | Zeekr 7X | 5,606 | + 627.1% | 108 | 40,615 | + 5167.8% | 111 | 168 |
117 | Ford Mondeo | 5,585 | + 30.9% | 157 | 33,173 | – 8.1% | 141 | 110 |
118 | Audi A3 | 5,486 | + 24.7% | 115 | 41,370 | + 10.7% | 107 | 122 |
119 | Hongqi E-QM5 | 5,463 | – 44.2% | 87 | 39,191 | – 30.6% | 118 | 84 |
120 | LI L7 | 5,381 | – 47.8% | 95 | 58,992 | – 30.8% | 74 | 52 |
121 | ChangAn UNI-V | 5,325 | – 5.8% | 134 | 36,813 | – 40.4% | 125 | 75 |
122 | Voyah Free | 5,239 | + 104.1% | 142 | 19,670 | + 33.4% | 195 | 238 |
123 | GAC Trumpchi M8 (ex GM8) | 5,203 | – 22.8% | 138 | 35,465 | – 17.2% | 133 | 104 |
124 | Chery Tiggo 5x/e | 5,197 | + 588.3% | 122 | 36,756 | + 291.3% | 127 | 263 |
125 | Haval H6 | 5,085 | – 12.7% | 144 | 59,501 | – 28.0% | 72 | 53 |
126 | Beijing BJ30 | 5,009 | + 4.0% | 129 | 30,747 | + 85.5% | 148 | 157 |
127 | MG 5 | 5,009 | + 54.1% | 120 | 47,534 | + 87.5% | 93 | 143 |
128 | WEY Gaoshan | 5,007 | + 1408.1% | 96 | 20,779 | + 352.0% | 185 | 391 |
129 | Toyota Crown Kluger | 4,978 | – 5.2% | 132 | 35,969 | + 17.9% | 131 | 128 |
130 | Fang Cheng Bao Bao 5 | 4,892 | + 0.3% | 145 | 36,091 | + 44.4% | 130 | 137 |
131 | Buick LaCrosse | 4,877 | + 351.6% | 136 | 37,437 | + 147.6% | 123 | 201 |
132 | LI L8 | 4,851 | – 11.4% | 171 | 35,707 | – 27.3% | 132 | 89 |
133 | Xpeng P7+ | 4,846 | new | 111 | 55,031 | new | 79 | 260 |
134 | Honda Inspire | 4,829 | + 70.3% | 113 | 28,664 | + 9.2% | 157 | 154 |
135 | Aion RT | 4,782 | new | 152 | 34,538 | new | 135 | 276 |
136 | Jetta VS5 | 4,766 | + 14.6% | 130 | 36,742 | + 0.6% | 128 | 105 |
137 | BYD Sealion 07 | 4,711 | – 12.6% | 97 | 46,522 | + 176.6% | 97 | 108 |
138 | BYD Tang | 4,700 | – 61.2% | 110 | 47,730 | – 43.9% | 92 | 46 |
139 | AITO M5 | 4,689 | – 11.6% | 123 | 25,829 | – 5.3% | 164 | 174 |
140 | Qiyuan/Nevo A07 | 4,669 | + 2.3% | 128 | 37,987 | + 4.3% | 120 | 120 |
141 | BMW X5 | 4,607 | – 9.7% | 117 | 45,360 | – 23.1% | 99 | 76 |
142 | Lynk & Co 06 | 4,588 | + 42.5% | 139 | 31,926 | – 15.8% | 145 | 125 |
143 | VW T-Roc | 4,521 | + 5.9% | 116 | 40,527 | + 11.9% | 113 | 121 |
144 | Jetour Shanhai L7 | 4,479 | new | 443 | 10,052 | new | 278 | 299 |
145 | Chery Fulwin T9 | 4,455 | – 32.3% | 127 | 33,906 | + 78.5% | 138 | 130 |
