Canada May 2025: Lexus (+41.3%), Acura (+31.1%) strongest in market up 7.9%
The new Acura ADX helps the brand surge in Canada in May.
According to estimates by local consultancy Desrosiers Automotive, the Canadian new light vehicle market gains 7.9% year-on-year to 187,000 units, however the year-ago comparison base was relatively low. This could yet again be attributed to a pre-tariff rush, with those being postponed once again and inventory fast depleting. There is still a lot of uncertainty regarding the tariffs and counter tariffs exposure of the Canadian market and is potential impacts, keeping in mind around 41% of all new light vehicles sold in Canada over Q1 were imported from the US according to research by DAC. The SAAR comes in at 1.81 million vs. 1.63 million a year ago, a 11% increase but by far the lowest of the year after passing the 2 million mark in January, February and March. The year-to-date tally is up 9.5% to 804,000. Note sales of reporting carmakers for May are up a whopping 16.8% and 8.7% year-to-date.
Among OEMs still communicating monthly sales, Toyota Motor is up 12.6%, Hyundai-Kia up 17.5% and Honda Canada up 24.9%. As for brands, Lexus (+41.3%), Acura (+31.1%), Genesis (+24.9%), Honda (+24.3%) and Kia (+19.9%) lead the way. Model-wise, excellent performances by the Kia Sportage (+60.9%), Toyota Sienna (+57.9%), Mazda CX-30 (+52.2%), Subaru Forester (+51.6%), Subaru Crosstrek (+36.5%), Hyundai Tucson (+35.8%), Hyundai Elantra (+31.6%) and Honda CR-V (+26.3%).
Previous month: Canada April 2025: Honda (+53.2%) helps push market up 10.2%
One year ago: Canada May 2024: Hyundai (+31.7%), Volvo (+18.9%) shine, 19th consecutive positive month
Full May 2025 volumes for OEMs, brands and models still reporting monthly below.
Canada May 2025 – reporting OEMs:
OEM | May-25 | /24 | 2025 | /24 |
Toyota Motor Co. | 26,643 | + 12.6% | 102,122 | – 3.7% |
Hyundai-Kia | 25,652 | + 17.5% | 102,743 | + 10.1% |
Honda Canada | 15,219 | + 24.9% | 63,941 | + 21.1% |
Mazda | 7,946 | + 15.0% | 32,830 | + 24.0% |
Subaru | 7,101 | + 18.5% | 33,997 | + 13.6% |
Volvo Cars Canada | 1,349 | + 9.4% | 5,204 | + 2.7% |
Canada May 2025 – reporting brands:
Brand | May-25 | /24 | 2025 | /24 |
Toyota | 23,090 | + 9.1% | 87,144 | – 7.3% |
Hyundai | 15,019 | + 15.5% | 59,662 | + 11.8% |
Honda | 13,675 | + 24.3% | 58,306 | + 21.6% |
Kia | 9,845 | + 19.9% | 40,007 | + 7.7% |
Mazda | 7,946 | + 15.0% | 32,830 | + 24.0% |
Subaru | 7,101 | + 18.5% | 33,997 | + 13.6% |
Lexus | 3,553 | + 41.3% | 14,978 | + 25.1% |
Acura | 1,544 | + 31.1% | 5,635 | + 15.7% |
Volvo | 1,349 | + 9.4% | 5,204 | + 2.7% |
Genesis | 788 | + 24.9% | 3,074 | + 9.7% |
Canada May 2025 – reporting models:
Model | May-25 | /24 | 2025 | /24 |
Toyota RAV4 | 8,958 | + 13.2% | 35,753 | – 2.2% |
Honda CR-V | 6,392 | + 26.3% | 26,741 | + 22.9% |
Honda Civic | 3,816 | + 11.9% | 14,617 | + 16.3% |
Hyundai Tucson | 3,747 | + 35.8% | 15,799 | + 27.6% |
Hyundai Kona | 3,670 | + 17.5% | 12,582 | – 15.1% |
Subaru Crosstrek | 3,109 | + 36.5% | 14,154 | + 18.5% |
Toyota Corolla | 2,800 | + 1.5% | 10,237 | – 16.0% |
Hyundai Elantra | 2,664 | + 31.6% | 10,403 | + 33.4% |
Kia Sportage | 2,651 | + 60.9% | 9,648 | + 14.9% |
Mazda CX-5 | 2,511 | + 16.7% | 10,161 | + 13.6% |
Toyota Corolla Cross | 2,489 | + 18.2% | 8,204 | + 9.9% |
Subaru Forester | 2,085 | + 51.6% | 10,386 | + 46.9% |
Mazda CX-30 | 1,862 | + 52.2% | 6,557 | + 14.1% |
Kia Seltos | 1,688 | – 3.9% | 6,583 | – 28.7% |
Toyota Sienna | 1,601 | + 57.9% | 4,980 | + 14.9% |
Hyundai Santa Fe | 1,590 | + 14.6% | 5,949 | + 36.9% |
Kia Sorento | 1,590 | + 72.5% | 7,083 | + 109.4% |
Hyundai Venue | 1,567 | + 32.9% | 5,504 | + 15.8% |
Kia K4 | 1,394 | new | 6,186 | new |
Lexus NX | 1,388 | + 153.3% | 5,800 | + 68.7% |
Mazda3 | 1,339 | + 6.5% | 4,938 | + 12.6% |
Toyota Tacoma | 1,290 | – 18.0% | 5,147 | + 32.1% |
Toyota Grand Highlander | 1,230 | + 34.9% | 3,953 | + 16.5% |
Toyota Tundra | 1,060 | – 16.6% | 5,644 | – 0.8% |
Lexus RX | 1,035 | + 24.2% | 4,391 | + 8.7% |
Kia Niro | 988 | + 40.9% | 3,411 | + 19.6% |
Honda HR-V | 968 | + 4.8% | 6,505 | + 13.6% |
Toyota Prius | 912 | + 2663.6% | 2,326 | + 2.5% |
Mazda CX-50 | 907 | – 9.8% | 5,608 | + 47.2% |
Honda Pilot | 878 | + 58.2% | 3,806 | + 58.1% |
Subaru Outback | 870 | – 26.7% | 4,247 | – 25.1% |
Hyundai Palisade | 814 | + 2.9% | 3,469 | + 16.0% |
Mazda CX-90 | 751 | + 27.9% | 3,188 | + 34.8% |
Acura RDX | 676 | + 15.6% | 2,686 | + 12.8% |
Toyota 4Runner | 659 | + 71.6% | 1,391 | – 33.9% |
Toyota Camry | 659 | – 35.6% | 2,471 | – 62.1% |
Kia Carnival | 577 | + 42.5% | 2,545 | + 39.3% |
Genesis GV70 | 541 | + 37.0% | 1,990 | + 12.2% |
Honda Odyssey | 532 | + 37.8% | 2,118 | + 38.3% |
Volvo XC60 | 480 | + 8.6% | 1,595 | – 9.8% |
Acura MDX | 456 | + 20.3% | 1,935 | + 5.0% |
Kia EV9 | 400 | – 22.3% | 1,546 | + 14.8% |
Toyota bZ4X | 384 | – 20.0% | 924 | – 58.3% |
Volvo XC40 | 384 | + 9.1% | 1,527 | + 0.8% |
Mazda CX-70 | 383 | – 12.4% | 2,020 | + 304.0% |
Honda Ridgeline | 373 | + 221.6% | 1,630 | + 8.0% |
Subaru WRX | 372 | + 30.5% | 1,203 | + 5.9% |
Kia Telluride | 369 | + 5.1% | 1,645 | + 30.0% |
Toyota Highlander | 362 | – 49.9% | 2,050 | – 36.4% |
Honda Passport | 348 | + 20.4% | 932 | – 20.6% |
Lexus UX | 340 | + 4.6% | 1,529 | + 17.3% |
Honda Accord | 335 | + 29.8% | 1,528 | + 21.2% |
Hyundai Santa Cruz | 316 | + 52.7% | 1,154 | + 3.0% |
Volvo XC90 | 312 | + 35.7% | 1,431 | + 51.6% |
Toyota Land Cruiser | 292 | + 548.9% | 2,057 | + 960.3% |
Hyundai Sonata | 286 | + 23.3% | 1,015 | + 106.3% |
Subaru Ascent | 269 | – 6.6% | 1,285 | + 14.2% |
Hyundai Ioniq 5 | 257 | – 74.1% | 3,394 | – 2.7% |
Subaru Impreza | 247 | – 35.5% | 1,122 | – 29.6% |
Lexus GX | 238 | + 101.7% | 728 | + 273.3% |
Mazda MX-5 Miata | 193 | – 19.6% | 348 | – 40.5% |
Acura ADX | 190 | new | 240 | new |
Genesis GV80 | 174 | + 41.5% | 684 | + 54.4% |
Kia EV6 | 173 | – 80.5% | 632 | – 77.0% |
Lexus TX | 166 | – 28.1% | 974 | – 19.8% |
Lexus IS | 157 | – 12.8% | 617 | – 11.2% |
Acura Integra | 139 | + 15.8% | 448 | + 61.7% |
Toyota Crown Signia | 131 | new | 886 | new |
Lexus ES | 125 | + 19.0% | 384 | – 4.5% |
Subaru BRZ | 109 | + 45.3% | 469 | + 47.9% |
Toyota Sequoia | 106 | – 13.8% | 419 | + 13.2% |
Hyundai Ioniq 6 | 96 | – 68.2% | 381 | – 67.7% |
Toyota 86 | 79 | – 52.4% | 306 | – 21.9% |
Lexus LX | 67 | – 9.5% | 382 | + 25.7% |
Volvo EX30 | 62 | new | 267 | new |
Acura TLX | 61 | – 35.1% | 220 | – 39.7% |
Volvo S60/V60 | 54 | – 63.0% | 202 | – 57.7% |
Genesis G70 | 48 | – 31.4% | 233 | – 41.2% |
Toyota Supra | 45 | – 11.8% | 200 | + 46.0% |
Subaru Solterra | 40 | – 62.3% | 1,130 | + 15.1% |
Toyota Crown | 33 | – 60.2% | 180 | – 58.9% |
Honda Prologue | 32 | + 433.3% | 428 | + 7033.3% |
Volvo S90/V90 | 26 | + 23.8% | 46 | – 44.6% |
Acura ZDX | 22 | new | 106 | new |
Volvo EX90 | 17 | new | 77 | new |
Lexus LC | 16 | – 42.9% | 71 | – 1.4% |
Genesis G80 | 14 | – 22.2% | 66 | – 10.8% |
Volvo C40 | 14 | – 66.7% | 59 | – 79.0% |
Lexus RZ | 12 | – 80.3% | 58 | – 76.1% |
Kia Soul | 11 | – 93.0% | 693 | – 12.8% |
Genesis GV60 | 10 | – 56.5% | 88 | – 17.0% |
Hyundai Ioniq 9 | 10 | new | 10 | new |
Lexus RC | 9 | – 18.2% | 34 | – 37.0% |
Kia Forte | 4 | – 99.5% | 33 | – 99.3% |
Hyundai Nexo | 2 | n/a | 2 | n/a |
Genesis G90 | 1 | – 50.0% | 13 | + 18.2% |
Honda Clarity FCV | 1 | n/a | 1 | n/a |
Source: Manufacturers, DAC