Portugal January 2025: Nissan Juke reaches best-ever ranking
The Nissan Juke has never been ranked so high in Portugal.
14,504 new cars found a buyer in Portugal in January, a significant -7.8% year-on-year fall. Peugeot (-31.9%) compensates for a particularly high year-ago result. Dacia (+1.1%) is solid at #2 with 9% share, equally its December level. Toyota (+10.9%) gains six spots on last month to #3 with 8.2% share vs. 5.5% over the Full Year 2024, whereas Mercedes (-10.1%) is down one to #4. BMW (+7.2%), Renault (+10.9%) and Nissan (+12.7%) all defy the market with positive scores. Below, BYD (+206.3%) continues to gear up at #14 and 2.7% share with Seat (+39.8%), MG (+57.1%) and Porsche (+87.6%) also outstanding below.
Model-wise, the Dacia Sandero (+7.9%) continues to dominate with 4.2% of the market while the Nissan Juke (+37.3%) ascends to #2, a new record for the nameplate, eclipsing its previous best of #3 reached just last month. The Peugeot 2008 (-57.9%) completely implodes at #3 whereas its archenemy the Renault Captur (+172.6%) is up spectacularly just below. The Opel Corsa (+4.7%) and Peugeot 308 (+12.6%) are also solid. Notice also the Dacia Spring (+327.8%), Seat Ibiza (+301.7%), Peugeot 3008 (+63.1%), Toyota Yaris (+40.4%) and BMW 1 Series (+30.1%) all posting fantastic scores.
Previous post: Portugal Full Year 2024: Dacia Sandero overtakes Peugeot 2008, Tesla Model 3 wins three months
One year ago: Portugal January 2024: Peugeot (+56.5%) and 2008 (+115.7%) in control of market up 7.5%
Full January 2025 Top 51 All brands and Top 305 All models below.
Portugal January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
1 | Peugeot | 1,420 | 9.8% | – 31.9% | 1 | 1 |
2 | Dacia | 1,311 | 9.0% | + 1.1% | 2 | 3 |
3 | Toyota | 1,192 | 8.2% | + 10.9% | 9 | 7 |
4 | Mercedes | 1,071 | 7.4% | – 10.1% | 3 | 2 |
5 | BMW | 1,044 | 7.2% | + 7.2% | 7 | 5 |
6 | Renault | 937 | 6.5% | + 10.9% | 5 | 4 |
7 | Nissan | 762 | 5.3% | + 12.7% | 8 | 11 |
8 | Kia | 607 | 4.2% | – 5.3% | 13 | 12 |
9 | Volkswagen | 572 | 3.9% | + 0.5% | 6 | 6 |
10 | Opel | 557 | 3.8% | – 8.5% | 19 | 15 |
11 | Citroen | 461 | 3.2% | – 50.4% | 12 | 9 |
12 | Ford | 450 | 3.1% | + 10.8% | 18 | 16 |
13 | Seat | 432 | 3.0% | + 39.8% | 11 | 10 |
14 | BYD | 392 | 2.7% | + 206.3% | 14 | 20 |
15 | Tesla | 389 | 2.7% | – 29.1% | 4 | 8 |
16 | Volvo | 350 | 2.4% | – 12.3% | 15 | 14 |
17 | Hyundai | 308 | 2.1% | – 43.3% | 10 | 13 |
18 | Audi | 295 | 2.0% | – 33.3% | 17 | 17 |
19 | MG | 231 | 1.6% | + 57.1% | 21 | 22 |
20 | Mitsubishi | 201 | 1.4% | + 10.4% | 24 | 21 |
21 | Porsche | 197 | 1.4% | + 87.6% | 26 | 26 |
22 | Fiat | 161 | 1.1% | – 63.2% | 23 | 18 |
23 | Mini | 150 | 1.0% | – 7.4% | 22 | 24 |
24 | Skoda | 150 | 1.0% | – 39.3% | 16 | 19 |
25 | Jeep | 139 | 1.0% | + 11.2% | 25 | 25 |
26 | Cupra | 133 | 0.9% | + 46.2% | 20 | 23 |
27 | Land Rover | 123 | 0.8% | + 16.0% | 30 | 28 |
28 | Mazda | 66 | 0.5% | + 20.0% | 29 | 30 |
29 | Honda | 50 | 0.3% | – 18.0% | 31 | 29 |
30 | Xpeng | 50 | 0.3% | new | 33 | 38 |
31 | Alfa Romeo | 48 | 0.3% | + 84.6% | 36 | 33 |
32 | Lexus | 46 | 0.3% | + 53.3% | 27 | 31 |
33 | DS | 45 | 0.3% | – 67.2% | 35 | 27 |
34 | Smart | 41 | 0.3% | – 51.8% | 28 | 32 |
35 | KGM/Ssangyong | 25 | 0.2% | n/a | 34 | 36 |
36 | Polestar | 21 | 0.1% | + 320.0% | 32 | 34 |
37 | Suzuki | 17 | 0.1% | – 26.1% | 37 | 35 |
38 | Forthing | 9 | 0.1% | new | – | 48 |
39 | Jaguar | 9 | 0.1% | – 35.7% | 41 | 37 |
41 | Bentley | 8 | 0.1% | + 100.0% | 40 | 41 |
40 | Aston Martin | 6 | 0.0% | + 0.0% | 38 | 39 |
42 | Dongfeng | 6 | 0.0% | new | 43 | 46 |
43 | Maserati | 5 | 0.0% | + 25.0% | 42 | 40 |
44 | Ferrari | 4 | 0.0% | + 100.0% | 47 | 43 |
45 | Lamborghini | 3 | 0.0% | – 50.0% | 46 | 42 |
46 | Alpine | 2 | 0.0% | + 100.0% | 39 | 45 |
47 | Caterham | 2 | 0.0% | n/a | 44 | 52 |
48 | Man | 2 | 0.0% | n/a | 48 | 44 |
49 | Voyah | 2 | 0.0% | new | – | 49 |
50 | Rolls Royce | 1 | 0.0% | n/a | – | 53 |
51 | Neta | 1 | 0.0% | new | – | – |
Portugal January 2025 – models:
Pos | Model | Jan-25 | % | /24 | Dec | FY24 |
1 | Dacia Sandero | 616 | 4.2% | + 7.9% | 5 | 1 |
2 | Nissan Juke | 482 | 3.3% | + 37.3% | 3 | 10 |
3 | Peugeot 2008 | 421 | 2.9% | – 57.9% | 2 | 2 |
4 | Renault Captur | 398 | 2.7% | + 172.6% | 10 | 6 |
5 | Opel Corsa | 397 | 2.7% | + 4.7% | 24 | 15 |
6 | Peugeot 308 | 358 | 2.5% | + 12.6% | 9 | 7 |
7 | Peugeot 208 | 332 | 2.3% | – 23.5% | 6 | 5 |
8 | Tesla Model 3 | 328 | 2.3% | + 10.4% | 1 | 3 |
9 | Dacia Duster | 326 | 2.2% | – 1.2% | 4 | 9 |
10 | Toyota Yaris Cross | 323 | 2.2% | + 6.6% | 21 | 13 |
11 | Renault Clio | 282 | 1.9% | – 41.7% | 7 | 4 |
12 | Mercedes A-Class | 244 | 1.7% | – 8.3% | 8 | 11 |
13 | Seat Ibiza | 233 | 1.6% | + 301.7% | 12 | 14 |
14 | Toyota Yaris | 226 | 1.6% | + 40.4% | 39 | 22 |
15 | Nissan Qashqai | 222 | 1.5% | – 11.9% | 25 | 17 |
16 | BMW 1 Series | 212 | 1.5% | + 30.1% | 53 | 30 |
17 | Kia Stonic | 203 | 1.4% | – 12.5% | 18 | 18 |
18 | Citroen C3 | 185 | 1.3% | – 36.4% | 15 | 8 |
19 | Peugeot 3008 | 181 | 1.2% | + 63.1% | 32 | 33 |
20 | Dacia Jogger | 172 | 1.2% | – 52.2% | 14 | 12 |
21 | Toyota Aygo X | 172 | 1.2% | + 19.4% | 74 | 63 |
22 | Ford Puma | 165 | 1.1% | + 47.3% | 29 | 27 |
23 | Seat Leon | 159 | 1.1% | + 0.0% | 19 | 23 |
24 | Dacia Spring | 154 | 1.1% | + 327.8% | 30 | 96 |
25 | Toyota C-HR | 135 | 0.9% | – 10.6% | 20 | 36 |
26 | Toyota Corolla | 127 | 0.9% | + 23.3% | 47 | 53 |
27 | BMW X1 | 126 | 0.9% | + 77.5% | 31 | 25 |
28 | Mercedes E-Class | 123 | 0.8% | + 10.8% | 50 | 32 |
29 | BYD Atto 3 | 122 | 0.8% | + 100.0% | 16 | 57 |
30 | Kia EV3 | 120 | 0.8% | new | 72 | 159 |
31 | Ford Focus | 118 | 0.8% | – 48.2% | 43 | 35 |
32 | MG4 | 116 | 0.8% | + 39.8% | 52 | 41 |
33 | BMW 5 Series | 115 | 0.8% | + 109.1% | 41 | 50 |
34 | Jeep Avenger | 114 | 0.8% | + 7.5% | 90 | 46 |
35 | Volvo EX30 | 113 | 0.8% | + 73.8% | 26 | 19 |
36 | VW T-Roc | 111 | 0.8% | – 17.8% | 36 | 21 |
37 | Citroen C4 | 107 | 0.7% | – 48.1% | 62 | 37 |
38 | Audi A3 | 102 | 0.7% | – 32.0% | 38 | 45 |
39 | BYD Seal | 102 | 0.7% | + 343.5% | 49 | 71 |
40 | Mercedes C-Class | 99 | 0.7% | – 36.5% | 35 | 34 |
41 | Renault 5 | 99 | 0.7% | new | 103 | 205 |
42 | Volvo XC60 | 98 | 0.7% | – 4.9% | 34 | 44 |
43 | VW Tiguan | 97 | 0.7% | + 506.3% | 63 | 99 |
44 | VW T-Cross | 93 | 0.6% | + 40.9% | 27 | 28 |
45 | Fiat 600 | 92 | 0.6% | + 513.3% | 28 | 83 |
46 | Peugeot 5008 | 91 | 0.6% | – 7.1% | 111 | 85 |
47 | Mercedes GLC Coupe | 86 | 0.6% | + 65.4% | 98 | 76 |
48 | Kia Picanto | 86 | 0.6% | + 120.5% | 97 | 72 |
49 | BMW i4 | 85 | 0.6% | – 36.6% | 58 | 48 |
50 | BMW 3 Series | 85 | 0.6% | + 19.7% | 45 | 51 |
51 | Porsche Macan | 85 | 0.6% | + 431.3% | 91 | 114 |
52 | Cupra Formentor | 82 | 0.6% | + 32.3% | 55 | 60 |
53 | BMW iX1 | 82 | 0.6% | + 78.3% | 68 | 59 |
54 | Hyundai i20 | 81 | 0.6% | – 49.7% | 17 | 20 |
55 | Hyundai Kauai | 81 | 0.6% | – 19.0% | 59 | 47 |
56 | Citroen e-C3 | 80 | 0.6% | new | 33 | 124 |
57 | Mercedes EQE | 73 | 0.5% | + 10.6% | 69 | 67 |
58 | BMW i5 | 70 | 0.5% | + 34.6% | 76 | 89 |
59 | Toyota Corolla Cross | 68 | 0.5% | + 1.5% | 105 | 105 |
60 | Mitsubishi Colt | 67 | 0.5% | + 24.1% | 84 | 65 |
61 | Mitsubishi Space Star | 67 | 0.5% | + 28.8% | 168 | 55 |
62 | BYD Dolphin | 67 | 0.5% | + 63.4% | 87 | 92 |
63 | Opel Mokka | 66 | 0.5% | – 42.1% | 77 | 56 |
64 | VW Passat | 64 | 0.4% | + 814.3% | 89 | 157 |
65 | Ford Tourneo/Transit Custom | 63 | 0.4% | + 2000.0% | 110 | 173 |
66 | MG HS | 63 | 0.4% | new | 64 | 168 |
67 | Kia Xceed | 62 | 0.4% | – 43.1% | 71 | 58 |
68 | Volvo XC40 | 60 | 0.4% | – 65.1% | 48 | 31 |
69 | Tesla Model Y | 59 | 0.4% | – 75.9% | 11 | 16 |
70 | Mini | 59 | 0.4% | – 34.4% | 61 | 64 |
71 | Kia Sportage | 59 | 0.4% | – 29.8% | 95 | 61 |
72 | Hyundai Tucson | 58 | 0.4% | – 26.6% | 40 | 49 |
73 | Fiat Panda | 56 | 0.4% | – 75.4% | 108 | 40 |
74 | Mercedes EQA | 56 | 0.4% | – 24.3% | 37 | 54 |
75 | Mercedes GLA | 56 | 0.4% | – 6.7% | 46 | 39 |
76 | BYD Seal U | 55 | 0.4% | new | 56 | 100 |
77 | BMW 2 Series | 54 | 0.4% | – 66.9% | 99 | 42 |
78 | Toyota bZ4X | 50 | 0.3% | + 108.3% | 155 | 146 |
79 | Range Rover Sport | 50 | 0.3% | + 117.4% | 150 | 152 |
80 | Opel Grandland | 49 | 0.3% | + 145.0% | 256 | 156 |
81 | Mercedes CLE | 47 | 0.3% | + 123.8% | 107 | 130 |
82 | BMW iX2 | 47 | 0.3% | new | 80 | 91 |
83 | Mitsubishi ASX | 46 | 0.3% | – 24.6% | 101 | 70 |
84 | VW Golf | 46 | 0.3% | + 130.0% | 85 | 87 |
85 | Skoda Kodiaq | 44 | 0.3% | + 91.3% | 54 | 97 |
86 | Mini Countryman | 43 | 0.3% | – 35.8% | 75 | 79 |
87 | Dacia Logan | 43 | 0.3% | n/a | 109 | 151 |
88 | Citroen e-C4 | 42 | 0.3% | – 27.6% | 255 | 122 |
89 | Renault Austral | 40 | 0.3% | + 100.0% | 126 | 106 |
90 | BYD Sealion 7 | 40 | 0.3% | new | 230 | 334 |
91 | MG ZS | 39 | 0.3% | + 11.4% | 96 | 111 |
92 | Mercedes EQB | 39 | 0.3% | + 18.2% | 70 | 86 |
93 | BMW 4 Series | 39 | 0.3% | + 85.7% | 119 | 131 |
94 | Audi Q6 | 39 | 0.3% | new | 94 | 160 |
95 | Seat Arona | 38 | 0.3% | – 42.4% | 44 | 24 |
96 | Mercedes GLB | 38 | 0.3% | – 35.6% | 125 | 101 |
97 | Audi Q4 | 37 | 0.3% | – 39.3% | 65 | 77 |
98 | Mini Aceman | 37 | 0.3% | new | 73 | 183 |
99 | VW ID.4 | 36 | 0.2% | – 34.5% | 114 | 94 |
100 | Alfa Romeo Junior | 36 | 0.2% | new | 165 | 231 |
101 | Porsche Cayenne Coupe | 35 | 0.2% | – 16.7% | 133 | 116 |
102 | Renault Symbioz | 35 | 0.2% | new | 151 | 177 |
103 | Opel Astra | 34 | 0.2% | – 20.9% | 67 | 52 |
104 | VW Taigo | 33 | 0.2% | – 52.2% | 13 | 26 |
105 | Nissan Ariya | 33 | 0.2% | + 57.1% | 78 | 133 |
106 | Cupra Leon | 33 | 0.2% | + 120.0% | 23 | 78 |
107 | Xpeng G6 | 32 | 0.2% | new | 135 | 247 |
108 | Mercedes CLA | 31 | 0.2% | – 45.6% | 83 | 62 |
109 | Porsche 911 | 31 | 0.2% | + 14.8% | 182 | 143 |
110 | Mercedes GLC | 30 | 0.2% | – 65.9% | 82 | 73 |
111 | Audi A5 | 30 | 0.2% | + 275.0% | 171 | 243 |
112 | Toyota RAV4 | 29 | 0.2% | – 60.8% | 93 | 80 |
113 | DS 7 | 29 | 0.2% | – 59.2% | 153 | 103 |
114 | Skoda Kamiq | 29 | 0.2% | + 93.3% | 124 | 75 |
115 | Mazda2 | 28 | 0.2% | + 64.7% | 122 | 150 |
116 | BMW iX | 27 | 0.2% | – 53.4% | 147 | 129 |
117 | Renault Megane E-Tech | 27 | 0.2% | + 50.0% | 57 | 88 |
118 | Volvo V60 | 27 | 0.2% | + 237.5% | 112 | 66 |
119 | BMW X2 | 27 | 0.2% | + 800.0% | 142 | 155 |
120 | BMW X3 | 26 | 0.2% | – 55.2% | 117 | 109 |
121 | Hyundai i10 | 26 | 0.2% | – 35.0% | 116 | 112 |
122 | Audi Q2 | 26 | 0.2% | – 16.1% | 118 | 107 |
123 | Volvo XC90 | 26 | 0.2% | + 73.3% | 161 | 178 |
124 | Kia Ceed | 25 | 0.2% | – 70.9% | 180 | 81 |
125 | VW ID.3 | 25 | 0.2% | – 41.9% | 66 | 82 |
126 | Lexus NX | 25 | 0.2% | + 127.3% | 115 | 136 |
127 | Peugeot 408 | 24 | 0.2% | – 69.6% | 159 | 98 |
128 | Toyota Prius | 24 | 0.2% | + 26.3% | 204 | 181 |
129 | Mercedes B-Class | 24 | 0.2% | + 50.0% | 132 | 154 |
130 | Porsche Taycan | 24 | 0.2% | + 700.0% | 201 | 220 |
131 | Mercedes Vito Tourer | 24 | 0.2% | new | 172 | 127 |
132 | Smart #1 | 22 | 0.2% | – 66.7% | 113 | 120 |
133 | Ford Kuga | 22 | 0.2% | + 57.1% | 170 | 134 |
134 | Audi A1 | 21 | 0.1% | – 47.5% | 88 | 121 |
135 | Kia EV6 | 21 | 0.1% | – 27.6% | 149 | 142 |
136 | Range Rover | 21 | 0.1% | – 25.0% | 216 | 180 |
137 | Range Rover Evoque | 21 | 0.1% | – 22.2% | 141 | 139 |
138 | Mitsubishi Eclipse Cross | 21 | 0.1% | + 40.0% | 192 | 187 |
139 | Skoda Octavia | 20 | 0.1% | – 82.6% | 22 | 38 |
140 | Honda HR-V | 20 | 0.1% | + 0.0% | 160 | 117 |
141 | Hyundai Ioniq 5 | 20 | 0.1% | + 53.8% | 190 | 123 |
142 | Ford Tourneo Courier | 20 | 0.1% | + 566.7% | 199 | 189 |
143 | Ford Explorer | 20 | 0.1% | new | 123 | 176 |
144 | Smart #3 | 19 | 0.1% | + 5.6% | 106 | 149 |
145 | Mercedes GLE | 19 | 0.1% | + 18.8% | 164 | 153 |
146 | Audi A6 | 19 | 0.1% | + 58.3% | 208 | 204 |
147 | KGM Torres | 19 | 0.1% | new | 120 | 210 |
148 | Citroen C5 Aircross | 18 | 0.1% | – 79.5% | 131 | 104 |
149 | Toyota Proace Verso | 18 | 0.1% | – 5.3% | 81 | 132 |
150 | VW Multivan | 18 | 0.1% | + 63.6% | 137 | 84 |
151 | Lexus LBX | 18 | 0.1% | new | 102 | 145 |
152 | Hyundai Bayon | 17 | 0.1% | – 83.2% | 42 | 74 |
153 | Jeep Compass | 17 | 0.1% | + 112.5% | 121 | 128 |
154 | Porsche Panamera | 17 | 0.1% | + 142.9% | 240 | 213 |
155 | Nissan Leaf | 16 | 0.1% | – 36.0% | 157 | 170 |
156 | Toyota Proace City Verso | 16 | 0.1% | + 128.6% | 183 | 179 |
157 | Audi Q3 | 15 | 0.1% | – 71.2% | 187 | 90 |
158 | VW Caddy | 15 | 0.1% | – 46.4% | 100 | 147 |
159 | Mercedes GLE Coupe | 15 | 0.1% | – 25.0% | 223 | 206 |
160 | Skoda Superb | 15 | 0.1% | + 87.5% | 174 | 165 |
161 | Cupra Terramar | 15 | 0.1% | new | 213 | 280 |
162 | Polestar 4 | 15 | 0.1% | new | 136 | 199 |
163 | Hyundai i30 | 14 | 0.1% | – 57.6% | 79 | 108 |
164 | Skoda Fabia | 14 | 0.1% | – 54.8% | 154 | 118 |
165 | Mazda CX-5 | 14 | 0.1% | + 55.6% | 162 | 186 |
166 | Land Rover Defender | 14 | 0.1% | + 75.0% | 224 | 209 |
167 | Mercedes G-Class | 14 | 0.1% | + 75.0% | 145 | 200 |
168 | Cupra Tavascan | 14 | 0.1% | new | 86 | 193 |
169 | BMW X5 | 13 | 0.1% | – 50.0% | 202 | 144 |
170 | Skoda Karoq | 13 | 0.1% | + 160.0% | 51 | 141 |
171 | Renault Scenic E-Tech | 13 | 0.1% | new | 127 | 167 |
172 | Fiat 500 | 12 | 0.1% | – 92.2% | 167 | 29 |
173 | Kia Niro | 12 | 0.1% | – 72.7% | 188 | 102 |
174 | DS 4 | 12 | 0.1% | – 72.1% | 173 | 138 |
175 | Mercedes V-Class | 12 | 0.1% | – 53.8% | 197 | 137 |
176 | Honda Jazz | 12 | 0.1% | – 20.0% | 206 | 191 |
177 | Citroen C4 X | 12 | 0.1% | + 0.0% | 140 | 119 |
178 | Skoda Scala | 12 | 0.1% | + 71.4% | 221 | 158 |
179 | Renault Espace | 12 | 0.1% | + 100.0% | 194 | 208 |
180 | Kia Sorento | 12 | 0.1% | + 1100.0% | 200 | 201 |
181 | Renault Rafale | 12 | 0.1% | new | 163 | 211 |
182 | Alfa Romeo Tonale | 11 | 0.1% | – 45.0% | 181 | 125 |
183 | MG3 | 11 | 0.1% | new | 179 | 237 |
184 | Mini JCW | 11 | 0.1% | n/a | 215 | 327 |
185 | BMW XM | 10 | 0.1% | + 150.0% | 219 | 241 |
186 | Volvo EX90 | 10 | 0.1% | new | 220 | 287 |
187 | Xpeng G9 | 10 | 0.1% | new | 166 | 276 |
188 | Volvo C40 | 9 | 0.1% | – 70.0% | 198 | 163 |
189 | Nissan X-Trail | 9 | 0.1% | – 66.7% | 191 | 171 |
190 | VW ID.5 | 9 | 0.1% | – 50.0% | 156 | 169 |
191 | Cupra Born | 9 | 0.1% | – 35.7% | 139 | 115 |
192 | Land Rover Discovery Sport | 9 | 0.1% | – 25.0% | 225 | 216 |
193 | Hyundai Santa Fe | 9 | 0.1% | – 10.0% | 176 | 195 |
194 | Citroen Berlingo | 9 | 0.1% | + 125.0% | 189 | 110 |
195 | Ford Capri | 9 | 0.1% | new | 228 | 286 |
196 | Mercedes Citan Tourer | 9 | 0.1% | new | 146 | 218 |
197 | VW ID.7 | 8 | 0.1% | – 75.0% | 184 | 194 |
198 | Renault Arkana | 8 | 0.1% | – 65.2% | 205 | 113 |
199 | Range Rover Velar | 8 | 0.1% | + 0.0% | 257 | 235 |
200 | VW ID.Buzz | 8 | 0.1% | + 14.3% | 185 | 219 |
201 | Jaguar F-Pace | 8 | 0.1% | + 166.7% | 226 | 258 |
202 | Mercedes AMG GT | 8 | 0.1% | + 700.0% | 260 | 263 |
203 | Xpeng P7 | 8 | 0.1% | new | 271 | 315 |
204 | Kia EV9 | 7 | 0.0% | – 41.7% | 193 | 197 |
205 | Mazda MX-5 | 7 | 0.0% | – 22.2% | 244 | 227 |
206 | Mercedes Sprinter | 7 | 0.0% | – 22.2% | 158 | 182 |
207 | Suzuki Swift | 7 | 0.0% | – 22.2% | 217 | 192 |
208 | Honda e:Ny1 | 7 | 0.0% | + 600.0% | 152 | 264 |
209 | Opel Zafira Life | 6 | 0.0% | – 60.0% | 104 | 214 |
210 | Mercedes S-Class | 6 | 0.0% | – 53.8% | 280 | 215 |
211 | Peugeot e-Rifter | 6 | 0.0% | + 100.0% | 128 | 126 |
212 | Bentley Continental | 6 | 0.0% | + 200.0% | 265 | 284 |
213 | Suzuki Vitara | 6 | 0.0% | + 200.0% | 282 | 244 |
214 | Dongfeng Box | 6 | 0.0% | new | 269 | 310 |
215 | Honda CR-V | 5 | 0.0% | – 78.3% | 195 | 221 |
216 | Ford Mustang (incl. Mach E) | 5 | 0.0% | – 70.6% | 222 | 185 |
217 | Citroen C5 X | 5 | 0.0% | – 66.7% | 242 | 225 |
218 | VW Polo | 5 | 0.0% | – 64.3% | 254 | 68 |
219 | BMW i7 | 5 | 0.0% | – 37.5% | 285 | 257 |
220 | Ford Tourneo/Transit Connect | 5 | 0.0% | – 16.7% | 243 | 226 |
221 | Mazda CX-60 | 5 | 0.0% | – 16.7% | 218 | 228 |
222 | Mercedes EQS | 5 | 0.0% | – 16.7% | 241 | 223 |
223 | Mazda CX-30 | 5 | 0.0% | + 0.0% | 258 | 255 |
224 | Peugeot Expert Traveller | 5 | 0.0% | + 25.0% | 210 | 239 |
225 | BMW X7 | 5 | 0.0% | + 400.0% | 288 | 261 |
226 | Forthing U-tour | 5 | 0.0% | new | – | 374 |
227 | Renault Trafic | 4 | 0.0% | – 91.5% | 92 | 95 |
228 | Jeep Renegade | 4 | 0.0% | – 55.6% | 175 | 188 |
229 | Volvo V90 | 4 | 0.0% | – 33.3% | 234 | 240 |
230 | Maserati Grecale | 4 | 0.0% | + 0.0% | 264 | 282 |
231 | Mazda3 | 4 | 0.0% | + 0.0% | 263 | 278 |
232 | BMW 7 Series | 4 | 0.0% | + 33.3% | 209 | 232 |
233 | Jeep Wrangler | 4 | 0.0% | + 100.0% | 211 | 248 |
234 | Porsche Cayman | 4 | 0.0% | + 100.0% | – | 275 |
235 | Suzuki S-Cross | 4 | 0.0% | + 300.0% | – | 268 |
236 | BMW Z4 | 4 | 0.0% | n/a | 250 | 273 |
237 | Forthing S50EVK | 4 | 0.0% | new | – | 373 |
238 | KGM Korando | 4 | 0.0% | new | 214 | 285 |
239 | Renault Megane | 3 | 0.0% | – 96.3% | 169 | 69 |
240 | Skoda Enyaq | 3 | 0.0% | – 93.0% | 203 | 172 |
241 | BMW iX3 | 3 | 0.0% | – 88.9% | 207 | 203 |
242 | Citroen Spacetourer | 3 | 0.0% | – 57.1% | 186 | 236 |
243 | Opel Movano | 3 | 0.0% | – 50.0% | 248 | 256 |
244 | Mazda MX-30 | 3 | 0.0% | – 40.0% | 177 | 212 |
245 | Polestar 2 | 3 | 0.0% | – 40.0% | 130 | 174 |
246 | VW Crafter | 3 | 0.0% | – 25.0% | 178 | 233 |
247 | Renault Master | 3 | 0.0% | + 0.0% | 196 | 224 |
248 | Honda Civic | 3 | 0.0% | + 200.0% | 227 | 269 |
249 | Honda ZR-V | 3 | 0.0% | + 200.0% | – | 253 |
250 | Mercedes e-Citan Tourer | 3 | 0.0% | new | 236 | 293 |
251 | Polestar 3 | 3 | 0.0% | new | 252 | 295 |
252 | Toyota Land Cruiser | 3 | 0.0% | n/a | 303 | 326 |
253 | BYD Atto 2 | 3 | 0.0% | new | – | – |
254 | Audi Q8 | 2 | 0.0% | – 96.7% | 60 | 93 |
255 | DS 3 | 2 | 0.0% | – 91.3% | 232 | 175 |
256 | Ford Transit | 2 | 0.0% | – 90.5% | 148 | 140 |
257 | BMW X4 | 2 | 0.0% | – 66.7% | 247 | 246 |
258 | Hyundai Ioniq 6 | 2 | 0.0% | – 66.7% | 239 | 196 |
259 | BMW X6 | 2 | 0.0% | – 50.0% | 261 | 270 |
260 | Aston Martin DBX | 2 | 0.0% | – 33.3% | 235 | 288 |
261 | BYD Han | 2 | 0.0% | – 33.3% | 284 | 249 |
262 | Mercedes GLS | 2 | 0.0% | – 33.3% | – | 250 |
263 | Lamborghini Urus | 2 | 0.0% | + 0.0% | – | 308 |
264 | Opel Combo | 2 | 0.0% | + 0.0% | 295 | 292 |
265 | Peugeot Boxer | 2 | 0.0% | + 0.0% | 272 | 333 |
266 | Seat Ateca | 2 | 0.0% | + 0.0% | 143 | 161 |
267 | Bentley Flying Spur | 2 | 0.0% | + 100.0% | – | 312 |
268 | Audi Q7 | 2 | 0.0% | n/a | – | 324 |
269 | Aston Martin DB12 Volante | 2 | 0.0% | n/a | 299 | 303 |
270 | Caterham Seven S3 | 2 | 0.0% | n/a | 274 | 351 |
271 | DS 9 | 2 | 0.0% | n/a | – | 357 |
272 | Ferrari 296 GTS | 2 | 0.0% | n/a | – | 325 |
273 | Ferrari Roma Spider | 2 | 0.0% | n/a | – | 335 |
274 | KGM Tivoli | 2 | 0.0% | new | – | 305 |
275 | Lexus RX | 2 | 0.0% | n/a | 251 | 281 |
276 | Man TGE | 2 | 0.0% | n/a | 298 | 301 |
277 | MG Cyberster | 2 | 0.0% | new | 237 | 302 |
278 | Volvo EC40 | 2 | 0.0% | new | 270 | 311 |
279 | Voyah Free | 2 | 0.0% | new | – | 336 |
280 | Fiat Tipo | 1 | 0.0% | – 94.1% | – | 135 |
281 | Audi Q5 | 1 | 0.0% | – 93.3% | 281 | 234 |
282 | Lexus UX | 1 | 0.0% | – 92.9% | 259 | 262 |
284 | Jaguar E-Pace | 1 | 0.0% | – 90.0% | – | 230 |
285 | VW Touran | 1 | 0.0% | – 83.3% | – | 294 |
286 | Tesla Model X | 1 | 0.0% | – 75.0% | 249 | 265 |
287 | Porsche 718 | 1 | 0.0% | – 66.7% | 300 | 309 |
288 | Tesla Model S | 1 | 0.0% | – 66.7% | 289 | 266 |
289 | Alfa Romeo Giulia | 1 | 0.0% | – 50.0% | 290 | 274 |
290 | Renault Zoe | 1 | 0.0% | – 50.0% | 129 | 162 |
291 | Alpine A110 | 1 | 0.0% | + 0.0% | 229 | 313 |
292 | Aston Martin Vantage | 1 | 0.0% | + 0.0% | 268 | 307 |
293 | Audi e-Tron | 1 | 0.0% | + 0.0% | – | 318 |
294 | Aston Martin DB12 | 1 | 0.0% | n/a | – | 314 |
295 | BMW 8 Series | 1 | 0.0% | n/a | 297 | 300 |
296 | Mercedes EQV | 1 | 0.0% | n/a | – | 304 |
297 | Toyota Supra | 1 | 0.0% | n/a | – | 382 |
298 | Alpine A290 | 1 | 0.0% | new | 253 | 353 |
299 | BYD Tang EV | 1 | 0.0% | new | 212 | 272 |
300 | Ford Bronco | 1 | 0.0% | new | – | 363 |
301 | Lamborghini Revuelto | 1 | 0.0% | new | – | 343 |
302 | Maserati Levante | 1 | 0.0% | n/a | – | 380 |
303 | Rolls Royce Cullinan | 1 | 0.0% | new | – | 398 |
304 | Volvo EX40 | 1 | 0.0% | new | – | 321 |
305 | Neta U | 1 | 0.0% | new | – | – |
Source: ACAP