Poland January 2025: Lexus, MG break records, Jaecoo 7 and Omoda 5 in Top 50
Lexus is up to an all-time high 7th place in January.
The Polish new car market edges up 2.9% year-on-year in January to 43,340 registrations. Toyota (-9.9%) easily tops the brands ranking again but sees its share thaw to 20.2% vs. a very high year-ago basis of 23.1%. Skoda (+1.5%) is #2 with 9.4% share vs. 11.1% over the Full Year 2024. In fact the entire Top 5 is unchanged on December and FY2024: Volkswagen (+78.7%) follows ahead of Kia (-5%), Hyundai (+4%) and Audi (+4.2%). Lexus (+61.4%) jumps four spots on last month to #7 and 4.7% share vs. #12 and 2.7% over FY2024. This is the Japanese brand’s new record ranking and share and only second time inside the Polish Top 10 after last July (#9). MG (+548%) spends a third consecutive month inside the Top 15 and advances to a record #13. This month we have a Top 50 brands ranking available, showing Jaecoo at #25, Omoda at #26, BAIC at #27 and BYD at #32.
Model-wise, the Toyota Corolla (-26.5%) sinks but holds onto the top spot with 5.2% share, distancing a surging Toyota C-HR (+43.8%). The Skoda Octavia (-4.5%) drops one spot on December to #3 while the Kia Sportage (+6%) remains at #4. The Toyota RAV4 (-0.6%) rallies back up 40 ranks on a dismal December score to #6. The Lexus NX (+104.1%) justifies the brand’s all time high, signing its first ever Top 10 finish at #7 (previous best: #13 in January 2023). The MG HS is up five spots to a record #11. Notice also the Lexus LBX up to #36, and both the Jaecoo 7 (#40) and Omoda 5 (#48) scoring their first ever Top 50 result.
Previous post: Poland Full Year 2024: Toyota places 4 models in Top 5, Corolla #1 again
One year ago: Poland January 2024: Toyota at 23.1% share, BMW, Hyundai stand out in surging market
Full January 2024 Top 50 brands and models below.
Poland January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
1 | Toyota | 8,760 | 20.2% | – 9.9% | 1 | 1 |
2 | Skoda | 4,067 | 9.4% | + 1.5% | 2 | 2 |
3 | Volkswagen | 3,317 | 7.7% | + 78.7% | 3 | 3 |
4 | Kia | 2,912 | 6.7% | – 5.0% | 4 | 4 |
5 | Hyundai | 2,601 | 6.0% | + 4.0% | 5 | 5 |
6 | Audi | 2,444 | 5.6% | + 4.2% | 6 | 6 |
7 | Lexus | 2,046 | 4.7% | + 61.4% | 11 | 12 |
8 | BMW | 1,762 | 4.1% | – 26.7% | 9 | 7 |
9 | Mercedes | 1,747 | 4.0% | + 4.8% | 8 | 8 |
10 | Dacia | 1,216 | 2.8% | – 12.8% | 7 | 9 |
11 | Ford | 1,193 | 2.8% | + 37.9% | 12 | 13 |
12 | Cupra | 1,099 | 2.5% | + 6.7% | 14 | 14 |
13 | MG | 985 | 2.3% | + 548.0% | 15 | n/a |
14 | Volvo | 953 | 2.2% | – 12.1% | 13 | 11 |
15 | Renault | 938 | 2.2% | – 28.2% | 10 | 10 |
16 | Suzuki | 719 | 1.7% | – 14.1% | n/a | n/a |
17 | Peugeot | 707 | 1.6% | – 30.6% | n/a | n/a |
18 | Nissan | 693 | 1.6% | + 9.0% | n/a | n/a |
19 | Seat | 569 | 1.3% | + 5.4% | n/a | n/a |
20 | Citroen | 516 | 1.2% | – 22.5% | n/a | n/a |
21 | Opel | 478 | 1.1% | – 45.2% | n/a | n/a |
22 | Mazda | 409 | 0.9% | – 44.6% | n/a | 15 |
23 | Porsche | 373 | 0.9% | + 31.8% | n/a | n/a |
24 | Honda | 356 | 0.8% | + 12.0% | n/a | n/a |
25 | Jaecoo | 328 | 0.8% | new | n/a | n/a |
26 | Omoda | 281 | 0.6% | new | n/a | n/a |
27 | BAIC | 246 | 0.6% | + 969.6% | n/a | n/a |
28 | Land Rover | 188 | 0.4% | + 30.6% | n/a | n/a |
29 | Fiat | 180 | 0.4% | – 0.6% | n/a | n/a |
30 | SsangYong | 179 | 0.4% | + 14.0% | n/a | n/a |
31 | Jeep | 177 | 0.4% | + 4.1% | n/a | n/a |
32 | BYD | 166 | 0.4% | new | n/a | n/a |
33 | Mini | 162 | 0.4% | – 33.3% | n/a | n/a |
34 | Alfa Romeo | 157 | 0.4% | + 19.9% | n/a | n/a |
35 | Mitsubishi | 118 | 0.3% | – 39.5% | n/a | n/a |
36 | Subaru | 107 | 0.2% | + 5.9% | n/a | n/a |
37 | Tesla | 103 | 0.2% | – 48.8% | n/a | n/a |
38 | Forthing | 68 | 0.2% | + 3300.0% | n/a | n/a |
39 | DS | 22 | 0.1% | – 46.3% | n/a | n/a |
40 | Ferrari | 8 | 0.0% | + 33.3% | n/a | n/a |
41 | Aston Martin | 8 | 0.0% | + 166.7% | n/a | n/a |
42 | DFSK | 7 | 0.0% | + 250.0% | n/a | n/a |
43 | Jaguar | 6 | 0.0% | – 25.0% | n/a | n/a |
44 | Abarth | 3 | 0.0% | + 50.0% | n/a | n/a |
45 | Morgan | 3 | 0.0% | + 200.0% | n/a | n/a |
46 | Bentley | 2 | 0.0% | – 33.3% | n/a | n/a |
47 | MAN | 2 | 0.0% | + 0.0% | n/a | n/a |
48 | Lamborghini | 2 | 0.0% | – 50.0% | n/a | n/a |
49 | Maserati | 2 | 0.0% | – 33.3% | n/a | n/a |
50 | Ineos | 2 | 0.0% | + 0.0% | n/a | n/a |
Poland January 2025 – models:
Pos | Model | Jan-25 | % | /24 | Dec | FY24 |
1 | Toyota Corolla | 2,257 | 5.2% | – 26.5% | 1 | 1 |
2 | Toyota C-HR | 1,626 | 3.8% | + 43.8% | 3 | 4 |
3 | Skoda Octavia | 1,363 | 3.1% | – 4.5% | 2 | 2 |
4 | Kia Sportage | 1,277 | 2.9% | + 6.0% | 4 | 6 |
5 | Hyundai Tucson | 1,066 | 2.5% | – 7.1% | 5 | 7 |
6 | Toyota RAV4 | 1,032 | 2.4% | – 0.6% | 46 | 8 |
7 | Lexus NX | 986 | 2.3% | + 104.1% | 20 | 19 |
8 | Toyota Yaris | 970 | 2.2% | – 33.8% | 7 | 5 |
9 | VW T-Roc | 966 | 2.2% | + 61.5% | 11 | 10 |
10 | Toyota Yaris Cross | 852 | 2.0% | – 46.9% | 6 | 3 |
11 | MG HS | 644 | 1.5% | n/a | 16 | 30 |
12 | Audi Q5 | 608 | 1.4% | + 1.2% | 18 | 27 |
13 | Toyota Camry | 604 | 1.4% | + 41.8% | 50 | 50 |
14 | Ford Focus | 595 | 1.4% | n/a | 28 | 20 |
15 | Volvo XC60 | 586 | 1.4% | + 30.8% | 24 | 16 |
16 | Skoda Kamiq | 555 | 1.3% | – 15.0% | 14 | 12 |
17 | Dacia Duster | 551 | 1.3% | – 9.4% | 8 | 9 |
18 | Cupra Formentor | 543 | 1.3% | – 36.1% | 26 | 13 |
19 | Kia Ceed | 542 | 1.3% | – 17.5% | 23 | 24 |
20 | VW Tiguan | 506 | 1.2% | + 163.5% | 21 | 15 |
21 | Nissan Qashqai | 480 | 1.1% | + 45.5% | 32 | 21 |
22 | Hyundai i20 | 470 | 1.1% | + 130.4% | 48 | 33 |
23 | VW T-Cross | 463 | 1.1% | n/a | 15 | n/a |
24 | VW Golf | 462 | 1.1% | n/a | 29 | 28 |
25 | Skoda Fabia | 459 | 1.1% | – 7.1% | 22 | 14 |
26 | Skoda Kodiaq | 458 | 1.1% | + 86.2% | 12 | 18 |
27 | Skoda Scala | 451 | 1.0% | + 26.0% | 19 | 23 |
28 | Skoda Superb | 450 | 1.0% | + 12.2% | 10 | 11 |
29 | Toyota Aygo X | 436 | 1.0% | + 39.3% | 30 | 31 |
30 | Dacia Sandero | 409 | 0.9% | – 0.5% | 17 | 25 |
31 | Toyota Corolla Cross | 397 | 0.9% | – 22.3% | 42 | 32 |
32 | VW Passat | 385 | 0.9% | + 32.3% | 44 | 39 |
33 | Hyundai i30 | 383 | 0.9% | – 12.2% | 36 | 26 |
34 | Audi A3 | 372 | 0.9% | – 24.2% | n/a | 37 |
35 | Audi A5 | 372 | 0.9% | n/a | n/a | n/a |
36 | Lexus LBX | 342 | 0.8% | new | n/a | n/a |
37 | Toyota Proace City Verso | 337 | 0.8% | n/a | 47 | 49 |
38 | Renault Captur | 334 | 0.8% | – 49.8% | 9 | 17 |
39 | Skoda Karoq | 329 | 0.8% | – 15.9% | 13 | 22 |
40 | Jaecoo 7 | 328 | 0.8% | new | n/a | n/a |
41 | BMW X3 | 328 | 0.8% | – 25.5% | 40 | n/a |
42 | Hyundai Kona | 321 | 0.7% | – 18.3% | 33 | 40 |
43 | Porsche Macan | 298 | 0.7% | n/a | n/a | n/a |
44 | Kia Xceed | 294 | 0.7% | – 7.0% | 43 | 35 |
45 | Ford Kuga | 291 | 0.7% | + 16.4% | n/a | n/a |
46 | Suzuki Vitara | 290 | 0.7% | – 19.7% | 39 | 36 |
47 | Lexus RX | 283 | 0.7% | – 9.3% | 35 | n/a |
48 | Omoda 5 | 281 | 0.6% | new | n/a | n/a |
49 | Audi Q3 | 259 | 0.6% | + 22.2% | n/a | 34 |
50 | MG ZS | 257 | 0.6% | n/a | n/a | n/a |
Source: SAMAR. Many thanks to Rafal.