Canada January 2025: Hyundai up 30.3%, Toyota down -12.5%
Hyundai Tucson sales in Canada are up 70% year-on-year in January
According to estimates by local consultancy Desrosiers Automotive, the Canadian new light vehicle market is up 3.1% year-on-year to 118,000 sales. The SAAR came in at a robust 2.15 million units vs. 2.06 million a year ago in January 2024 when it was its first time above 2 million since February 2020. Now there is great uncertainty regarding the rest of the year for Canadian sales, depending on whether or not tariffs will be slapped on Canadian exports and the country’s retaliation to it. We could be facing a recession amidst higher vehicle prices.
Among the groups still reporting monthly sales data (most are only reporting quarterly), Hyundai-Kia (+10.2%) dramatically overtakes Toyota Motor (-8.8%) with Honda Canada up a splendid 14.1%. Brand-wise, Toyota (-12.5%) is hit hard whereas Hyundai surges 30.3%. Honda is up 17.1%, Lexus up 18.3% and Genesis up 12.4%. Model-wise, still among the ones reporting, the Toyota RAV4 (-29.7%) crumbles down and is threatened by a strong Honda CR-V (+11.6%). The Hyundai Tucson (+70%) and Honda Civic (+27.9%) both stun, with the latter confirming it is back to being the #1 passenger car in the country as the Toyota Corolla falls -25.2%. Very strong results also for the Toyota Tacoma (+363.2%), Hyundai Ioniq 5 (+244.6%) and Kia Sorento (+162.1%).
Previous post: Canada Full Year 2024: Ford F-Series and Toyota RAV4 on top, Honda Civic reclaims passenger car crown
One year ago: Canada January 2024: Subaru (+85.6%), Honda (+57.9%) impress in solid market
Full January 2025 data for monthly reporting groups, brands and models below.
Canada January 2025 – reporting groups:
Group | Jan-25 | /24 |
Hyundai-Kia | 15,410 | + 10.2% |
Toyota Motor Co. | 14,155 | – 8.8% |
Honda Canada | 9,317 | + 14.1% |
Subaru | 5,289 | – 6.8% |
Mazda | 4,743 | + 6.0% |
Volvo Cars Canada | 619 | + 4.4% |
Canada January 2025 – reporting brands:
Brand | Jan-25 | /24 |
Toyota | 11,940 | – 12.5% |
Hyundai | 9,200 | + 30.3% |
Honda | 8,733 | + 17.1% |
Kia | 5,758 | – 11.7% |
Subaru | 5,289 | – 6.8% |
Mazda | 4,743 | + 6.0% |
Lexus | 2,215 | + 18.3% |
Volvo | 619 | + 4.4% |
Acura | 584 | – 17.7% |
Genesis | 452 | + 12.4% |
Canada January 2025 – reporting models:
Model | Jan-25 | /24 |
Toyota RAV4 | 3,567 | – 29.7% |
Honda CR-V | 3,417 | + 11.6% |
Hyundai Tucson | 2,286 | + 70.0% |
Honda Civic | 2,249 | + 27.9% |
Subaru Crosstrek | 2,010 | – 7.2% |
Toyota Corolla | 1,687 | – 25.2% |
Mazda CX-5 | 1,585 | – 1.6% |
Hyundai Elantra | 1,560 | + 17.2% |
Subaru Forester | 1,547 | + 11.2% |
Hyundai Kona | 1,470 | – 32.3% |
Hyundai Ioniq 5 | 1,375 | + 244.6% |
Honda HR-V | 1,322 | + 5.8% |
Toyota Corolla Cross | 1,214 | + 15.3% |
Toyota Tacoma | 1,144 | + 363.2% |
Kia Sportage | 1,109 | – 31.0% |
Toyota Tundra | 1,082 | – 3.3% |
Kia Seltos | 1,076 | – 37.7% |
Kia Sorento | 1,017 | + 162.1% |
Kia K4 | 986 | new |
Mazda CX-30 | 834 | – 21.2% |
Lexus NX | 818 | + 22.1% |
Hyundai Santa Fe | 807 | + 114.6% |
Mazda CX-50 | 797 | + 33.7% |
Hyundai Venue | 786 | + 29.9% |
Mazda3 | 770 | + 4.6% |
Subaru Outback | 696 | – 49.3% |
Lexus RX | 626 | + 6.8% |
Toyota Grand Highlander | 559 | – 4.0% |
Hyundai Palisade | 556 | + 79.9% |
Honda Pilot | 553 | + 14.5% |
Toyota Sienna | 547 | + 26.6% |
Mazda CX-90 | 512 | + 18.0% |
Toyota Highlander | 468 | – 23.3% |
Toyota Land Cruiser | 459 | + 1290.9% |
Subaru Solterra | 395 | + 324.7% |
Toyota Camry | 366 | + 31.7% |
Toyota Prius | 344 | – 50.0% |
Kia Carnival | 337 | – 11.8% |
Honda Odyssey | 328 | + 4.8% |
Kia EV9 | 308 | + 516.0% |
Kia Niro | 299 | – 16.9% |
Genesis GV70 | 298 | + 2.8% |
Honda Accord | 297 | + 25.8% |
Kia EV6 | 268 | – 38.8% |
Acura RDX | 246 | – 22.2% |
Acura MDX | 238 | – 21.5% |
Lexus UX | 233 | + 10.4% |
Lexus TX | 232 | + 14.3% |
Mazda CX-70 | 225 | new |
Subaru Ascent | 221 | + 14.5% |
Kia Telluride | 215 | – 15.4% |
Toyota Crown Signia | 209 | new |
Honda Ridgeline | 203 | + 2.0% |
Subaru Impreza | 190 | + 38.7% |
Honda Passport | 188 | + 22.1% |
Honda Prologue | 176 | new |
Subaru WRX | 166 | – 42.4% |
Hyundai Santa Cruz | 132 | – 38.9% |
Kia Soul | 132 | – 24.6% |
Hyundai Sonata | 131 | + 835.7% |
Hyundai Ioniq 6 | 97 | – 67.0% |
Toyota bZ4X | 96 | – 78.2% |
Lexus IS | 86 | + 26.5% |
Lexus LX | 85 | + 174.2% |
Genesis GV80 | 82 | + 86.4% |
Lexus GX | 72 | + 1340.0% |
Subaru BRZ | 63 | + 162.5% |
Toyota Sequoia | 58 | + 9.4% |
Toyota 86 | 56 | + 2700.0% |
Acura Integra | 52 | + 20.9% |
Toyota Supra | 39 | + 143.8% |
Acura TLX | 37 | – 21.3% |
Genesis G70 | 37 | + 5.7% |
Toyota Crown | 31 | – 58.1% |
Lexus ES | 29 | – 50.8% |
Genesis GV60 | 20 | – 4.8% |
Lexus RZ | 20 | – 31.0% |
Mazda MX-5 Miata | 20 | + 66.7% |
Genesis G80 | 12 | + 9.1% |
Acura ZDX | 11 | #DIV/0! |
Kia Forte | 10 | – 98.7% |
Toyota Venza | 9 | – 96.6% |
Lexus RC | 7 | + 40.0% |
Lexus LC | 5 | + 66.7% |
Toyota 4Runner | 5 | – 98.9% |
Genesis G90 | 3 | + 200.0% |
Lexus LS | 2 | – 33.3% |
Kia Rio | 1 | – 99.7% |
Subaru Legacy | 1 | – 90.0% |
Source: Desrosiers, manufacturers