Thailand November 2024: BYD Dolphin up to #6
The Dolphin lifts BYD to #5 overall in Thailand this month.
40,121 new light vehicles hit Thai roads in November vs. 40,630 in October. Toyota leads the way with 41.9% share, unchanged on last month while Isuzu is back up to 2nd place above Honda. Mitsubishi stays at #4 but BYD advances to #5 with a splendid 4.9% share vs. 3.1% in October, knocking Ford down to #6. BMW and Neta exchange positions at #8 and #9 respectively and Mazda rounds out the Top 10 as it did in October. Changan is up two spots to #13 and Tesla is up 6 to #17.
The Toyota Hilux Revo remains the most popular vehicle in the country with 11.3% share, distancing its archenemy the Isuzu D-Max at 9.2%. The Toyota Yaris Ativ, Yaris Cross and Honda City follow, making the Top 5 unchanged on October. The BYD Dolphin shoots up 9 spots on October to #6 with 2.9% share vs. 1.6% last month. The Mitsubishi Xpander, Toyota Corolla Cross, Ford Ranger and Isuzu MU-X close out the Top 10.
Previous month: Thailand October 2024: Neta up to record #8
Previous year: Thailand Full Year 2023: Isuzu D-Max keeps lead, BYD up to #6
Full November 2024 Top 34 All brands and Top 178 All models below.
Thailand November 2024 – brands:
Pos | Brand | Nov-24 | % | Oct |
1 | Toyota | 16,795 | 41.9% | 1 |
2 | Isuzu | 4,929 | 12.3% | 3 |
3 | Honda | 4,618 | 11.5% | 2 |
4 | Mitsubishi | 2,370 | 5.9% | 4 |
5 | BYD | 1,984 | 4.9% | 6 |
6 | Ford | 1,519 | 3.8% | 5 |
7 | MG | 1,210 | 3.0% | 7 |
8 | BMW | 886 | 2.2% | 9 |
9 | Neta | 858 | 2.1% | 8 |
10 | Mazda | 697 | 1.7% | 10 |
11 | Mercedes | 601 | 1.5% | 11 |
12 | Nissan | 488 | 1.2% | 12 |
13 | ChangAn | 456 | 1.1% | 15 |
14 | Ora | 329 | 0.8% | 13 |
15 | Suzuki | 316 | 0.8% | 14 |
16 | GAC | 303 | 0.8% | 16 |
17 | Tesla | 250 | 0.6% | 23 |
18 | Volvo | 242 | 0.6% | 17 |
19 | Hyundai | 206 | 0.5% | 18 |
20 | Haval | 196 | 0.5% | 19 |
21 | Mini | 180 | 0.4% | 21 |
22 | Porsche | 119 | 0.3% | 20 |
23 | Kia | 99 | 0.2% | 22 |
24 | Zeekr | 80 | 0.2% | 30 |
25 | TANK | 70 | 0.2% | 28 |
26 | Lexus | 65 | 0.2% | 26 |
27 | Audi | 64 | 0.2% | 27 |
28 | Wuling | 59 | 0.1% | 25 |
29 | Xpeng | 55 | 0.1% | 29 |
30 | Subaru | 36 | 0.1% | 24 |
31 | Peugeot | 21 | 0.1% | 31 |
32 | Bentley | 10 | 0.0% | 33 |
33 | Land Rover | 6 | 0.0% | 32 |
34 | Maserati | 4 | 0.0% | 37 |
Thailand November 2024 – models:
Pos | Model | Nov-24 | % | Oct |
1 | Toyota Hilux Revo | 4,941 | 11.3% | 1 |
2 | Isuzu D-Max | 4,011 | 9.2% | 2 |
3 | Toyota Yaris Ativ | 3,555 | 8.2% | 3 |
4 | Toyota Yaris Cross | 2,426 | 5.6% | 4 |
5 | Honda City | 2,321 | 5.3% | 5 |
6 | BYD Dolphin | 1,246 | 2.9% | 15 |
7 | Mitsubishi Xpander | 1,095 | 2.5% | 8 |
8 | Toyota Corolla Cross | 1,090 | 2.5% | 6 |
9 | Ford Ranger | 993 | 2.3% | 7 |
10 | Isuzu MU-X | 918 | 2.1% | 10 |
11 | Toyota Fortuner | 855 | 2.0% | 11 |
12 | Toyota Hilux CHAMP | 837 | 1.9% | 13 |
13 | Honda Civic | 803 | 1.8% | 14 |
14 | Toyota Hiace | 754 | 1.7% | 12 |
15 | Honda HR-V | 703 | 1.6% | 9 |
16 | Toyota Corolla Altis | 696 | 1.6% | 18 |
17 | Mitsubishi Triton | 588 | 1.3% | 16 |
18 | Toyota Yaris | 538 | 1.2% | 22 |
19 | Honda CR-V | 536 | 1.2% | 19 |
20 | Ford Everest | 519 | 1.2% | 17 |
21 | Neta X | 483 | 1.1% | 20 |
22 | Neta V | 375 | 0.9% | 21 |
23 | Mazda2 | 362 | 0.8% | 25 |
24 | Toyota Alphard | 345 | 0.8% | 24 |
25 | Toyota Veloz | 340 | 0.8% | 26 |
26 | Changan Deepal S07 | 331 | 0.8% | 31 |
27 | Ora Good Cat | 302 | 0.7% | 27 |
28 | BYD M6 | 280 | 0.6% | 77 |
29 | Nissan Almera | 276 | 0.6% | 30 |
30 | BYD Atto 3 | 264 | 0.6% | 23 |
31 | Mitsubishi Attrage | 259 | 0.6% | 33 |
32 | Mitsubishi Mirage | 255 | 0.6% | 34 |
33 | MG 4 | 248 | 0.6% | 28 |
34 | GAC Aion Y Plus | 233 | 0.5% | 29 |
35 | MG 3 | 232 | 0.5% | 91 |
36 | BMW 3 Series | 227 | 0.5% | 36 |
37 | Tesla Model 3 | 208 | 0.5% | 54 |
38 | Toyota Camry | 202 | 0.5% | 66 |
39 | BYD Seal | 194 | 0.4% | 61 |
40 | MG ZS | 170 | 0.4% | 32 |
41 | Mitsubishi Pajero Sport | 169 | 0.4% | 42 |
42 | MG 5 | 168 | 0.4% | 35 |
43 | Nissan Kicks | 161 | 0.4% | 39 |
44 | BMW X1 | 159 | 0.4% | 43 |
45 | Mercedes E-Class Cabriolet | 151 | 0.3% | 47 |
46 | Honda Accord | 146 | 0.3% | 37 |
47 | Suzuki Celerio | 133 | 0.3% | 46 |
48 | Mazda CX-30 | 129 | 0.3% | 41 |
49 | Toyota Innova Crysta | 125 | 0.3% | 44 |
50 | Mercedes C-Class Estate | 122 | 0.3% | 38 |
51 | BMW 5 Series | 120 | 0.3% | 49 |
52 | Suzuki Swift | 119 | 0.3% | 45 |
53 | Mercedes GLC Coupe | 114 | 0.3% | 50 |
54 | Haval Jolion | 104 | 0.2% | 48 |
55 | Honda WR-V | 99 | 0.2% | 59 |
56 | MG Extender | 97 | 0.2% | 51 |
57 | Haval H6 | 92 | 0.2% | 53 |
58 | Mini 5-Door Hatch | 90 | 0.2% | 57 |
59 | Mini 3-Door Hatch | 90 | 0.2% | – |
60 | Hyundai Staria | 85 | 0.2% | 55 |
61 | MG HS | 85 | 0.2% | 76 |
62 | Kia EV5 | 84 | 0.2% | 52 |
63 | Zeekr X | 80 | 0.2% | 82 |
64 | Toyota Vellfire | 79 | 0.2% | 67 |
65 | MG EP | 74 | 0.2% | 40 |
66 | Porsche Cayenne | 74 | 0.2% | 56 |
67 | Volvo EX40 | 71 | 0.2% | 60 |
68 | Mazda CX-3 | 69 | 0.2% | 64 |
69 | GAC AION Hyper HT | 69 | 0.2% | – |
70 | Changan Lumin | 63 | 0.1% | 100 |
71 | Changan Deepal L07 | 62 | 0.1% | 81 |
72 | Mercedes GLA | 62 | 0.1% | 68 |
73 | Volvo EX30 | 58 | 0.1% | 62 |
74 | Volvo EC40 | 56 | 0.1% | 65 |
75 | Xpeng G6 | 55 | 0.1% | 80 |
76 | MG VS HEV | 54 | 0.1% | 63 |
77 | Wuling Bingo | 53 | 0.1% | 73 |
78 | Hyundai Grand Starex | 52 | 0.1% | 70 |
79 | TANK 300 | 50 | 0.1% | 86 |
80 | Nissan Terra | 49 | 0.1% | 83 |
81 | BMW 2 Series Gran Coupe | 48 | 0.1% | 74 |
82 | BMW iX3 | 48 | 0.1% | 69 |
83 | BMW X5 | 46 | 0.1% | 84 |
84 | Mazda3 | 44 | 0.1% | 71 |
85 | Hyundai Stargazer X | 42 | 0.1% | 58 |
86 | Tesla Model Y | 42 | 0.1% | 108 |
87 | BMW X3 | 41 | 0.1% | 72 |
88 | Mazda CX-5 | 41 | 0.1% | 88 |
89 | MG Cyberster | 36 | 0.1% | – |
90 | BMW X4 | 34 | 0.1% | 96 |
91 | Mercedes CLS Coupe | 33 | 0.1% | 75 |
92 | Lexus LM | 32 | 0.1% | 97 |
93 | Mercedes A-Class | 32 | 0.1% | 87 |
94 | Mazda CX-8 | 30 | 0.1% | 95 |
95 | Ora 07 | 27 | 0.1% | 90 |
96 | Subaru Forester | 26 | 0.1% | 79 |
97 | Suzuki XL7 | 25 | 0.1% | 92 |
98 | Mercedes GLE | 23 | 0.1% | 89 |
99 | MG Maxus 9 | 23 | 0.1% | 85 |
100 | MG Maxus 7 | 23 | 0.1% | – |
101 | BMW 7 Series | 22 | 0.1% | 94 |
102 | Volvo XC60 | 22 | 0.1% | 93 |
103 | Audi A5 | 20 | 0.0% | 116 |
104 | BMW X7 | 20 | 0.0% | 102 |
105 | TANK 500 | 20 | 0.0% | 101 |
106 | BMW 4 Series Coupe | 19 | 0.0% | 109 |
107 | BMW 4 Series Convertible | 19 | 0.0% | – |
108 | BMW 6 Series Gran Turismo | 18 | 0.0% | 99 |
109 | Mazda BT-50 | 17 | 0.0% | 98 |
110 | BMW iX | 16 | 0.0% | 105 |
111 | Mercedes AMG CLE | 16 | 0.0% | 111 |
112 | Porsche 911 | 16 | 0.0% | 103 |
113 | BMW X6 | 15 | 0.0% | 114 |
114 | Lexus NX | 15 | 0.0% | 123 |
115 | Suzuki Jimny | 15 | 0.0% | 107 |
116 | Audi TT | 14 | 0.0% | 117 |
117 | Hyundai Creta | 14 | 0.0% | 110 |
118 | Mercedes S-Class | 13 | 0.0% | 112 |
119 | Peugeot 408 | 13 | 0.0% | 127 |
120 | Mercedes EQS | 12 | 0.0% | 147 |
121 | Suzuki Ciaz | 12 | 0.0% | 137 |
122 | Suzuki Ertiga | 12 | 0.0% | 148 |
123 | BMW i5 | 11 | 0.0% | 121 |
124 | Porsche Panamera | 11 | 0.0% | 104 |
125 | Volvo V60 | 11 | 0.0% | 115 |
126 | Volvo XC90 | 11 | 0.0% | 138 |
127 | Honda BR-V | 10 | 0.0% | 132 |
128 | Porsche Taycan | 10 | 0.0% | 106 |
129 | Subaru XV | 10 | 0.0% | 120 |
130 | Kia EV9 | 9 | 0.0% | 118 |
131 | Volvo S60 | 9 | 0.0% | 134 |
132 | Lexus RX | 8 | 0.0% | 124 |
133 | Porsche Macan | 8 | 0.0% | 113 |
134 | Toyota 86 | 8 | 0.0% | – |
135 | Audi Q3 | 7 | 0.0% | 139 |
136 | Ford Mustang | 7 | 0.0% | 153 |
137 | Mercedes EQE | 7 | 0.0% | 180 |
138 | Mercedes GLS | 7 | 0.0% | 126 |
139 | Hyundai Ioniq 6 | 7 | 0.0% | – |
140 | Bentley Bentayga | 6 | 0.0% | 175 |
141 | BMW XM | 6 | 0.0% | 131 |
142 | Kia Sorento | 6 | 0.0% | 119 |
143 | Mercedes G-Class | 6 | 0.0% | 129 |
144 | Wuling Mini EV | 6 | 0.0% | 125 |
145 | Audi Q5 | 5 | 0.0% | 140 |
146 | BMW i7 | 5 | 0.0% | 152 |
147 | Hyundai Ioniq 5 | 5 | 0.0% | 128 |
148 | Mazda MX-5 | 5 | 0.0% | 133 |
149 | Peugeot 3008 | 5 | 0.0% | 168 |
150 | Audi Q7 | 4 | 0.0% | 141 |
151 | Audi Q8 | 4 | 0.0% | 135 |
152 | Audi Q8 e-tron | 4 | 0.0% | 149 |
153 | BMW i4 | 4 | 0.0% | 143 |
154 | BMW iX2 | 4 | 0.0% | 122 |
155 | BMW Z4 | 4 | 0.0% | 136 |
156 | Maserati Grecale | 4 | 0.0% | 178 |
157 | Mitsubishi Outlander | 4 | 0.0% | 150 |
158 | Toyota GR Supra | 4 | 0.0% | 162 |
159 | Volvo S90 | 4 | 0.0% | 130 |
160 | Audi A4 | 3 | 0.0% | 163 |
161 | Bentley Flying Spur | 3 | 0.0% | 142 |
162 | Lexus RZ | 3 | 0.0% | 155 |
163 | Mercedes V-Class | 3 | 0.0% | 157 |
164 | LandRover Range Rover | 3 | 0.0% | 151 |
165 | Audi RS7 Sportback | 2 | 0.0% | 174 |
166 | Lexus ES | 2 | 0.0% | 146 |
167 | Lexus IS | 2 | 0.0% | 166 |
168 | Lexus LBX | 2 | 0.0% | 154 |
169 | Nissan GT-R | 2 | 0.0% | 158 |
170 | Peugeot 2008 | 2 | 0.0% | 160 |
171 | LandRover Range Rover Sport | 2 | 0.0% | 169 |
172 | Audi e-tron GT | 1 | 0.0% | 172 |
173 | Bentley Continental GT | 1 | 0.0% | 176 |
174 | GAC Aion ES | 1 | 0.0% | 144 |
175 | Hyundai Santa Fe | 1 | 0.0% | 145 |
176 | Lexus UX | 1 | 0.0% | 156 |
177 | Peugeot 5008 | 1 | 0.0% | 181 |
178 | LandRover Ranger Rover Evoque | 1 | 0.0% | 182 |
Source: Manufacturers