Mexico November 2024: Highest market in 8 years, Mazda breaks all records
The Mazda2 is up to #6 in Mexico in November.
The Mexican new light vehicle market is up a fantastic 14.3% year-on-year in November to 147,971 units. This is the 2nd highest November volume in history and the largest in 8 years: since November 2016 (154,627). The year-to-date tally is up 10.7% to 1,350,353 sales, the highest level since 2017 (1,371,713). Perennial brand leader Nissan (+16.7%) beats the market to 17.5% share vs. 17% so far this year. Chevrolet (+8.9%) isn’t that lucky and falls to 11.5% share vs. 12.9% year-to-date. Volkswagen (+19.6%) is very solid at #3 while Mazda (+59%) signs the best performance in the Top 20 at a best-ever #4. The Japanese carmaker smashes its volume (13,684) and share (9.2%) records, its previous best being 9,067 and 7.4% last June. Kia (+24.7%) and Toyota (+16.3%) also outpace the market in the remainder of the Top 10.
Over in the models charts, the Nissan Versa (+10%) is a little weak in context but easily keeps the pole position with 5.8% share. This is compared to 4.6% for the #2, the Nissan NP300. The Chevrolet Aveo (+31.3%), Kia K3 (+67.8%) and VW Virtus (+54.5%) all post tremendous gains to ensure the Top 5 is identical to October and year-to-date. The Mazda2 (+102.2%) more than doubles its year-ago volume to land at #6 just as the Mazda CX-30 (+107%) and CX-5 (+52.9%) all manage a Top 10 finish and the Mazda3 (-11.9%) ranks at #11. The VW Taos (+78.8%) and Nissan Sentra (+39.8%) also shine.
Previous month: Mexico October 2024: Hyundai Creta and MG 3 at all-time best
One year ago: Mexico November 2023: Volkswagen (+223.5%) surges again, MG breaks volume record
Full November 2024 Top 51 All brands and Top 370 All models below.
Mexico November 2024 – brands:
Pos | Brand | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Nissan | 25,893 | 17.5% | + 16.7% | 1 | 229,883 | 17.0% | + 6.2% | 1 | 1 |
2 | Chevrolet | 17,044 | 11.5% | + 8.9% | 2 | 174,164 | 12.9% | + 12.7% | 2 | 2 |
3 | Volkswagen | 14,108 | 9.5% | + 19.6% | 3 | 123,970 | 9.2% | + 20.9% | 3 | 3 |
4 | Mazda | 13,684 | 9.2% | + 59.0% | 5 | 91,120 | 6.7% | + 31.3% | 6 | 6 |
5 | Toyota | 11,935 | 8.1% | + 16.3% | 4 | 111,362 | 8.2% | + 19.4% | 4 | 4 |
6 | Kia | 10,001 | 6.8% | + 24.7% | 6 | 94,883 | 7.0% | + 10.9% | 5 | 5 |
7 | MG | 6,829 | 4.6% | + 8.4% | 7 | 51,244 | 3.8% | – 1.1% | 7 | 7 |
8 | Hyundai | 5,157 | 3.5% | + 6.2% | 8 | 47,925 | 3.5% | + 7.6% | 8 | 8 |
9 | Ford | 4,519 | 3.1% | – 3.8% | 9 | 46,938 | 3.5% | + 11.0% | 9 | 9 |
10 | Honda | 4,502 | 3.0% | – 9.3% | 11 | 38,418 | 2.8% | + 12.8% | 11 | 11 |
11 | Suzuki | 3,885 | 2.6% | + 19.6% | 10 | 39,327 | 2.9% | + 17.5% | 10 | 12 |
12 | Ram | 3,608 | 2.4% | + 51.8% | 13 | 24,163 | 1.8% | – 14.0% | 13 | 13 |
13 | Renault | 2,679 | 1.8% | – 18.9% | 14 | 27,149 | 2.0% | – 29.2% | 12 | 10 |
14 | Mitsubishi | 2,515 | 1.7% | + 45.8% | 12 | 22,546 | 1.7% | + 29.8% | 14 | 17 |
15 | JAC | 2,219 | 1.5% | + 5.7% | 15 | 22,301 | 1.7% | + 19.5% | 15 | 15 |
16 | Seat | 1,745 | 1.2% | + 17.8% | 16 | 19,801 | 1.5% | + 27.6% | 16 | 18 |
17 | Jeep | 1,643 | 1.1% | – 14.5% | 19 | 17,763 | 1.3% | + 22.5% | 18 | 19 |
18 | Peugeot | 1,563 | 1.1% | + 54.4% | 17 | 17,442 | 1.3% | + 44.8% | 19 | 22 |
19 | Chirey | 1,499 | 1.0% | – 30.2% | 18 | 18,942 | 1.4% | – 24.1% | 17 | 14 |
20 | BMW | 1,442 | 1.0% | – 8.8% | 21 | 12,853 | 1.0% | + 3.2% | 22 | 21 |
21 | GWM | 1,423 | 1.0% | + 633.5% | 20 | 13,202 | 1.0% | + 4500.0% | 21 | n/a |
22 | Mercedes | 1,275 | 0.9% | + 25.5% | 23 | 11,678 | 0.9% | – 9.8% | 23 | 20 |
23 | Dodge | 1,112 | 0.8% | – 35.2% | 22 | 14,088 | 1.0% | – 25.3% | 20 | 16 |
24 | GMC | 798 | 0.5% | + 10.1% | 24 | 7,596 | 0.6% | + 11.8% | 26 | 26 |
25 | Changan | 747 | 0.5% | + 12.2% | 25 | 6,185 | 0.5% | – 9.2% | 28 | 27 |
26 | Audi | 701 | 0.5% | – 37.2% | 26 | 9,190 | 0.7% | – 21.9% | 25 | 23 |
27 | Fiat | 615 | 0.4% | – 42.5% | 29 | 9,772 | 0.7% | – 9.4% | 24 | 24 |
28 | Volvo | 557 | 0.4% | + 2.6% | 27 | 6,588 | 0.5% | + 35.5% | 27 | 28 |
29 | Omoda | 502 | 0.3% | – 48.1% | 28 | 4,938 | 0.4% | – 53.3% | 29 | 25 |
30 | Mini | 413 | 0.3% | – 1.9% | 32 | 2,895 | 0.2% | – 13.2% | 34 | 31 |
31 | Subaru | 366 | 0.2% | + 3.4% | 31 | 2,991 | 0.2% | – 13.7% | 31 | 29 |
32 | Cupra | 340 | 0.2% | – 4.5% | 30 | 3,900 | 0.3% | + 13.4% | 30 | 30 |
33 | Foton | 319 | 0.2% | new | n/a | 1,176 | 0.1% | new | 42 | – |
34 | Isuzu | 302 | 0.2% | + 135.9% | 40 | 2,210 | 0.2% | + 66.7% | 37 | 36 |
35 | Buick | 288 | 0.2% | + 33.3% | 35 | 2,929 | 0.2% | + 48.2% | 33 | 33 |
36 | Lexus | 277 | 0.2% | + 2.2% | 36 | 2,439 | 0.2% | + 1.6% | 35 | 32 |
37 | Porsche | 214 | 0.1% | + 48.6% | 33 | 2,343 | 0.2% | + 54.0% | 36 | 35 |
38 | JMC | 194 | 0.1% | + 70.2% | 39 | 1,498 | 0.1% | + 68.9% | 41 | 41 |
39 | Jetour | 188 | 0.1% | – 42.0% | 34 | 2,982 | 0.2% | + 131.0% | 32 | n/a |
40 | Land Rover | 162 | 0.1% | + 10.2% | 38 | 1,609 | 0.1% | + 0.8% | 39 | 34 |
41 | Lincoln | 151 | 0.1% | + 39.8% | 37 | 1,623 | 0.1% | + 39.7% | 38 | 38 |
42 | Infiniti | 126 | 0.1% | + 24.8% | 42 | 1,001 | 0.1% | + 11.6% | 44 | 42 |
43 | BAIC | 105 | 0.1% | – 58.8% | 45 | 1,506 | 0.1% | + 31.2% | 40 | 37 |
44 | Acura | 99 | 0.1% | – 22.0% | 43 | 930 | 0.1% | – 10.6% | 46 | 40 |
45 | Cadillac | 94 | 0.1% | – 5.1% | 41 | 1,019 | 0.1% | + 0.0% | 43 | 39 |
46 | Jaecoo | 53 | 0.0% | new | 44 | 961 | 0.1% | new | 45 | – |
47 | Alfa Romeo | 38 | 0.0% | – 22.4% | 46 | 420 | 0.0% | + 29.2% | 47 | 43 |
48 | DFSK | 36 | 0.0% | new | 47 | 399 | 0.0% | new | 48 | – |
49 | Seres | 3 | 0.0% | new | 48 | 12 | 0.0% | new | 51 | – |
50 | Jaguar | 2 | 0.0% | – 80.0% | 49 | 67 | 0.0% | – 13.0% | 49 | 45 |
51 | Bentley | 1 | 0.0% | + 0.0% | 50 | 12 | 0.0% | – 29.4% | 50 | 46 |
Mexico November 2024 – models:
Pos | Model | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Nissan Versa | 8,582 | 5.8% | + 10.0% | 1 | 83,551 | 6.2% | + 20.6% | 1 | 1 |
2 | Nissan Pickup (NP300) | 6,865 | 4.6% | + 31.6% | 2 | 53,990 | 4.0% | – 5.0% | 2 | 2 |
3 | Chevrolet Aveo | 6,301 | 4.3% | + 31.3% | 3 | 52,208 | 3.9% | + 11.5% | 3 | 3 |
4 | Kia K3 | 5,139 | 3.5% | + 67.8% | 4 | 47,119 | 3.5% | + 1036.8% | 4 | 57 |
5 | VW Virtus | 3,301 | 2.2% | + 54.5% | 5 | 27,260 | 2.0% | + 64.6% | 5 | 14 |
6 | Mazda2 | 3,257 | 2.2% | + 102.2% | 11 | 19,875 | 1.5% | + 6.4% | 12 | 9 |
7 | VW Taos | 3,175 | 2.1% | + 78.8% | 28 | 17,882 | 1.3% | + 3.5% | 14 | 13 |
8 | Mazda CX-30 | 2,921 | 2.0% | + 107.0% | 6 | 22,186 | 1.6% | + 147.2% | 9 | 41 |
9 | Nissan Sentra | 2,913 | 2.0% | + 39.8% | 12 | 21,294 | 1.6% | – 10.4% | 10 | 7 |
10 | Mazda CX-5 | 2,889 | 2.0% | + 52.9% | 22 | 15,585 | 1.2% | + 29.5% | 23 | 34 |
11 | Mazda3 | 2,784 | 1.9% | – 11.9% | 18 | 22,703 | 1.7% | – 6.8% | 8 | 8 |
12 | Nissan Kicks | 2,600 | 1.8% | + 51.6% | 10 | 21,067 | 1.6% | + 24.9% | 11 | 12 |
13 | MG 5 | 2,596 | 1.8% | – 19.8% | 17 | 23,707 | 1.8% | – 15.2% | 7 | 5 |
14 | Nissan March | 2,213 | 1.5% | – 24.9% | 7 | 25,371 | 1.9% | – 9.6% | 6 | 6 |
15 | Hyundai Creta | 2,139 | 1.4% | + 30.3% | 8 | 16,493 | 1.2% | + 10.8% | 18 | 20 |
16 | Toyota Hilux | 1,961 | 1.3% | + 37.6% | 31 | 19,735 | 1.5% | + 22.7% | 13 | 16 |
17 | Hyundai Grand i10 | 1,933 | 1.3% | + 41.9% | 13 | 17,667 | 1.3% | + 44.7% | 16 | 26 |
18 | VW Tiguan | 1,861 | 1.3% | + 48.5% | 27 | 12,519 | 0.9% | + 12.6% | 32 | 30 |
19 | Chevrolet S10 | 1,749 | 1.2% | new | 16 | 14,854 | 1.1% | new | 25 | – |
20 | Chevrolet Tornado Van | 1,704 | 1.2% | + 52.0% | 15 | 15,709 | 1.2% | + 15.3% | 21 | 25 |
21 | Honda CR-V | 1,661 | 1.1% | + 15.2% | 50 | 10,746 | 0.8% | – 3.3% | 37 | 31 |
22 | Chevrolet Captiva | 1,636 | 1.1% | + 14.8% | 25 | 15,830 | 1.2% | + 2.6% | 20 | 18 |
23 | Ford Territory | 1,624 | 1.1% | + 49.8% | 56 | 11,797 | 0.9% | + 7.8% | 34 | 32 |
24 | VW Jetta | 1,620 | 1.1% | – 6.5% | 14 | 17,792 | 1.3% | + 22.4% | 15 | 21 |
25 | MG 3 | 1,619 | 1.1% | new | 9 | 9,512 | 0.7% | new | 42 | – |
26 | Nissan X-Trail | 1,612 | 1.1% | + 6.3% | 24 | 13,958 | 1.0% | + 27.1% | 26 | 29 |
27 | Renault Kwid | 1,602 | 1.1% | + 19.9% | 26 | 16,138 | 1.2% | – 5.8% | 19 | 11 |
28 | Kia Seltos | 1,554 | 1.1% | – 14.6% | 29 | 15,634 | 1.2% | – 14.6% | 22 | 10 |
29 | Ram 700 | 1,521 | 1.0% | + 145.3% | 33 | 10,313 | 0.8% | – 13.2% | 41 | 28 |
30 | VW Taigun | 1,512 | 1.0% | + 28.7% | 19 | 12,993 | 1.0% | + 49.7% | 29 | 44 |
31 | Chevrolet Silverado/Cheyenne | 1,464 | 1.0% | + 140.8% | 23 | 15,160 | 1.1% | + 41.3% | 24 | 40 |
32 | Toyota Yaris | 1,453 | 1.0% | + 21.4% | 21 | 12,987 | 1.0% | – 1.7% | 30 | 27 |
33 | Toyota Avanza | 1,177 | 0.8% | + 100.5% | 114 | 10,439 | 0.8% | – 5.1% | 40 | 38 |
34 | Kia Sonet | 1,146 | 0.8% | new | 36 | 8,791 | 0.7% | new | 44 | – |
35 | Ram 1200 | 1,146 | 0.8% | new | 41 | 4,462 | 0.3% | new | 75 | – |
36 | Toyota RAV4 | 1,131 | 0.8% | – 47.7% | 20 | 13,786 | 1.0% | + 1.5% | 27 | 24 |
37 | Kia K4 | 1,131 | 0.8% | new | 34 | 2,992 | 0.2% | new | 101 | – |
38 | Seat Ibiza | 1,084 | 0.7% | + 63.7% | 35 | 10,658 | 0.8% | + 49.4% | 39 | 56 |
39 | Suzuki Swift | 1,073 | 0.7% | + 9.7% | 37 | 10,854 | 0.8% | + 0.3% | 35 | 36 |
40 | Mitsubishi L200 | 1,052 | 0.7% | + 19.8% | 38 | 10,789 | 0.8% | + 16.5% | 36 | 42 |
41 | Chevrolet Groove | 1,051 | 0.7% | – 29.1% | 42 | 12,600 | 0.9% | – 7.6% | 31 | 22 |
42 | VW Saveiro | 1,050 | 0.7% | – 25.8% | 32 | 13,630 | 1.0% | – 12.8% | 28 | 19 |
43 | Ford F-Series/Lobo | 1,033 | 0.7% | – 28.9% | 30 | 11,883 | 0.9% | + 11.8% | 33 | 33 |
44 | Toyota Corolla | 1,026 | 0.7% | – 6.6% | 55 | 10,717 | 0.8% | + 7.0% | 38 | 39 |
45 | Toyota Raize | 959 | 0.6% | – 4.8% | 71 | 8,505 | 0.6% | – 0.9% | 46 | 46 |
46 | Nissan Urvan | 921 | 0.6% | + 48.1% | 52 | 8,415 | 0.6% | + 5.0% | 48 | 47 |
47 | JAC Frison | 918 | 0.6% | + 31.0% | 44 | 8,096 | 0.6% | + 19.7% | 50 | 58 |
48 | Honda HR-V | 877 | 0.6% | – 24.9% | 51 | 8,443 | 0.6% | + 3.4% | 47 | 50 |
49 | MG ZS/ZS EV | 871 | 0.6% | – 5.5% | 40 | 6,434 | 0.5% | – 15.4% | 55 | 52 |
50 | Suzuki Ignis | 814 | 0.6% | + 59.9% | 47 | 7,257 | 0.5% | – 2.0% | 52 | 55 |
51 | Mazda CX-3 | 807 | 0.5% | + 1267.8% | 48 | 4,163 | 0.3% | + 112.7% | 79 | 132 |
52 | Toyota Prius | 751 | 0.5% | + 49.6% | 53 | 4,800 | 0.4% | + 60.8% | 73 | 86 |
53 | Toyota Corolla Cross | 700 | 0.5% | + 37.0% | 61 | 6,887 | 0.5% | + 151.4% | 53 | 95 |
54 | Chevrolet Trax | 700 | 0.5% | + 76.3% | 59 | 6,127 | 0.5% | + 213.1% | 60 | 122 |
55 | Chevrolet Onix | 669 | 0.5% | – 71.6% | 39 | 17,251 | 1.3% | + 6.3% | 17 | 15 |
56 | Kia Sportage | 636 | 0.4% | – 3.9% | 60 | 6,317 | 0.5% | + 1.0% | 57 | 61 |
57 | Suzuki Jimny | 614 | 0.4% | + 66.8% | 57 | 6,196 | 0.5% | + 81.8% | 58 | 87 |
58 | Honda BR-V | 606 | 0.4% | + 0.0% | 69 | 4,896 | 0.4% | + 45.1% | 72 | 80 |
59 | MG GT | 606 | 0.4% | – 28.2% | 139 | 2,203 | 0.2% | – 65.4% | 121 | 62 |
60 | GWM Haval Jolion | 604 | 0.4% | + 7450.0% | 66 | 5,863 | 0.4% | + 73187.5% | 62 | n/a |
61 | Dodge Nuevo Attitude | 592 | 0.4% | new | 58 | 1,856 | 0.1% | new | 139 | – |
62 | Chirey Tiggo 2 | 587 | 0.4% | – 5.3% | 45 | 8,257 | 0.6% | + 105.0% | 49 | 67 |
63 | Chevrolet Tracker | 586 | 0.4% | – 35.5% | 54 | 8,834 | 0.7% | – 17.9% | 43 | 35 |
64 | Honda Civic | 585 | 0.4% | + 53.1% | 158 | 2,772 | 0.2% | – 7.5% | 105 | 94 |
65 | Toyota Sienna | 571 | 0.4% | + 123.0% | 43 | 5,879 | 0.4% | + 92.1% | 61 | 85 |
66 | Toyota Tacoma | 563 | 0.4% | + 24.0% | 46 | 6,408 | 0.5% | + 82.2% | 56 | 88 |
67 | Ram 1500-4000 | 562 | 0.4% | – 60.0% | 82 | 6,141 | 0.5% | – 48.7% | 59 | 23 |
68 | Chirey Tiggo 4 | 555 | 0.4% | – 21.8% | 70 | 4,917 | 0.4% | – 43.7% | 71 | 49 |
69 | Ford Ranger | 547 | 0.4% | + 30.5% | 72 | 5,832 | 0.4% | + 45.5% | 63 | 69 |
70 | Hyundai Tucson | 537 | 0.4% | – 5.8% | 68 | 6,783 | 0.5% | + 7.2% | 54 | 59 |
71 | Mitsubishi Outlander Sport | 535 | 0.4% | new | 80 | 1,877 | 0.1% | new | 138 | – |
72 | Toyota Highlander | 533 | 0.4% | + 132.8% | 62 | 4,456 | 0.3% | + 27.0% | 76 | 82 |
73 | VW Polo | 523 | 0.4% | – 0.2% | 65 | 5,764 | 0.4% | + 345.8% | 64 | 134 |
74 | Peugeot Rifter | 521 | 0.4% | + 219.6% | 84 | 2,773 | 0.2% | + 57.8% | 104 | 133 |
75 | Suzuki Ertiga | 518 | 0.4% | – 19.7% | 78 | 5,546 | 0.4% | – 24.5% | 66 | 54 |
76 | Mitsubishi Mirage G4 | 485 | 0.3% | n/a | 49 | 3,748 | 0.3% | + 1.4% | 81 | 77 |
77 | Toyota Hiace | 468 | 0.3% | + 153.0% | 116 | 2,229 | 0.2% | + 10.3% | 118 | 118 |
78 | Jeep Compass | 421 | 0.3% | – 25.4% | 73 | 4,957 | 0.4% | + 33.8% | 70 | 73 |
79 | Mazda CX-50 | 420 | 0.3% | + 37.3% | 99 | 3,054 | 0.2% | + 78.3% | 97 | 135 |
80 | GWM Poer | 378 | 0.3% | new | 79 | 2,344 | 0.2% | new | 114 | – |
81 | Toyota Camry | 376 | 0.3% | – 32.4% | 76 | 3,447 | 0.3% | + 45.9% | 88 | 102 |
82 | Mitsubishi Xpander | 374 | 0.3% | – 27.1% | 81 | 5,333 | 0.4% | + 54.9% | 68 | 81 |
83 | BMW X1 | 367 | 0.2% | + 40.6% | 102 | 2,074 | 0.2% | + 1.4% | 125 | 115 |
84 | MG HS/eHS | 359 | 0.2% | + 60.3% | 133 | 2,001 | 0.1% | – 42.9% | 130 | 79 |
85 | Omoda C5 | 354 | 0.2% | – 45.8% | 92 | 3,050 | 0.2% | – 66.5% | 98 | 45 |
86 | Hyundai HB20 | 350 | 0.2% | – 68.8% | 74 | 4,986 | 0.4% | – 45.2% | 69 | 43 |
87 | Audi Q3 | 345 | 0.2% | + 75.1% | 101 | 2,740 | 0.2% | + 44.6% | 106 | 127 |
88 | Dodge Journey | 341 | 0.2% | – 39.2% | 64 | 5,386 | 0.4% | – 30.5% | 67 | 53 |
89 | Cupra Formentor | 340 | 0.2% | – 4.5% | 75 | 3,900 | 0.3% | + 13.4% | 80 | 83 |
90 | Honda City | 337 | 0.2% | – 65.1% | 67 | 7,560 | 0.6% | + 35.5% | 51 | 63 |
91 | Ford Explorer | 336 | 0.2% | + 681.4% | 63 | 1,744 | 0.1% | + 88.9% | 143 | 169 |
92 | Mercedes Sprinter | 319 | 0.2% | + 22.2% | 125 | 2,860 | 0.2% | – 22.1% | 103 | 76 |
93 | GMC Sierra | 314 | 0.2% | – 13.3% | 88 | 3,257 | 0.2% | + 5.0% | 89 | 89 |
94 | Renault Arkana | 314 | 0.2% | new | 108 | 604 | 0.0% | new | 227 | – |
95 | Suzuki Grand Vitara | 307 | 0.2% | + 40.8% | 91 | 3,506 | 0.3% | + 486.3% | 87 | 183 |
96 | Mazda CX-90 | 305 | 0.2% | + 154.2% | 122 | 1,914 | 0.1% | + 152.8% | 136 | 177 |
97 | JAC 4 | 305 | 0.2% | new | 90 | 1,138 | 0.1% | new | 167 | – |
98 | Isuzu Elf | 302 | 0.2% | + 135.9% | 152 | 2,210 | 0.2% | + 66.7% | 119 | 152 |
99 | Chevrolet Montana | 297 | 0.2% | + 89.2% | 97 | 2,994 | 0.2% | + 305.7% | 100 | 167 |
100 | Peugeot Partner | 293 | 0.2% | + 11.0% | 85 | 4,407 | 0.3% | + 14.4% | 78 | 72 |
101 | Jeep Renegade | 289 | 0.2% | – 53.1% | 83 | 4,709 | 0.3% | + 26.5% | 74 | 70 |
102 | Seat Leon | 279 | 0.2% | + 7.7% | 111 | 3,256 | 0.2% | + 82.0% | 90 | 131 |
103 | Volvo EX30 | 278 | 0.2% | new | 77 | 3,642 | 0.3% | new | 83 | – |
104 | Ford Transit | 262 | 0.2% | – 17.6% | 95 | 4,439 | 0.3% | + 28.3% | 77 | n/a |
105 | Suzuki Fronx | 261 | 0.2% | + 177.7% | 131 | 2,204 | 0.2% | + 1800.0% | 120 | 231 |
106 | GWM Haval H6 | 258 | 0.2% | + 87.0% | 106 | 3,177 | 0.2% | + 1350.7% | 93 | n/a |
107 | JAC 2 | 257 | 0.2% | new | 142 | 818 | 0.1% | new | 202 | – |
108 | Peugeot 2008 | 254 | 0.2% | – 17.8% | 110 | 3,531 | 0.3% | + 23.5% | 86 | 97 |
109 | MG RX5 | 254 | 0.2% | – 49.7% | 98 | 3,245 | 0.2% | – 2.7% | 91 | 75 |
110 | Jeep Grand Cherokee | 254 | 0.2% | – 16.2% | 94 | 2,961 | 0.2% | + 10.6% | 102 | 98 |
111 | Fiat Pulse | 252 | 0.2% | – 43.0% | 113 | 3,198 | 0.2% | new | 92 | 65 |
112 | Chirey Tiggo 7 | 251 | 0.2% | – 50.7% | 120 | 3,567 | 0.3% | – 59.1% | 84 | 48 |
113 | Jeep Commander | 247 | 0.2% | new | – | 309 | 0.0% | new | 272 | – |
114 | Changan Alsvin | 243 | 0.2% | + 35.0% | 134 | 1,353 | 0.1% | – 41.0% | 156 | 111 |
115 | Toyota Tundra | 243 | 0.2% | + 350.0% | 217 | 804 | 0.1% | + 113.3% | 204 | 222 |
116 | MG One | 240 | 0.2% | – 49.2% | 151 | 2,231 | 0.2% | + 39.7% | 117 | 128 |
117 | Chevrolet Cavalier | 228 | 0.2% | + 3.2% | 117 | 2,415 | 0.2% | + 9.8% | 112 | 109 |
118 | Ram ProMaster | 227 | 0.2% | + 336.5% | 313 | 574 | 0.0% | – 0.5% | 232 | 195 |
119 | Jeep Wrangler | 226 | 0.2% | + 0.0% | 89 | 2,679 | 0.2% | + 5.8% | 108 | 103 |
120 | Chevrolet Colorado | 226 | 0.2% | + 55.9% | 104 | 2,130 | 0.2% | + 66.4% | 123 | 154 |
121 | Mercedes GLC | 217 | 0.1% | + 110.7% | 121 | 2,040 | 0.2% | – 10.4% | 128 | 114 |
122 | Renault Kardian | 213 | 0.1% | new | 124 | 1,029 | 0.1% | new | 177 | – |
123 | GMC Canyon | 204 | 0.1% | + 2450.0% | 132 | 1,197 | 0.1% | + 411.5% | 163 | 254 |
124 | Seat Ateca | 199 | 0.1% | – 27.4% | 123 | 1,992 | 0.1% | + 3.9% | 131 | 126 |
125 | Suzuki Baleno | 198 | 0.1% | – 42.3% | 107 | 3,135 | 0.2% | + 6.3% | 94 | 93 |
126 | Renault Kangoo | 196 | 0.1% | – 6.7% | 96 | 2,436 | 0.2% | – 25.7% | 110 | 90 |
127 | Ford Bronco Sport | 195 | 0.1% | – 10.6% | 136 | 2,311 | 0.2% | – 24.5% | 116 | 92 |
128 | Mazda MX-5 | 194 | 0.1% | + 280.4% | 166 | 1,118 | 0.1% | + 19.2% | 170 | 162 |
129 | VW Cross Sport | 191 | 0.1% | + 70.5% | 109 | 2,691 | 0.2% | + 125.9% | 107 | 159 |
130 | Buick Envista | 191 | 0.1% | + 289.8% | 179 | 1,533 | 0.1% | + 908.6% | 152 | 267 |
131 | Peugeot Partner Rapid | 188 | 0.1% | new | 86 | 2,033 | 0.2% | new | 129 | – |
132 | Honda Odyssey | 183 | 0.1% | – 18.3% | 118 | 1,542 | 0.1% | – 5.5% | 150 | 142 |
133 | Seat Arona | 180 | 0.1% | – 10.9% | 115 | 3,539 | 0.3% | – 10.7% | 85 | 71 |
134 | Mini Countryman | 173 | 0.1% | + 34.1% | 172 | 1,074 | 0.1% | + 22.3% | 172 | 175 |
135 | JAC Sunray | 168 | 0.1% | – 24.3% | 87 | 3,072 | 0.2% | + 81.6% | 96 | 116 |
136 | VW Teramont | 168 | 0.1% | – 32.5% | 105 | 2,995 | 0.2% | + 84.6% | 99 | 143 |
137 | Subaru Forester | 168 | 0.1% | + 0.6% | 150 | 1,269 | 0.1% | – 29.3% | 161 | 129 |
138 | Jeep Gladiator | 165 | 0.1% | – 11.3% | 138 | 1,854 | 0.1% | + 11.1% | 141 | 141 |
139 | Changan CS35 Plus | 164 | 0.1% | + 1.2% | 161 | 1,720 | 0.1% | – 19.9% | 144 | 123 |
140 | Kia Sorento | 162 | 0.1% | – 5.8% | 112 | 2,044 | 0.2% | – 5.1% | 127 | 121 |
141 | Mercedes GLE | 162 | 0.1% | – 48.7% | 126 | 1,948 | 0.1% | – 31.5% | 133 | 96 |
142 | BMW X2 | 161 | 0.1% | + 631.8% | 145 | 834 | 0.1% | + 195.7% | 201 | 245 |
143 | Mini Cooper | 159 | 0.1% | – 41.1% | 155 | 1,535 | 0.1% | – 29.8% | 151 | 112 |
144 | Audi Q5 | 156 | 0.1% | – 33.9% | 129 | 1,946 | 0.1% | – 26.1% | 134 | 99 |
145 | VW Nivus | 152 | 0.1% | – 63.8% | 119 | 2,428 | 0.2% | – 48.3% | 111 | 66 |
146 | Honda Pilot | 151 | 0.1% | + 64.1% | 143 | 1,594 | 0.1% | + 98.0% | 147 | 185 |
147 | Ram DS | 151 | 0.1% | new | 149 | 1,014 | 0.1% | new | 178 | – |
148 | Omoda O5 | 148 | 0.1% | – 53.0% | 103 | 1,889 | 0.1% | + 29.7% | 137 | 144 |
149 | Nissan Frontier | 144 | 0.1% | – 8.3% | 171 | 1,178 | 0.1% | + 12.9% | 165 | 164 |
150 | GMC Terrain | 142 | 0.1% | – 47.2% | 130 | 1,856 | 0.1% | – 10.9% | 140 | 113 |
151 | Ford Maverick | 140 | 0.1% | – 46.2% | 144 | 2,330 | 0.2% | + 15.7% | 115 | 117 |
152 | Fiat Argo | 137 | 0.1% | – 5.5% | 165 | 1,936 | 0.1% | + 14.7% | 135 | 138 |
153 | Renault Oroch | 135 | 0.1% | – 44.9% | 128 | 3,093 | 0.2% | – 6.4% | 95 | 91 |
154 | Changan CS55 Plus | 135 | 0.1% | – 27.8% | 157 | 1,122 | 0.1% | – 45.5% | 169 | 125 |
155 | BMW X5 | 132 | 0.1% | – 32.7% | 140 | 1,299 | 0.1% | – 20.3% | 160 | 140 |
156 | Mercedes C-Class | 131 | 0.1% | + 48.9% | 187 | 702 | 0.1% | – 6.6% | 215 | 180 |
157 | BMW 3 Series | 128 | 0.1% | – 56.2% | 163 | 1,315 | 0.1% | – 18.8% | 158 | 139 |
158 | Subaru Crosstrek | 128 | 0.1% | – 9.2% | 168 | 1,090 | 0.1% | + 14.3% | 171 | 165 |
159 | VW Transporter | 127 | 0.1% | – 49.4% | 162 | 1,598 | 0.1% | + 5.1% | 146 | 146 |
160 | Peugeot 3008 | 125 | 0.1% | – 19.4% | 148 | 1,510 | 0.1% | – 22.6% | 153 | 130 |
161 | Ford Escape | 124 | 0.1% | – 58.4% | 167 | 2,381 | 0.2% | + 18.2% | 113 | 124 |
162 | Lexus NX | 124 | 0.1% | + 40.9% | 185 | 846 | 0.1% | + 4.8% | 196 | 179 |
163 | BMW X6 | 124 | 0.1% | + 9.7% | 141 | 837 | 0.1% | – 22.2% | 199 | 161 |
164 | Dodge Attitude | 121 | 0.1% | – 88.0% | 154 | 5,704 | 0.4% | – 25.3% | 65 | 51 |
165 | Chevrolet Traverse | 120 | 0.1% | + 55.8% | 164 | 586 | 0.0% | + 13.8% | 229 | 199 |
166 | Fiat Mobi | 119 | 0.1% | – 39.6% | 183 | 2,168 | 0.2% | – 9.9% | 122 | 105 |
167 | Hyundai Santa Fe | 117 | 0.1% | + 185.4% | 173 | 870 | 0.1% | + 95.1% | 190 | 217 |
168 | Changan UNI-K | 116 | 0.1% | – 15.3% | 184 | 941 | 0.1% | + 205.5% | 187 | 224 |
169 | VW Amarok | 115 | 0.1% | + 18.6% | 127 | 1,469 | 0.1% | + 25.4% | 154 | 158 |
