Canada November 2024: strongest November in 7 years, Honda (+28.1%) shines
Honda CR-V sales are up 20.3% year-on-year in November.
The Canadian new light vehicle market posts another very solid month in November at +8.8% year-on-year to 156,000 units, according to estimates by DesRosiers Automotive. This is the largest November volume since the record of 2017. The SAAR for the month came in at 2.04 million, the third highest this year so far below January and February. The year-to-date tally now stands at 1.73m units, already exceeding the Full Year 2023 total of 1.72m.
Among manufacturers still sharing monthly sales data, Toyota Motor (-7.9%) is back above Hyundai-Kia (+19.9%) despite faltering year-on-year. Honda Canada (+24.1%) posts the largest gain. Brand-wise, Toyota (-9.3%) struggles whereas Hyundai (+21.8%), Honda (+28.1%), Kia (+17.3%) and Mazda (+15.3%) all beat the market. Genesis (+15.9%) is also strong whereas Volvo (-6.8%) and Acura (-7.8%) dive.
Again looking at models with available monthly volumes, the Toyota RAV4 (+3.3%) has the largest footprint but is shy whereas the Honda CR-V (+20.3%), Civic (+41.6%) and Hyundai Tucson (+65.1%) all post tremendous gains. The Mazda CX-30 (+286%), Hyundai Ioniq 5 (+230.2%), Kia Sorento (+169.7%), Kia EV6 (+129.8%) and Subaru Forester (+125.6%) also stun below.
Previous month: Canada October 2024: Hyundai-Kia above Toyota Motor, market up 8.8%
One year ago: Canada November 2023: Toyota, Mazda highlights largest YoY gain this year
Full November 2024 data for selected OEMs, brands and models below.
Canada November 2024 – groups:
Group | Nov-24 | /23 | 2024 | /23 |
Toyota Motor Co. | 19,069 | – 7.9% | 219,494 | + 3.9% |
Hyundai-Kia | 18,982 | + 19.9% | 209,591 | + 8.6% |
Honda Canada | 12,332 | + 24.1% | 125,648 | + 8.5% |
Mazda | 5,699 | + 15.3% | 67,660 | + 24.9% |
Subaru | 5,522 | + 6.4% | 63,379 | + 27.1% |
Volvo Cars Canada | 1,310 | – 6.8% | 12,350 | + 5.9% |
Canada November 2024 – brands:
Brand | Nov-24 | /23 | 2024 | /23 |
Toyota | 16,565 | – 9.3% | 192,157 | + 5.5% |
Hyundai | 11,521 | + 21.8% | 121,605 | + 13.9% |
Honda | 11,298 | + 28.1% | 114,505 | + 9.4% |
Kia | 6,828 | + 17.3% | 81,497 | + 1.8% |
Mazda | 5,699 | + 15.3% | 67,660 | + 24.9% |
Subaru | 5,522 | + 6.4% | 63,379 | + 27.1% |
Lexus | 2,504 | + 2.7% | 27,337 | – 6.1% |
Volvo | 1,310 | – 6.8% | 12,350 | + 5.9% |
Acura | 1,034 | – 7.8% | 11,143 | + 0.1% |
Genesis | 633 | + 15.9% | 6,489 | + 5.9% |
Canada November 2024 – models:
Model | Nov-24 | /23 | 2024 | /23 |
Toyota RAV4 | 6,301 | + 3.3% | 69,792 | – 0.4% |
Honda CR-V | 4,661 | + 20.3% | 51,381 | + 6.3% |
Honda Civic | 3,417 | + 41.6% | 29,237 | + 13.0% |
Hyundai Tucson | 2,853 | + 65.1% | 27,506 | + 14.5% |
Subaru Crosstrek | 2,016 | – 31.1% | 26,451 | + 27.4% |
Hyundai Kona | 1,992 | – 10.5% | 28,671 | + 40.0% |
Toyota Corolla | 1,805 | – 32.7% | 24,097 | – 7.8% |
Hyundai Ioniq 5 | 1,730 | + 230.2% | 11,680 | + 144.2% |
Mazda CX-5 | 1,584 | – 16.3% | 23,431 | + 8.0% |
Toyota Corolla Cross | 1,573 | + 4.2% | 16,012 | + 33.8% |
Hyundai Elantra | 1,569 | + 1.4% | 18,544 | – 3.0% |
Toyota Tundra | 1,563 | + 38.7% | 14,719 | + 20.4% |
Subaru Forester | 1,482 | + 125.6% | 15,099 | + 154.6% |
Mazda CX-30 | 1,374 | + 286.0% | 13,257 | + 40.6% |
Honda HR-V | 1,198 | + 23.5% | 14,119 | + 27.7% |
Kia Sportage | 1,180 | – 13.4% | 16,955 | – 1.0% |
Toyota Sienna | 1,174 | + 97.6% | 10,921 | + 169.7% |
Kia Sorento | 1,149 | + 169.7% | 9,795 | + 63.7% |
Mazda CX-50 | 1,122 | + 61.4% | 9,912 | + 94.7% |
Hyundai Venue | 1,100 | – 15.3% | 10,369 | – 17.2% |
Kia Seltos | 1,086 | – 2.8% | 18,085 | – 0.2% |
Hyundai Santa Fe | 995 | – 6.7% | 10,614 | – 11.5% |
Subaru Outback | 967 | + 34.1% | 10,399 | – 7.3% |
Toyota Highlander | 916 | – 1.9% | 8,507 | – 31.3% |
Toyota Tacoma | 914 | – 55.0% | 10,003 | – 35.3% |
Lexus NX | 869 | + 8.1% | 8,318 | – 16.7% |
Honda Pilot | 804 | + 30.5% | 6,557 | + 6.9% |
Kia K4 | 766 | new | 1,197 | new |
Lexus RX | 752 | + 2.5% | 9,751 | – 7.4% |
Mazda3 | 745 | – 31.3% | 9,639 | – 4.5% |
Kia Niro | 737 | + 31.4% | 6,395 | + 22.2% |
Hyundai Palisade | 653 | + 72.8% | 7,452 | + 11.3% |
Toyota bZ4X | 578 | – 0.2% | 6,355 | + 70.4% |
Mazda CX-90 | 537 | – 37.0% | 7,277 | + 76.0% |
Kia EV6 | 494 | + 129.8% | 6,254 | + 131.2% |
Acura RDX | 488 | – 24.1% | 5,807 | + 3.8% |
Kia EV9 | 463 | new | 4,118 | new |
Toyota Grand Highlander | 425 | – 33.5% | 4,370 | + 17.6% |
Genesis GV70 | 390 | + 12.1% | 4,012 | + 23.0% |
Lexus TX | 377 | + 20.1% | 1,840 | + 418.3% |
Honda Odyssey | 376 | + 44.6% | 4,225 | + 5.5% |
Acura MDX | 373 | – 2.1% | 3,663 | + 5.8% |
Kia Telluride | 352 | – 9.3% | 3,144 | – 34.5% |
Kia Carnival | 351 | – 10.7% | 4,266 | – 30.2% |
Toyota Prius | 346 | + 73.9% | 5,210 | + 69.9% |
Toyota Camry | 331 | – 51.5% | 9,510 | + 16.7% |
Mazda CX-70 | 311 | new | 2,814 | new |
Hyundai Sonata | 287 | + 272.7% | 1,968 | + 30.5% |
Honda Ridgeline | 285 | + 23.4% | 3,231 | + 11.4% |
Subaru Solterra | 283 | + 57.2% | 2,263 | + 28.9% |
Subaru WRX | 276 | – 8.9% | 2,690 | – 23.3% |
Subaru Ascent | 244 | + 78.1% | 2,531 | – 20.2% |
Toyota Land Cruiser | 237 | + 374.0% | 2,068 | + 282.3% |
Lexus UX | 232 | – 7.2% | 2,698 | + 0.9% |
Honda Passport | 216 | + 74.2% | 2,564 | – 4.5% |
Subaru Impreza | 205 | + 18.5% | 3,090 | + 45.3% |
Honda Accord | 195 | – 41.1% | 2,805 | – 23.4% |
Hyundai Ioniq 6 | 193 | – 50.3% | 2,449 | + 7.7% |
Kia Soul | 157 | – 2.5% | 1,814 | – 48.1% |
Toyota Crown Signia | 150 | new | 461 | new |
Hyundai Santa Cruz | 149 | – 34.9% | 2,352 | – 29.8% |
Honda Prologue | 146 | new | 385 | new |
Genesis GV80 | 142 | + 100.0% | 1,266 | + 19.4% |
Lexus IS | 95 | – 5.9% | 1,683 | – 6.4% |
Acura TLX | 92 | + 338.1% | 790 | – 16.9% |
Kia Forte | 92 | – 88.0% | 8,758 | – 20.7% |
Toyota Sequoia | 86 | + 100.0% | 944 | + 60.3% |
Acura Integra | 65 | – 13.3% | 783 | – 27.9% |
Lexus ES | 59 | – 43.8% | 1,035 | – 17.5% |
Genesis G70 | 54 | – 14.3% | 763 | – 21.4% |
Toyota Venza | 53 | – 88.6% | 3,954 | + 33.3% |
Lexus RZ | 45 | – 6.3% | 527 | – 28.6% |
Subaru BRZ | 45 | – 43.8% | 723 | – 30.6% |
Toyota 86 | 44 | + 144.4% | 762 | + 91.0% |
Lexus GX | 35 | + 29.6% | 613 | + 0.0% |
Genesis G80 | 32 | + 88.2% | 178 | – 50.7% |
Toyota 4Runner | 26 | – 94.8% | 3,467 | – 33.1% |
Mazda MX-5 Miata | 22 | + 37.5% | 1,032 | + 0.6% |
Toyota Supra | 22 | + 46.7% | 291 | – 30.7% |
Lexus LX | 21 | – 48.8% | 610 | – 29.6% |
Toyota Crown | 21 | – 79.6% | 694 | – 33.8% |
Acura ZDX | 15 | new | 96 | new |
Genesis GV60 | 12 | – 72.1% | 249 | – 41.7% |
Lexus RC | 12 | + 71.4% | 118 | – 7.8% |
Lexus LC | 5 | – 28.6% | 118 | – 23.9% |
Mazda MX-30 | 4 | – 87.9% | 269 | – 58.8% |
Subaru Legacy | 4 | – 55.6% | 133 | – 60.2% |
Genesis G90 | 3 | – 25.0% | 21 | – 53.3% |
Lexus LS | 2 | n/a | 26 | + 13.0% |
Acura NSX | 1 | n/a | 1 | n/a |
Kia K5 | 1 | – 98.0% | 33 | – 96.1% |
Source: Manufacturers, DesRosiers Automotive