Vietnam October 2024: Toyota (+116.2%), Mitsubishi (+79.1%) outpace soaring market (+41.3%)
The Toyota Yaris Cross ranks #6 in Vietnam in October.
According to local association VAMA, the Vietnamese new vehicle market soars 52.8% year-on-year in October to 38,761, leading to a year-to-date tally up 12.3% to 264,346. These figures climb to 46,400 (+41.3%) and 312,892 (+10.2%) when adding Hyundai which reports separately from VAMA. The reason behind this market surge is the adoption by the government of a 50% reduction of the ownership tax. Also keep in mind October 2023 was off -26.6% on the year prior so the comparison set is low.
Toyota (+116.2%) vastly outpaces the surging market to 18.8% share vs. 15.7% year-to-date, overtaking Hyundai (+2.4%) in the year-to-date order to snap the pole position. Thaco-Kia (+14.7%) underperforms at #3 ahead of soaring Ford (+65%) and Mitsubishi (+79.1%) Honda (+67.9%) and Isuzu (+53.9%) also shine.
Model-wise, the Mitsubishi Xpander (+66.9%) scores a 6th win this year with 4.6% share, distancing the Mazda CX-5 (-8.5%) like last month. The Ford Ranger (+27.5%) is up three spots on last month, passin the Toyota Vios (+20.1%) to climb on the third step of the podium. The Honda City (+122.4%) and Toyota Yaris Cross (+542.6%) skyrocket below while the new Mitsubishi Xforce slowly recedes to #7 (-3 on September) as the launch honeymoon period gradually ends. The Toyota Corolla Cross (+342.3%) and Ford Everest (+69.9%) also stand out in the remainder of the Top 10.
Previous month: Vietnam September 2024: Mitsubishi Xpander reclaims lead in surging market (+37.5%)
One year ago: Vietnam October 2023: Hyundai and Mazda CX-5 on top, sales sink -26.6%
Full October 2024 Top 16 All manufacturers and Top 65 All models below.
Note: Some manufacturers such as BMW, Lexus, Mini and Peugeot don’t share models detail.
Vietnam October 2024 – manufacturers:
Pos | Brand | Oct-24 | % | /23 | Sep | 2024 | % | /23 | Pos | FY23 |
1 | Toyota | 8,736 | 18.8% | + 116.2% | 1 | 49,239 | 15.7% | + 15.8% | 1 | 2 |
2 | Hyundai | 7,639 | 16.5% | + 2.4% | 2 | 48,546 | 15.5% | – 0.2% | 2 | 1 |
3 | Thaco-Kia | 6,131 | 13.2% | + 14.7% | 3 | 41,937 | 13.4% | – 7.6% | 3 | 3 |
4 | Ford | 5,052 | 10.9% | + 65.0% | 5 | 33,090 | 10.6% | + 12.0% | 4 | 4 |
5 | Mitsubishi | 4,401 | 9.5% | + 79.1% | 4 | 32,334 | 10.3% | + 34.1% | 5 | 6 |
6 | Mazda | 3,933 | 8.5% | + 0.2% | 7 | 25,207 | 8.1% | – 9.3% | 6 | 5 |
7 | Honda | 3,606 | 7.8% | + 67.9% | 6 | 21,260 | 6.8% | + 23.5% | 7 | 7 |
8 | Isuzu | 1,257 | 2.7% | + 53.9% | 8 | 8,317 | 2.7% | + 20.7% | 9 | 10 |
9 | Suzuki | 739 | 1.6% | + 8.7% | 9 | 8,724 | 2.8% | – 24.3% | 8 | 9 |
10 | Peugeot | 401 | 0.9% | + 70.6% | 10 | 2,533 | 0.8% | + 22.0% | 10 | 11 |
11 | Hyundai Trucks | 338 | 0.7% | + 164.1% | 11 | 2,043 | 0.7% | + 114.4% | 11 | 15 |
12 | BMW+Mini | 240 | 0.5% | + 20.6% | 12 | 1,574 | 0.5% | – 5.3% | 12 | 13 |
13 | Lexus | 162 | 0.3% | + 4.5% | 13 | 1,176 | 0.4% | – 15.8% | 14 | 14 |
14 | Hino | 81 | 0.2% | – 62.3% | 14 | 1,215 | 0.4% | – 37.4% | 13 | 12 |
15 | Daewoo Bus | 29 | 0.1% | + 81.3% | 15 | 81 | 0.0% | – 55.5% | 16 | 18 |
16 | Samco | 8 | 0.0% | – 52.9% | 16 | 238 | 0.1% | + 29.3% | 15 | 16 |
Vietnam October 2024 – models:
Pos | Model | Oct-24 | % | /23 | Sep | 2024 | % | /23 | Pos | FY23 |
1 | Mitsubishi Xpander | 2,131 | 4.6% | + 66.9% | 1 | 15,087 | 4.8% | – 2.4% | 1 | 1 |
2 | Mazda CX-5 | 2,008 | 4.3% | – 8.5% | 2 | 11,248 | 3.6% | – 13.7% | 4 | 3 |
3 | Ford Ranger | 1,881 | 4.1% | + 27.5% | 6 | 13,647 | 4.4% | + 7.4% | 2 | 4 |
4 | Toyota Vios | 1,757 | 3.8% | + 20.1% | 3 | 10,569 | 3.4% | + 18.2% | 5 | 5 |
5 | Honda City | 1,670 | 3.6% | + 122.4% | 5 | 7,741 | 2.5% | + 3.1% | 9 | 10 |
6 | Toyota Yaris Cross | 1,510 | 3.3% | + 542.6% | 11 | 8,408 | 2.7% | + 1926.0% | 8 | 34 |
7 | Mitsubishi Xforce | 1,481 | 3.2% | new | 4 | 11,444 | 3.7% | new | 3 | – |
8 | Hyundai Accent | 1,425 | 3.1% | – 3.3% | 7 | 9,625 | 3.1% | – 26.0% | 6 | 2 |
9 | Toyota Corolla Cross | 1,402 | 3.0% | + 342.3% | 15 | 5,479 | 1.8% | – 43.6% | 14 | 8 |
10 | Ford Everest | 1,281 | 2.8% | + 69.9% | 12 | 8,434 | 2.7% | + 13.6% | 7 | 9 |
11 | Hyundai Creta | 1,228 | 2.6% | – 0.6% | 9 | 6,409 | 2.0% | – 15.1% | 10 | 7 |
12 | Ford Territory | 1,173 | 2.5% | + 128.2% | 14 | 6,257 | 2.0% | + 6.4% | 12 | 13 |
13 | Toyota Veloz Cross | 1,061 | 2.3% | + 172.1% | 8 | 6,279 | 2.0% | – 3.9% | 11 | 12 |
14 | Kia Carnival | 1,044 | 2.3% | + 100.0% | 10 | 5,320 | 1.7% | + 24.4% | 15 | 21 |
15 | Hyundai Santa Fe | 1,007 | 2.2% | + 9.6% | 16 | 4,906 | 1.6% | + 9.9% | 18 | 16 |
16 | Honda CR-V | 859 | 1.9% | + 80.1% | 13 | 4,987 | 1.6% | + 18.5% | 17 | 19 |
17 | Toyota Innova Cross | 817 | 1.8% | + 471.3% | 23 | 4,087 | 1.3% | + 2758.0% | 22 | 61 |
18 | Kia Seltos | 815 | 1.8% | – 25.3% | 19 | 5,068 | 1.6% | – 30.9% | 16 | 11 |
19 | Hyundai Grand i10 | 753 | 1.6% | + 12.2% | 22 | 4,045 | 1.3% | – 33.2% | 25 | 14 |
20 | Kia Sonet | 718 | 1.5% | – 37.7% | 17 | 5,801 | 1.9% | – 34.1% | 13 | 6 |
21 | Toyota Raize | 698 | 1.5% | + 138.2% | 36 | 3,666 | 1.2% | – 10.5% | 26 | 24 |
22 | Ford Transit | 676 | 1.5% | + 115.3% | 20 | 4,206 | 1.3% | + 25.4% | 20 | 26 |
23 | Mazda3 | 676 | 1.5% | – 2.5% | 21 | 4,074 | 1.3% | – 19.8% | 23 | 15 |
24 | Honda HR-V | 664 | 1.4% | + 81.9% | 18 | 4,688 | 1.5% | + 75.6% | 19 | 28 |
25 | Hyundai Venue | 625 | 1.3% | new | 25 | 3,209 | 1.0% | new | 28 | 69 |
26 | Hyundai Tucson | 558 | 1.2% | – 55.3% | 24 | 4,087 | 1.3% | + 6.4% | 21 | 18 |
27 | Kia Carens | 515 | 1.1% | + 30.1% | 26 | 3,599 | 1.2% | + 20.4% | 27 | 30 |
28 | Kia Sportage | 448 | 1.0% | + 163.5% | 30 | 2,373 | 0.8% | + 25.9% | 35 | 42 |
29 | Mazda2 | 447 | 1.0% | + 40.1% | 32 | 4,066 | 1.3% | + 28.2% | 24 | 25 |
30 | Hyundai Stargazer | 433 | 0.9% | – 12.5% | 29 | 2,987 | 1.0% | – 3.5% | 29 | 27 |
31 | Toyota Fortuner | 416 | 0.9% | + 54.6% | 27 | 2,666 | 0.9% | – 10.8% | 32 | 31 |
32 | Kia K3 | 381 | 0.8% | + 27.0% | 28 | 2,973 | 1.0% | + 19.2% | 30 | 33 |
33 | Mitsubishi Triton | 379 | 0.8% | – 16.5% | 34 | 2,020 | 0.6% | + 0.0% | 40 | 38 |
34 | Honda BR-V | 358 | 0.8% | – 23.5% | 33 | 2,830 | 0.9% | + 57.5% | 31 | 35 |
35 | Toyota Hilux | 357 | 0.8% | + 2875.0% | 39 | 1,690 | 0.5% | + 1332.2% | 43 | 71 |
36 | Suzuki Carry Pro | 347 | 0.7% | + 1345.8% | 31 | 2,547 | 0.8% | + 5964.3% | 33 | 67 |
37 | Hyundai Custin | 314 | 0.7% | – 3.1% | 37 | 2,262 | 0.7% | + 598.1% | 36 | 46 |
38 | Suzuki XL7 | 308 | 0.7% | + 115.4% | 38 | 2,403 | 0.8% | + 10.3% | 34 | 39 |
39 | Mazda CX-8 | 294 | 0.6% | + 9.7% | 35 | 2,105 | 0.7% | – 12.2% | 37 | 36 |
40 | Mazda CX-3 | 261 | 0.6% | + 161.0% | 43 | 1,944 | 0.6% | + 61.6% | 42 | 48 |
41 | Mitsubishi Attrage | 260 | 0.6% | – 40.6% | 40 | 2,081 | 0.7% | – 48.9% | 39 | 22 |
42 | Hyundai Elantra | 218 | 0.5% | – 13.1% | 45 | 1,477 | 0.5% | – 31.8% | 45 | 37 |
43 | Hyundai Palisade | 213 | 0.5% | + 249.2% | 47 | 1,154 | 0.4% | + 1791.8% | 48 | 63 |
44 | Toyota Avanza Premio | 211 | 0.5% | – 16.6% | 41 | 1,658 | 0.5% | – 37.1% | 44 | 29 |
45 | Toyota Wigo | 200 | 0.4% | – 3.8% | 44 | 2,100 | 0.7% | + 72.6% | 38 | 45 |
46 | Mazda CX-30 | 173 | 0.4% | – 16.8% | 46 | 1,282 | 0.4% | – 0.8% | 46 | 47 |
47 | Kia Sorento | 140 | 0.3% | + 33.3% | 48 | 830 | 0.3% | – 30.9% | 52 | 50 |
48 | Toyota Innova | 95 | 0.2% | – 26.4% | 59 | 567 | 0.2% | – 64.9% | 55 | 44 |
49 | Mitsubishi Outlander | 92 | 0.2% | – 63.8% | 42 | 1,129 | 0.4% | – 35.8% | 49 | 40 |
50 | Kia Soluto | 87 | 0.2% | – 6.5% | 58 | 374 | 0.1% | – 56.5% | 61 | 56 |
51 | Kia Morning | 86 | 0.2% | – 10.4% | 52 | 637 | 0.2% | – 47.8% | 53 | 49 |
52 | Toyota Camry | 76 | 0.2% | – 50.0% | 49 | 1,038 | 0.3% | – 49.4% | 50 | 41 |
53 | Mazda6 | 74 | 0.2% | – 9.8% | 50 | 483 | 0.2% | – 47.6% | 58 | 55 |
54 | Toyota Land Cruiser | 65 | 0.1% | + 12.1% | 53 | 500 | 0.2% | + 9.6% | 57 | 60 |
55 | Isuzu D-Max | 62 | 0.1% | + 26.5% | 54 | 403 | 0.1% | – 9.4% | 60 | 62 |
56 | Mitsubishi Pajero Sport | 58 | 0.1% | + 70.6% | 51 | 573 | 0.2% | – 27.5% | 54 | 58 |
57 | Toyota Corolla | 55 | 0.1% | – 43.3% | 60 | 411 | 0.1% | – 66.7% | 59 | 52 |
58 | Suzuki Carry | 51 | 0.1% | – 80.4% | 57 | 1,969 | 0.6% | – 29.1% | 41 | 32 |
59 | Honda Civic | 51 | 0.1% | – 36.3% | 63 | 945 | 0.3% | – 4.9% | 51 | 53 |
60 | Ford Explorer | 41 | 0.1% | + 720.0% | 56 | 546 | 0.2% | + 212.0% | 56 | 65 |
61 | Kia K5 | 37 | 0.1% | – 61.1% | 62 | 244 | 0.1% | – 70.5% | 63 | 57 |
62 | Suzuki Jimny | 33 | 0.1% | new | 55 | 352 | 0.1% | new | 62 | – |
63 | Isuzu MU-X | 23 | 0.0% | – 11.5% | 61 | 183 | 0.1% | + 4.6% | 65 | 66 |
64 | Toyota Alphard | 16 | 0.0% | n/a | 64 | 112 | 0.0% | + 53.4% | 66 | 70 |
65 | Honda Accord | 4 | 0.0% | – 42.9% | 65 | 69 | 0.0% | + 68.3% | 67 | 73 |
Source: VAMA, Hyundai