India October 2024: Mahindra, MG break records in all-time high market
The new Windsor pushes MG to record volumes in October.
397,947 wholesales were recorded in India in October, a +1.8% year-on-year improvement and a new all-time record for any month, eclipsing the previous best of 393,471 hit last January. This month both the Dussehra and Diwali festivals occurred which is an auspicious month for car purchases. The year-to-date tally stands at 3,614,694 units, up 4% and a new record also. Maruti Suzuki (-5%) loses ground but still holds an overwhelming 40.1% share ahead of Hyundai (+0.8%) stable at #2. Mahindra (+24.7%) breaks its all-time volume record for the 2nd month in a row at 54,504 units, once again above Tata (-0.4%). MG (+37.9%) is also at an all-time high at 7,045 units, smashing its previous best of 6,051 reached in March 2023. Toyota (+37%) is also in outstanding shape at #5, as are Nissan (+21.3%) and Citroen (+13.8%) further down.
Model-wise, the Maruti Suzuki Ertiga (+32.2%) repeats at #1 for its 2nd ever win and advances to #3 year-to-date. In fact the Top 4 is unchanged on September, with the Maruti Suzuki Swift (-14.9%), Hyundai Creta (+33.8%) and Maruti Suzuki Vitara Brezza (+3.2%) in tow. Volume record breakers this month include the Maruti Suzuki Fronx (16,419), Mahindra Scorpio (15,677), Toyota Innova + Hycross (11,007) and Mahindra XUV700 (10,435), the latter two notching their first ever five-digit figures. The Tata Curvv crosses the 5,000 unit mark while the MG Windsor, a rebadged Baojun Cloud, lands at #35 with over 3,000 wholesales and is responsible for the brand’s record volume.
Previous month: India September 2024: Mahindra smashes records, wholesales off -1.1%
One year ago: India October 2023: Third consecutive all-time monthly record (390,853)
Full October 2024 Top 14 All brands and Top 85 All models below.
India October 2024 – brands:
Pos | Brand | Oct-24 | % | /23 | Sep | 2024 | % | /23 | Pos | FY23 |
1 | Maruti Suzuki | 159,591 | 40.1% | – 5.0% | 1 | 1,483,997 | 41.1% | + 1.0% | 1 | 1 |
2 | Hyundai | 55,568 | 14.0% | + 0.8% | 2 | 514,979 | 14.2% | + 1.0% | 2 | 2 |
3 | Mahindra | 54,504 | 13.7% | + 24.7% | 3 | 440,814 | 12.2% | + 23.2% | 4 | 4 |
4 | Tata | 48,133 | 12.1% | – 0.4% | 4 | 471,189 | 13.0% | + 2.1% | 3 | 3 |
5 | Toyota | 28,138 | 7.1% | + 37.0% | 5 | 250,089 | 6.9% | + 36.8% | 5 | 6 |
6 | Kia | 22,753 | 5.7% | – 6.6% | 6 | 215,443 | 6.0% | – 1.9% | 6 | 5 |
7 | MG | 7,045 | 1.8% | + 37.9% | 8 | 47,679 | 1.3% | – 1.4% | 8 | 8 |
8 | Honda | 5,546 | 1.4% | – 41.0% | 7 | 58,042 | 1.6% | – 14.2% | 7 | 7 |
9 | Volkswagen | 4,458 | 1.1% | + 9.0% | 9 | 34,233 | 0.9% | – 3.5% | 10 | 11 |
10 | Skoda | 4,079 | 1.0% | – 10.7% | 10 | 27,717 | 0.8% | – 31.2% | 11 | 9 |
11 | Renault | 3,870 | 1.0% | + 0.2% | 11 | 36,037 | 1.0% | – 17.9% | 9 | 10 |
12 | Nissan | 3,121 | 0.8% | + 21.3% | 12 | 24,543 | 0.7% | – 3.6% | 12 | 12 |
13 | Citroen | 717 | 0.2% | + 13.8% | 13 | 6,373 | 0.2% | – 23.2% | 13 | 13 |
14 | Jeep | 424 | 0.1% | – 16.4% | 14 | 3,559 | 0.1% | – 36.4% | 14 | 14 |
India October 2024 – models:
Pos | Model | Oct-24 | /23 | Sep | 2024 | /23 | Pos | FY23 |
1 | Maruti Suzuki Ertiga | 18,785 | + 32.2% | 1 | 158,885 | + 52.6% | 3 | 10 |
2 | Maruti Suzuki Swift | 17,539 | – 14.9% | 2 | 147,650 | – 16.3% | 6 | 1 |
3 | Hyundai Creta | 17,497 | + 33.8% | 3 | 158,859 | + 16.6% | 4 | 7 |
4 | Maruti Suzuki Vitara Brezza | 16,565 | + 3.2% | 4 | 155,906 | + 8.0% | 5 | 4 |
5 | Maruti Suzuki Fronx | 16,419 | + 44.6% | 7 | 130,602 | + 74.5% | 11 | 17 |
6 | Maruti Suzuki Baleno | 16,082 | – 3.1% | 6 | 146,689 | – 13.9% | 7 | 3 |
7 | Tata Punch | 15,740 | + 2.8% | 8 | 171,523 | + 40.6% | 1 | 8 |
8 | Mahindra Scorpio | 15,677 | + 15.5% | 5 | 141,465 | + 44.5% | 8 | 13 |
9 | Tata Nexon | 14,759 | – 12.6% | 11 | 132,746 | – 5.3% | 10 | 5 |
10 | Maruti Suzuki Grand Vitara | 14,083 | + 30.0% | 14 | 105,506 | + 7.2% | 13 | 14 |
11 | Maruti Suzuki Wagon R | 13,922 | – 36.9% | 9 | 159,570 | – 9.4% | 2 | 2 |
12 | Maruti Suzuki DZire | 12,698 | – 13.6% | 12 | 139,636 | + 9.5% | 9 | 6 |
13 | Maruti Suzuki Eeco | 11,653 | – 10.2% | 10 | 116,438 | + 0.6% | 12 | 9 |
14 | Toyota Innova + Hycross | 11,007 | + 34.5% | 21 | 91,502 | + 32.0% | 16 | 19 |
15 | Hyundai Venue | 10,901 | – 5.9% | 15 | 97,800 | – 9.2% | 14 | 11 |
16 | Mahindra XUV700 | 10,435 | + 12.2% | 16 | 74,290 | + 21.1% | 19 | 23 |
17 | Mahindra Bolero | 9,849 | + 2.1% | 20 | 86,805 | – 3.9% | 18 | 15 |
18 | Kia Sonet | 9,699 | + 49.4% | 13 | 94,098 | + 28.3% | 15 | 21 |
19 | Mahindra XUV300/3X0 | 9,562 | + 96.5% | 17 | 71,172 | + 45.4% | 21 | 27 |
20 | Maruti Suzuki Alto | 8,548 | – 23.7% | 19 | 91,045 | – 21.9% | 17 | 12 |
21 | Mahindra Thar | 7,944 | + 42.0% | 18 | 60,646 | + 20.9% | 23 | 26 |
22 | Hyundai Exter | 7,127 | – 12.0% | 23 | 73,351 | + 135.3% | 20 | 30 |
23 | Kia Carens | 6,384 | + 19.2% | 24 | 55,376 | – 8.9% | 25 | 25 |
24 | Kia Seltos | 6,365 | – 48.5% | 22 | 65,551 | – 21.3% | 22 | 16 |
25 | Hyundai Grand i10 | 6,235 | – 4.8% | 26 | 53,864 | – 24.8% | 26 | 20 |
26 | Toyota Hyryder | 5,449 | + 36.7% | 25 | 53,329 | + 53.2% | 27 | 31 |
27 | Hyundai Elite i20 | 5,354 | – 25.8% | 29 | 52,684 | – 20.6% | 28 | 22 |
28 | Tata Curvv | 5,351 | new | 27 | 13,569 | new | 51 | – |
29 | Hyundai Aura (Xcent) | 4,805 | + 17.3% | 28 | 47,038 | + 2.2% | 29 | 28 |
30 | Tata Tiago | 4,682 | – 12.6% | 30 | 57,012 | – 28.0% | 24 | 18 |
31 | Toyota Glanza | 4,273 | – 9.5% | 32 | 42,634 | + 0.3% | 30 | 29 |
32 | Toyota Fortuner | 3,684 | + 48.8% | 38 | 28,526 | – 5.2% | 34 | 36 |
33 | Maruti Suzuki XL6 | 3,285 | – 24.8% | 31 | 35,716 | + 7.8% | 32 | 34 |
34 | Nissan Magnite | 3,119 | + 21.2% | 40 | 24,528 | – 3.7% | 35 | 40 |
35 | MG Windsor | 3,116 | new | – | 3,116 | new | 63 | – |
36 | Toyota Taisor | 3,092 | new | 39 | 16,588 | new | 45 | – |
37 | Maruti Suzuki Celerio | 3,044 | – 29.5% | 33 | 32,920 | – 14.5% | 33 | 33 |
38 | Maruti Suzuki Ignis | 2,663 | + 12.2% | 37 | 23,908 | – 34.1% | 37 | 35 |
39 | Tata Altroz | 2,642 | – 55.8% | 35 | 41,431 | – 29.9% | 31 | 24 |
40 | Honda Amaze | 2,393 | – 17.2% | 34 | 24,354 | – 32.6% | 36 | 32 |
41 | VW Virtus | 2,351 | + 32.7% | 45 | 17,496 | + 2.3% | 43 | 48 |
42 | Skoda Kushaq | 2,213 | – 9.6% | 43 | 13,578 | – 37.0% | 50 | 42 |
43 | Hyundai Alcazar | 2,204 | + 20.0% | 36 | 14,188 | – 25.2% | 49 | 46 |
44 | Honda Elevate | 2,149 | – 56.6% | 42 | 23,654 | + 75.7% | 39 | 45 |
45 | Maruti Suzuki S-Presso | 2,139 | – 36.5% | 44 | 23,889 | – 18.8% | 38 | 37 |
46 | Renault Triber | 2,111 | + 1.5% | 49 | 18,879 | – 10.9% | 42 | 44 |
47 | Tata Safari | 2,086 | + 55.7% | 46 | 20,165 | + 42.0% | 40 | 51 |
48 | VW Taigun | 2,028 | – 8.6% | 47 | 15,818 | – 8.0% | 46 | 47 |
49 | Tata Harrier | 1,947 | + 2.7% | 48 | 19,390 | – 2.6% | 41 | 43 |
50 | Skoda Slavia | 1,637 | – 15.7% | 50 | 12,592 | – 21.4% | 52 | 50 |
51 | Hyundai Verna | 1,272 | – 45.0% | 53 | 15,028 | – 44.0% | 48 | 41 |
52 | MG Hector | 1,224 | – 54.7% | 51 | 17,160 | – 35.7% | 44 | 38 |
53 | Maruti Suzuki Jimny | 1,211 | – 34.6% | 62 | 6,646 | – 54.0% | 59 | 52 |
54 | MG Comet | 1,151 | + 11.1% | 52 | 10,512 | + 109.9% | 54 | 58 |
55 | Renault Kiger | 1,053 | + 15.5% | 54 | 9,627 | – 26.5% | 56 | 53 |
56 | Honda City | 1,004 | – 35.4% | 57 | 10,034 | – 43.5% | 55 | 49 |
57 | Mahindra XUV400 | 1,000 | + 56.5% | 56 | 6,188 | – 14.6% | 61 | 57 |
58 | Tata Tigor | 926 | – 40.8% | 58 | 15,353 | – 42.7% | 47 | 39 |
59 | MG Astor | 767 | – 13.8% | 59 | 9,617 | + 8.4% | 57 | 56 |
60 | Renault Kwid | 706 | – 18.8% | 60 | 7,531 | – 21.5% | 58 | 55 |
61 | Maruti Suzuki Ciaz | 659 | – 5.2% | 61 | 6,234 | – 39.0% | 60 | 54 |
62 | MG ZS EV | 611 | + 163.4% | 55 | 5,642 | + 3.0% | 62 | 59 |
63 | Toyota Hilux | 342 | + 89.0% | 68 | 2,583 | + 43.6% | 66 | 69 |
64 | Citroen C3 | 300 | + 35.1% | 66 | 2,390 | – 53.7% | 67 | 60 |
65 | Maruti Suzuki Invicto | 296 | – 38.1% | 64 | 2,757 | + 24.6% | 64 | 64 |
66 | Kia Carnival | 255 | n/a | – | 255 | – 84.8% | 80 | 71 |
67 | Jeep Compass | 236 | – 40.7% | 65 | 2,625 | – 20.9% | 65 | 62 |
68 | Citroen Basalt | 221 | new | 63 | 1,141 | new | 74 | – |
69 | Skoda Kodiaq | 209 | + 18.8% | 69 | 1,488 | – 27.7% | 71 | 67 |
70 | Jeep Meridian | 188 | + 72.5% | 74 | 934 | – 59.0% | 75 | 66 |
71 | Toyota Camry | 176 | – 10.7% | 70 | 1,781 | + 23.7% | 68 | 70 |
72 | MG Gloster | 176 | – 28.7% | 67 | 1,632 | – 28.8% | 70 | 65 |
73 | Hyundai Tucson | 141 | – 30.2% | 71 | 1,426 | – 57.6% | 72 | 63 |
74 | Toyota Vellfire | 115 | + 3733.3% | 72 | 794 | + 67.2% | 77 | 77 |
75 | Citroen C3 Aircross | 103 | – 54.0% | 75 | 1,173 | + 73.8% | 73 | 74 |
76 | Citroen E C3 | 89 | – 50.3% | 77 | 1,661 | – 29.1% | 69 | 68 |
77 | VW Tiguan | 79 | – 19.4% | 73 | 919 | – 9.2% | 76 | 72 |
78 | Kia EV6 | 50 | – 64.5% | 79 | 163 | – 74.0% | 82 | 76 |
79 | Mahindra Marazzo | 37 | – 58.4% | 80 | 248 | – 80.9% | 81 | 73 |
80 | Hyundai Ioniq 5 | 32 | – 72.6% | 76 | 482 | – 52.7% | 78 | 75 |
81 | Skoda Superb | 20 | n/a | 81 | 59 | – 86.0% | 83 | 79 |
82 | Citroen C5 Aircross | 4 | – 20.0% | 82 | 8 | – 93.3% | 85 | 82 |
83 | Nissan X-Trail | 2 | new | 78 | 21 | new | 84 | – |
84 | Toyota Rumion | 0 | – 100.0% | 41 | 12,352 | + 422.3% | 53 | 61 |
85 | Hyundai Kona | 0 | – 100.0% | – | 259 | – 44.1% | 79 | 78 |
Source: Manufacturers