Home > USA > USA 2 months 2013: Dodge Dart best newcomer at #50… but does it make it a success?

USA 2 months 2013: Dodge Dart best newcomer at #50… but does it make it a success?

Dodge Dart USA February 2013Should Fiat/Chrysler be happy about the Dodge Dart ranking #50 so far in 2013?

* See the Top 263 best-selling models by clicking on the title! *

Now that we have gone through February data in detail, it’s time to bring back the US year-to-date summaries. After two months, the market is up 8% to 2,235,352 registrations. The Top 5 most popular models over the period reflect this as they are all up year-on-year: the Ford F-Series is up 18%, the Chevrolet Silverado up 30%, Toyota Camry up 0.5%, Honda Accord up 51% and Ford Fusion up 42%. In the Top 50, the biggest gainers are the Ford Explorer up 53% to #15, the Dodge Avenger up 60% to #29 and the Dodge Journey up 50% to #45.

Cadillac ATS USA February 2013Cadillac ATS

Among newcomers – read models less than 12 months old, the Dodge Dart leads the way at #50 with 14,874 sales, however this is still a rather disappointing result for Fiat/Chrysler, as acknowledged by Sergio Marchionne last January. Even though the last 2 months were the best ever for the model (7,154 units in January and 7,720 in February), the Dart is still very far from leading its segment. There are 3 more newcomers in the Top 100: the Cadillac ATS at #94, Subaru XV Crosstrek at #96 and Ford C-Max at #98.

Nissan Pathfinder USA February 2013Nissan Pathfinder

Within this Top 100 the big gainers are the Nissan Pathfinder up 169% to #53, Mazda CX-5 up 2896% to #63, Lexus ES up 85% to #67, Buick Verano up 215% to #82, VW Beetle up 119% to #97 and Toyota Prius C up 29095% to #100 – with February 2012 being its very first month of sales in the country. Other notable improvers include the Mercedes SL-Class up 321% to #209 and the Porsche Boxster up 843% to #211.

Previous post: USA February 2013: Is it the end of the tunnel for US sedans?

One year ago: USA February 2012: Ford Focus and Toyota Prius shine

Full 2 months 2013 Top 263 models Ranking Table below.

USA 2 months 2013:

Pos Model 2013 /12 2012
1 Ford F-Series 101,330 18% 1
2 Chevrolet Silverado 77,088 30% 2
3 Toyota Camry 63,167 0% 3
4 Honda Accord 51,923 51% 4
5 Ford Fusion 50,274 42% 12
6 Nissan Altima 49,189 -11% 6
7 Toyota Corolla 48,821 22% 8
8 Honda Civic 44,594 -9% 5
9 Ford Escape 44,049 23% 10
10 Dodge Ram 43,763 8% 7
11 Honda CR-V 38,477 -12% 9
12 Chevrolet Equinox 37,872 20% 16
13 Ford Focus 36,969 -2% 11
14 Chevrolet Cruze 32,471 -8% 13
15 Ford Explorer 31,140 53% 22
16 Chevrolet Malibu 30,640 -12% 17
17 Chevrolet Impala 29,577 -6% 21
18 Hyundai Sonata 29,254 -8% 15
19 Hyundai Elantra 28,393 15% 18
20 GMC Sierra 26,979 15% 23
21 Toyota RAV4 24,939 11% 19
22 Kia Optima 24,447 20% 25
23 Toyota Tacoma 24,266 24% 29
24 Nissan Versa 23,370 19% 42
25 Toyota Prius 22,680 -13% 14
26 VW Jetta 22,490 -5% 20
27 Jeep Grand Cherokee 20,504 -12% 24
28 Chrysler 200 20,292 21% 32
29 Dodge Avenger 19,608 60% 48
30 Ford Edge 19,297 2% 30
31 Nissan Sentra 19,037 8% 44
32 Jeep Wrangler 18,945 10% 27
33 Nissan Rogue 18,915 -19% 26
34 Mazda3 18,628 -9% 33
35 GMC Terrain 18,352 34% 47
36 Toyota Highlander 18,141 21% 35
37 Subaru Outback 17,648 9% 37
38 Honda Pilot 17,019 12% 40
39 Toyota Sienna 16,990 22% 41
40 Kia Soul 16,933 -11% 39
41 Dodge Charger 16,712 30% 53
42 VW Passat 16,388 13% 38
43 Ford Econoline 16,323 -3% 34
44 Kia Sorento 15,950 1% 36
45 Dodge Journey 15,709 50% 57
46 Chevrolet Traverse 15,468 6% 50
47 Dodge Caravan 15,380 -26% 28
48 Honda Odyssey 15,310 -7% 31
49 Chrysler Town & Country 15,139 -1% 43
50 Dodge Dart 14,874 new 125
51 Mercedes C Class 14,516 23% 55
52 Toyota Tundra 14,310 21% 45
53 Nissan Pathfinder 13,295 169% 93
54 Chevrolet Sonic 13,202 -3% 56
55 Lexus RX 12,332 14% 49
56 Hyundai Santa Fe 12,330 42% 63
57 Subaru Forester 12,094 13% 60
58 Subaru Impreza 11,897 -16% 54
59 GMC Acadia 11,816 3% 58
60 BMW 3 Series 11,804 -20% 46
61 Jeep Patriot 11,577 27% 68
62 Chevrolet Camaro 11,096 -12% 51
63 Mazda CX-5 10,695 2896% 90
64 Toyota Avalon 10,543 57% 114
65 Chrysler 300 10,348 -18% 64
66 Buick Enclave 10,136 39% 76
67 Lexus ES 10,003 85% 77
68 Ford Taurus 9,981 28% 66
69 Mercedes E Class 9,680 17% 67
70 Ford Mustang 9,632 -13% 52
71 Chevrolet Express 9,466 -3% 59
72 Kia Forte 9,411 -7% 61
73 Ford Fiesta 9,300 3% 75
74 Chevrolet Tahoe 8,935 9% 65
75 Cadillac SRX 8,488 -7% 72
76 Toyota 4Runner 8,464 41% 83
77 Dodge Challenger 8,408 35% 91
78 Hyundai Accent 8,245 -19% 69
79 Dodge Durango 8,129 26% 94
80 BMW X5 8,015 37% 88
81 Nissan Maxima 7,919 -25% 71
82 Buick Verano 7,831 215% 95
83 Chevrolet Captiva Sport 7,803 71% 102
84 Infiniti G 7,344 -21% 70
85 Buick LaCrosse 7,215 -22% 73
86 Toyota Venza 7,116 39% 92
87 Nissan Murano 6,983 -22% 79
88 Hyundai Tucson 6,937 1% 82
89 Honda Fit 6,931 -14% 81
90 Subaru Legacy 6,929 3% 85
91 Jeep Compass 6,892 35% 98
92 BMW 5 Series 6,833 -6% 74
93 Ford Transit Connect 6,771 52% 106
94 Cadillac ATS 6,163 new 212
95 Chevrolet Suburban 6,037 -3% 84
96 Subaru XV Crosstrek 6,022 new 205
97 VW Beetle 5,928 119% 117
98 Ford C-Max 5,908 new 164
99 Audi A4 5,844 8% 99
100 Toyota Prius C 5,839 29095% 107
101 Kia Rio 5,809 -6% 97
102 Fiat 500 5,805 13% 89
103 VW Golf 5,669 5% 96
104 Mercedes M Class 5,661 -24% 100
105 Acura MDX 5,521 -14% 80
106 Nissan Frontier 5,360 -33% 78
107 Acura RDX 5,284 179% 115
108 Chevrolet Spark 5,244 new 169
109 Nissan Juke 5,190 -2% 104
110 Audi Q5 5,097 36% 119
111 Cadillac CTS 5,071 -33% 86
112 Toyota Prius V 5,065 -29% 97
113 Hyundai Genesis 4,989 4% 109
114 Toyota Yaris 4,942 -25% 113
115 Mini 4,906 -15% 87
116 Ford Expedition 4,858 -10% 101
117 Mazda6 4,849 -52% 110
118 Mercedes GLK 4,816 34% 116
119 Mercedes GL Class 4,815 51% 124
120 Kia Sportage 4,756 -24% 105
121 Mazda CX-9 4,710 14% 128
122 VW Tiguan 4,647 1% 112
123 Mitsubishi Lancer 4,616 87% 156
124 Infiniti JX35 4,270 new 136
125 GMC Yukon 4,262 3% 122
126 Chevrolet Avalanche 4,202 23% 129
127 BMW X3 4,180 -7% 107
128 Mazda5 4,140 54% 160
129 Cadillac XTS 4,069 new 159
130 Volvo S60 3,990 19% 132
131 Acura TL 3,713 -32% 111
132 Lincoln MKX 3,712 -3% 126
133 Hyundai Veloster 3,664 -26% 108
134 Jeep Liberty 3,564 -75% 62
135 Acura ILX 3,555 new 170
136 Ford Flex 3,277 -6% 120
137 Cadillac Escalade 3,166 -9% 134
138 Mini Countryman 3,078 21% 139
139 Volvo XC60 3,062 33% 146
140 Nissan Titan 3,028 5% 138
141 Mitsubishi Outlander Sport 2,994 20% 149
142 Lexus IS 2,918 -25% 123
143 Scion FR-S 2,812 new 172
144 Scion xB 2,779 -1% 143
145 GMC Yukon XL 2,773 23% 131
146 Chevrolet Volt 2,766 70% 130
147 Acura TSX 2,684 -52% 118
148 Porsche Cayenne 2,673 62% 157
149 BMW X1 2,647 new 187
150 Audi A6 2,629 25% 147
151 Nissan Armada 2,599 -19% 150
152 Toyota FJ Cruiser 2,587 47% 163
153 Mazda2 2,571 -55% 145
154 Honda Ridgeline 2,553 -2% 162
155 Range Rover Sport 2,512 13% 155
156 Scion tC 2,508 -15% 133
157 Honda Crosstour 2,507 26% 141
158 Buick Regal 2,479 -45% 127
159 Audi A5 2,373 19% 153
160 VW CC 2,315 -18% 137
161 Mercedes Sprinter 2,305 31% 140
162 Toyota Sequoia 2,244 6% 166
163 Infiniti QX56 2,227 2% 158
164 Lexus GS 2,207 -11% 135
165 Lexus CT 2,183 -18% 151
166 Nissan Quest 2,109 -12% 148
167 Mitsubishi Outlander 2,036 51% 201
168 Nissan NV 1,995 28% 181
169 Range Rover 1,981 63% 200
170 Nissan Xterra 1,977 -32% 154
171 Buick Encore 1,950 new  -
172 GMC Savana 1,930 -35% 142
173 Range Rover Evoque 1,910 37% 188
174 Chevrolet Corvette 1,888 21% 161
175 Lexus LS 1,880 72% 195
176 Mercedes S Class 1,861 18% 171
177 Lincoln MKS 1,831 15% 168
178 Audi Q7 1,809 46% 176
179 VW Touareg 1,798 16% 178
180 Porsche 911 1,732 12% 192
181 Chevrolet Colorado 1,650 -74% 103
182 Hyundai Azera 1,592 5035% 193
183 Ford Police Interceptor Sedan 1,532 new 196
184 Suzuki SX4 1,521 -23% 167
185 Ford Police Interceptor Utility 1,458 new 217
186 Lincoln MKZ 1,398 -66% 121
187 Lexus GX 1,361 -14% 175
188 Nissan LEAF 1,303 13% 184
189 BMW 7 Series 1,292 -38% 174
190 Audi A7 1,286 5% 191
191 Smart Fortwo 1,264 0% 183
192 Scion xD 1,220 -17% 177
193 Lincoln Navigator 1,211 -18% 194
194 BMW 6 Series 1,194 27% 198
195 Infiniti FX 1,187 -42% 180
196 Nissan Cube 1,158 1% 203
197 Ford Heavy Trucks 1,150 29% 209
198 Mercedes CLS Class 1,132 9% 199
199 Land Rover LR4 1,129 0% 207
200 Jaguar XF 1,099 17% 220
201 Dodge Cargo Van 1,051 10% 211
202 Volvo XC90 1,010 -37% 185
203 Porsche Panamera 973 -20% 204
204 Infiniti M 927 -50% 186
205 Lincoln MKT 922 32% 210
206 Audi A8 899 39% 216
207 Subaru BRZ 883 new 230
208 BMW X6 854 9% 213
209 Mercedes SL Class 825 321% 224
210 Jaguar XJ 805 14% 225
211 Porsche Boxster 783 843% 238
212 Honda CR-Z 739 -11% 229
213 Nissan 370Z 709 -27% 206
214 Honda Insight 707 -44% 218
215 BMW 1 Series 697 -32% 202
216 Volvo XC70 689 -23% 221
217 Mercedes SLK 681 30% 226
218 VW Routan 665 -59% 179
219 Mazda MX-5 662 -10% 214
220 Lexus LX 660 -2% 222
221 Scion iQ 626 -49% 189
222 Audi A3 623 -41% 208
223 Mitsubishi i-MiEV 594 643% 256
224 VW Eos 574 -27% 215
225 Land Rover LR2 573 14% 236
226 Suzuki Kizashi 527 -40% 219
227 Hyundai Equus 523 -9% 231
228 Kia Sedona 501 -83% 152
229 Toyota Land Cruiser 493 105% 237
230 GMC Canyon 482 -77% 190
231 Chevrolet Caprice PPV 438 77% 232
232 Mitsubishi Galant 433 -83% 165
233 Suzuki Grand Vitara 431 -47% 223
234 Mercedes G Class 362 109% 246
235 Subaru Tribeca 353 -13% 242
236 Volvo C70 341 -39% 227
237 Volvo S80 327 -27% 234
238 Volvo C30 323 -37% 239
239 Infiniti EX 318 -50% 233
240 BMW Z4 308 -12% 240
241 Audi TT 274 -16% 241
242 Jaguar XK 273 -25% 244
243 Suzuki Equator 258 0% 243
244 Nissan GT-R 146 68% 247
245 Mercedes CL Class 102 -30% 254
246 Audi R8 99 -35% 251
247 Hyundai Veracruz 97 -92% 197
248 Mercedes SLS AMG 75 -54% 252
249 Acura ZDX 56 -49% 253
250 Dodge Caliber 45 -98% 182
251 Mitsubishi Eclipse 27 -88% 248
252 Acura RL 24 -61% 262
253 Acura RLX 16 new  -
254 Mercedes R Class 15 -95% 245
255 Mitsubishi Endeavor 10 -95% 258
256 Lexus LFA 5 -50% 267
257 Cadillac DTS 3 -97% 260
258 Porsche Cayman 2 -99% 261
259 Buick Lucerne 2 -99% 250
260 Cadillac STS 1 -98% 263
261 Lexus HS 1 -100% 255
262 Dodge Viper 1 -95% 270
263 Chevrolet HHR 1 -75% 269

Source: www.goodcarbadcar.net

Categories: USA
  1. April 8th, 2013 at 23:18 | #1

    Amazing cars! love the Cadillac ATS, great features, look and advanced mechanism makes it a perfect car.

  2. Danex
    March 10th, 2013 at 18:41 | #2

    I don’t think the Dodge Dart can be seen as a sales success yet, but it is slowly but surely heading in the right direction with two record months in a row. Let’s hope this trend continues.

  1. No trackbacks yet.