Brazil December 2012: Hyundai HB20 up to #7, Chevy Onix #8
* See the Top 150 best-selling models and Top 20 brands by clicking on the title! *
* See the Full Year 2012 post here *
New car sales in Brazil are up 4% year-on-year in December to 343,770 registrations, bringing the Full Year 2012 total to a record 3,634,421 units, up 6% on 2011. The VW Gol is now way above the competition at 28,033 sales and 8.2%, while the Fiat Palio confirms its return to #2 (seen at mid-month) for the first time since April 2010 at 18,430 units and 5.4%, just above the Uno at 18,260 and 5.3%. The Hyundai HB20 gains one spot vs. mid-month and 2 vs. November to land at #7 with 10,665 sales and 3.1%, up 32% on November and to my knowledge the very first time a Hyundai model manages to sell more than 10,000 units in a single month in Brazil, and the highest ever monthly ranking for a Hyundai in the country…
Up to #6 at mid-month, the Chevrolet Onix retracts somewhat to finish December at #8, still up 3 ranks and 42% on last month with 10,500 sales and 3.1%. Other great performers this month include the Ford Ecosport up 10 to #14, the Renault Duster up 3 to #15, Chevrolet Spin at #27, Ford Focus up 11 to #31, VW Amarok up to #33 vs. #42 in FY and the Ford Ranger up to #35 vs. #55 in FY.
Full Year post: Brazil Full Year 2012: VW Gol celebrates 25 years at #1, Fiat Palio up to #3
Previous post: Brazil mid-December 2012: Fiat Palio #2, Chevrolet Onix #6!
Previous month: Brazil November 2012: Hyundai HB20 #9, Chevrolet Onix #11
One year ago: Brazil December 2011: Fiat Uno edges out VW Gol for the 2nd time!
Full December 2012 Top 150 models and Top 20 brands Ranking Tables below.
Brazil December 2012 – brands:
Brazil December 2012 – models:
| Pos | Model | Dec | % | 1/2 | Nov | 2012 | % | Pos | 2011 |
| 1 | VW Gol | 28,033 | 8.2% | 1 | 1 | 293,293 | 8.1% | 1 | 1 |
| 2 | Fiat Palio | 18,430 | 5.4% | 2 | 3 | 186,384 | 5.1% | 3 | 7 |
| 3 | Fiat Uno | 18,260 | 5.3% | 3 | 2 | 255,838 | 7.0% | 2 | 2 |
| 4 | VW Fox/CrossFox | 13,581 | 4.0% | 4 | 4 | 167,685 | 4.6% | 4 | 5 |
| 5 | Fiat Siena | 11,936 | 3.5% | 5 | 5 | 103,547 | 2.8% | 8 | 8 |
| 6 | Chevrolet Celta | 11,304 | 3.3% | 7 | 6 | 137,617 | 3.8% | 5 | 3 |
| 7 | Hyundai HB20 | 10,665 | 3.1% | 8 | 9 | 22,053 | 0.6% | 37 | - |
| 8 | Chevrolet Onix | 10,500 | 3.1% | 6 | 11 | 18,149 | 0.5% | 47 | - |
| 9 | Fiat Strada | 10,339 | 3.0% | 9 | 7 | 117,455 | 3.2% | 6 | 6 |
| 10 | Chevrolet Corsa Sedan | 9,994 | 2.9% | 10 | 10 | 98,551 | 2.7% | 9 | 4 |
| 11 | VW Voyage | 9,769 | 2.8% | 11 | 8 | 96,394 | 2.7% | 11 | 9 |
| 12 | Renault Sandero | 8,315 | 2.4% | 13 | 12 | 98,442 | 2.7% | 10 | 11 |
| 13 | Ford Fiesta Hatch | 7,940 | 2.3% | 12 | 13 | 113,546 | 3.1% | 7 | 10 |
| 14 | Ford Ecosport | 6,686 | 1.9% | 14 | 24 | 38,284 | 1.1% | 25 | 21 |
| 15 | Renault Duster | 6,524 | 1.9% | 20 | 18 | 46,893 | 1.3% | 20 | 77 |
| 16 | VW Saveiro | 6,265 | 1.8% | 16 | 15 | 66,443 | 1.8% | 13 | 13 |
| 17 | Chevrolet Cobalt | 6,150 | 1.8% | 15 | 14 | 66,654 | 1.8% | 12 | 134 |
| 18 | Toyota Corolla | 6,117 | 1.8% | 17 | 17 | 56,365 | 1.6% | 15 | 15 |
| 19 | Chevrolet S10 | 5,854 | 1.7% | 18 | 19 | 47,717 | 1.3% | 19 | 18 |
| 20 | Ford Ka | 5,792 | 1.7% | 19 | 16 | 56,932 | 1.6% | 14 | 14 |
| 21 | Fiat Punto | 5,380 | 1.6% | 21 | 22 | 42,362 | 1.2% | 21 | 24 |
| 22 | Toyota Hilux | 4,515 | 1.3% | 22 | 21 | 38,882 | 1.1% | 23 | 27 |
| 23 | Honda Civic | 4,286 | 1.2% | 23 | 20 | 50,490 | 1.4% | 17 | 34 |
| 24 | Honda Fit | 4,209 | 1.2% | 24 | 23 | 38,623 | 1.1% | 24 | 28 |
| 25 | Honda City | 3,752 | 1.1% | 28 | 31 | 30,908 | 0.9% | 31 | 33 |
| 26 | Chevrolet Montana | 3,744 | 1.1% | 26 | 25 | 48,474 | 1.3% | 18 | 17 |
| 27 | Chevrolet Spin | 3,612 | 1.1% | 25 | 26 | 18,930 | 0.5% | 45 | - |
| 28 | Citroen C3 | 3,415 | 1.0% | 27 | 27 | 34,923 | 1.0% | 28 | 22 |
| 29 | Chevrolet Agile | 3,296 | 1.0% | 29 | 30 | 54,045 | 1.5% | 16 | 12 |
| 30 | Nissan March | 2,853 | 0.8% | 35 | 34 | 33,149 | 0.9% | 30 | 91 |
| 31 | Ford Focus | 2,835 | 0.8% | 30 | 42 | 24,023 | 0.7% | 36 | 29 |
| 32 | Chevrolet Cruze | 2,556 | 0.7% | 31 | 28 | 39,530 | 1.1% | 22 | 76 |
| 33 | VW Amarok | 2,518 | 0.7% | 33 | 36 | 19,825 | 0.5% | 42 | 68 |
| 34 | Nissan Versa | 2,512 | 0.7% | 38 | 45 | 19,670 | 0.5% | 43 | 118 |
| 35 | Ford Ranger | 2,398 | 0.7% | 36 | 37 | 15,222 | 0.4% | 55 | 51 |
| 36 | Renault Logan | 2,304 | 0.7% | 32 | 29 | 33,910 | 0.9% | 29 | 20 |
| 37 | Ford Fiesta Sedan | 2,272 | 0.7% | 34 | 35 | 37,209 | 1.0% | 26 | 26 |
| 38 | Mitsubishi L200 | 2,161 | 0.6% | 40 | 41 | 21,527 | 0.6% | 38 | 37 |
| 39 | Fiat Idea | 2,017 | 0.6% | 39 | 32 | 26,243 | 0.7% | 34 | 31 |
| 40 | VW Kombi | 1,954 | 0.6% | 37 | 38 | 26,089 | 0.7% | 35 | 32 |
| 41 | Hyundai Tucson | 1,917 | 0.6% | 42 | 33 | 20,963 | 0.6% | 40 | 42 |
| 42 | Chevrolet Cruze Hatch | 1,899 | 0.6% | 46 | 40 | 13,184 | 0.4% | 60 | - |
| 43 | Mitsubishi Pajero | 1,884 | 0.5% | 41 | 46 | 17,507 | 0.5% | 49 | 46 |
| 44 | Nissan Frontier | 1,871 | 0.5% | 44 | 54 | 17,561 | 0.5% | 48 | 53 |
| 45 | Peugeot 207 Hatch | 1,802 | 0.5% | 47 | 44 | 28,393 | 0.8% | 32 | 23 |
| 46 | VW Space Fox | 1,700 | 0.5% | 45 | 39 | 21,134 | 0.6% | 39 | 40 |
| 47 | Toyota Etios Hatch | 1,628 | 0.5% | 48 | 49 | 4,355 | 0.1% | 105 | - |
| 48 | Fiat Doblo | 1,593 | 0.5% | 50 | 43 | 17,179 | 0.5% | 50 | 45 |
| 49 | VW Polo Sedan | 1,548 | 0.5% | 49 | 51 | 14,240 | 0.4% | 59 | 57 |
| 50 | Peugeot 308 | 1,532 | 0.4% | 51 | 48 | 12,027 | 0.3% | 61 | - |
| 51 | VW Golf | 1,520 | 0.4% | 52 | 50 | 15,110 | 0.4% | 56 | 50 |
| 52 | VW Jetta | 1,501 | 0.4% | 43 | 64 | 20,637 | 0.6% | 41 | 52 |
| 53 | Renault Clio | 1,456 | 0.4% | 55 | 79 | 16,544 | 0.5% | 51 | 30 |
| 54 | Toyota Hilux SW4 | 1,334 | 0.4% | 53 | 52 | 10,397 | 0.3% | 69 | 82 |
| 55 | Fiat Palio Weekend | 1,318 | 0.4% | 56 | 53 | 18,629 | 0.5% | 46 | 35 |
| 56 | Hyundai i30 | 1,310 | 0.4% | 54 | 47 | 19,262 | 0.5% | 44 | 25 |
| 57 | Renault Fluence | 1,295 | 0.4% | 57 | 57 | 15,336 | 0.4% | 53 | 66 |
| 58 | Citroen C3 Aircross | 1,176 | 0.3% | 58 | 58 | 11,930 | 0.3% | 62 | 47 |
| 59 | Chevrolet Sonic Sedan | 1,131 | 0.3% | 63 | 75 | 6,640 | 0.2% | 91 | - |
| 60 | Nissan Livina | 1,090 | 0.3% | 59 | 55 | 15,278 | 0.4% | 54 | 48 |
| 61 | Toyota Etios Sedan | 1,042 | 0.3% | 69 | 68 | 2,618 | 0.1% | 123 | - |
| 62 | Fiat 500 | 1,037 | 0.3% | 65 | 60 | 15,922 | 0.4% | 52 | 103 |
| 63 | Chevrolet Sonic Hatch | 1,029 | 0.3% | 64 | 82 | 3,323 | 0.1% | 116 | - |
| 64 | Fiat Bravo | 1,009 | 0.3% | 62 | 59 | 10,438 | 0.3% | 68 | 61 |
| 65 | Mitsubishi ASX | 1,003 | 0.3% | 66 | 61 | 10,781 | 0.3% | 67 | 64 |
| 66 | Fiat Fiorino | 1,002 | 0.3% | 60 | 56 | 14,318 | 0.4% | 58 | 43 |
| 67 | Hyundai ix35 | 996 | 0.3% | 75 | 69 | 11,027 | 0.3% | 66 | 54 |
| 68 | Peugeot 207 Sedan | 993 | 0.3% | 67 | 74 | 11,277 | 0.3% | 65 | 41 |
| 69 | Renault Master | 983 | 0.3% | 70 | 72 | 8,540 | 0.2% | 78 | 88 |
| 70 | Ford New Fiesta Sedan | 972 | 0.3% | 61 | 63 | 10,304 | 0.3% | 70 | 56 |
| 71 | Ford Focus Sedan | 893 | 0.3% | 68 | 73 | 7,528 | 0.2% | 86 | 80 |
| 72 | VW Polo | 843 | 0.2% | 71 | 70 | 9,760 | 0.3% | 74 | 75 |
| 73 | Fiat Ducato | 823 | 0.2% | 74 | 67 | 10,160 | 0.3% | 71 | 55 |
| 74 | Citroen C3 Picasso | 802 | 0.2% | 73 | 66 | 9,110 | 0.3% | 77 | 107 |
| 75 | Renault Kangoo | 798 | 0.2% | 98 | 89 | 5,299 | 0.1% | 98 | 120 |
| 76 | Kia Sportage | 782 | 0.2% | 72 | 71 | 9,137 | 0.3% | 76 | 79 |
| 77 | Fiat Linea | 742 | 0.2% | 77 | 77 | 8,331 | 0.2% | 80 | 60 |
| 78 | Peugeot 408 | 729 | 0.2% | 78 | 76 | 7,712 | 0.2% | 84 | 93 |
| 79 | Chevrolet Captiva | 717 | 0.2% | 76 | 62 | 9,907 | 0.3% | 72 | 59 |
| 80 | Kia Cerato | 648 | 0.2% | 82 | 84 | 7,703 | 0.2% | 85 | 39 |
| 81 | Mitsubishi Lancer | 627 | 0.2% | 84 | 83 | 6,664 | 0.2% | 90 | 183 |
| 82 | Citroen C4 | 615 | 0.2% | 80 | 86 | 7,182 | 0.2% | 89 | 63 |
| 83 | Fiat Freemont | 576 | 0.2% | 79 | 65 | 11,330 | 0.3% | 64 | 136 |
| 84 | VW SpaceCross | 547 | 0.2% | 87 | 91 | 5,748 | 0.2% | 96 | 146 |
| 85 | Nissan Sentra | 534 | 0.2% | 88 | 88 | 8,343 | 0.2% | 79 | 65 |
| 86 | VW Fusca | 520 | 0.2% | 81 | 90 | 901 | 0.0% | 163 | - |
| 87 | BMW 320 | 507 | 0.1% | 91 | 111 | 1,342 | 0.0% | 148 | 148 |
| 88 | Ford Courier | 497 | 0.1% | 83 | 85 | 7,263 | 0.2% | 88 | 86 |
| 89 | Hyundai Elantra | 480 | 0.1% | 86 | 78 | 7,973 | 0.2% | 83 | 132 |
| 90 | Hyundai HR | 463 | 0.1% | 85 | 99 | 8,064 | 0.2% | 82 | 67 |
| 91 | Suzuki Grand Vitara | 452 | 0.1% | 89 | 93 | 4,439 | 0.1% | 104 | 110 |
| 92 | Kia Picanto | 447 | 0.1% | 94 | 97 | 5,994 | 0.2% | 94 | 89 |
| 93 | Mitsubishi Outlander | 440 | 0.1% | 90 | 102 | 4,019 | 0.1% | 110 | 108 |
| 94 | Renault Symbol | 433 | 0.1% | 92 | 87 | 6,595 | 0.2% | 92 | 96 |
| 95 | Hyundai Veloster | 420 | 0.1% | 93 | 95 | 5,099 | 0.1% | 99 | 114 |
| 96 | JAC J3 | 403 | 0.1% | 100 | 94 | 8,116 | 0.2% | 81 | 58 |
| 97 | VW Tiguan | 396 | 0.1% | 95 | 115 | 4,479 | 0.1% | 102 | 100 |
| 98 | Nissan Tiida | 336 | 0.1% | 102 | 96 | 9,192 | 0.3% | 75 | 70 |
| 99 | Hyundai Santa Fe | 326 | 0.1% | 99 | 105 | 4,440 | 0.1% | 103 | 83 |
| 100 | Mercedes C Class | 322 | 0.1% | 96 | 81 | 4,345 | 0.1% | 106 | 94 |
| 101 | Land Rover Freelander | 319 | 0.1% | 104 | 98 | 2,403 | 0.1% | 125 | 122 |
| 102 | Chevrolet Prisma | 307 | 0.1% | 97 | 80 | 34,932 | 1.0% | 27 | 16 |
| 103 | BMW X1 | 306 | 0.1% | 101 | 118 | 2,645 | 0.1% | 122 | 104 |
| 104 | Range Rover Evoque | 298 | 0.1% | 106 | 149 | 4,149 | 0.1% | 109 | 168 |
| 105 | Ford Edge | 276 | 0.1% | 105 | 100 | 3,828 | 0.1% | 113 | 141 |
| 106 | Kia Sorento | 275 | 0.1% | 103 | 92 | 6,192 | 0.2% | 93 | 69 |
| 107 | Peugeot Boxer | 267 | 0.1% | 109 | 113 | 2,920 | 0.1% | 119 | 116 |
| 108 | Kia K2500 | 256 | 0.1% | 107 | 106 | 5,866 | 0.2% | 95 | 71 |
| 109 | JAC J3 Turin | 255 | 0.1% | 114 | 109 | 5,004 | 0.1% | 100 | 81 |
| 110 | Citroen C4 Pallas | 237 | 0.1% | 108 | 108 | 3,919 | 0.1% | 111 | 90 |
| 111 | JAC J6 | 237 | 0.1% | 115 | 114 | 2,691 | 0.1% | 120 | 129 |
| 112 | Mercedes Sprinter 311 | 218 | 0.1% | 113 | 116 | 1,664 | 0.0% | 136 | 154 |
| 113 | Ford Fusion | 208 | 0.1% | 111 | 107 | 5,600 | 0.2% | 97 | 74 |
| 114 | Iveco Daily 3514 | 208 | 0.1% | 110 | 103 | 4,507 | 0.1% | 101 | 105 |
| 115 | Hyundai Azera | 206 | 0.1% | 118 | 104 | 4,235 | 0.1% | 107 | 78 |
| 116 | Kia Soul | 203 | 0.1% | 112 | 117 | 3,833 | 0.1% | 112 | 44 |
| 117 | Renault Megane GT | 192 | 0.1% | 119 | 101 | 9,848 | 0.3% | 73 | 73 |
| 118 | Jeep Cherokee | 184 | 0.1% | 120 | 126 | 1,867 | 0.1% | 134 | 135 |
| 119 | Audi A4 | 180 | 0.1% | 117 | 138 | 1,051 | 0.0% | 158 | 149 |
| 120 | JAC J5 | 177 | 0.1% | 124 | 112 | 2,068 | 0.1% | 131 | - |
| 121 | Volvo XC60 | 176 | 0.1% | 121 | 122 | 2,396 | 0.1% | 126 | 117 |
| 122 | Citroen Jumper | 167 | 0.0% | 132 | 120 | 2,115 | 0.1% | 130 | 127 |
| 123 | Chevrolet Trailblazer | 164 | 0.0% | 126 | 141 | 292 | 0.0% | n/a | - |
| 124 | Land Rover Discovery | 161 | 0.0% | 116 | 148 | 1,166 | 0.0% | 154 | 121 |
| 125 | Troller T4 | 159 | 0.0% | 128 | 133 | 1,056 | 0.0% | 157 | 156 |
| 126 | Citroen C4 Picasso | 153 | 0.0% | 129 | 137 | 1,861 | 0.1% | 135 | 102 |
| 127 | Jeep Compass | 153 | 0.0% | 125 | 125 | 1,227 | 0.0% | 150 | - |
| 128 | Ford Transit | 148 | 0.0% | 137 | 119 | 3,308 | 0.1% | 117 | 112 |
| 129 | Chery S18 | 146 | 0.0% | 123 | 123 | 1,520 | 0.0% | 142 | - |
| 130 | Dodge Journey | 144 | 0.0% | 135 | 136 | 1,635 | 0.0% | 137 | 137 |
| 131 | Audi Q3 | 144 | 0.0% | 127 | 145 | 678 | 0.0% | 173 | - |
| 132 | Audi A1 | 142 | 0.0% | 133 | 143 | 1,428 | 0.0% | 145 | 151 |
| 133 | Chevrolet Camaro | 133 | 0.0% | 136 | 144 | 929 | 0.0% | 162 | 143 |
| 134 | Peugeot 3008 | 132 | 0.0% | 130 | 139 | 1,381 | 0.0% | 146 | 133 |
| 135 | Chery QQ | 129 | 0.0% | 122 | 110 | 7,444 | 0.2% | 87 | 72 |
| 136 | Chana SC | 125 | 0.0% | 138 | 121 | 2,120 | 0.1% | 129 | 124 |
| 137 | Citroen DS5 | 124 | 0.0% | n/a | n/a | 139 | 0.0% | n/a | - |
| 138 | Suzuki SX4 | 123 | 0.0% | 141 | 129 | 1,546 | 0.0% | 141 | 139 |
| 139 | JAC J2 | 119 | 0.0% | n/a | n/a | 149 | 0.0% | n/a | - |
| 140 | Peugeot 307 Sedan | 117 | 0.0% | 131 | 132 | 1,048 | 0.0% | 159 | 192 |
| 141 | Hafei Towner | 115 | 0.0% | 134 | 124 | 3,132 | 0.1% | 118 | 101 |
| 142 | Mini Cooper | 97 | 0.0% | 140 | 131 | 1,060 | 0.0% | 156 | 130 |
| 143 | VW Passat | 91 | 0.0% | 139 | 127 | 1,561 | 0.0% | 139 | 138 |
| 144 | Chery Tiggo | 85 | 0.0% | 147 | 134 | 2,052 | 0.1% | 132 | 115 |
| 145 | Dodge RAM | 84 | 0.0% | n/a | n/a | 1,343 | 0.0% | 147 | - |
| 146 | Kia Optima | 84 | 0.0% | 144 | 135 | 1,028 | 0.0% | 160 | - |
| 147 | Suzuki Jimny | 81 | 0.0% | 145 | 142 | 1,129 | 0.0% | 155 | 165 |
| 148 | Audi A5 | 80 | 0.0% | 142 | 155 | 433 | 0.0% | n/a | 195 |
| 149 | Mercedes B Class | 76 | 0.0% | 146 | 150 | 212 | 0.0% | n/a | 167 |
| 150 | Peugeot Hoggar | 72 | 0.0% | 150 | 147 | 2,155 | 0.1% | 128 | 99 |
Source: FENAVABRE









Hey I’ve just begun to use your website, just a tip if you want a better data base about car sales in Brazil try to use this website http://carros.ig.com.br/ranking/vendas/01.html
there you’ll be able to see sale of all cars solds in Brazil by model or brand, every monthy it’s updated and there are the annual and monthly ranks, the only thing is it’s all in portuguese but any doubt you can try to contact me or show to someone who you know and speak portuguese.
Hyundai Brasil struck gold with the HB20. Not only is it selling at unheard numbers for a Hyundai, it’s sitting just below it’s major Big 2 competitors ( Gol, Palio ), and it completely crushed the Toyota Etios, which is also made locally.
And Hyundai hasn’t even begun selling the HB20 sedan…
more than 5000 puntos! thats quite a lot