Home > Sweden > Sweden November 2012: Kia Cee’d up to #5, Volvo V40 #7

Sweden November 2012: Kia Cee’d up to #5, Volvo V40 #7

Kia Cee’d

* See the Top 50 best-selling models by clicking on the title! *

New car sales in Sweden are down 7% year-on-year to 25,052 registrations, bringing the year-to-date total to 252,791 units, down 10% on 2011. The entire Top 4 most popular models stay unchanged vs. October: the Volvo V70 leads the way again and by far with 1,751 sales and 7%, reinforcing its 2012 leadership at 9,264 units and 7.6%. It is followed by the Volvo S/V60 with 1,215 sales and 4.8%, the VW Passat at 1,209 units and 4.8% also and the VW Golf with 976 sales and 3.9%.

Volvo V40

The Kia Cee’d is up 3 spots to rank #5 like in 2012 with 804 units and 3.2% vs. 2.5% YTD, the Volvo XC60 is stable at very high levels: another 791 sales and 3% this month while the Volvo V40 may have already hit its ceiling last month (#5 at 3.9% share), down 2 ranks to #7 in November at 744 units and 3% of the market… Other great performers this month include the Ford Focus up 5 spots to #8, the VW Polo up 34 to #9, the Renault Megane up 4 to #11, Peugeot 508 up 37 to #18, BMW X1 up 7 to #30, Honda CR-V up 14 to #34 and the Mini Cooper and Toyota Aygo breaking in the Top 50 at #44 and #47 respectively.

Previous month: Sweden October 2012: Volvo V40 up to #5, XC60 at highest share

One year ago: Sweden November 2011: VW Passat at its best ever!

Full November 2012 Top 50 Ranking Table below.

Sweden November 2012:

Pos Model Nov % Oct 2012 % Pos 2011
1 Volvo V70 1,751 7.0% 1 19,264 7.6% 1 1
2 Volvo S/V60 1,215 4.8% 2 12,057 4.8% 3 4
3 VW Passat 1,209 4.8% 3 14,639 5.8% 2 2
4 VW Golf 976 3.9% 4 10,131 4.0% 4 3
5 Kia Cee’d 804 3.2% 8 6,424 2.5% 5 6
6 Volvo XC60 791 3.2% 6 5,829 2.3% 6 8
7 Volvo V40 744 3.0% 5 2,764 1.1% 26  -
8 Ford Focus 665 2.7% 13 4,699 1.9% 8 10
9 VW Polo 569 2.3% 43 3,417 1.4% 19 14
10 Audi A4 517 2.1% 10 4,362 1.7% 9 7
11 Renault Mégane 468 1.9% 15 3,912 1.5% 14 9
12 BMW 3-Serie 466 1.9% 7 4,758 1.9% 7 15
13 Toyota Yaris 456 1.8% 9 4,001 1.6% 11 24
14 BMW 5-Serie 421 1.7% 12 4,183 1.7% 10 11
15 Renault Clio 388 1.5% 16 3,943 1.6% 12 12
16 Skoda Fabia 384 1.5% 14 3,578 1.4% 17 13
17 Skoda Octavia 380 1.5% 18 3,469 1.4% 18 16
18 Peugeot 508 373 1.5% 55 2,963 1.2% 24 41
19 Mercedes C Class 343 1.4% 21 3,360 1.3% 20 17
20 VW Tiguan 343 1.4% 24 3,223 1.3% 22 33
21 Audi A6 338 1.3% 17 3,886 1.5% 15 19
22 Nissan Qashqai 314 1.3% 20 3,590 1.4% 16 20
23 Audi A3 294 1.2% 19 2,594 1.0% 28 31
24 Kia Sportage 286 1.1% 25 2,913 1.2% 25 27
25 Hyundai i30 283 1.1% 11 3,181 1.3% 23 25
26 Toyota Avensis 272 1.1% 22 3,301 1.3% 21 26
27 Peugeot 208 270 1.1% 23 1,568 0.6% 42  -
28 Peugeot 308 264 1.1% 36 2,714 1.1% 27 36
29 Mercedes E Class 246 1.0% 33 2,340 0.9% 31 23
30 BMW X1 233 0.9% 37 1,222 0.5% 52 59
31 Subaru Legacy 226 0.9% 35 2,082 0.8% 36 38
32 Kia Rio 216 0.9% 28 1,988 0.8% 37 105
33 Citroen C4 210 0.8% 29 1,783 0.7% 40 35
34 Honda CR-V 210 0.8% 48 1,074 0.4% 61 58
35 Opel Astra 208 0.8% 30 2,096 0.8% 35 21
36 Hyundai i20 204 0.8% 32 2,201 0.9% 32 36
37 Toyota Prius 198 0.8% 26 1,296 0.5% 48 78
38 Ford Fiesta 195 0.8% 27 2,101 0.8% 34 32
39 BMW 1-Serie 173 0.7% 34 2,189 0.9% 33 40
40 Toyota Auris 168 0.7% 31 2,373 0.9% 30 18
41 BMW X3 166 0.7% 47 1,557 0.6% 43 52
42 Citroen C3 152 0.6% 45 1,292 0.5% 49 48
43 Skoda Superb 151 0.6% 40 1,895 0.7% 38 34
44 Mini Cooper 139 0.6% n/a 907 0.4% 74 62
45 Ford Mondeo 134 0.5% n/a 1,588 0.6% 41 27
46 VW Touran 123 0.5% 50 1,499 0.6% 45 42
47 Toyota Aygo 122 0.5% n/a 1,033 0.4% 65 55
48 Hyundai ix35 121 0.5% n/a 1,183 0.5% 54 43
49 Citroen C5 118 0.5% n/a 1,113 0.4% 59 68
50 Suzuki Swift 115 0.5% 46 1,166 0.5% 56 45

Source: www.bilsweden.se

Categories: Sweden
  1. Marc-It
    December 4th, 2012 at 01:50 | #1

    Brand Chart Sweden – November
    Market: 25052 -6,84

    VOLVO 4617 -20,50
    VOLKSWAGEN 3674 -15,40
    KIA 1631 31,95
    AUDI 1587 -14,03
    BMW 1516 7,74
    TOYOTA 1445 -9,40
    FORD 1269 -0,78
    MERCEDES 1077 18,35
    SKODA 1062 -15,71
    PEUGEOT 1031 89,52
    RENAULT 913 -38,64
    HYUNDAI 847 -6,61
    NISSAN 604 6,33
    CITROEN 550 42,48
    OPEL 453 -21,08
    SUBARU 422 78,05
    CHEVROLET 320 123,77
    HONDA 313 23,22
    FIAT 300 81,81
    MITSUBISHI 277 -48,32
    SUZUKI 208 -35,60
    SEAT 192 -12,32
    MINI 186 93,75
    MAZDA 156 -17,02
    LANCIA 97 234,48
    LAND ROVER 66 -7,04
    JEEP 66 83,33
    LEXUS 42 -57,14
    PORSCHE 35 6,06
    DACIA 34 -83,08
    SAAB 18 -48,57
    ALFA ROMEO 7 -79,41
    IVECO 5 150,00
    JAGUAR 4 -76,47
    SMART 4 -42,85
    other 24 33,33

  1. No trackbacks yet.