Home > United Arab Emirates > United Arab Emirates September 2012: Nissan Sunny shines

United Arab Emirates September 2012: Nissan Sunny shines

Nissan Sunny

* See the Top 150 best-selling models by clicking on the title! Many thanks to Ldman *

New car sales in the United Arab Emirates are up another flamboyant 35% year-on-year in Septembet to 28,650 units, bringing the year-to-date total to 228,702 units, up 29% on 2011. The Toyota Hilux ranks #1 for the 4th consecutive month and the 6th time this year with 2,120 sales and 7.4% share, adding up 15,382 and 6.7% year-to-date, now with an almost unassailable lead over the Toyota Prado (11,032 units) and the Toyota Land Cruiser (10,996) for the title of UAE’s most popular model in 2012. Exceptional performance of the medium commercial vehicle Fuso Canter, up to #2 this month at 1,244 sales and 4.#. It ranks #5 year-to-date.

Kia Quoris

There are 5 Toyotas in the Top 6 this month like in the 2012 YTD ranking with the Corolla at #5 and 3.8% and the Camry at #6 and 3.5%. The new generation Nissan Sunny is an instant success in the Emirates, pushing the nameplate up 6 ranks on last month to #7 at 785 units and 2.7% share. Other great performers include the Nissan X-Terra up 4 to #18, the Nissan Urvan up 27 to #28, the Hyundai Santa Fe up 80 to #34, the Chevrolet Malibu finally taking off, up 52 spots to #35, the Lexus ES up 11 to #38 and the Ford Figo up 85 to #52.

Infiniti JX35

As far as newcomers are concerned, for its 2nd month of sales in the Emirates the Infiniti JX35 is up to #84 with 68 sales, and in September the Peugeot 208 (7 units), VW Polo (6 sales) Chevrolet Colorado (5 units) and Kia Quoris (2 sales) all make their very first appearance in the Emirati models ranking…

Previous month: UAE August 2012: Toyota Hilux and Prado still on top

Previous year: UAE Full Year 2011: Toyota Corolla snatches last minute win

Full September 2012 Top 150 Ranking Table below.

United Arab Emirates September 2012:

Pos Model U Sep 12 % Aug U 2012 % Pos 2011
1 Toyota Hilux 2,120 7.4% 1 15,382 6.7% 1 2
2 Fuso Canter 1,244 4.3% 5 8,385 3.7% 5 8
3 Toyota Prado 1,158 4.0% 2 11,032 4.8% 2 5
4 Toyota Land Cruiser 1,111 3.9% 3 10,996 4.8% 3 3
5 Toyota Corolla 1,086 3.8% 4 9,573 4.2% 4 1
6 Toyota Camry 1,011 3.5% 6 7,316 3.2% 6 4
7 Nissan Sunny 785 2.7% 13 3,312 1.4% 18 41
8 Nissan Tiida 665 2.3% 14 5,111 2.2% 8 6
9 Toyota Yaris 660 2.3% 12 5,374 2.3% 7 9
10 Nissan Altima 608 2.1% 7 4,803 2.1% 9 13
11 Toyota Land Cruiser P/U 574 2.0% 10 4,568 2.0% 11 17
12 Nissan Patrol 572 2.0% 9 4,795 2.1% 10 12
13 Mitsubishi Lancer 570 2.0% 23 4,012 1.8% 14 11
14 Mitsubishi L200 567 2.0% 15 4,344 1.9% 12 10
15 Toyota Hiace 499 1.7% 17 3,988 1.7% 15 15
16 Nissan D22 491 1.7% 8 4,137 1.8% 13 18
17 Toyota Fortuner 429 1.5% 18 3,617 1.6% 17 16
18 Nissan X-Terra 407 1.4% 22 1,288 0.6% 37 53
19 Mitsubishi Pajero 395 1.4% 11 3,687 1.6% 16 7
20 Honda Accord (incl Coupe) 387 1.4% 16 2,983 1.3% 19 20
21 Hyundai Elantra (MAR11) 329 1.1% 20 2,330 1.0% 22 46
22 Kia Sportage 328 1.1% 27 2,107 0.9% 27 19
23 Hyundai Tucson 292 1.0% 19 2,148 0.9% 26 21
24 Hyundai Accent (JAN11) 267 0.9% 21 2,744 1.2% 20 42
25 Toyota Coaster 233 0.8% 24 1,394 0.6% 34 51
26 Lexus LX 227 0.8% 26 2,452 1.1% 21 23
27 Kia Cerato 225 0.8% 42 1,639 0.7% 30 33
28 Nissan Urvan 214 0.7% 55 1,246 0.5% 38 28
29 Ford Edge 210 0.7% 30 1,945 0.9% 28 45
30 BMW 5 Series 200 0.7% 44 1,387 0.6% 35 25
31 Isuzu NPR 191 0.7% 32 1,680 0.7% 29 34
32 BMW X5 184 0.6% 38 2,315 1.0% 23 32
33 Hyundai Sonata 173 0.6% 28 2,262 1.0% 24 24
34 Hyundai Santa Fe 173 0.6% 114 1,574 0.7% 31 48
35 Chevrolet Malibu 169 0.6% 87 473 0.2% 100 118
36 BMW X6 161 0.6% 34 1,229 0.5% 40 30
37 Porsche Cayenne 159 0.6% 52 1,033 0.5% 45 31
38 Lexus ES 157 0.5% 49 640 0.3% 74 83
39 Chevrolet Cruze 156 0.5% 50 908 0.4% 53 57
40 Fuso Rosa 155 0.5% 57 790 0.3% 60 61
41 Mercedes S-Class 154 0.5% 62 1,034 0.5% 44 38
42 Hyundai Atos 152 0.5% 95 624 0.3% 80 125
43 Range Rover Sport 150 0.5% 37 1,214 0.5% 41 37
44 Ford Explorer 148 0.5% 29 1,409 0.6% 33 29
45 Toyota FJ Cruiser 145 0.5% 58 1,436 0.6% 32 22
46 Nissan Maxima 144 0.5% 40 945 0.4% 51 44
47 Ford Fusion 141 0.5% 74 661 0.3% 69 78
48 Jeep Grand Cherokee 135 0.5% 45 984 0.4% 50 65
49 Ford Focus 135 0.5% 84 824 0.4% 57 81
50 Honda CR-V 133 0.5% 47 1,007 0.4% 49 66
51 Lexus RX 124 0.4% 48 857 0.4% 56 54
52 Ford Figo 124 0.4% 137 635 0.3% 77 101
53 VW Jetta (MAY 11) 122 0.4% 56 749 0.3% 62 94
54 Ford Expedition 118 0.4% 63 869 0.4% 55 85
55 Mazda3 118 0.4% 85 637 0.3% 76 89
56 Kia Picanto 117 0.4% 82 669 0.3% 68 67
57 Peugeot 207 116 0.4% 75 640 0.3% 75 87
58 Toyota Aurion 115 0.4% 72 432 0.2% 105 95
59 Mazda2 111 0.4% 51 531 0.2% 91 97
60 Nissan Patrol P/up 110 0.4% 65 401 0.2% 115 n/a
61 Honda Civic 108 0.4% 31 1,032 0.5% 46 27
62 Mercedes C-Class 108 0.4% 66 741 0.3% 63 49
63 GMC Sierra 106 0.4% 59 916 0.4% 52 50
64 Nissan Qashqai 104 0.4% 78 644 0.3% 71 68
65 Toyota RAV4 103 0.4% 41 1,008 0.4% 48 47
66 VW Passat 103 0.4% 54 216 0.1% 158  -
67 Mercedes E-Class 102 0.4% 43 1,350 0.6% 36 26
68 Kia Rio 99 0.3% 61 1,058 0.5% 43 86
69 Chevrolet Tahoe 92 0.3% 39 778 0.3% 61 43
70 Audi Q7 91 0.3% 71 568 0.2% 88 70
71 Nissan Pathfinder 85 0.3% 89 629 0.3% 79 62
72 Audi Q5 83 0.3% 80 511 0.2% 94 99
73 Hyundai H1 100 Bus 81 0.3% 104 1,134 0.5% 42 40
74 Ford Taurus 81 0.3% 142 642 0.3% 73 98
75 VW Golf 79 0.3% 64 642 0.3% 72 60
76 Nissan Armada 78 0.3% 76 629 0.3% 78 59
77 Nissan Juke 74 0.3% 53 802 0.4% 59 126
78 Hyundai Azera (MAR11) 73 0.3% 36 718 0.3% 66 161
79 Jeep Cherokee 73 0.3% 79 207 0.1% 161 199
80 Chevrolet Captiva 72 0.3% 70 431 0.2% 106 105
81 Mercedes M-Class 72 0.3% 116 439 0.2% 104 80
82 Honda Pilot 70 0.2% 81 482 0.2% 99 103
83 Nissan X-Trail 68 0.2% 172 421 0.2% 109 72
84 Infiniti JX 68 0.2% n/a 78 0.0% n/a  -
85 VW Touareg 67 0.2% 46 735 0.3% 65 58
86 Mini 67 0.2% 93 582 0.3% 84 79
87 Chevrolet Traverse 67 0.2% 102 341 0.1% 123 116
88 Toyota Previa 67 0.2% 108 523 0.2% 93 92
89 Renault Duster 65 0.2% 68 398 0.2% 116  -
90 Mazda6 65 0.2% 105 423 0.2% 108 77
91 Toyota Sequoia 63 0.2% 86 501 0.2% 96 84
92 Kia Optima 62 0.2% 35 1,242 0.5% 39 52
93 Audi A6 62 0.2% 125 489 0.2% 98 121
94 Toyota Innova 62 0.2% 127 805 0.4% 58 56
95 Renault Fluence 61 0.2% 149 294 0.1% 132 113
96 Kia Carens 61 0.2% 162 275 0.1% 135 109
97 Hino WU 59 0.2% 101 580 0.3% 85 107
98 BMW 1 Series 59 0.2% 197 99 0.0% 197 n/a
99 Ford Fiesta 58 0.2% 146 419 0.2% 110 82
100 Nissan Navara 56 0.2% 122 882 0.4% 54 39
101 Chevrolet Silverado 55 0.2% 77 573 0.3% 86 64
102 Dodge Charger 55 0.2% 106 599 0.3% 81 141
103 Infiniti FX 55 0.2% 111 457 0.2% 103 93
104 Nissan Micra 53 0.2% 25 592 0.3% 82  -
105 Peugeot 308 53 0.2% 126 260 0.1% 143 n/a
106 Ford F-Series 52 0.2% 96 542 0.2% 90 110
107 Honda Odyssey 51 0.2% 132 261 0.1% 142 155
108 BMW 3 Series 50 0.2% 107 564 0.2% 89 55
109 Chrysler Sebring 50 0.2% 113 100 0.0% 196  -
110 GMC Yukon 49 0.2% 73 416 0.2% 111 69
111 Mitsubishi Galant 49 0.2% 110 347 0.2% 122 90
112 Chevrolet Spark 49 0.2% 128 405 0.2% 113  -
113 Jeep Wrangler 47 0.2% 119 523 0.2% 92 74
114 Daihatsu Gran Max 47 0.2% 120 303 0.1% 131 177
115 BMW 6 Series 47 0.2% 138 326 0.1% 127 187
116 GMC Acadia 46 0.2% 98 351 0.2% 121 106
117 Mitsubishi Lancer EX 46 0.2% 115 681 0.3% 67 36
118 VW Tiguan 45 0.2% 148 463 0.2% 102 102
119 Mercedes G-Wagon 45 0.2% 157 292 0.1% 133 108
120 Ford Escape 44 0.2% 100 1,020 0.4% 47 76
121 GMC Terrain 44 0.2% 130 340 0.1% 124 148
122 Porsche Panamera 43 0.2% 92 333 0.1% 125 96
123 Chevrolet Caprice 42 0.1% 103 490 0.2% 97 75
124 Mitsubishi L300 41 0.1% 191 275 0.1% 136 164
125 Kia Cadenza 40 0.1% 90 509 0.2% 95 124
126 Renault Koleos 40 0.1% 121 207 0.1% 162  -
127 Peugeot Partner 40 0.1% 154 274 0.1% 137 137
128 Kia Sorento 38 0.1% 91 653 0.3% 70 73
129 Cadillac SRX 38 0.1% 97 312 0.1% 129 151
130 Hyundai Veloster 38 0.1% 177 193 0.1% 170 n/a
131 Honda City 37 0.1% 69 256 0.1% 146 123
132 Infiniti QX 36 0.1% 150 262 0.1% 140 88
133 Suzuki Jimny 36 0.1% 156 193 0.1% 169 168
134 Mercedes GL-Class 36 0.1% 189 186 0.1% 173 144
135 Chevrolet Camaro 35 0.1% 133 368 0.2% 120 115
136 Range Rover Evoque 35 0.1% 135 393 0.2% 118 170
137 Lexus GS 34 0.1% 67 401 0.2% 114 183
138 Suzuki APV Van 34 0.1% 144 262 0.1% 141 130
139 Mitsubishi ASX 33 0.1% 109 319 0.1% 128 146
140 Dodge Durango 33 0.1% 140 255 0.1% 148 176
141 BMW 7 Series 32 0.1% 33 740 0.3% 64 35
142 Range Rover 32 0.1% 143 463 0.2% 101 71
143 Hyundai i20 31 0.1% 88 329 0.1% 126 135
144 Dodge Challenger 31 0.1% 147 241 0.1% 150 175
145 Mazda CX-9 31 0.1% 164 239 0.1% 152 114
146 Suzuki Grand Vitara 31 0.1% 179 188 0.1% 172 127
147 VW Amarok 31 0.1% n/a 63 0.0% n/a n/a
148 Ford Mustang 30 0.1% 99 303 0.1% 130 129
149 Cadillac Escalade 29 0.1% 155 214 0.1% 159 152
150 Audi A5 28 0.1% 117 223 0.1% 156 n/a
151 Renault Safrane 28 0.1% 118 397 0.2% 117 91
152 Kia Soul 28 0.1% 151 256 0.1% 145 119

Source: Manufacturers, many thanks to Ldman for sharing the data!

Categories: United Arab Emirates
  1. No comments yet.
  1. No trackbacks yet.