Home > UK > UK 9 months 2012: Discover the Top 370 All-models ranking!

UK 9 months 2012: Discover the Top 370 All-models ranking!

3 Aston Martin One-77 were sold in the UK over the period

* See the Top 370 best-selling models by clicking on the title! *

Now that we have gone through the UK All-models ranking for September, let’s have a look at the 9 months 2012 year-to-date figures to extract longer-term trends. As a reminder the UK new car market is the only main one in Europe to enjoy year-on-year growth at +4% to 1,620,609 registrations. As for September, the ranking includes LCVs. The main event atop the year-to-date ranking are the 6th position (Passenger Cars only) of the Nissan Qashqai which, if maintained until year-end, would be the highest ranking ever reached by a Japanese model in the UK…

Land Rover Defender

Notice also the Mercedes C-Class up to #10, the Fiat 500 up to #11, the Peugeot 208 up to #52, VW Up! up to #57, Skoda Citigo at #140, Toyota GT86 at #206, Mercedes SL-Class at #256, Great Wall Steed at #259, Ferrari 458 at #261, Ford B-Max at #265, Chrysler 300 at #270, Lamborghini Aventador at #323 with 53 units and Lexus LFA at #367 with just one.

This time I have also decided to put the spotlight on premium British brands – some of them albeit now owned by overseas companies, to see how they fare at home. Land Rover places the Range Rover Evoque at #31 with 14,149 sales and 0.9% vs. #98 in 2011, the Freelander at #64 with 8,761 units vs. #43 in 2011, the Discovery at #76 with 7,005 sales vs. #69 last year, the Range Rover Sport at #80 vs. #70, the Land Rover Defender at #112 vs. #88 and the Range Rover at #127 vs. #100. So all models down except the Evoque…

Bentley Continental GT

As far as Jaguar is concerned, the XF holds itself well at #60 with 9,229 sales and 0.6% vs. #59 and 0.5% in 2011, the XJ is at #202 vs. #141, the XKR at #264 and the XK at #264. The Bentley Continental GT/GTC ranks at #222 spot thanks to 730 sales, with the Continental FlyingSpur at #299 with 105 units and the Continental SuperSport at #329 with 47 sales. Rolls-Royce only has two models on sale these days: the Ghost at #273 with 195 units and the Phantom at #315 with 65 sales.

Aston Martin has no less than 7 models in the UK ranking in 2012 so far: the V8/V12 Vantage is the best-seller at #266 with 292 units, followed by the DBS (126 sales), Virage (124), Rapide (84), Cygnet (61), DB9 (48) and finally the radical One-77 at #360 with 3 units sold in 9 months.

Lotus 2-Eleven

Morgan’s most popular model is the Morgan Plus 4 at #311 with 74 sales, followed by the 4/4 at #335 (35 units) and the Roadster at #339 (27). Lotus for its part sold 72 Evora (#312), 47 Elise (#330) and one 2-Eleven (#368).

Previous post: UK September 2012: Now with Top 243 All-models ranking!

Original September post: UK September 2012: Mercedes C-Class at #6, Peugeot 208 in Top 10

6 months All-models post: UK 6 months 2012: Discover the Top 347 All-models ranking!

One year ago: UK September 2011: Ford Fiesta leads, Mini back in Top 10

Full 9 months 2012 Top 370 All-models Ranking Table below.

UK 9 months 2012:

Pos Model 2012 % 6m
1 Ford Fiesta 91,272 5.6% 1
2 Vauxhall Corsa 73,719 4.5% 2
3 Ford Focus 64,521 4.0% 3
4 VW Golf 50,142 3.1% 4
5 Vauxhall Astra 47,125 2.9% 5
6 Ford Transit 38,783 2.4% n/a
7 Nissan Qashqai 35,865 2.2% 6
8 BMW 3 Series 34,340 2.1% 7
9 VW Polo 33,987 2.1% 8
10 Mercedes C-Class 29,772 1.8% 11
11 Fiat 500 27,345 1.7% 12
12 Mini 27,222 1.7% 9
13 Vauxhall Insignia 25,896 1.6% 10
14 Audi A3 25,212 1.6% 13
15 BMW 1 Series 25,128 1.6% 15
16 Toyota Yaris 24,624 1.5% 16
17 Nissan Juke 23,175 1.4% 17
18 Mercedes E-Class 19,155 1.2% 18
19 Honda Jazz 18,660 1.2% 21
20 Peugeot 207 18,391 1.1% 14
21 Hyundai i10 18,311 1.1% 22
22 VW Passat 18,070 1.1% 20
23 Ford Mondeo 17,666 1.1% 19
24 Audi A1 16,411 1.0% 24
25 Audi A4 16,151 1.0% 27
26 Ford Ka 15,724 1.0% 26
27 Vauxhall Zafira 15,723 1.0% 31
28 BMW 5 Series 15,054 0.9% 23
29 Seat Ibiza 14,284 0.9% 30
30 Peugeot 107 14,198 0.9% 28
31 Range Rover Evoque 14,149 0.9% 29
32 Renault Clio 13,633 0.8% 35
33 Skoda Fabia 13,586 0.8% 25
34 Citroen DS3 13,428 0.8% 32
35 Peugeot Partner 13,390 0.8% n/a
36 Toyota Aygo 12,889 0.8% 34
37 Skoda Octavia 12,869 0.8% 33
38 Ford C-Max 12,642 0.8% 38
39 Peugeot 308 12,471 0.8% 37
40 VW Transporter 12,351 0.8% n/a
41 Mercedes Sprinter 12,292 0.8% n/a
42 Citroen C1 12,198 0.8% 36
43 Kia Picanto 12,032 0.7% 40
44 Honda Civic 11,961 0.7% 43
45 Citroen Berlingo 11,941 0.7% n/a
46 Kia Sportage 11,447 0.7% 45
47 Kia Cee’d 11,443 0.7% 39
48 Peugeot 3008 11,185 0.7% 42
49 Mini Countryman 10,914 0.7% 52
50 Audi A6 10,913 0.7% 41
51 Vauxhall Vivaro 10,910 0.7% n/a
52 Peugeot 208 10,658 0.7% 134
53 Audi A5 10,511 0.6% 44
54 Seat Leon 10,439 0.6% 46
55 Nissan Note 10,368 0.6% 49
56 Nissan Micra 10,349 0.6% 47
57 VW Up! 10,224 0.6% 65
58 Honda CR-V 10,097 0.6% 48
59 VW Caddy 9,326 0.6% n/a
60 Jaguar XF 9,229 0.6% 55
61 Hyundai i30 9,133 0.6% 51
62 Renault Mégane 8,931 0.6% 59
63 Kia Rio 8,821 0.5% 57
64 Land Rover Freelander 8,761 0.5% 53
65 Suzuki Swift 8,742 0.5% 62
66 Mazda2 8,689 0.5% 54
67 Ford Kuga 8,587 0.5% 60
68 Vauxhall Meriva 8,509 0.5% 56
69 Hyundai ix35 8,402 0.5% 67
70 Toyota Auris 8,326 0.5% 50
71 Citroen C3 8,304 0.5% 58
72 Hyundai i20 8,289 0.5% 68
73 VW Tiguan 8,269 0.5% 61
74 Ford S-Max 7,571 0.5% 64
75 Toyota Avensis 7,211 0.4% 63
76 Land Rover Discovery 7,005 0.4% 70
77 Ford Galaxy 6,771 0.4% 69
78 BMW X3 6,516 0.4% 72
79 Citroen C3 Picasso 6,460 0.4% 76
80 Range Rover Sport 6,337 0.4% 73
81 Ford Transit Connect 6,249 0.4% n/a
82 Fiat Punto 6,201 0.4% 77
83 Skoda Yeti 5,813 0.4% 74
84 Renault Trafic 5,801 0.4% n/a
85 Toyota Hilux 5,758 0.4% n/a
86 Fiat Panda 5,430 0.3% 75
87 Suzuki Alto 5,385 0.3% 86
88 Audi Q3 5,289 0.3% 100
89 Mercedes A Class 5,280 0.3% 66
90 Peugeot 508 5,274 0.3% 71
91 VW Touran 5,260 0.3% 78
92 Mercedes B Class 5,165 0.3% 92
93 Citroen C4 Picasso 5,135 0.3% 82
94 Mercedes SLK 5,118 0.3% 84
95 Vauxhall Antara 4,998 0.3% 101
96 Audi TT 4,923 0.3% 81
97 Mazda3 4,804 0.3% 80
98 BMW X1 4,775 0.3% 90
99 Citroen C4 4,740 0.3% 89
100 Renault Scenic 4,448 0.3% 94
101 Kia Venga 4,408 0.3% 99
102 Mercedes Vito 4,383 0.3% n/a
103 Skoda Superb 4,369 0.3% 85
104 Chevrolet Spark 4,354 0.3% 79
105 Volvo V60 4,284 0.3% 83
106 VW Scirocco 4,275 0.3% 102
107 Audi Q5 4,254 0.3% 91
108 Toyota Prius 4,195 0.3% 95
109 Vauxhall Combo 4,175 0.3% n/a
110 Volvo XC60 4,059 0.3% 93
111 BMW X5 4,054 0.3% 87
112 Land Rover Defender 4,041 0.2% n/a
113 Smart Fortwo 4,039 0.2% 98
114 Renault Kangoo 3,958 0.2% n/a
115 Nissan Navara 3,947 0.2% n/a
116 Lexus CT 3,926 0.2% 96
117 Vauxhall Agila 3,910 0.2% 104
118 Mazda6 3,846 0.2% 97
119 Alfa Romeo Giulietta 3,615 0.2% 103
120 Mitsubishi L200 3,512 0.2% n/a
121 Hyundai i40 3,464 0.2% 108
122 Volvo V50 3,463 0.2% 88
123 Renault Master 3,433 0.2% n/a
124 Toyota RAV4 3,332 0.2% 107
125 VW CC 3,295 0.2% 120
126 VW Crafter 3,280 0.2% n/a
127 Range Rover 3,189 0.2% 106
128 Citroen Relay 3,123 0.2% n/a
129 Vauxhall Astravan 3,092 0.2% n/a
130 Hyundai Santa Fe 3,087 0.2% 110
131 Nissan NV200 3,022 0.2% n/a
132 Mazda MX-5 2,984 0.2% 116
133 Peugeot Boxer 2,919 0.2% n/a
134 Hyundai ix20 2,895 0.2% 113
135 Suzuki Splash 2,824 0.2% 115
136 Fiat Doblo 2,744 0.2% n/a
137 Iveco Daily 2,602 0.2% n/a
138 Mercedes ML Class 2,558 0.2% 133
139 Volvo XC90 2,546 0.2% 114
140 Skoda Citigo 2,539 0.2% 201
141 Peugeot Expert 2,532 0.2% n/a
142 Volvo C30 2,483 0.2% 118
143 Peugeot 5008 2,473 0.2% 112
144 Chevrolet Orlando 2,442 0.2% 111
145 Audi Q7 2,413 0.1% 124
146 Mercedes CLS Class 2,408 0.1% 117
147 Alfa Romeo MiTo 2,383 0.1% 125
148 Skoda Roomster 2,346 0.1% 123
149 Citroen DS4 2,239 0.1% 129
150 Porsche Cayenne 2,216 0.1% 127
151 Toyota Verso 2,202 0.1% 119
152 Toyota IQ 2,167 0.1% 126
153 VW Jetta 2,132 0.1% 121
154 Ford Ranger 2,121 0.1% n/a
155 Vauxhall Movano 2,118 0.1% n/a
156 Mitsubishi ASX 2,083 0.1% 122
157 Peugeot RCZ 2,053 0.1% 128
158 BMW 6 Series 2,031 0.1% 130
159 VW Touareg 1,995 0.1% 136
160 Citroen Dispatch 1,987 0.1% n/a
161 Peugeot Bipper 1,981 0.1% n/a
162 Fiat Ducato 1,951 0.1% n/a
163 Kia Sorento 1,900 0.1% 137
164 Suzuki SX4 1,879 0.1% 144
165 Chevrolet Cruze 1,859 0.1% 132
166 BMW Z4 1,856 0.1% 138
167 Volvo S60 1,854 0.1% 143
168 Nissan Pixo 1,815 0.1% 147
169 Citroen Nemo 1,779 0.1% n/a
170 Seat Altea 1,765 0.1% 140
171 Chrysler Ypsilon 1,748 0.1% 156
172 VW Sharan 1,705 0.1% 135
173 Chevrolet Aveo 1,700 0.1% 149
174 Audi A7 1,660 0.1% 139
175 VW Beetle 1,618 0.1% 173
176 Kia Soul 1,591 0.1% 145
177 Volvo S40 1,584 0.1% 131
178 Mercedes S-Class 1,583 0.1% 146
179 Lexus RX 1,555 0.1% 142
180 Porsche 911 Carrera 1,549 0.1% 141
181 VW Golf Plus 1,532 0.1% 153
182 Nissan X-Trail 1,508 0.1% 148
183 Honda Accord 1,471 0.1% 155
184 Volvo V70 1,438 0.1% 152
185 Mazda CX-5 1,435 0.1% 185
186 Seat Alhambra 1,407 0.1% 162
187 Hyundai Veloster 1,346 0.1% 158
188 Honda Insight 1,339 0.1% 150
189 BMW X6 1,325 0.1% 159
190 Seat Mii 1,304 0.1% 195
191 Chevrolet Captiva 1,275 0.1% 151
192 Seat Exeo 1,244 0.1% 166
193 Isuzu D-Max 1,233 0.1% n/a
194 Mitsubishi Colt 1,193 0.1% 169
195 Hyundai i800 1,192 0.1% 157
196 Renault Twingo 1,188 0.1% 168
197 Mitsubishi Outlander 1,165 0.1% 172
198 Suzuki Grand Vitara 1,148 0.1% 161
199 VW Amarok 1,143 0.1% n/a
200 Volvo XC70 1,138 0.1% 164
201 BMW 7 Series 1,126 0.1% 163
202 Jaguar XJ 1,117 0.1% 171
203 Citroen DS5 1,094 0.1% 192
204 Fiat Fiorino 1,036 0.1% n/a
205 Lexus IS 1,025 0.1% 179
206 Toyota GT86 979 0.1% 242
207 Kia Optima 956 0.1% 177
208 Porsche Boxster 935 0.1% 203
209 VW Passat CC 927 0.1% 160
210 Audi A8 891 0.1% 174
211 Ford Fusion 882 0.1% 165
212 BMW 5 Series GT 864 0.1% 182
213 BMW M3 863 0.1% 180
214 Fiat Qubo 861 0.1% n/a
215 Porsche Panamera 793 0.0% 183
216 Suzuki Jimny 793 0.0% 190
217 Ford Tourneo 787 0.0% 178
218 Jeep Compass 775 0.0% 176
219 Mazda5 767 0.0% 193
220 Volvo V40 761 0.0% 271
221 Audi S5 739 0.0% 188
222 Bentley Continental GT/GTC 730 0.0% 194
223 Nissan Primastar 710 0.0% n/a
224 Toyota Land Cruiser 710 0.0% 181
225 Audi S3 669 0.0% 196
226 Mercedes Viano 665 0.0% 191
227 Toyota Land Cruiser V8 663 0.0% 202
228 Mitsubishi Shogun 631 0.0% 205
229 Isuzu Rodeo 629 0.0% n/a
230 Jeep Grand Cherokee 629 0.0% 206
231 MG 6 623 0.0% 189
232 Chrysler Delta 608 0.0% 216
233 Honda CR-Z 607 0.0% 197
234 BMW M5 569 0.0% 199
235 Toyota Verso-S 565 0.0% 200
236 Fiat Scudo 549 0.0% n/a
237 Nissan Cabstar 537 0.0% n/a
238 Lexus GS 536 0.0% 245
239 Toyota Urban Cruiser 524 0.0% 213
240 Subaru XV 521 0.0% 207
241 Citroen C5 510 0.0% 211
242 Toyota Prius V 502 0.0% 263
243 SsangYong Korando 490 0.0% 217
244 Jaguar XKR 487 0.0% 214
245 Renault Laguna 446 0.0% 198
246 Audi S4 430 0.0% 221
247 Subaru Forester 424 0.0% 212
248 Audi RS3 417 0.0% 218
249 Nissan Leaf 416 0.0% 208
250 Nissan Pathfinder 392 0.0% 226
251 Chrysler Voyager 388 0.0% 225
252 Porsche Cayman 382 0.0% 209
253 Volvo S80 366 0.0% 223
254 VW Eos 362 0.0% 222
255 Vauxhall Ampera 357 0.0% 229
256 Mercedes SL Class 354 0.0% 261
257 Perodua MyVi 343 0.0% 227
258 Nissan NV400 341 0.0% n/a
259 Great Wall Steed 338 0.0%  -
260 Hyundai iLoad 334 0.0% n/a
261 Ferrari 458 317 0.0% 228
262 Mercedes R Class 310 0.0% 231
263 Subaru Outback 310 0.0% 224
264 Jaguar XK 306 0.0% 243
265 Ford B-Max 300 0.0%  -
266 Aston Martin V8/V12 Vantage 292 0.0% 235
267 Fiat Bravo 292 0.0% 230
268 Renault Modus 284 0.0% 220
269 Volvo C70 274 0.0% 234
270 Jeep Wrangler 268 0.0% 232
271 Subaru Legacy 247 0.0% 233
272 Nissan GT-R 246 0.0% 236
273 Rolls-Royce Ghost 195 0.0% 246
274 Suzuki Kizashi 193 0.0% 238
275 Chrysler 300 188 0.0% 273
276 Mazda CX-7 188 0.0% 240
277 Isuzu Grafter 187 0.0% n/a
278 Saab 9-3 187 0.0% 244
279 Audi R8 185 0.0% 247
280 Subaru Impreza 173 0.0% 265
281 Kia Sedona 166 0.0% 248
282 Infiniti FX 150 0.0% 249
283 Ferrari California 146 0.0% 252
284 Maserati GranTurismo 144 0.0% 259
285 Mercedes GL-Class 144 0.0% 258
286 Nissan Z Series 138 0.0% 260
287 Kia Carens 135 0.0% 251
288 Audi RS5 134 0.0% 266
289 Toyota Dyna 128 0.0% n/a
290 Infiniti M 127 0.0% 256
291 Aston Martin DBS 126 0.0% 270
292 Aston Martin Virage 124 0.0% 269
293 Mitsubishi Fuso Canter 124 0.0% n/a
294 Renault Espace 119 0.0% 250
295 Alfa Romeo 159 114 0.0% 253
296 Peugeot iOn 114 0.0% 295
297 Mercedes CL Class 110 0.0% 280
298 VW Fox 108 0.0% 255
299 Bentley Continental FlyingSpur 105 0.0% 267
300 SsangYong Rexton 103 0.0% 274
301 Mitsubishi i-MiEV 100 0.0% 264
302 Toyota Hiace 100 0.0% n/a
303 Bentley Mulsanne 95 0.0% 276
304 SsangYong Rodius 95 0.0% 284
305 Maserati GranCabrio 86 0.0% 279
306 VW Phaeton 86 0.0% 287
307 Aston Martin Rapide 84 0.0% 277
308 Ferrari FF 84 0.0% 275
309 Porsche 911 Turbo 80 0.0% 283
310 Proton Gen-2 78 0.0% 268
311 Morgan Plus 4 74 0.0% 278
312 Lotus Evora 72 0.0% 281
313 Audi S6 71 0.0% 337
314 Subaru BRZ 70 0.0% 312
315 Rolls-Royce Phantom 65 0.0% 288
316 Renault Fluence 64 0.0% 282
317 Aston Martin Cygnet 61 0.0% 294
318 Proton Savvy 60 0.0% 285
319 Mercedes G Class 56 0.0% 301
320 BMW M6 54 0.0% 334
321 Infiniti G37 54 0.0% 292
322 Chevrolet Volt 53 0.0% 300
323 Lamborghini Aventador 53 0.0% 290
324 Mercedes SLS 53 0.0% 293
325 Aston Martin DB9 48 0.0% 296
326 Audi S7 48 0.0% 340
327 Mitsubishi Lancer 48 0.0% 291
328 Renault Wind 48 0.0% 286
329 Bentley Continental Supersport 47 0.0% 289
330 Lotus Elise 47 0.0% 305
331 Audi S8 46 0.0% 341
332 Infiniti EX 43 0.0% 302
333 Lamborghini Gallardo 43 0.0% 298
334 Citroen C-Zero 37 0.0% 309
335 Morgan 4/4 35 0.0% 303
336 Peugeot 4007 32 0.0% 299
337 Proton Satria 32 0.0% 306
338 Saab 9-5 28 0.0% 310
339 Morgan Roadster 27 0.0% 313
340 Proton Persona 27 0.0%   -
341 Citroen C-Crosser 25 0.0% 308
342 Audi RS4 23 0.0%  -
343 Mega 600 23 0.0%   -
344 Lexus LS 15 0.0% 319
345 Morgan Plus 8 11 0.0% 331
346 Ferrari 599 10 0.0% 318
347 Maserati Quattropuorte 10 0.0% 316
348 Chevrolet Camaro 9 0.0% 328
349 Ford Tourneo Connect 9 0.0% n/a
350 Lexus IS F 9 0.0% 327
351 MG TF 8 0.0% 322
352 Citroen C6 7 0.0% 321
353 Morgan Aero 7 0.0% 325
354 Lamborghini Murcielago 5 0.0% 326
355 Ferrari SA Aperta 4 0.0% 329
356 Peugeot 807 4 0.0% 332
357 SsangYong Korando Sports 4 0.0%   -
358 VW New Beetle 4 0.0% 333
359 Alfa Romeo 8C 3 0.0% 339
360 Aston Martin One-77 3 0.0% 336
361 Maybach 57/62 3 0.0% 338
362 Porsche 911 GT3 3 0.0% 335
363 Vauxhall VXR8 3 0.0% 347
364 Renault Maxity 2 0.0% n/a
365 Ferrari 430 1 0.0%   -
366 KTM X-Bow 1 0.0% 342
367 Lexus LFA 1 0.0% 343
368 Lotus 2-Eleven 1 0.0% 344
369 Nissan Cube 1 0.0% 346
370 Piaggo Porter 1 0.0%  -

Source: SMMT, Manufacturers.

Categories: UK
  1. November 6th, 2012 at 20:53 | #1

    I am surprised to see that there is only 4 SUVs selling in UK. I agree with David because in Australia SUVs are more than 8 in top 50.

  2. Ant
    November 3rd, 2012 at 21:30 | #2

    There was already several years ago a clear campaign against suv made by medias because of pollution in uk

  3. Frank Stevens
    November 3rd, 2012 at 19:47 | #3

    So few SUV’s relative to overall sales, mostly because of congested towns and cities, many narrow streets dating from hundreds of years ago and because a very high proportion of total new vehicle sales are company cars and therefore those drivers can only choose what’s on the company’s fleet list. Hence relative popularity of smaller SUV/4×4′s like Quahqui, Juke and Evoque. The often inclement weather and lifestyle also play a part – not ever-lasting sunny skies, beer and barbecues! That said, in rural areas the ratio of SUV’s and MPV’s is considerably higher, eg. in the village where I live they probably account for 60% of vehicles.

  4. David
    November 3rd, 2012 at 09:34 | #4

    Why are there so few SUVs selling in the UK? In Australia there are at least 12 SUVs in the top 50, while in the UK I only count 4?

  5. Frank Stevens
    November 1st, 2012 at 20:28 | #5

    In addition to the Vauxhall VXR8 data, a further 4 Holdens (not officially marketed in the UK) have been newly registered during 2012, presumably as private imports. These comprise 3 x Maloos and 1 x GTS-R.

  6. Frank Stevens
    November 1st, 2012 at 19:58 | #6

    A minor point, but if you check the website “howmanyleft.co.uk” which is run by the UK DVLA (Driver, Vehicle Licensing Authority) and search Vauxhall VXR8, you will see that 16 new VXR8′s have been registered in the UK during 2012, including 2 x GTS, 3 x autos, and 12 x manuals. Any new Maloo utes and station wagons would also be included in this number.

  1. November 29th, 2012 at 18:28 | #1