Portugal September 2012: Peugeot 208 #1, BMW 1 Series up to #4
* See the Top 20 best-selling models by clicking on the title! Many thanks to José *
It’s still a very dark outlook for new car sales in Portugal, down 30% year-on-year in September to 6,358 registrations and down 40% year-to-date to 74,461 units. The Peugeot 208 is the most popular model in the country for the second month running with 298 sales and 4.7% share, making Portugal one of only 2 countries in the world where the 208 is #1 with France. It passes the Fiat Punto to now rank at a brilliant 4th place year-to-date at 2,312 units. The Renault Megane ranks #2 this month with 289 sales and 4.5% but stays #1 year-to-date at 3,702 units and 5% while the VW Polo rounds up the podium both this month at 3.7% share and year-to-date at 4.1%.
Premium brands are the only ones not affected by the recession that is hitting Portugal full frontal: the BMW 1 Series is up to an astounding 4th place thanks to 190 units sold for a 3% market share and is now #8 year-to-date, the BMW 3 Series is up to #10 with 125 sales and 2% and the BMW 5 Series is #12 at 97 units and 1.5%, making it 3 BMWs in the Portuguese Top 12 for the first time ever. For its part Audi places 3 models in the Top 16: the A3 is up 6 spots on August to #11, the A1 is up one to #13 and the A4 is up two to #16.
Previous month: Portugal August 2012: Peugeot 208 on top, 3 Audis in Top 20
One year ago: Portugal September 2011: Renault Megane leads, Mercedes C-Class excels
Full September 2012 Top 20 Ranking Table below.
Portugal September 2012:
| Pos | Model | Sep | % | Aug | 2012 | % | /11 | Pos | 2011 |
| 1 | Peugeot 208 | 298 | 4.7% | 1 | 2,312 | 3.1% | new | 4 | - |
| 2 | Renault Megane | 289 | 4.5% | 3 | 3,702 | 5.0% | -46% | 1 | 1 |
| 3 | VW Polo | 236 | 3.7% | 6 | 3,035 | 4.1% | -33% | 3 | 4 |
| 4 | BMW Serie 1 | 190 | 3.0% | n/a | 1,811 | 2.4% | 1748% | 8 | n/a |
| 5 | Ford Focus | 179 | 2.8% | 11 | 1,589 | 2.1% | -25% | 10 | 12 |
| 6 | Renault Clio 3 | 173 | 2.7% | 2 | 3,322 | 4.5% | -29% | 2 | 3 |
| 7 | VW Golf | 157 | 2.5% | 5 | 2,081 | 2.8% | -50% | 6 | 6 |
| 8 | Opel Corsa | 148 | 2.3% | 7 | 1,840 | 2.5% | -56% | 7 | 5 |
| 9 | Opel Astra | 146 | 2.3% | 8 | 1,665 | 2.2% | -51% | 9 | 9 |
| 10 | BMW Serie 3 | 125 | 2.0% | n/a | 817 | 1.1% | -40% | 21 | 23 |
| 11 | Audi A3 | 107 | 1.7% | 17 | 1,169 | 1.6% | 6% | 14 | 28 |
| 12 | BMW Serie 5 | 97 | 1.5% | n/a | 1,044 | 1.4% | -31% | 16 | 22 |
| 13 | Audi A1 | 97 | 1.5% | 14 | 902 | 1.2% | -4% | 17 | n/a |
| 14 | Fiat 500 | 83 | 1.3% | n/a | 589 | 0.8% | -29% | n/a | n/a |
| 15 | VW Passat | 79 | 1.2% | n/a | 892 | 1.2% | -54% | 19 | 15 |
| 16 | Audi A4 | 78 | 1.2% | 18 | 887 | 1.2% | -44% | 20 | 20 |
| 17 | Citroen C1 | 78 | 1.2% | 19 | 784 | 1.1% | -47% | 22 | 21 |
| 18 | Toyota Auris | 77 | 1.2% | 15 | 778 | 1.0% | -39% | 23 | 25 |
| 19 | Chevrolet Cruze | 74 | 1.2% | 12 | 449 | 0.6% | -18% | n/a | n/a |
| 20 | Hyundai i20 | 73 | 1.1% | n/a | 258 | 0.3% | -68% | n/a | n/a |
Source: Guia do Automovel, many thanks to José for sharing the data!









@matgasnier
I´m affraid I can´t see Matt… but´s ok. thanks. The fact is, I do not see these cars on portuguese roads. Ok.
You can’t see the source is ‘Guia de Automovel’?
Source of this data???
Written below the ranking table as usual Miguel…
cheers
Matt