Macedonia 2011: VW Golf and Renault Megane popular
* See the Top 30 best-selling models by clicking on the title! Many thanks to Rutger *
Today Macedonia becomes a little less unloved, with the first models ranking since 2007, albeit dating back to January-February 2011. The Macedonian new car market is down 23% year-on-year in January 2011 to 586 registrations, but up 16% in February to 569 units. Volkswagen monopolises the Top 2 in January with the VW Golf topping the models ranking with 38 sales and 6.5% share, ahead of the VW Polo at 34 units and 5.8% with the Dacia Sandero rounding up the podium at 27 sales and 4.6%.
In February, the VW Golf is ahead again but share the pole position with the Renault Megane, both at 43 units and 7.6% share. The previous gen Opel Astra is in third position with 20 units and 3.5% equal with the Skoda Fabia. Other models staying in the Macedonian Top 10 both months are the Ford Focus (#6 then #5), Chevrolet Cruze (#8 and #6) and Ford Fiesta (#9 and #7). Other great performers include the Dacia Duster at #5 in Jan, new Opel Astra at #8 in Feb and Kia Venga at #11.
Previous post: Macedonia 2009: Opel and Volkswagen dominate
Previous models ranking: Macedonia 2007: Chevrolet Spark leads the way
Full January 2011 Top 30 and February 2011 Top 10 Ranking Tables below.
Macedonia January 2011:
| Pos | Model | Jan-11 | % |
| 1 | VW Golf | 38 | 6.5% |
| 2 | VW Polo | 34 | 5.8% |
| 3 | Dacia Sandero | 27 | 4.6% |
| 4 | Opel Astra (old) | 23 | 3.9% |
| 5 | Dacia Duster | 17 | 2.9% |
| 6 | Ford Focus | 16 | 2.7% |
| 7 | Renault Megane | 14 | 2.4% |
| 8 | Chevrolet Cruze | 11 | 1.9% |
| 9 | Ford Fiesta | 11 | 1.9% |
| 10 | Skoda Octavia | 10 | 1.7% |
| 11 | Hyundai i30 | 10 | 1.7% |
| 12 | Opel Corsa | 9 | 1.5% |
| 13 | Ford Fusion | 8 | 1.4% |
| 14 | Skoda Yeti | 8 | 1.4% |
| 15 | VW Passat | 8 | 1.4% |
| 16 | Hyundai i20 | 7 | 1.2% |
| 17 | Fiat Punto | 7 | 1.2% |
| 18 | Peugeot 206 | 6 | 1.0% |
| 19 | Citroen C3 Classic | 6 | 1.0% |
| 20 | Citroen C4 | 6 | 1.0% |
| 21 | Hyundai i10 | 6 | 1.0% |
| 22 | Skoda Fabia | 6 | 1.0% |
| 23 | Audi A4 | 6 | 1.0% |
| 24 | Chevrolet Spark new | 6 | 1.0% |
| 25 | Opel Insignia | 5 | 0.9% |
| 26 | Seat Leon | 5 | 0.9% |
| 27 | Chevrolet Aveo | 5 | 0.9% |
| 28 | Opel Astra new | 4 | 0.7% |
Macedonia February 2011:
| Pos | Model | Feb-11 | % | Jan |
| 1 | VW Golf | 43 | 7.6% | 1 |
| 2 | Renault Megane | 43 | 7.6% | 7 |
| 3 | Opel Astra (old) | 20 | 3.5% | 3 |
| 4 | Skoda Fabia | 20 | 3.5% | 22 |
| 5 | Ford Focus | 16 | 2.8% | 6 |
| 6 | Chevrolet Cruze | 14 | 2.5% | 8 |
| 7 | Ford Fiesta | 14 | 2.5% | 9 |
| 8 | Opel Astra new | 13 | 2.3% | 28 |
| 9 | Peugeot 207 | 13 | 2.3% | n/a |
| 10 | Hyundai ix35 | 12 | 2.1% | n/a |
| 11 | Kia Venga | 11 | 1.9% | n/a |
Source: www.koli.co.mk, www.koli.co.mk









Its not Macedonia. The country is called FYROM. Macedonia is Greek