Europe Q1 2012: Now available with Top 325 models! UPDATED
* NOW UPDATED with the Top 325 best-selling models! Click on title to see! *
After having explored the Top 316 models ranking in Europe for March 2012, still thanks to Lancia Lover from autoweek.nl I am able to share with you a European Top 150 models ranking for the First Quarter of 2012! Outside the already well-known Top 10, let’s notice the Toyota Yaris up a huge 14 spots compared to its Full Year 2011 ranking to #13, the Citroen C3 very solid at #15, the VW Tiguan up 17 ranks to #18 and the BMW 1 Series up 9 to #20.
The Fiat 500 progresses to #21, well above its archenemy the Mini down 4 spots to #36, the Ford C-Max is up 6 to #27, the Nissan Juke is up 8 to #31, the Audi A6 up 17 to #32, the Mercedes B-Class up 36 to #38, the Hyundai ix35 up 17 to #41, the Opel Zafira up 20 to #42, the Peugeot 508 up 4 to #44, the Kia Sportage up 20 to #49 and the Kia Rio up a massive 69 ranks to #50.
Thanks to the new generation of the model now widespread across the continent, the Toyota Avensis is up 20 spots on 2011 to #60 while the BMW X3 is up 15 to #62, the Kia Picanto is up 15 to #69, the VW Up! is up 159 to #70, the Audi Q3 is up 133 to #73, the Range Rover Evoque is up 103 to #79, the Citroen DS4 is up 24 to #113, the Hyundai i40 is up 77 to #120 and the Lexus CT is up 26 ranks to #135.
Previous post: Europe March 2012: Now available with Top 316 models!
Original March post: Europe March 2012: Nissan Qashqai and Toyota Yaris break records
Most recent post: Europe April 2012: BMW 3 Series in Top 10 for first time since 2008
Previous year: Europe Full Year 2011: Top 318 All models ranking now available!
One year ago: Europe March 2011: VW Golf strong, Fiat Punto back in Top 10
Full Q1 2012 Top 325 Ranking Table below.
Europe Q1 2012:
| Pos | Model | Q1 2012 | Mar | Mar-12 | 2011 |
| 1 | VW Golf | 124,019 | 1 | 53,609 | 1 |
| 2 | Ford Fiesta | 94,076 | 2 | 49,639 | 2 |
| 3 | VW Polo | 90,289 | 4 | 38,374 | 3 |
| 4 | Ford Focus | 78,506 | 5 | 34,530 | 6 |
| 5 | Opel Corsa | 75,998 | 3 | 40,739 | 4 |
| 6 | Renault Clio | 67,948 | 8 | 29,731 | 7 |
| 7 | Opel Astra | 67,674 | 6 | 33,283 | 5 |
| 8 | Nissan Qashqai | 64,220 | 7 | 30,998 | 12 |
| 9 | Peugeot 207 | 58,106 | 9 | 23,710 | 9 |
| 10 | VW Passat | 57,083 | 11 | 22,033 | 10 |
| 11 | Renault Megane | 52,338 | 12 | 21,845 | 8 |
| 12 | Skoda Octavia | 50,959 | 13 | 19,270 | 14 |
| 13 | Toyota Yaris | 49,092 | 10 | 22,998 | 27 |
| 14 | Fiat Panda | 48,304 | 19 | 17,283 | 13 |
| 15 | Citroen C3 | 43,873 | 20 | 17,158 | 15 |
| 16 | Mercedes C Class | 43,323 | 14 | 18,977 | 16 |
| 17 | Skoda Fabia | 42,498 | 16 | 18,515 | 18 |
| 18 | VW Tiguan | 41,347 | 21 | 17,027 | 35 |
| 19 | Fiat Punto | 39,668 | 31 | 13,586 | 11 |
| 20 | BMW 1 Series | 38,693 | 17 | 18,110 | 29 |
| 21 | Fiat 500 | 38,460 | 22 | 16,834 | 22 |
| 22 | Seat Ibiza | 37,757 | 18 | 17,323 | 19 |
| 23 | Peugeot 308 | 37,626 | 25 | 14,598 | 23 |
| 24 | BMW 3 Series | 37,402 | 15 | 18,678 | 17 |
| 25 | Audi A3 | 34,999 | 23 | 16,199 | 25 |
| 26 | Renault Scenic | 34,792 | 28 | 14,028 | 21 |
| 27 | Ford C-Max | 32,522 | 29 | 13,964 | 33 |
| 28 | BMW 5 Series | 31,961 | 26 | 14,411 | 24 |
| 29 | Audi A4 | 31,195 | 24 | 15,499 | 20 |
| 30 | Dacia Duster | 30,547 | 42 | 11,099 | 26 |
| 31 | Nissan Juke | 30,508 | 27 | 14,183 | 39 |
| 32 | Audi A6 | 29,970 | 33 | 12,725 | 49 |
| 33 | Renault Twingo | 29,313 | 43 | 11,099 | 30 |
| 34 | Citroen C4 | 28,725 | 41 | 11,281 | 38 |
| 35 | VW Touran | 28,566 | 35 | 12,012 | 34 |
| 36 | Mercedes E Class | 28,433 | 32 | 13,241 | 31 |
| 37 | Opel Insignia | 28,339 | 39 | 11,629 | 28 |
| 38 | Mercedes B Class | 27,970 | 34 | 12,234 | 74 |
| 39 | Peugeot 3008 | 27,339 | 38 | 11,632 | 37 |
| 40 | Mini | 26,243 | 30 | 13,903 | 36 |
| 41 | Hyundai ix35 | 25,790 | 46 | 10,034 | 58 |
| 42 | Opel Zafira/Zafira Tourer | 24,750 | 36 | 11,925 | 62 |
| 43 | Audi A1 | 24,196 | 37 | 11,808 | 42 |
| 44 | Peugeot 508 | 24,179 | 54 | 9,156 | 48 |
| 45 | Hyundai i30 | 23,846 | 40 | 11,387 | 41 |
| 46 | Citroen C4 Picasso | 23,280 | 55 | 8,991 | 40 |
| 47 | Hyundai i20 | 21,855 | 49 | 9,647 | 54 |
| 48 | Peugeot 107 | 21,842 | 50 | 9,494 | 47 |
| 49 | Kia Sportage | 21,808 | 52 | 9,317 | 69 |
| 50 | Kia Rio | 21,805 | 58 | 8,789 | 119 |
| 51 | Toyota Auris | 21,790 | 44 | 10,870 | 43 |
| 52 | Opel Meriva | 21,770 | 45 | 10,059 | 32 |
| 53 | Ford Ka | 21,024 | 59 | 8,741 | 59 |
| 54 | Ford Mondeo | 20,855 | 53 | 9,225 | 46 |
| 55 | Nissan Micra | 20,614 | 48 | 9,830 | 57 |
| 56 | Dacia Sandero | 20,152 | 75 | 6,832 | 64 |
| 57 | Hyundai i10 | 19,807 | 51 | 9,415 | 61 |
| 58 | Toyota Aygo | 19,129 | 57 | 8,897 | 44 |
| 59 | Citroen C1 | 19,063 | 64 | 8,045 | 53 |
| 60 | Toyota Avensis | 18,952 | 63 | 8,087 | 80 |
| 61 | Smart Fortwo | 18,706 | 73 | 7,169 | 55 |
| 62 | BMW X3 | 18,425 | 60 | 8,249 | 77 |
| 63 | Mercedes A Class | 18,417 | 62 | 8,160 | 45 |
| 64 | Audi A5 | 18,313 | 56 | 8,899 | 68 |
| 65 | VW Golf Plus | 18,308 | 61 | 8,213 | 50 |
| 66 | Ford Kuga | 18,124 | 65 | 8,022 | 67 |
| 67 | Citroen DS3 | 18,060 | 68 | 7,743 | 60 |
| 68 | Alfa Romeo Giulietta | 17,764 | 78 | 6,614 | 56 |
| 69 | Kia Picanto | 17,557 | 69 | 7,719 | 84 |
| 70 | VW Up! | 17,406 | 47 | 9,986 | 229 |
| 71 | Lancia/Chrysler Ypsilon | 17,257 | 87 | 5,457 | 75 |
| 72 | BMW X1 | 16,839 | 67 | 7,846 | 52 |
| 73 | Audi Q3 | 16,654 | 72 | 7,193 | 206 |
| 74 | Kia Cee’d | 16,607 | 74 | 7,007 | 63 |
| 75 | Suzuki Swift | 16,562 | 66 | 7,969 | 73 |
| 76 | Skoda Yeti | 16,231 | 79 | 6,557 | 82 |
| 77 | Citroen C3 Picasso | 15,534 | 80 | 6,206 | 72 |
| 78 | Chevrolet Aveo | 15,200 | 86 | 5,580 | 88 |
| 79 | Range Rover Evoque | 15,172 | 71 | 7,437 | 182 |
| 80 | Seat Leon | 15,164 | 77 | 6,735 | 65 |
| 81 | Chevrolet Spark | 14,816 | 89 | 5,233 | 71 |
| 82 | Peugeot 5008 | 14,722 | 84 | 5,751 | 66 |
| 83 | Audi Q5 | 14,687 | 82 | 6,076 | 70 |
| 84 | Skoda Superb | 14,639 | 83 | 6,055 | 81 |
| 85 | Honda Jazz | 14,345 | 70 | 7,545 | 78 |
| 86 | VW Transporter | 13,417 | 92 | 5,109 | 90 |
| 87 | Peugeot 206+ | 13,274 | 104 | 4,412 | 51 |
| 88 | Volvo XC60 | 13,216 | 94 | 5,065 | 85 |
| 89 | Mini Countryman | 13,089 | 85 | 5,597 | 83 |
| 90 | Volvo V70/XC70 | 12,908 | 96 | 4,973 | 87 |
| 91 | Citroen Berlingo | 12,631 | 97 | 4,973 | 96 |
| 92 | Honda Civic | 12,357 | 76 | 6,771 | 94 |
| 93 | Ford S-Max | 12,299 | 88 | 5,333 | 93 |
| 94 | Hyundai ix20 | 12,248 | 98 | 4,817 | 95 |
| 95 | Citroen C5 | 12,048 | 101 | 4,582 | 76 |
| 96 | VW Caddy | 11,936 | 93 | 5,104 | 79 |
| 97 | Toyota RAV-4 | 11,432 | 91 | 5,214 | 101 |
| 98 | Mitsubishi ASX | 11,383 | 105 | 4,387 | 91 |
| 99 | Mazda2 | 11,325 | 81 | 6,143 | 106 |
| 100 | Volvo V60 | 11,290 | 100 | 4,739 | 99 |
| 101 | Volvo V50 | 11,129 | 99 | 4,744 | 103 |
| 102 | Dacia Logan | 10,386 | 111 | 3,718 | 89 |
| 103 | VW Sharan | 9,919 | 102 | 4,494 | 97 |
| 104 | Mazda3 | 9,868 | 90 | 5,225 | 116 |
| 105 | Chevrolet Cruze | 9,836 | 106 | 4,242 | 108 |
| 106 | Toyota Verso | 9,514 | 107 | 4,197 | 105 |
| 107 | Renault Modus | 9,409 | 110 | 3,755 | 92 |
| 108 | Renault Fluence | 9,162 | 109 | 3,760 | 100 |
| 109 | Nissan Note | 9,019 | 95 | 5,033 | 115 |
| 110 | Honda CR-Z | 8,943 | 103 | 4,484 | 110 |
| 111 | VW Jetta | 8,918 | 112 | 3,604 | 109 |
| 112 | Renault Laguna | 8,911 | 125 | 3,290 | 86 |
| 113 | Citroen DS4 | 8,861 | 116 | 3,530 | 137 |
| 114 | Peugeot Partner | 8,830 | 127 | 3,264 | 114 |
| 115 | Renault Kangoo | 8,708 | 118 | 3,471 | 111 |
| 116 | Kia Venga | 8,408 | 114 | 3,553 | 102 |
| 117 | Suzuki SX4 | 8,182 | 121 | 3,347 | 112 |
| 118 | Alfa Romeo Mito | 8,144 | 129 | 3,091 | 104 |
| 119 | Skoda Roomster | 8,044 | 120 | 3,377 | 121 |
| 120 | Hyundai i40 | 7,883 | 117 | 3,487 | 197 |
| 121 | Seat Altea | 7,788 | 130 | 3,062 | 107 |
| 122 | Mercedes M Class | 7,736 | 128 | 3,121 | 142 |
| 123 | Renault Symbol/Thalia | 7,213 | 122 | 3,333 | 98 |
| 124 | Opel Agila | 7,058 | 124 | 3,318 | 123 |
| 125 | Mercedes GLK | 7,054 | 133 | 2,877 | 120 |
| 126 | Toyota Verso-S | 6,997 | 142 | 2,575 | 139 |
| 127 | Ford Galaxy | 6,881 | 123 | 3,333 | 125 |
| 128 | Suzuki Alto | 6,803 | 119 | 3,399 | 117 |
| 129 | Chevrolet Orlando | 6,718 | 137 | 2,775 | 141 |
| 130 | Chevrolet Captiva | 6,567 | 148 | 2,324 | 134 |
| 131 | Fiat Freemont | 6,498 | 154 | 2,098 | 171 |
| 132 | Mercedes Vito/Viano | 6,474 | 138 | 2,747 | 122 |
| 133 | Mazda5 | 6,177 | 131 | 3,022 | 147 |
| 134 | Fiat Linea | 6,034 | 132 | 2,946 | 113 |
| 135 | Lexus CT | 5,808 | 149 | 2,292 | 161 |
| 136 | Jaguar XF | 5,731 | 115 | 3,543 | 156 |
| 137 | Land Rover Freelander | 5,730 | 113 | 3,585 | 131 |
| 138 | BMW X5 | 5,705 | 139 | 2,741 | 127 |
| 139 | Toyota Prius | 5,464 | 134 | 2,853 | 130 |
| 140 | Fiat Bravo | 5,389 | 165 | 1,652 | 118 |
| 141 | Mitsubishi Colt | 5,272 | 144 | 2,448 | 129 |
| 142 | Range Rover Sport | 5,190 | 136 | 2,776 | 151 |
| 143 | Volvo S60 | 5,156 | 152 | 2,180 | 132 |
| 144 | Porsce Cayenne | 5,108 | 150 | 2,277 | 148 |
| 145 | Fiat Ducato | 5,047 | 126 | 3,284 | 143 |
| 146 | VW Touareg | 5,039 | 151 | 2,184 | 133 |
| 147 | Citroen DS5 | 5,029 | 145 | 2,438 | - |
| 148 | Mercedes SLK | 4,945 | 135 | 2,821 | 150 |
| 149 | Mazda6 | 4,864 | 147 | 2,331 | 124 |
| 150 | VW CC | 4,861 | 140 | 2,597 | 135 |
| 151 | Seat Alhambra | 4,828 | 155 | 2,056 | 153 |
| 152 | Suzuki Splash | 4,721 | 146 | 2,338 | 162 |
| 153 | Peugeot 208 | 4,673 | 108 | 4,058 | - |
| 154 | VW Scirocco | 4,578 | 156 | 1,989 | 126 |
| 155 | Toyota Corolla | 4,567 | 158 | 1,891 | 128 |
| 156 | Fiat Fiorino/Qubo | 4,530 | 162 | 1,749 | 140 |
| 157 | Subaru Forester | 4,284 | 159 | 1,891 | 168 |
| 158 | Land Rover Discovery | 4,184 | 141 | 2,590 | 180 |
| 159 | Ford Transit/Tourneo | 4,178 | 160 | 1,888 | 160 |
| 160 | Renault Koleos | 4,061 | 167 | 1,588 | 155 |
| 161 | Lancia/Chrysler Delta | 4,006 | 190 | 1,250 | 144 |
| 162 | Seat Exeo | 3,996 | 168 | 1,582 | 138 |
| 163 | Suzuki Jimny | 3,892 | 175 | 1,393 | 176 |
| 164 | Opel Antara | 3,865 | 161 | 1,812 | 200 |
| 165 | Ford Fusion | 3,843 | 169 | 1,582 | 145 |
| 166 | Lancia Musa | 3,825 | 163 | 1,682 | 158 |
| 167 | Mitsubishi Outlander | 3,813 | 173 | 1,499 | 149 |
| 168 | Suzuki Grand Vitara | 3,690 | 172 | 1,508 | 159 |
| 169 | Porsche 911 | 3,629 | 157 | 1,936 | 185 |
| 170 | VW Beetle | 3,508 | 184 | 1,295 | - |
| 171 | Renault Espace | 3,455 | 176 | 1,378 | 165 |
| 172 | Audi A7 | 3,430 | 164 | 1,669 | 146 |
| 173 | Audi TT | 3,393 | 153 | 2,100 | 154 |
| 174 | Mercedes CLS | 3,391 | 170 | 1,535 | 152 |
| 175 | Peugeot RCZ | 3,264 | 171 | 1,529 | 163 |
| 176 | Kia Sorento | 3,248 | 178 | 1,361 | 172 |
| 177 | Mazda CX-5 | 3,239 | 143 | 2,555 | - |
| 178 | Hyundai Santa Fe | 3,219 | 177 | 1,363 | 173 |
| 179 | Subaru Legacy/Outback | 3,154 | 166 | 1,619 | 184 |
| 180 | Volvo S40 | 3,078 | 186 | 1,279 | 190 |
| 181 | Nissan Pixo | 3,059 | 174 | 1,472 | 166 |
| 182 | Volvo C30 | 3,015 | 188 | 1,273 | 164 |
| 183 | Hyundai Accent | 2,996 | 195 | 1,121 | 136 |
| 184 | BMW X6 | 2,974 | 191 | 1,197 | 167 |
| 185 | Toyota iQ | 2,970 | 185 | 1,283 | 177 |
| 186 | Renault Trafic | 2,865 | 194 | 1,134 | 179 |
| 187 | Volvo XC90 | 2,855 | 189 | 1,269 | 174 |
| 188 | Toyota Land Cruiser | 2,780 | 193 | 1,165 | 187 |
| 189 | Nissan X-Trail | 2,772 | 187 | 1,276 | 196 |
| 190 | Jeep Compass | 2,770 | 196 | 1,064 | 214 |
| 191 | Fiat Doblo | 2,674 | 202 | 951 | 157 |
| 192 | Subaru XV | 2,649 | 192 | 1,190 | - |
| 193 | Audi Q7 | 2,547 | 183 | 1,296 | 178 |
| 194 | Porsche Panamera | 2,461 | 200 | 986 | 207 |
| 195 | Jeep Grand Cherokee | 2,437 | 201 | 976 | 215 |
| 196 | BMW Z4 | 2,421 | 182 | 1,299 | 194 |
| 197 | BMW 7er | 2,388 | 207 | 865 | 230 |
| 198 | Kia Soul | 2,135 | 208 | 830 | 186 |
| 199 | Range Rover | 2,126 | 180 | 1,339 | 204 |
| 200 | Mercedes S Class | 2,052 | 203 | 929 | 193 |
| 201 | BMW 6er | 2,047 | 197 | 1,047 | 195 |
| 202 | Jeep Wrangler | 2,017 | 209 | 801 | 211 |
| 203 | Mazda MX5 | 1,996 | 181 | 1,329 | 201 |
| 204 | Fiat Sedici | 1,986 | 212 | 776 | 169 |
| 205 | Mitsubishi Lancer | 1,947 | 214 | 756 | 170 |
| 206 | Audi A8 | 1,933 | 205 | 894 | 198 |
| 207 | Honda Accord | 1,904 | 179 | 1,357 | 181 |
| 208 | Opel Vivaro | 1,891 | 206 | 877 | 208 |
| 209 | Hyundai Veloster | 1,885 | 198 | 1,032 | 244 |
| 210 | Lexus RX | 1,832 | 204 | 900 | 213 |
| 211 | VW Eos | 1,795 | 199 | 1,022 | 183 |
| 212 | Mazda CX-7 | 1,783 | 216 | 626 | 191 |
| 213 | Nissan NV200 | 1,662 | 210 | 787 | 231 |
| 214 | Fiat Idea | 1,566 | 232 | 395 | 217 |
| 215 | Lancia/Chrysler Voyager | 1,561 | 218 | 601 | 228 |
| 216 | Honda Insight | 1,560 | 211 | 784 | 218 |
| 217 | Renault Latitude | 1,524 | 213 | 775 | 188 |
| 218 | Volvo S80 | 1,410 | 219 | 581 | 221 |
| 219 | Alfa Romeo 159 | 1,405 | 222 | 511 | 189 |
| 220 | Mitsubishi Pajero | 1,391 | 220 | 566 | 209 |
| 221 | Peugeot Bipper | 1,373 | 230 | 452 | 205 |
| 222 | Peugeot 807 | 1,302 | 221 | 544 | 216 |
| 223 | Ssangyong Korando | 1,283 | 223 | 508 | 226 |
| 224 | Nissan Leaf | 1,241 | 217 | 602 | 264 |
| 225 | Mercedes Sprinter | 1,207 | 224 | 500 | 222 |
| 226 | Hyundai Elantra | 1,179 | 229 | 452 | 227 |
| 227 | Toyota Urban Cruiser | 1,169 | 228 | 455 | 210 |
| 228 | Citroen Nemo | 1,111 | 231 | 424 | 202 |
| 229 | Peugeot Expert | 1,107 | 225 | 467 | 220 |
| 230 | Citroen C8 | 991 | 237 | 369 | 219 |
| 231 | Opel Ampera | 982 | 215 | 716 | 304 |
| 232 | Subaru Impreza | 979 | 236 | 374 | 203 |
| 233 | Honda CR-V | 969 | 227 | 459 | 233 |
| 234 | Lexus IS | 896 | 226 | 460 | 237 |
| 235 | Volvo C70 | 868 | n/a | n/a | 236 |
| 236 | Nissan Pathfinder | 826 | 235 | 381 | 235 |
| 237 | Skoda Citigo | 799 | 241 | 321 | 294 |
| 238 | Daihatsu Terios | 725 | 242 | 275 | 225 |
| 239 | Mercedes R Class | 696 | 245 | 247 | 232 |
| 240 | Jaguar XJ | 667 | 233 | 393 | 238 |
| 241 | Fiat Albea | 658 | 246 | 243 | 199 |
| 242 | Hyundai H-1 | 654 | 240 | 332 | 248 |
| 243 | Renault Wind | 643 | 238 | 342 | 212 |
| 244 | VW Phaeton | 642 | 248 | 231 | 245 |
| 245 | Nissan Murano | 593 | 253 | 193 | 243 |
| 246 | Peugeot 4007 | 578 | 262 | 169 | 239 |
| 247 | Citroen C-Crosser | 572 | 254 | 192 | 234 |
| 248 | Jaguar XK | 553 | 234 | 385 | 254 |
| 249 | Subaru Trezia | 551 | 244 | 252 | 246 |
| 250 | Ferrari 458 Italia | 532 | 243 | 263 | 272 |
| 251 | Lada Niva | 524 | 256 | 190 | 249 |
| 252 | Lancia Thema/Chrysler 300C | 509 | 261 | 172 | 275 |
| 253 | Mercedes SL | 484 | 239 | 338 | 276 |
| 254 | Infiniti FX | 482 | 249 | 226 | 255 |
| 255 | VW Fox | 482 | 278 | 50 | 175 |
| 256 | Bentley Continental GT/GTC | 446 | 252 | 207 | 273 |
| 257 | Mercedes G Class | 444 | 265 | 150 | 261 |
| 258 | Suzuki Kizashi | 442 | 266 | 148 | 266 |
| 259 | Proton | 440 | n/a | n/a | 268 |
| 260 | Mercedes SLS AMG | 434 | 251 | 209 | 267 |
| 261 | Mercedes GL | 406 | 258 | 182 | 252 |
| 262 | Porsche Cayman | 404 | 250 | 209 | 257 |
| 263 | Peugeot i0n | 393 | 260 | 173 | 258 |
| 264 | Daihatsu Cuore/Charade | 377 | 268 | 144 | 247 |
| 265 | Porsche Boxster | 367 | 263 | 161 | 242 |
| 266 | Seat Mii | 359 | 259 | 177 | 295 |
| 267 | Nissan 370Z | 353 | 247 | 236 | 269 |
| 268 | Citroen C4 Aircross | 349 | n/a | n/a | - |
| 269 | Mitsubishi i | 338 | 255 | 191 | 250 |
| 270 | Hyundai Genesis | 328 | 269 | 125 | 265 |
| 271 | Saab 9-3 | 319 | 257 | 185 | 192 |
| 272 | Citroen C-Zero | 312 | 267 | 146 | 260 |
| 273 | Land Rover Defender | 306 | 271 | 90 | 270 |
| 274 | Audi R8 | 277 | 264 | 161 | 274 |
| 275 | Aston Martin V8/V12 Vantage | 239 | 270 | 122 | 281 |
| 276 | Daihatsu Sirion | 223 | 272 | 84 | 241 |
| 277 | Jeep Cherokee | 219 | 275 | 74 | 262 |
| 278 | Geely | 218 | n/a | n/a | 271 |
| 279 | Infiniti M | 206 | 276 | 61 | 287 |
| 280 | Ferrari FF | 177 | 281 | 49 | 306 |
| 281 | Maserati GranTurismo | 162 | 273 | 78 | 280 |
| 282 | Great Wall Steed | 156 | 277 | 51 | 285 |
| 283 | Cadillac | 144 | 290 | 39 | 289 |
| 284 | Ferrari California | 143 | 274 | 77 | 279 |
| 285 | Tata Indica | 141 | 283 | 47 | 251 |
| 286 | Ssangyong Rodius/Stavic | 136 | 280 | 49 | 283 |
| 287 | DR Motor DR5 | 133 | 288 | 40 | 284 |
| 288 | Ssangyong Kyron | 129 | 301 | 17 | 277 |
| 289 | Saab 9-5 | 125 | 287 | 41 | 240 |
| 290 | Infiniti EX | 114 | 284 | 47 | 291 |
| 291 | Ssangyong Rexton | 108 | 291 | 37 | 288 |
| 292 | Peugeot 407 | 104 | 292 | 36 | 224 |
| 293 | Maserati GranCabrio | 102 | 279 | 50 | 292 |
| 294 | Rolls Royce Phantom | 89 | 285 | 47 | 309 |
| 295 | Aston Martin Rapide | 78 | 282 | 48 | 293 |
| 296 | Lamborghini Gallardo | 74 | 293 | 28 | 302 |
| 297 | Aston Martin DBS | 71 | 286 | 45 | 301 |
| 298 | Lamborghini Aventador | 69 | 295 | 26 | 310 |
| 299 | Jeep Patriot | 68 | 300 | 18 | 253 |
| 300 | Bentley Continental Flying Spur | 62 | 289 | 39 | 308 |
| 301 | Tata Xenon | 57 | 303 | 15 | 298 |
| 302 | Mahindra | 56 | 298 | 20 | 290 |
| 303 | Lotus Evora | 51 | 297 | 21 | 296 |
| 304 | Bentley Mulsanne | 47 | 296 | 25 | 307 |
| 305 | Maserati Quattroporte | 37 | 306 | 11 | 305 |
| 306 | Rolls Royce Ghost | 35 | 302 | 17 | 297 |
| 307 | Lotus Elise | 34 | 299 | 19 | 299 |
| 308 | Ferrari 599 GTB Fiorano | 32 | 304 | 13 | 300 |
| 309 | Peugeot 4008 | 27 | 294 | 27 | - |
| 310 | DR Motor DR1 | 23 | 308 | 6 | 259 |
| 311 | Dodge Journey | 17 | 307 | 9 | 278 |
| 312 | Citroen Xsara Picasso | 16 | 305 | 12 | 223 |
| 313 | Dodge Caliber | 15 | 315 | 1 | 282 |
| 314 | Maybach | 12 | 311 | 3 | 312 |
| 315 | Daihatsu Materia | 8 | 312 | 2 | 286 |
| 316 | Hummer | 7 | 310 | 3 | 311 |
| 317 | Great Wall Hover | 6 | n/a | n/a | 263 |
| 318 | Lamborghini Murcielago | 5 | 309 | 3 | 316 |
| 319 | GMC | 5 | 313 | 2 | 313 |
| 320 | Bugatti Veyron | 4 | 316 | 1 | 315 |
| 321 | Mercedes CLC | 3 | 314 | 1 | 256 |
| 322 | Ssangyong Actyon | 2 | n/a | n/a | 303 |
| 323 | Lincoln | 2 | n/a | n/a | 314 |
| 324 | Buick | 2 | n/a | n/a | 317 |
| 325 | Mercury | 1 | n/a | n/a | 318 |
Source: www.autoweek.nl, ANE, JATO
Note: The European figures include the 27 European Union countries minus Bulgaria, Romania and Malta, plus Switzerland, Norway and Iceland.










Hi Mat, good job.
Is this EU27 or a different definition?
Hi aponenoimenos,
THanks for your praise I appreciate it.
This is for EU27 minus Bulgaria, Romania and Malta and with Iceland, Norway and Switzerland added.
cheers
Matt
Peugeot 206/207/208 have 76.053 sales together, this is 5th place in the ranking.
Very interesting data, thank You very much, Matt.
Mercury? I’d like to meet the solitary European who bought that.