Liechtenstein 2011: VW Golf #1, Audi Q5 and Porsche impress
* See the Top 100 best-selling models by clicking on the title! Many thanks to René *
After Andorra yesterday, thanks to René Heeres I am able to add an even tinier European nation to the list of countries Best Selling Cars Blog covers: Lichtenstein, also a principality, has just 35,000 inhabitants, covers 160 square kilometres and is located between Austria and Switzerland. And the new car market is in great shape in Lichtenstein in 2011, up 14% year-on-year to 2,029 registrations. Like in its neighbouring countries Volkswagen dominates sales, so much so that it monopolises the podium in 2011, placing the VW Golf at #1 with 83 sales and 4.1%, followed by the Polo at 77 units and 3.8% and the Passat with 53 sales and 2.6%.
The VAG group grabs 4 more spots within the Top 10: the Audi A4 ranks #4, the Skoda Octavia is #5, the Audi Q5 is at #7 with 1.5% share, most probably its best year-end ranking anywhere in the world, and the VW Transporter is #9. BMW places the 5 Series in 6th place and the Mini at #8 and the Ford Fiesta rounds up the Top 10. Notice also the Ford Kuga at #11, the BMW X3 at #13, BMW X1 at #15 and Honda Jazz at #19.
Another very successful brand in Lichtenstein is Porsche… The Porsche Cayenne is up to an extremely impressive 25th spot with 21 sales and 1% share, the Porsche 911 ranks #41 with 15 units and 0.7% share and the Panamera is #82 with 8 sales. Plus the Range Rover ranks at a very respectable #35.
Full Year 2011 Top 100 Ranking Table below.
Lichtenstein Full Year 2011:
| Pos | Model | 2011 | % |
| 1 | VW Golf | 83 | 4.1% |
| 2 | VW Polo | 77 | 3.8% |
| 3 | VW Passat | 53 | 2.6% |
| 4 | Audi A4 | 45 | 2.2% |
| 5 | Skoda Octavia | 39 | 1.9% |
| 6 | BMW 5 Series | 32 | 1.6% |
| 7 | Audi Q5 | 31 | 1.5% |
| 8 | Mini | 31 | 1.5% |
| 9 | VW T5 | 31 | 1.5% |
| 10 | Ford Fiesta | 30 | 1.5% |
| 11 | Ford Kuga | 30 | 1.5% |
| 12 | Renault Clio | 30 | 1.5% |
| 13 | BMW X3 | 29 | 1.4% |
| 14 | Opel Astra | 27 | 1.3% |
| 15 | BMW X1 | 26 | 1.3% |
| 16 | Toyota Yaris | 26 | 1.3% |
| 17 | VW Touran | 26 | 1.3% |
| 18 | Ford Focus | 24 | 1.2% |
| 19 | Honda Jazz | 24 | 1.2% |
| 20 | Mercedes C Class | 24 | 1.2% |
| 21 | BMW 3 Series | 23 | 1.1% |
| 22 | Toyota Auris | 22 | 1.1% |
| 23 | Audi A6 | 21 | 1.0% |
| 24 | Mazda3 | 21 | 1.0% |
| 25 | Porsche Cayenne | 21 | 1.0% |
| 26 | Toyota Aygo | 21 | 1.0% |
| 27 | Nissan Juke | 20 | 1.0% |
| 28 | Audi A3 | 19 | 0.9% |
| 29 | BMW 1 Series | 19 | 0.9% |
| 30 | BMW X5 | 19 | 0.9% |
| 31 | Nissan Qashqai | 19 | 0.9% |
| 32 | Renault Scenic | 19 | 0.9% |
| 33 | VW Tiguan | 19 | 0.9% |
| 34 | Audi A5 | 18 | 0.9% |
| 35 | Range Rover | 18 | 0.9% |
| 36 | Mercedes B Class | 17 | 0.8% |
| 37 | Skoda Fabia | 17 | 0.8% |
| 38 | VW Sharan | 17 | 0.8% |
| 39 | Toyota RAV4 | 16 | 0.8% |
| 40 | Dacia Duster | 15 | 0.7% |
| 41 | Porsche 911 | 15 | 0.7% |
| 42 | Toyota Verso | 15 | 0.7% |
| 43 | Mercedes E Class | 14 | 0.7% |
| 44 | Mitsubishi ASX | 14 | 0.7% |
| 45 | Suzuki Swift | 14 | 0.7% |
| 46 | Hyundai i20 | 13 | 0.6% |
| 47 | Mazda2 | 13 | 0.6% |
| 48 | Mercedes GLK Class | 13 | 0.6% |
| 49 | Opel Corsa | 13 | 0.6% |
| 50 | Opel Insignia | 13 | 0.6% |
| 51 | Renault Megane | 13 | 0.6% |
| 52 | Audi A1 | 12 | 0.6% |
| 53 | Citroen C4 | 12 | 0.6% |
| 54 | Subaru Legacy | 12 | 0.6% |
| 55 | Volvo V60 | 12 | 0.6% |
| 56 | VW Touareg | 12 | 0.6% |
| 57 | Nissan Micra | 11 | 0.5% |
| 58 | Renault Twingo | 11 | 0.5% |
| 59 | Dacia Sandero | 10 | 0.5% |
| 60 | Ford Ka | 10 | 0.5% |
| 61 | Mitsubishi Colt | 10 | 0.5% |
| 62 | Peugeot 207 | 10 | 0.5% |
| 63 | Subaru Forester | 10 | 0.5% |
| 64 | Subaru Justy | 10 | 0.5% |
| 65 | Volvo XC60 | 10 | 0.5% |
| 66 | Audi S3 | 9 | 0.4% |
| 67 | BMW X6 | 9 | 0.4% |
| 68 | Ford Mondeo | 9 | 0.4% |
| 69 | Hyundai ix35 | 9 | 0.4% |
| 70 | Jeep Grand Cherokee | 9 | 0.4% |
| 71 | Mazda6 | 9 | 0.4% |
| 72 | Renault Koleos | 9 | 0.4% |
| 73 | Skoda Yeti | 9 | 0.4% |
| 74 | Suzuki SX4 | 9 | 0.4% |
| 75 | VW Caddy | 9 | 0.4% |
| 76 | Citroen C3 | 8 | 0.4% |
| 77 | Mazda5 | 8 | 0.4% |
| 78 | Opel Agila | 8 | 0.4% |
| 79 | Opel Meriva | 8 | 0.4% |
| 80 | Opel Zafira | 8 | 0.4% |
| 81 | Peugeot 107 | 8 | 0.4% |
| 82 | Porsche Panamera | 8 | 0.4% |
| 83 | Subaru Impreza | 8 | 0.4% |
| 84 | Audi A7 | 7 | 0.3% |
| 85 | Audi S4 | 7 | 0.3% |
| 86 | Fiat 500 | 7 | 0.3% |
| 87 | Hyundai i30 | 7 | 0.3% |
| 88 | Kia Cee’d | 7 | 0.3% |
| 89 | Land Rover Discovery | 7 | 0.3% |
| 90 | Mercedes SLK | 7 | 0.3% |
| 91 | Mitsubishi Outlander | 7 | 0.3% |
| 92 | Seat Leon | 7 | 0.3% |
| 93 | Skoda Superb | 7 | 0.3% |
| 94 | Suzuki Grand Vitara | 7 | 0.3% |
| 95 | Toyota Avensis | 7 | 0.3% |
| 96 | Alpina B5 | 6 | 0.3% |
| 97 | Hyundai ix20 | 6 | 0.3% |
| 98 | Kia Picanto | 6 | 0.3% |
| 99 | Mazda CX-7 | 6 | 0.3% |
| 100 | Mercedes CLS | 6 | 0.3% |
| 101 | Peugeot 308 | 6 | 0.3% |
| 102 | Renault Modus | 6 | 0.3% |
| 103 | Volvo V50 | 6 | 0.3% |
Source: www.llv.li, many thanks to René Heeres for sharing the data!










@Rutger (D-C)
Can you find figures for Malta??
It’s great to see sales for smaller countries, very interesting, it is a shame that sales figures for Belgium are not readily available. Thank you.
Great article!!!!!!
Sales figures in San Marino, March 2012: http://www.statistica.sm/contents/instance15/files/document/14049642BollettinoDefini.pdf
You can find all the monthly sales at statistica.sm (brands only).
Q1/2012:
Volkswagen 94
Audi 59
Fiat 37
Suzuki 25
Opel 18
BMW 16
Renault 16
Toyota/Lexus 16
Seat 14
Citroën 10
Mercedes-Benz 10
Ford 9
Land Rover 8
Nissan 7
Hyundai 6
Mitsubishi 5
Peugeot 5
Volvo 5
Alfa Romeo 4
Lancia 4
Mini 3
Subaru 3
Porsche 2
Ferrari 1
Jeep 1
Kia 1
Mazda 1
smart 1
Others 20
Even San Marino is a Volkswagen-Audi country… Notice also the high position of Suzuki.
Hi Rutger this is great! I can see a new post about San Marino coming up shortly
Thanks for all your help – I will try and find Monaco data!!!
cheers
Matt