Iran January 2012: Peugeot 206 and Renault Tondar 90 progress
* See the Top 15 most produced models by clicking on the title! *
119,230 passenger cars were produced in Iran in Dey 1390, roughly equivalent to January 2012 (21 December 2011 to 20 January 2012) in the Persian calendar. That’s a 10% drop year-on-year. The entire Top 9 is unchanged vs. last month, a pretty stable production ranking indeed. The Saipa Pride is still by far the most popular model in the country with no less than 49,220 units produced this month, albeit a 19% fall year-on-year. Follow the Peugeot 206 at 17,918 units (+13%) and Peugeot 405 at 16,233 (-6%). Note the 206 and 405 positions are reversed in the year-to-date ranking, Dey being the 10th month of the persian year 1390.
The Iran Khodro Samand is in difficulty this month at 11,339 units, down 19% year-on-year. It’s quite the opposite for the Renault Tondar 90 (aka Dacia Logan), exactly doubling its production in a year: from 4,287 units to 8,584 this month. Its year-to-date total is up 95% at 75,244 units, staying ahead of the Peugeot Pars at 74,379 (+1%). The other model to see its sales take off is the Saipa Tiba with 3,533 units produced this month (its strongest month so far), a 484% increase year-on-year.
Previous month: Iran December 2011: Peugeot 206 back in 2nd place
Full January 2012 Top 15 Ranking Table below.
Iran Dey 1390/January 2012:
| Pos | Model | Dey-90 | Dey-89 | /89 | Dec | 10m 1390 | 10m 1389 | /89 | Pos |
| 1 | Saipa Pride | 49,220 | 60,527 | -19% | 1 | 530,635 | 515,221 | 3% | 1 |
| 2 | Peugeot 206 | 17,918 | 15,907 | 13% | 2 | 144,995 | 132,775 | 9% | 3 |
| 3 | Peugeot 405 | 16,233 | 17,178 | -6% | 3 | 147,837 | 168,461 | -12% | 2 |
| 4 | Iran Khodro Samand | 11,339 | 13,935 | -19% | 4 | 114,831 | 107,200 | 7% | 4 |
| 5 | Renault Tondar 90 | 8,584 | 4,287 | 100% | 5 | 75,244 | 38,558 | 95% | 5 |
| 6 | Peugeot Pars | 8,448 | 9,076 | -7% | 6 | 74,379 | 73,805 | 1% | 6 |
| 7 | Saipa Tiba | 3,533 | 605 | 484% | 7 | 28,597 | 2,383 | 1100% | 7 |
| 8 | Kia Rio | 1,621 | 2,155 | -25% | 8 | 15,032 | 15,646 | -4% | 9 |
| 9 | Renault Megane | 1,123 | 633 | 77% | 9 | 9,574 | 5,888 | 63% | 11 |
| 10 | Mazda2 | 278 | 0 | new | 15 | 1,794 | 0 | new | 16 |
| 11 | Nissan Maxima | 267 | 268 | 0% | 11 | 2,360 | 2,675 | -12% | 14 |
| 12 | Hyundai Avante | 255 | 37 | 589% | 12 | 2,088 | 2,161 | -3% | 15 |
| 13 | Suzuki Grand Vitara | 202 | 209 | -3% | 10 | 3,829 | 3,824 | 0% | 13 |
| 14 | Nissan Teana | 167 | 0 | new | 14 | 1,200 | 24 | 4900% | 17 |
| 15 | Nissan Qashqai | 26 | 0 | new | n/a | 28 | 63 | -56% | 18 |
Source: www.ivma.ir









Looks like there’s a chance of generations ahead. The Renault/Dacia is a much more modern car than all these Peugeot 405 derived models.