Home > Brazil > Brazil mid-January 2012: Chevrolet Cobalt in Top 10

Brazil mid-January 2012: Chevrolet Cobalt in Top 10

Chevrolet Cobalt

* See the Top 150 best-selling models by clicking on the title! *

It’s time for our bi-monthly rendez-vous with the Brazilian market: over the first half of January car sales are up 5% to 119,344 registrations. The VW Gol reclaim the market’s leadership with 9,429 sales and 7.9%, comfortably above the Fiat Uno at 8,432 units and 7.1%. The Chevrolet Celta is one full percentage point above its 2011 level at 5.4% share thanks to 6,398 sales over the period.

The Fiat Palio continues to progress – albeit slowly at 5,115 sales and 4.3% share, its highest since mid-November 2010, the VW Voyage is up to #8 but the main event is the thunderous arrival in the Top 10 of the new Chevrolet Cobalt at #10 with 2,762 units and 2.3% share whereas its best position until now was #39…

Chery S18

Other good performers include the Chevrolet Cruze up to best-ever #22, the VW Amarok up 26 spots on December to #46 and the Range Rover Evoque up to #88. Interestingly the Renault Duster is back down to #29 just below its archenemy the Ford Ecosport at #28. We welcome the arrival of the Chery S18 (aka Riich M1), the first flex-fuel Chinese model on sale in Brazil with its first 18 units sold over the period.

Previous post: Brazil December 2011: Fiat Uno edges out VW Gol for the 2nd time!

Full mid-January 2012 Top 150 Ranking Table below.

Brazil mid-January 2012:

Pos Model 1/2 Jan % Dec 1/2 2011 % Pos
1 VW Gol 9,429 7.9% 2 1 293,454 8.6% 1
2 Fiat Uno 8,432 7.1% 1 2 273,537 8.0% 2
3 Chevrolet Celta 6,398 5.4% 3 3 149,044 4.4% 3
4 Fiat Palio 5,115 4.3% 4 4 105,794 3.1% 7
5 VW Fox/CrossFox 4,666 3.9% 5 5 121,588 3.5% 5
6 Chevrolet Corsa Sedan 4,514 3.8% 6 6 125,777 3.7% 4
7 Ford Fiesta Hatch 3,299 2.8% 8 8 86,204 2.5% 10
8 VW Voyage 3,176 2.7% 9 9 87,210 2.5% 9
9 Fiat Strada 3,151 2.6% 7 7 118,608 3.5% 6
10 Chevrolet Cobalt 2,762 2.3% 39 44 2,355 0.1% 134
11 Renault Sandero 2,697 2.3% 10 10 81,780 2.4% 11
12 VW Saveiro 2,694 2.3% 13 14 71,215 2.1% 13
13 Chevrolet Agile 2,581 2.2% 12 11 73,255 2.1% 12
14 Toyota Corolla 2,093 1.8% 14 13 53,147 1.6% 15
15 Fiat Siena 1,896 1.6% 11 12 90,167 2.6% 8
16 Ford Ka 1,766 1.5% 15 17 63,764 1.9% 14
17 Chevrolet Corsa Hatch 1,677 1.4% 16 16 41,954 1.2% 19
18 Chevrolet Prisma 1,677 1.4% 17 15 51,063 1.5% 16
19 Chevrolet Montana 1,612 1.4% 20 18 45,830 1.3% 17
20 Toyota Hilux 1,535 1.3% 19 19 33,259 1.0% 27
21 Fiat Punto 1,315 1.1% 22 22 36,547 1.1% 24
22 Chevrolet Cruze 1,189 1.0% 23 23 9,418 0.3% 76
23 Ford Fiesta Sedan 1,178 1.0% 29 25 35,016 1.0% 26
24 Renault Clio 1,175 1.0% 28 35 27,057 0.8% 30
25 Chevrolet S10 1,134 1.0% 18 20 42,818 1.2% 18
26 Citroen C3 1,070 0.9% 26 24 37,573 1.1% 22
27 Nissan March 1,029 0.9% 24 26 6,939 0.2% 91
28 Ford Ecosport 1,027 0.9% 30 28 38,530 1.1% 21
29 Renault Duster 1,016 0.9% 21 21 9,388 0.3% 77
30 Renault Logan 994 0.8% 27 32 39,086 1.1% 20
31 VW Jetta 974 0.8% 33 31 14,085 0.4% 52
32 Honda CR-V 937 0.8% 42 48 16,282 0.5% 49
33 Fiat Palio Weekend 923 0.8% 37 43 22,853 0.7% 35
34 Peugeot 207 Hatch 901 0.8% 25 30 36,869 1.1% 23
35 Chevrolet Meriva 831 0.7% 40 36 22,252 0.6% 36
36 Hyundai i30 829 0.7% 31 29 35,717 1.0% 25
37 Ford Ranger 824 0.7% 51 49 14,988 0.4% 51
38 VW Kombi 809 0.7% 47 42 24,802 0.7% 32
39 VW Space Fox 792 0.7% 36 34 20,502 0.6% 40
40 Renault Fluence 771 0.6% 46 40 10,386 0.3% 66
41 Hyundai Tucson 770 0.6% 38 38 18,023 0.5% 42
42 Fiat Idea 690 0.6% 41 37 26,053 0.8% 31
43 Nissan Versa 681 0.6% 34 33 3,224 0.1% 118
44 Honda Fit 678 0.6% 44 39 28,761 0.8% 28
45 Mitsubishi L200 663 0.6% 35 45 22,140 0.6% 37
46 VW Amarok 648 0.5% 72 74 10,227 0.3% 68
47 Fiat Doblo 595 0.5% 52 50 17,487 0.5% 45
48 VW Golf 552 0.5% 55 53 15,515 0.5% 50
49 Ford Focus 524 0.4% 32 27 27,611 0.8% 29
50 Nissan Frontier 521 0.4% 49 52 13,680 0.4% 53
51 Nissan Livina 497 0.4% 45 41 16,684 0.5% 48
52 Mitsubishi Pajero 485 0.4% 43 47 17,022 0.5% 46
53 Renault Megane GT 460 0.4% 57 56 9,810 0.3% 73
54 Fiat 500 447 0.4% 67 85 5,060 0.1% 103
55 Fiat Ducato 439 0.4% 59 65 13,489 0.4% 55
56 Fiat Fiorino 416 0.3% 50 51 18,021 0.5% 43
57 Ford New Fiesta 416 0.3% 68 71 13,074 0.4% 56
58 Citroen C3 Aircross 414 0.3% 56 54 16,717 0.5% 47
59 Honda City 407 0.3% 48 46 24,637 0.7% 33
60 Citroen C4 407 0.3% 76 72 11,016 0.3% 63
61 Toyota Hilux SW4 404 0.3% 61 62 8,196 0.2% 82
62 Peugeot 207 Sedan 397 0.3% 53 59 19,045 0.6% 41
63 VW Polo Sedan 389 0.3% 63 67 12,939 0.4% 57
64 Chevrolet Captiva 359 0.3% 62 58 12,728 0.4% 59
65 Renault Master 357 0.3% 89 81 7,395 0.2% 88
66 Fiat Linea 352 0.3% 60 61 12,258 0.4% 60
67 JAC J3 348 0.3% 64 63 12,805 0.4% 58
68 Hyundai ix35 340 0.3% 58 57 13,620 0.4% 54
69 Fiat Bravo 336 0.3% 69 64 11,827 0.3% 61
70 Chery QQ 331 0.3% 73 68 9,923 0.3% 72
71 Hyundai Azera 324 0.3% 171 155 8,412 0.2% 78
72 Nissan Sentra 318 0.3% 70 76 10,489 0.3% 65
73 Kia Picanto 313 0.3% 85 84 7,364 0.2% 89
74 Kia K2500 299 0.3% 78 90 10,029 0.3% 71
75 Nissan Tiida 294 0.2% 74 77 10,103 0.3% 70
76 Hyundai Santa Fe 291 0.2% 66 66 8,037 0.2% 83
77 Hyundai HR 282 0.2% 83 82 10,331 0.3% 67
78 Hyundai Veloster 280 0.2% 113 101 3,956 0.1% 114
79 VW Polo 276 0.2% 79 80 9,451 0.3% 75
80 Mitsubishi ASX 275 0.2% 54 60 11,010 0.3% 64
81 Ford Fusion 266 0.2% 82 88 9,586 0.3% 74
82 Hyundai Sonata 266 0.2% 77 79 7,757 0.2% 84
83 Kia Soul 262 0.2% 65 55 17,926 0.5% 44
84 VW SpaceCross 257 0.2% 91 93 1,646 0.0% 146
85 Iveco Daily 3514 247 0.2% 117 110 4,839 0.1% 105
86 Fiat Freemont 247 0.2% 119 126 2,247 0.1% 136
87 Ford Courier 244 0.2% 96 99 7,706 0.2% 86
88 Range Rover Evoque 240 0.2% 100 106 863 0.0% 168
89 JAC J3 Turin 235 0.2% 81 89 8,354 0.2% 81
90 Renault Symbol 234 0.2% 95 100 6,155 0.2% 96
91 Chery Face 232 0.2% 80 75 5,780 0.2% 98
92 Hyundai Elantra 230 0.2% 87 78 2,459 0.1% 132
93 Citroen C4 Pallas 219 0.2% 99 105 7,252 0.2% 90
94 Chevrolet Zafira 214 0.2% 90 83 7,744 0.2% 85
95 Hafei Towner 200 0.2% 101 94 5,434 0.2% 101
96 VW Tiguan 198 0.2% 71 70 5,598 0.2% 100
97 Ford Focus Sedan 185 0.2% 84 86 8,357 0.2% 80
98 Peugeot 307 184 0.2% 106 111 6,645 0.2% 92
99 Toyota RAV4 182 0.2% 97 97 4,224 0.1% 111
100 Citroen C3 Picasso 181 0.2% 94 95 4,709 0.1% 107
101 Peugeot 408 173 0.1% 88 98 6,563 0.2% 93
102 Kia Sorento 169 0.1% 75 69 10,116 0.3% 69
103 Ford Transit 165 0.1% 115 114 4,132 0.1% 112
104 Suzuki Grand Vitara 158 0.1% 98 103 4,394 0.1% 110
105 Ford Edge 155 0.1% 122 n/a 1,989 0.1% 141
106 Hafei Ruiyi 153 0.1% 110 108 7,432 0.2% 87
107 VW Parati 153 0.1% 103 115 4,835 0.1% 106
108 Kia Cerato 151 0.1% 93 87 20,688 0.6% 39
109 Citroen Xsara Picasso 150 0.1% 116 113 4,431 0.1% 109
110 Nissan Tiida Sedan 147 0.1% 108 116 5,966 0.2% 97
111 Land Rover Discovery 143 0.1% 128 125 3,067 0.1% 121
112 Jeep Cherokee 140 0.1% 102 102 2,311 0.1% 135
113 Peugeot Boxer 138 0.1% 124 120 3,507 0.1% 116
114 BMW X1 137 0.1% 92 91 4,974 0.1% 104
115 Honda Civic 136 0.1% 105 92 22,962 0.7% 34
116 Mitsubishi Outlander 131 0.1% 104 104 4,677 0.1% 108
117 Citroen C4 Picasso 130 0.1% 114 118 5,230 0.2% 102
118 Volvo XC60 123 0.1% 121 122 3,474 0.1% 117
119 Land Rover Freelander 123 0.1% 141 n/a 3,023 0.1% 122
120 Mitsubishi Lancer 116 0.1% 109 n/a 569 0.0% 183
121 Mercedes Sprinter 313 114 0.1% 137 138 2,462 0.1% 131
122 Kia Sportage 111 0.1% 111 96 8,379 0.2% 79
123 JAC J6 111 0.1% 112 107 2,503 0.1% 129
124 Ford F250 104 0.1% 135 132 2,507 0.1% 128
125 Peugeot Hoggar 103 0.1% 123 119 5,655 0.2% 99
126 Mercedes C Class 100 0.1% 86 73 6,303 0.2% 94
127 Citroen Jumper 93 0.1% 145 144 2,520 0.1% 127
128 Lifan 320 92 0.1% 147 146 2,003 0.1% 140
129 Renault Kangoo 91 0.1% 132 130 3,100 0.1% 120
130 BMW 318 86 0.1% 125 121 1,214 0.0% 157
131 Chery Tiggo 85 0.1% 127 124 3,895 0.1% 115
132 Chevrolet Astra Hatch 84 0.1% 120 109 21,554 0.6% 38
133 Mini Cooper 81 0.1% 130 123 2,492 0.1% 130
134 Audi A1 79 0.1% 131 129 1,441 0.0% 151
135 Hyundai i30 SW 79 0.1% 126 127 3,957 0.1% 113
136 Hafei Start Pick-up 77 0.1% 139 136 327 0.0% 200
137 VW Passat 77 0.1% 118 112 2,161 0.1% 138
138 Dodge Journey 76 0.1% 107 117 2,241 0.1% 137
139 Chana SC 72 0.1% 136 131 2,803 0.1% 124
140 Suzuki SX4 67 0.1% 129 128 2,081 0.1% 139
141 Peugeot 207 SW 63 0.1% 133 137 3,135 0.1% 119
142 Ssangyong Korando 60 0.1% 148 143 460 0.0% 190
143 Peugeot 3008 59 0.0% 134 135 2,410 0.1% 133
144 VW Jetta Variant 58 0.0% 140 139 1,908 0.1% 142
145 BMW 118i 57 0.0% 144 134 1,293 0.0% 155
146 Mercedes Sprinter 311 56 0.0% 160 153 1,341 0.0% 154
147 Chevrolet Camaro 52 0.0% 152 165 1,779 0.1% 143
148 Range Rover 47 0.0% 149 148 1,174 0.0% 158
149 Mini One 46 0.0% 178 n/a 409 0.0% 193
150 Hyundai Veracruz 43 0.0% 138 133 2,581 0.1% 126

Source: FENAVABRE

Categories: Brazil
  1. No comments yet.
  1. No trackbacks yet.