Brazil mid-December 2011: New Fiat Palio gears up
* See the Top 175 best-selling models by clicking on the title! *
Brazilian car sales are down 11% year-on-year with 157,514 registrations during the first half of December. Once again the Fiat Uno is getting dangerously close to the VW Gol with 11,900 sales and 7.6% vs. 12,220 and 7.8% for the VW. Year-to-date and with only a fortnight to go, the VW Gol leads the way at 281,464 units and 8.6% vs. 261,190 and 8% for the Uno. The Chevrolet Celta enjoys its 14th consecutive fortnight in 3rd position with 6,490 sales and 4.1%, just below its 2011 level of 4.3% thanks to 139,941 units sold.
With the new generation slowly spreading across Fiat dealerships all around the country, the Fiat Palio is up to 4th place with 5,835 sales and 3.7%, its best scores in a year. It will be very interesting to follow the impact of the new Palio on Uno sales throughout 2012… Not much happening in the rest of the Top 20, with the Renault Duster still strong and leading its category but down 2 spots on November to #21.
Further down the ranking, the Chevrolet Cruze continues its unstoppable progression to a best-ever #23 with 1,606 sales and 1%, the Nissan March is up 8 spots to #26 and 1,475 sales, the Nissan Versa is up a massive 44 ranks to land in 33rd place with 1,178 units and the Chevrolet Cobalt delivers its first full fortnight of sales, up 116 spots to #44 with 869 sales.
Notice also the JAC J3 reclaiming the title of best-selling Chinese model in Brazil, up 9 ranks to #63 with 565 sales vs. 526 for the Chery QQ, the VW Tiguan up 30 spots to #70, the Chery Face up 19 ranks to #75, the VW SpaceCross up 17 spots to #93 and the Range Rover Evoque up 14 ranks to #106. Curiously, two models that started with a bang over the last couple of months fall flat over the period: the Fiat 500 is down 37 spots on November to #85 and the Hyundai Veloster is down 47 ranks to #101…
Previous post: Brazil November 2011: VW Gol close to 17th consecutive #1 year
Half December 2011 Top 175 Ranking Table below.
Brazil mid-December 2011:
| Pos | Model | 1/2 Dec | % | Nov | 2011 | % | Pos |
| 1 | VW Gol | 12,220 | 7.8% | 1 | 281,464 | 8.6% | 1 |
| 2 | Fiat Uno | 11,900 | 7.6% | 2 | 261,190 | 8.0% | 2 |
| 3 | Chevrolet Celta | 6,490 | 4.1% | 3 | 139,941 | 4.3% | 3 |
| 4 | Fiat Palio | 5,835 | 3.7% | 5 | 98,535 | 3.0% | 7 |
| 5 | VW Fox/CrossFox | 5,576 | 3.5% | 4 | 115,245 | 3.5% | 5 |
| 6 | Chevrolet Corsa Sedan | 5,213 | 3.3% | 6 | 119,769 | 3.7% | 4 |
| 7 | Fiat Strada | 4,429 | 2.8% | 7 | 113,827 | 3.5% | 6 |
| 8 | Ford Fiesta Hatch | 4,369 | 2.8% | 8 | 89,296 | 2.7% | 8 |
| 9 | VW Voyage | 4,232 | 2.7% | 10 | 83,159 | 2.6% | 10 |
| 10 | Renault Sandero | 3,651 | 2.3% | 9 | 78,052 | 2.4% | 11 |
| 11 | Chevrolet Agile | 3,237 | 2.1% | 12 | 69,948 | 2.1% | 12 |
| 12 | Fiat Siena | 3,201 | 2.0% | 11 | 86,590 | 2.7% | 9 |
| 13 | Toyota Corolla | 3,104 | 2.0% | 15 | 50,000 | 1.5% | 15 |
| 14 | VW Saveiro | 2,993 | 1.9% | 13 | 67,933 | 2.1% | 13 |
| 15 | Chevrolet Prisma | 2,363 | 1.5% | 16 | 48,726 | 1.5% | 16 |
| 16 | Chevrolet Corsa Hatch | 2,353 | 1.5% | 14 | 39,509 | 1.2% | 19 |
| 17 | Ford Ka | 2,222 | 1.4% | 17 | 60,636 | 1.9% | 14 |
| 18 | Chevrolet Montana | 2,203 | 1.4% | 18 | 43,853 | 1.3% | 17 |
| 19 | Toyota Hilux | 2,113 | 1.3% | 21 | 31,125 | 1.0% | 27 |
| 20 | Chevrolet S10 | 2,008 | 1.3% | 20 | 40,499 | 1.2% | 18 |
| 21 | Renault Duster | 1,786 | 1.1% | 19 | 7,617 | 0.2% | 81 |
| 22 | Fiat Punto | 1,654 | 1.1% | 23 | 34,776 | 1.1% | 24 |
| 23 | Chevrolet Cruze | 1,606 | 1.0% | 26 | 7,759 | 0.2% | 80 |
| 24 | Citroen C3 | 1,564 | 1.0% | 28 | 36,058 | 1.1% | 22 |
| 25 | Ford Fiesta Sedan | 1,505 | 1.0% | 25 | 33,645 | 1.0% | 26 |
| 26 | Nissan March | 1,475 | 0.9% | 34 | 5,181 | 0.2% | 99 |
| 27 | Ford Focus | 1,455 | 0.9% | 29 | 26,589 | 0.8% | 29 |
| 28 | Ford Ecosport | 1,438 | 0.9% | 27 | 37,110 | 1.1% | 21 |
| 29 | Hyundai i30 | 1,407 | 0.9% | 32 | 34,337 | 1.1% | 25 |
| 30 | Peugeot 207 Hatch | 1,281 | 0.8% | 24 | 35,015 | 1.1% | 23 |
| 31 | VW Jetta | 1,257 | 0.8% | 31 | 12,930 | 0.4% | 53 |
| 32 | Renault Logan | 1,240 | 0.8% | 22 | 37,303 | 1.1% | 20 |
| 33 | Nissan Versa | 1,178 | 0.7% | 77 | 2,008 | 0.1% | 133 |
| 34 | VW Space Fox | 1,177 | 0.7% | 50 | 19,447 | 0.6% | 40 |
| 35 | Renault Clio | 1,147 | 0.7% | 37 | 25,319 | 0.8% | 30 |
| 36 | Chevrolet Meriva | 1,096 | 0.7% | 36 | 21,196 | 0.7% | 37 |
| 37 | Fiat Idea | 1,087 | 0.7% | 30 | 25,118 | 0.8% | 31 |
| 38 | Hyundai Tucson | 1,064 | 0.7% | 42 | 16,909 | 0.5% | 44 |
| 39 | Honda Fit | 923 | 0.6% | 44 | 27,828 | 0.9% | 28 |
| 40 | Renault Fluence | 923 | 0.6% | 40 | 9,485 | 0.3% | 71 |
| 41 | Nissan Livina | 899 | 0.6% | 41 | 15,734 | 0.5% | 48 |
| 42 | VW Kombi | 898 | 0.6% | 35 | 23,928 | 0.7% | 32 |
| 43 | Fiat Palio Weekend | 872 | 0.6% | 43 | 21,507 | 0.7% | 35 |
| 44 | Chevrolet Cobalt | 869 | 0.6% | 160 | 1,068 | 0.0% | 157 |
| 45 | Mitsubishi L200 | 850 | 0.5% | 33 | 20,657 | 0.6% | 38 |
| 46 | Honda City | 810 | 0.5% | 49 | 23,783 | 0.7% | 33 |
| 47 | Mitsubishi Pajero | 804 | 0.5% | 51 | 15,944 | 0.5% | 47 |
| 48 | Honda CR-V | 786 | 0.5% | 38 | 15,184 | 0.5% | 49 |
| 49 | Ford Ranger | 775 | 0.5% | 47 | 14,179 | 0.4% | 51 |
| 50 | Fiat Doblo | 733 | 0.5% | 45 | 16,653 | 0.5% | 45 |
| 51 | Fiat Fiorino | 718 | 0.5% | 60 | 17,150 | 0.5% | 43 |
| 52 | Nissan Frontier | 698 | 0.4% | 53 | 12,716 | 0.4% | 55 |
| 53 | VW Golf | 685 | 0.4% | 52 | 14,742 | 0.5% | 50 |
| 54 | Citroen C3 Aircross | 677 | 0.4% | 55 | 15,984 | 0.5% | 46 |
| 55 | Kia Soul | 639 | 0.4% | 67 | 17,441 | 0.5% | 42 |
| 56 | Renault Megane GT | 634 | 0.4% | 56 | 9,122 | 0.3% | 74 |
| 57 | Hyundai ix35 | 619 | 0.4% | 59 | 12,976 | 0.4% | 52 |
| 58 | Chevrolet Captiva | 617 | 0.4% | 63 | 12,198 | 0.4% | 59 |
| 59 | Peugeot 207 Sedan | 614 | 0.4% | 39 | 18,144 | 0.6% | 41 |
| 60 | Mitsubishi ASX | 611 | 0.4% | 61 | 10,102 | 0.3% | 64 |
| 61 | Fiat Linea | 596 | 0.4% | 79 | 11,641 | 0.4% | 60 |
| 62 | Toyota Hilux SW4 | 576 | 0.4% | 65 | 7,608 | 0.2% | 82 |
| 63 | JAC J3 | 565 | 0.4% | 72 | 12,235 | 0.4% | 58 |
| 64 | Fiat Bravo | 555 | 0.4% | 57 | 11,337 | 0.3% | 62 |
| 65 | Fiat Ducato | 554 | 0.4% | 62 | 12,800 | 0.4% | 54 |
| 66 | Hyundai Santa Fe | 539 | 0.3% | 82 | 7,491 | 0.2% | 83 |
| 67 | VW Polo Sedan | 527 | 0.3% | 66 | 12,328 | 0.4% | 57 |
| 68 | Chery QQ | 526 | 0.3% | 73 | 9,455 | 0.3% | 72 |
| 69 | Kia Sorento | 522 | 0.3% | 68 | 9,675 | 0.3% | 67 |
| 70 | VW Tiguan | 506 | 0.3% | 100 | 5,086 | 0.2% | 101 |
| 71 | Ford New Fiesta | 491 | 0.3% | 75 | 12,506 | 0.4% | 56 |
| 72 | Citroen C4 | 486 | 0.3% | 70 | 10,550 | 0.3% | 63 |
| 73 | Mercedes C Class | 467 | 0.3% | 64 | 6,025 | 0.2% | 94 |
| 74 | VW Amarok | 454 | 0.3% | 58 | 9,675 | 0.3% | 68 |
| 75 | Chery Face | 453 | 0.3% | 94 | 5,405 | 0.2% | 98 |
| 76 | Nissan Sentra | 450 | 0.3% | 78 | 9,899 | 0.3% | 66 |
| 77 | Nissan Tiida | 445 | 0.3% | 86 | 9,567 | 0.3% | 69 |
| 78 | Hyundai Elantra | 437 | 0.3% | 69 | 2,158 | 0.1% | 131 |
| 79 | Hyundai Sonata | 415 | 0.3% | 83 | 7,306 | 0.2% | 86 |
| 80 | VW Polo | 413 | 0.3% | 76 | 9,018 | 0.3% | 75 |
| 81 | Renault Master | 406 | 0.3% | 84 | 7,097 | 0.2% | 88 |
| 82 | Hyundai HR | 405 | 0.3% | 71 | 9,951 | 0.3% | 65 |
| 83 | Chevrolet Zafira | 400 | 0.3% | 91 | 7,446 | 0.2% | 84 |
| 84 | Kia Picanto | 395 | 0.3% | 98 | 6,996 | 0.2% | 89 |
| 85 | Fiat 500 | 395 | 0.3% | 48 | 4,390 | 0.1% | 107 |
| 86 | Ford Focus Sedan | 390 | 0.2% | 97 | 7,965 | 0.2% | 78 |
| 87 | Kia Cerato | 372 | 0.2% | 85 | 20,415 | 0.6% | 39 |
| 88 | Ford Fusion | 371 | 0.2% | 80 | 9,187 | 0.3% | 73 |
| 89 | JAC J3 Turin | 362 | 0.2% | 90 | 7,925 | 0.2% | 79 |
| 90 | Kia K2500 | 360 | 0.2% | 96 | 9,526 | 0.3% | 70 |
| 91 | BMW X1 | 360 | 0.2% | 112 | 4,668 | 0.1% | 103 |
| 92 | Honda Civic | 356 | 0.2% | 46 | 22,796 | 0.7% | 34 |
| 93 | VW SpaceCross | 343 | 0.2% | 110 | 1,315 | 0.0% | 151 |
| 94 | Hafei Towner | 327 | 0.2% | 101 | 5,179 | 0.2% | 100 |
| 95 | Citroen C3 Picasso | 322 | 0.2% | 93 | 4,394 | 0.1% | 106 |
| 96 | Kia Sportage | 301 | 0.2% | 74 | 8,201 | 0.3% | 77 |
| 97 | Toyota RAV4 | 294 | 0.2% | 128 | 3,905 | 0.1% | 112 |
| 98 | Peugeot 408 | 278 | 0.2% | 81 | 6,107 | 0.2% | 93 |
| 99 | Ford Courier | 276 | 0.2% | 88 | 7,368 | 0.2% | 85 |
| 100 | Renault Symbol | 276 | 0.2% | 95 | 5,818 | 0.2% | 95 |
| 101 | Hyundai Veloster | 265 | 0.2% | 54 | 3,755 | 0.1% | 115 |
| 102 | Jeep Cherokee | 265 | 0.2% | 102 | 1,995 | 0.1% | 135 |
| 103 | Suzuki Grand Vitara | 263 | 0.2% | 99 | 4,047 | 0.1% | 110 |
| 104 | Mitsubishi Outlander | 256 | 0.2% | 104 | 4,380 | 0.1% | 108 |
| 105 | Citroen C4 Pallas | 255 | 0.2% | 89 | 6,904 | 0.2% | 90 |
| 106 | Range Rover Evoque | 251 | 0.2% | 120 | 514 | 0.0% | 182 |
| 107 | JAC J6 | 242 | 0.2% | 116 | 2,145 | 0.1% | 132 |
| 108 | Hafei Ruiyi | 235 | 0.1% | 109 | 7,185 | 0.2% | 87 |
| 109 | Chevrolet Astra | 232 | 0.1% | 92 | 21,403 | 0.7% | 36 |
| 110 | Iveco Daily 3514 | 217 | 0.1% | 103 | 4,648 | 0.1% | 104 |
| 111 | Peugeot 307 | 216 | 0.1% | 107 | 6,339 | 0.2% | 91 |
| 112 | VW Passat | 211 | 0.1% | 130 | 1,969 | 0.1% | 136 |
| 113 | Citroen Xsara Picasso | 203 | 0.1% | 125 | 4,215 | 0.1% | 109 |
| 114 | Ford Transit | 201 | 0.1% | 113 | 3,919 | 0.1% | 111 |
| 115 | VW Parati | 197 | 0.1% | 117 | 4,472 | 0.1% | 105 |
| 116 | Nissan Tiida Sedan | 196 | 0.1% | 115 | 5,645 | 0.2% | 96 |
| 117 | Dodge Journey | 196 | 0.1% | 132 | 1,916 | 0.1% | 138 |
| 118 | Citroen C4 Picasso | 193 | 0.1% | 108 | 4,986 | 0.2% | 102 |
| 119 | Peugeot Hoggar | 178 | 0.1% | 105 | 5,468 | 0.2% | 97 |
| 120 | Peugeot Boxer | 171 | 0.1% | 122 | 3,324 | 0.1% | 116 |
| 121 | BMW 318 | 171 | 0.1% | 124 | 1,053 | 0.0% | 158 |
| 122 | Volvo XC60 | 165 | 0.1% | 106 | 3,254 | 0.1% | 117 |
| 123 | Mini Cooper | 164 | 0.1% | 131 | 2,369 | 0.1% | 128 |
| 124 | Chery Tiggo | 161 | 0.1% | 123 | 3,756 | 0.1% | 114 |
| 125 | Land Rover Discovery | 160 | 0.1% | 139 | 2,933 | 0.1% | 121 |
| 126 | Fiat Freemont | 158 | 0.1% | 87 | 2,007 | 0.1% | 134 |
| 127 | Hyundai i30 SW | 147 | 0.1% | 118 | 3,797 | 0.1% | 113 |
| 128 | Suzuki SX4 | 139 | 0.1% | 114 | 1,926 | 0.1% | 137 |
| 129 | Audi A1 | 131 | 0.1% | 143 | 1,309 | 0.0% | 152 |
| 130 | Renault Kangoo | 128 | 0.1% | 121 | 2,982 | 0.1% | 118 |
| 131 | Chana SC | 119 | 0.1% | 127 | 2,703 | 0.1% | 123 |
| 132 | Ford F250 | 109 | 0.1% | 138 | 2,378 | 0.1% | 127 |
| 133 | Hyundai Veracruz | 96 | 0.1% | 133 | 2,483 | 0.1% | 125 |
| 134 | BMW 118i | 96 | 0.1% | n/a | 1,139 | 0.0% | 155 |
| 135 | Peugeot 3008 | 95 | 0.1% | 134 | 2,263 | 0.1% | 130 |
| 136 | Hafei Start Pick-up | 94 | 0.1% | 148 | 229 | 0.0% | n/a |
| 137 | Peugeot 207 SW | 92 | 0.1% | 135 | 2,981 | 0.1% | 119 |
| 138 | Mercedes Sprinter 313 | 85 | 0.1% | 119 | 2,341 | 0.1% | 129 |
| 139 | VW Jetta Variant | 85 | 0.1% | 141 | 1,809 | 0.1% | 140 |
| 140 | Volvo S60 | 83 | 0.1% | 137 | 1,003 | 0.0% | 160 |
| 141 | Audi A4 | 81 | 0.1% | 150 | 1,413 | 0.0% | 147 |
| 142 | Chevrolet Vectra Hatch | 79 | 0.1% | 129 | 6,169 | 0.2% | 92 |
| 143 | Ssangyong Korando | 79 | 0.1% | 146 | 382 | 0.0% | n/a |
| 144 | Citroen Jumper | 77 | 0.0% | 142 | 2,426 | 0.1% | 126 |
| 145 | Peugeot 307 Sedan | 72 | 0.0% | n/a | 351 | 0.0% | n/a |
| 146 | Lifan 320 | 70 | 0.0% | 145 | 1,912 | 0.1% | 139 |
| 147 | Ssangyong Actyon | 70 | 0.0% | 147 | 1,610 | 0.0% | 144 |
| 148 | Range Rover | 66 | 0.0% | n/a | 1,033 | 0.0% | 159 |
| 149 | Mercedes Sprinter 413 | 64 | 0.0% | n/a | 814 | 0.0% | 164 |
| 150 | Audi A3 | 58 | 0.0% | n/a | 792 | 0.0% | 166 |
| 151 | Chevrolet Astra Sedan | 56 | 0.0% | 126 | 2,967 | 0.1% | 120 |
| 152 | Ssangyong Kyron | 52 | 0.0% | n/a | 2,560 | 0.1% | 124 |
| 153 | Mercedes Sprinter 311 | 51 | 0.0% | 144 | 1,286 | 0.0% | 153 |
| 154 | Troler T4 | 50 | 0.0% | n/a | 1,211 | 0.0% | 154 |
| 155 | Hyundai Azera | 49 | 0.0% | 136 | 8,385 | 0.3% | 76 |
| 156 | Mercedes SLK | 49 | 0.0% | 149 | 639 | 0.0% | 172 |
| 157 | Chevrolet Omega | 48 | 0.0% | n/a | 585 | 0.0% | 175 |
| 158 | Hafei Minivan | 47 | 0.0% | n/a | 1,621 | 0.0% | 143 |
| 159 | Suzuki Jimny | 46 | 0.0% | n/a | 684 | 0.0% | 167 |
| 160 | Chery Cielo Hatch | 44 | 0.0% | n/a | 1,327 | 0.0% | 149 |
| 161 | Mercedes C250 | 44 | 0.0% | n/a | 436 | 0.0% | n/a |
| 162 | BMW X6 | 44 | 0.0% | n/a | 375 | 0.0% | n/a |
| 163 | Smart Fortwo | 43 | 0.0% | n/a | 843 | 0.0% | 163 |
| 164 | Chevrolet Vectra | 42 | 0.0% | 140 | 11,547 | 0.4% | 61 |
| 165 | Chevrolet Camaro | 42 | 0.0% | n/a | 1,674 | 0.1% | 141 |
| 166 | Kia Carens | 39 | 0.0% | n/a | 672 | 0.0% | 169 |
| 167 | BMW 320 | 38 | 0.0% | n/a | 1,474 | 0.0% | 145 |
| 168 | Mercedes Sprinter | 38 | 0.0% | n/a | 540 | 0.0% | 179 |
| 169 | Chrysler Town & Country | 38 | 0.0% | n/a | 225 | 0.0% | n/a |
| 170 | Hafei Mini | 37 | 0.0% | n/a | 1,117 | 0.0% | 156 |
| 171 | Subaru Impreza | 37 | 0.0% | n/a | 968 | 0.0% | 162 |
| 172 | Subaru Forester | 36 | 0.0% | n/a | 995 | 0.0% | 161 |
| 173 | Citroen C5 | 36 | 0.0% | n/a | 523 | 0.0% | 181 |
| 174 | Jinbei Topic | 35 | 0.0% | n/a | 527 | 0.0% | 180 |
| 175 | Peugeot Partner | 34 | 0.0% | n/a | 1,352 | 0.0% | 148 |
| 176 | BMW 325 | 34 | 0.0% | n/a | 576 | 0.0% | 176 |
Source: FENAVABRE









Alfas have not been imported for many years. One may import an Alfa, but I guess not many paople are willing to do so (too expensive). Now with higher taxes for import cars chances are Fiat won’t consider bringing them. Unless the start making Alfas in Mexico. The Fiat 500s sold here already come from Mexico.
thank you juan.. do you think alfas are going to be made in the new factry they are bulding in suape?
No Alfa in Brazil but in Argentina, Colombia, Ecuador, Mexico and maybe Chile. Brazil is too important to go and sell without having local production making the cars very expensive. I’m sure they will go when they are prepared.
Many thanks for the info Juan!
cheers
Matt
thank you for the answer (by the way my name is dario not darlo)
i thought alfas might have not been listed but noticed the lack of an official website too..
besides alfas are sold in argentina!
i see no alfa romeos in this chart.. it is quite strange for a country which is quite fond of fiats, isn’t it?
Hi Dario,
I have checked the full stats on Fenavabre and there are no Alfas there at all, not even a model selling one unit. This brings me to think that Alfa Romeo has stopped selling new cars in Brazil. Plus there is no official ‘Alfa Romeo Brasil’ website, just a site for Brazilian Alfa Romeo enthusiasts: http://www.alfaromeobr.com.br/
Can anyone confirm this please?
cheers
Matt