Belarus 2010: GAZ Gazelle and Daewoo Matiz dominate
* Many thanks to Edvardas for the Top 80 best-selling models in Belarus! (see ‘Read more’) *
For the very first time on BestSellingCarsBlog I can give you official figures for Belarus! 12,889 new passenger and commercial vehicles were sold in the country in 2010, 31% less than in 2009…
Passenger cars were down 40% at 9,177 units whereas commercial vehicles rose by 16% to 3,722. Sales of Russian cars increases by 81% at 3,813 units while imports fell by 45% at 9,086 sales.
The models ranking sees the GAZ Gazelle triumph overall with a very impressive 1,246 sales and 9.7% share. The Daewoo Matiz imported from Uzbekistan is the best-selling passenger car at 706 units and 5.5% while the UAZ Farmer rounds up the podium with 511 sales and 4%. The Lada/VAZ 2107 ranks 4th at 3.8%, followed by the Iranian Samand LX (2.9%), the Renault Logan (2.5%) and VAZ 2121/Niva (2.4%).
Full Year 2010 Top 80 Ranking Table: click on’Read more’ below the Lada 2107 pic.
Belarus Full Year 2010:
| Pos | Model | 2010 | % |
| 1 | GAZ Gazelle | 1,246 | 9.7% |
| 2 | Daewoo Matiz | 706 | 5.5% |
| 3 | UAZ Farmer | 511 | 4.0% |
| 4 | VAZ 2107 | 486 | 3.8% |
| 5 | Samand LX | 369 | 2.9% |
| 6 | Renault Logan | 318 | 2.5% |
| 7 | VAZ 2121 | 314 | 2.4% |
| 8 | Peugeot Partner | 298 | 2.3% |
| 9 | VW Caddy | 268 | 2.1% |
| 10 | Skoda Octavia | 255 | 2.0% |
| 11 | Daewoo Nexia | 251 | 1.9% |
| 12 | Skoda Superb | 194 | 1.5% |
| 13 | Chevrolet Niva | 192 | 1.5% |
| 14 | Mitsubishi Outlander | 178 | 1.4% |
| 15 | Kia Cee’d | 176 | 1.4% |
| 16 | Chevrolet Aveo | 174 | 1.3% |
| 17 | VW Crafter | 160 | 1.2% |
| 18 | VAZ 21703 | 156 | 1.2% |
| 19 | Peugeot Boxer | 143 | 1.1% |
| 20 | Citroen Berlingo | 142 | 1.1% |
| 21 | Hyundai Santa Fe | 140 | 1.1% |
| 22 | Honda CR-V | 137 | 1.1% |
| 23 | Skoda Fabia | 136 | 1.1% |
| 24 | Ford Transit | 136 | 1.1% |
| 25 | VAZ 21713 | 132 | 1.0% |
| 26 | VAZ Samara | 131 | 1.0% |
| 27 | VW Caravelle | 127 | 1.0% |
| 28 | GAZ Sobol | 113 | 0.9% |
| 29 | VW Polo | 110 | 0.9% |
| 30 | Ford Fusion | 109 | 0.8% |
| 31 | Peugeot 308 | 104 | 0.8% |
| 32 | VW Passat | 100 | 0.8% |
| 33 | Mercedes Sprinter | 98 | 0.8% |
| 34 | Audi Q5 | 97 | 0.8% |
| 35 | Renault Master | 95 | 0.7% |
| 36 | VAZ Niva | 92 | 0.7% |
| 37 | Mazda3 | 84 | 0.7% |
| 38 | Peuget 207 | 83 | 0.6% |
| 39 | VW Golf | 83 | 0.6% |
| 40 | Opel Astra | 83 | 0.6% |
| 41 | Mazda2 | 82 | 0.6% |
| 42 | VAZ 2114 | 82 | 0.6% |
| 43 | Renault Sandero | 81 | 0.6% |
| 44 | Kia Sportage | 80 | 0.6% |
| 45 | Suzuki Grand Vitara | 80 | 0.6% |
| 46 | Ford Focus | 79 | 0.6% |
| 47 | Audi A4 | 77 | 0.6% |
| 48 | Ford Fiesta | 76 | 0.6% |
| 49 | Hyundai Tucson | 71 | 0.6% |
| 50 | ZAZ Sens | 69 | 0.5% |
| 51 | Mitsubishi Lancer | 69 | 0.5% |
| 52 | Toyota Corolla | 68 | 0.5% |
| 53 | VAZ 21723 | 67 | 0.5% |
| 54 | VW Multivan | 65 | 0.5% |
| 55 | VW Transporter | 65 | 0.5% |
| 56 | Toyota Auris | 64 | 0.5% |
| 57 | Mazda6 | 64 | 0.5% |
| 58 | VW Jetta | 60 | 0.5% |
| 59 | Audi A6 | 59 | 0.5% |
| 60 | VW Touran | 59 | 0.5% |
| 61 | Nissan Qashqai | 58 | 0.4% |
| 62 | Toyota Land Cruiser | 57 | 0.4% |
| 63 | Infiniti FX35 | 56 | 0.4% |
| 64 | Citroen Jumper | 56 | 0.4% |
| 65 | VW Touareg | 50 | 0.4% |
| 66 | Toyota RAV4 | 47 | 0.4% |
| 67 | Peugeot 206 | 46 | 0.4% |
| 68 | Chevrolet Lacetti | 45 | 0.3% |
| 69 | Hyundai Sonata | 44 | 0.3% |
| 70 | Honda Accord | 43 | 0.3% |
| 71 | Toyota Avensis | 43 | 0.3% |
| 72 | Peugeot 3008 | 43 | 0.3% |
| 73 | Kia Sorento | 42 | 0.3% |
| 74 | GAZ 3310 | 42 | 0.3% |
| 75 | Honda Civic | 39 | 0.3% |
| 76 | Great Wall Hover | 38 | 0.3% |
| 77 | Hyundai Elantra | 37 | 0.3% |
| 78 | VW Tiguan | 37 | 0.3% |
| 79 | BMW X5 | 35 | 0.3% |
| 80 | Kia Rio | 33 | 0.3% |
Source: www.domkrat.by, many thanks to Edvardas for the tip!











Depuis le temps que j’attends des chiffres sur ce pays ! Merci beaucoup !